* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru combustibil - Donaldson [P553004]
Criterii
Diametru exterior | 76 mm |
Lungime | 120 mm |
Filet | M16 x 1,5 |
Eficienta filtrare 99% | 16 microni |
Nr. | Tip | Cp | Kw | De la | Pana la |
---|---|---|---|---|---|
1 | CASE - 115 115 CL - BF 6 L 913 | prezent | |||
2 | CASE - 115 115 P - BF 6 L 913 | prezent | |||
3 | CASE - 125 125 CK | prezent | |||
4 | CASE - 125 125 P | prezent | |||
5 | CASE - 160 160 CL - BF 6 L 913 | prezent | |||
6 | CASE - 160 160 P - BF 6 L 913 | prezent | |||
7 | CASE - 220 220 CK - F 10 L 413 | prezent | |||
8 | CASE - 448 448 - F 4 L 912 | prezent | |||
9 | CASE - 488 488 P - BF 4 L 913 | prezent | |||
10 | CASE - 527 527 | prezent | |||
11 | CASE - 60 60 CK | prezent | |||
12 | CASE - 60 60 CL - F 4 L 912 | prezent | |||
13 | CASE - 60 60 P - F 4 L 912 | prezent | |||
14 | CASE - 61 61 P - F 4 L 913 | prezent | |||
15 | CASE - 75 75 CL - F 5 L 912 | prezent | |||
16 | CASE - 75 75 P - F 5 L 912 | prezent | |||
17 | CASE - 90 90 CK - F 6 L 912 | prezent | |||
18 | CASE - 90 90 CKB | prezent | |||
19 | CASE - 90 90 CL - F 6 L 912 | prezent | |||
20 | CASE - 90 90 P - F 6 L 912 | prezent | |||
21 | CASE - CK CK 61 | prezent | |||
22 | CASE - LC LC 80 | 1976 | prezent | ||
23 | CASE - PATRIOT PATRIOT 150 - BF6M1013 | prezent | |||
24 | CASE - TC TC 45 | prezent | |||
25 | CASE - TY TY 45 | prezent | |||
26 | CASE - VIBROMAX VIBROMAX 2000 - BF 6 L 913 | prezent | |||
27 | CASE - W W 1101 - F 6 L 912 | prezent | |||
28 | CASE - W W 1802 - BF 6 L 913 | prezent | |||
29 | CASE - W W 552 - F 3 L 912 | prezent | |||
30 | CASE - W W 554 - F 4 L 912 | prezent | |||
31 | CASE - W W 854 | prezent | |||
32 | CLAAS - ATLES ATLES 926 - BF 6 M 1013 FC | prezent | |||
33 | CLAAS - ATLES ATLES 936 - BF 6 M 1013 C | prezent | |||
34 | CLAAS - ATLES ATLES 946 - BF 6 M 1013 C | prezent | |||
35 | CLAAS - COLOMBUS COLOMBUS - F 4 L 812/912 | prezent | |||
36 | CLAAS - COMET COMET - F 4 L 812/912 | prezent | |||
37 | CLAAS - COMPACT COMPACT - 4.154 | prezent | |||
38 | CLAAS - CONSUL CONSUL - 4.236 | prezent | |||
39 | CLAAS - CONSUL CONSUL - OM 314 | prezent | |||
40 | CLAAS - CONSUL CONSUL - F 6 L 912 | prezent | |||
41 | CLAAS - COSAR COSAR - F 4 L 812/912 | prezent | |||
42 | CLAAS - COSMOS COSMOS - F 4 L 812/912 | prezent | |||
43 | CLAAS - DOMINATOR DOMINATOR 38 S - 4.236 | prezent | |||
44 | CLAAS - DOMINATOR DOMINATOR 48 S - 4.236 | prezent | |||
45 | CLAAS - DOMINATOR DOMINATOR 56 - 4.248 | prezent | |||
46 | CLAAS - DOMINATOR DOMINATOR 58 S - 6.354 | prezent | |||
47 | CLAAS - DOMINATOR DOMINATOR 58 S - 4.236 | prezent | |||
48 | CLAAS - DOMINATOR DOMINATOR 66 - 6.3544/3724/372 | prezent | |||
49 | CLAAS - DOMINATOR DOMINATOR 68 - OM 366 | prezent | |||
50 | CLAAS - DOMINATOR DOMINATOR 68 - 4.248 | prezent | |||
51 | CLAAS - DOMINATOR DOMINATOR 68 - OM 352 | prezent | |||
52 | CLAAS - DOMINATOR DOMINATOR 68 - 6.354 | prezent | |||
53 | CLAAS - DOMINATOR DOMINATOR 76 - 6.3544/3724/372 | prezent | |||
54 | CLAAS - DOMINATOR DOMINATOR 76 - OM 352 | prezent | |||
55 | CLAAS - DOMINATOR DOMINATOR 76 H - OM 352 | prezent | |||
56 | CLAAS - DOMINATOR DOMINATOR 76 H - OM 352 A | prezent | |||
57 | CLAAS - DOMINATOR DOMINATOR 78 S - OM 352 | prezent | |||
58 | CLAAS - DOMINATOR DOMINATOR 78 S - OM 366/366 A | prezent | |||
59 | CLAAS - DOMINATOR DOMINATOR 78 SL - OM 352 A | prezent | |||
60 | CLAAS - DOMINATOR DOMINATOR 85 - OM 352 | prezent | |||
61 | CLAAS - DOMINATOR DOMINATOR 85 - 6.372.4 | prezent | |||
62 | CLAAS - DOMINATOR DOMINATOR 85 H - OM 362 | prezent | |||
63 | CLAAS - DOMINATOR DOMINATOR 85/H - OM 352 A | prezent | |||
64 | CLAAS - DOMINATOR DOMINATOR 86 - 6.3544/3724/372 | prezent | |||
65 | CLAAS - DOMINATOR DOMINATOR 86 - OM 352 A | prezent | |||
66 | CLAAS - DOMINATOR DOMINATOR 86 - OM 352 | prezent | |||
67 | CLAAS - DOMINATOR DOMINATOR 88 S - T 6.354.4 | prezent | |||
68 | CLAAS - DOMINATOR DOMINATOR 88 S - 6.3544 PR | prezent | |||
69 | CLAAS - DOMINATOR DOMINATOR 88 S - OM 352 A | prezent | |||
70 | CLAAS - DOMINATOR DOMINATOR 88 S - OM 352 | prezent | |||
71 | CLAAS - DOMINATOR DOMINATOR 88 SL - T 6.354.4 | prezent | |||
72 | CLAAS - DOMINATOR DOMINATOR 88 SL - OM 366 A | prezent | |||
73 | CLAAS - DOMINATOR DOMINATOR 96 - T 6.354.4 | prezent | |||
74 | CLAAS - DOMINATOR DOMINATOR 96 - OM 352 A | prezent | |||
75 | CLAAS - DOMINATOR DOMINATOR 98 S - T 6.3544 | prezent | |||
76 | CLAAS - DOMINATOR DOMINATOR 98 S - OM 352 A | prezent | |||
77 | CLAAS - DOMINATOR DOMINATOR 98 SL - OM 352 A | prezent | |||
78 | CLAAS - DOMINATOR DOMINATOR 98 SL - OM 366 LA | prezent | |||
79 | CLAAS - DOMINATOR DOMINATOR 98 SL - OM 366 A | prezent | |||
80 | CLAAS - DOMINATOR DOMINATOR 98 VX - OM 366 LA | 200HP | 149KW | prezent | |
81 | CLAAS - EUROPA EUROPA - F 4 L 812/912 | prezent | |||
82 | CLAAS - JAGUAR JAGUAR 60 SF - 6.372 | prezent | |||
83 | CLAAS - JAGUAR JAGUAR 60 SF - OM 352 | prezent | |||
84 | CLAAS - JAGUAR JAGUAR 70 SF - OM 352 A | prezent | |||
85 | CLAAS - MEGA MEGA 202 - OM 366 A | prezent | |||
86 | CLAAS - MEGA MEGA 203 - OM 366 A | 170HP | 126KW | prezent | |
87 | CLAAS - MEGA MEGA 204 - OM 366 LA | 200HP | 149KW | prezent | |
88 | CLAAS - MEGA MEGA II 202 - OM 366 A | 160HP | 120KW | 2002 | |
89 | CLAAS - MEGA MEGA II 203 - OM 366 A | 170HP | 126KW | 2002 | |
90 | CLAAS - MERCATOR MERCATOR 50 - 4.248 | prezent | |||
91 | CLAAS - MERCATOR MERCATOR 60 - 6.354 | prezent | |||
92 | CLAAS - MERCATOR MERCATOR 60 - OM 352 | prezent | |||
93 | CLAAS - MERCATOR MERCATOR 75 - 6.354 | prezent | |||
94 | CLAAS - SCORPION SCORPION 6030 - BF 4 M 2012 | 2006 | prezent | ||
95 | CLAAS - SCORPION SCORPION 6040 - BF 4 M 2012 | 2006 | prezent | ||
96 | CLAAS - SCORPION SCORPION 7030 - BF 4 M 2012 | 2006 | prezent | ||
97 | CLAAS - SCORPION SCORPION 7040 - BF 4 M 2012 | 2006 | prezent | ||
98 | CLAAS - ST ST 30 | prezent | |||
99 | CLAAS - ST ST 40 - F4L912 | prezent | |||
100 | DEUTZ-FAHR - 100 100 AGROFARM | prezent | |||
101 | DEUTZ-FAHR - 100 100 AGROPLUS - BF4L913 | 97HP | 73KW | 03.97 | prezent |
102 | DEUTZ-FAHR - 100 100 AGROSUN - BF 6 L 913 | prezent | |||
103 | DEUTZ-FAHR - 100 100 AGROTRON EURO 2 - BF 4 M 2012 C | 110HP | 82KW | 01.04 | 12.05 |
104 | DEUTZ-FAHR - 100 100 AGROTRON K - BF4M2012C | 111HP | 82KW | 09.05 | 12.07 |
105 | DEUTZ-FAHR - 100 100 AGROTRON MK II - BF4M1012EC | 95HP | 70KW | 01.97 | 12.01 |
106 | DEUTZ-FAHR - 100 100 AGROTRON MK III - BF4M1012EC | 99HP | 73KW | 01.01 | 12.03 |
107 | DEUTZ-FAHR - 105 105 AGROTRON - BF6M2012C | 116HP | 85KW | 01.04 | 12.05 |
108 | DEUTZ-FAHR - 105 105 AGROTRON MK II - BF6M1012E | 99HP | 73KW | 01.97 | 12.01 |
109 | DEUTZ-FAHR - 105 105 AGROTRON MK III - BF6M1012E | 95HP | 70KW | 01.01 | 12.04 |
110 | DEUTZ-FAHR - 106 106 AGROTRON MK II - BF6M1012E | 99HP | 73KW | 01.97 | 12.01 |
111 | DEUTZ-FAHR - 106 106 AGROTRON MK III - BF6M1012E | 102HP | 75KW | 01.01 | 12.03 |
112 | DEUTZ-FAHR - 108 108 AGROTRON EURO 2 - BF6M2012 C | 118HP | 87KW | 01.04 | 12.05 |
113 | DEUTZ-FAHR - 110 110 AGROTRON - BF6M2012C | 118HP | 87KW | 01.04 | 12.05 |
114 | DEUTZ-FAHR - 110 110 AGROTRON K - BF6M2012C | 118HP | 87KW | 09.05 | 12.07 |
115 | DEUTZ-FAHR - 110 110 AGROTRON MK II - BF6M1012E | 105HP | 77KW | 01.97 | 12.01 |
116 | DEUTZ-FAHR - 110 110 AGROTRON MK III - BF6M1012E | 107HP | 79KW | 01.01 | 12.03 |
117 | DEUTZ-FAHR - 1130 1130 AGROTRON TTV - BF6M1013E/EC | 125HP | 92KW | 01.01 | 12.03 |
118 | DEUTZ-FAHR - 1145 1145 AGROTRON TTV - BF6M1013E/EC | 140HP | 103KW | 01.01 | 12.03 |
119 | DEUTZ-FAHR - 115 115 AGROFARM | prezent | |||
120 | DEUTZ-FAHR - 115 115 AGROTRON MK II - BF6M1012E | 114HP | 84KW | 01.97 | 12.01 |
121 | DEUTZ-FAHR - 115 115 AGROTRON MK III - BF6M1012E | 117HP | 86KW | 01.01 | 12.03 |
122 | DEUTZ-FAHR - 1160 1160 AGROTRON TTV - BF6M1013E/EC | 150HP | 110KW | 01.01 | 12.03 |
123 | DEUTZ-FAHR - 118 118 AGROTRON - BF6M2012C | 128HP | 94KW | 01.03 | 12.04 |
124 | DEUTZ-FAHR - 120 120 AGROSUN - BF 6 L 913 | 2003 | prezent | ||
125 | DEUTZ-FAHR - 120 120 AGROTRON K - BF4M2012C | 126HP | 93KW | 09.05 | 12.07 |
126 | DEUTZ-FAHR - 120 120 AGROTRON MK II - BF6M1013E | 120HP | 88KW | 01.97 | 12.01 |
127 | DEUTZ-FAHR - 120 120 AGROTRON MK III - BF6M1013E | 125HP | 92KW | 01.01 | 12.03 |
128 | DEUTZ-FAHR - 120 120 H - BF6L913C | 223HP | 166KW | prezent | |
129 | DEUTZ-FAHR - 128 128 AGROTRON - BF6M2012C | 137HP | 101KW | 01.04 | 12.05 |
130 | DEUTZ-FAHR - 130 130 AGROTRON - BF6M1013 | 136HP | 100KW | 01.03 | 12.04 |
131 | DEUTZ-FAHR - 135 135 AGROTRON MK II - BF6M1013E | 135HP | 99KW | 01.97 | 12.01 |
132 | DEUTZ-FAHR - 135 135 AGROTRON MK III - BF6M1013E | 140HP | 103KW | 01.01 | 12.03 |
133 | DEUTZ-FAHR - 140 140 AGROTRON - BF6M1013 | 148HP | 109KW | 01.03 | 12.04 |
134 | DEUTZ-FAHR - 150 150 AGROTRON MK II - BF6M1013E | 150HP | 110KW | 01.97 | 12.01 |
135 | DEUTZ-FAHR - 150 150 AGROTRON MK III - BF6M1013E | 150HP | 110KW | 01.01 | 12.03 |
136 | DEUTZ-FAHR - 150.7 150.7 AGROTRON - BF6M1013EC | 166HP | 122KW | 01.05 | 12.07 |
137 | DEUTZ-FAHR - 155 155 AGROTRON - BF6M1013EC | 158HP | 116KW | 01.03 | 12.04 |
138 | DEUTZ-FAHR - 156 156 AGROTRON - BF6M1013E | 156HP | 115KW | 01.98 | 12.01 |
139 | DEUTZ-FAHR - 160 160 AGROTRON MK II - BF6M1013E | 160HP | 118KW | 01.97 | 12.01 |
140 | DEUTZ-FAHR - 160 160 AGROTRON MK III - BF6L1013E | 160HP | 118KW | 05.01 | 12.03 |
141 | DEUTZ-FAHR - 165 165 AGROTRON - BF6M1013EC | 170HP | 125KW | 01.03 | 12.04 |
142 | DEUTZ-FAHR - 165 165 AGROTRON MK III - BF6M1013E | 160HP | 118KW | 01.01 | 12.03 |
143 | DEUTZ-FAHR - 165.7 165.7 AGROTRON - BF6M1013EC | 179HP | 132KW | 01.05 | 12.07 |
144 | DEUTZ-FAHR - 175 175 AGROTRON MK II - BF6M1013E | 175HP | 128KW | 01.97 | 12.01 |
145 | DEUTZ-FAHR - 175 175 AGROTRON MK III - BF6M1013E | 175HP | 128KW | 01.01 | 12.04 |
146 | DEUTZ-FAHR - 180.7 180.7 AGROTRON - BF6M1013EC | 182HP | 134KW | 01.06 | 12.07 |
147 | DEUTZ-FAHR - 195 195 AGROTRON MK II - BF6L1013E | 194HP | 143KW | 05.97 | 12.01 |
148 | DEUTZ-FAHR - 200 200 AGROTRON - BF6M1013EC | 205HP | 151KW | 01.04 | 12.07 |
149 | DEUTZ-FAHR - 200 200 AGROTRON MK II - BF6M1013EC | 200HP | 147KW | 01.97 | 12.01 |
150 | DEUTZ-FAHR - 200 200 AGROTRON MK III - BF6M1013EC | 200HP | 147KW | 01.01 | 12.03 |
151 | DEUTZ-FAHR - 2002 2002 INTRAC | prezent | |||
152 | DEUTZ-FAHR - 2003 2003 INTRAC | prezent | |||
153 | DEUTZ-FAHR - 2005 2005 INTRAC | prezent | |||
154 | DEUTZ-FAHR - 2006 2006 INTRAC | prezent | |||
155 | DEUTZ-FAHR - 205 205 AGROTRON MK III - BF6M1013FC | 196HP | 145KW | 01.02 | 12.03 |
156 | DEUTZ-FAHR - 210 210 AGROTRON - BF6M1013EC | 200HP | 147KW | 01.03 | 12.04 |
157 | DEUTZ-FAHR - 215 215 AGROTRON - BF6M1013EC | 200HP | 147KW | 01.04 | prezent |
158 | DEUTZ-FAHR - 230 230 AGROTRON MK II - BF6M1013FC | 230HP | 169KW | 01.98 | 12.01 |
159 | DEUTZ-FAHR - 230 230 AGROTRON MK III - BF6M1013EC | 230HP | 169KW | 01.01 | 12.03 |
160 | DEUTZ-FAHR - 235 235 AGROTRON - BF6M1013EC | 220HP | 162KW | 01.03 | 12.04 |
161 | DEUTZ-FAHR - 26.6 26.6 AGROVECTOR - BF 4 M 2012 | 2005 | prezent | ||
162 | DEUTZ-FAHR - 260 260 AGROTRON MK II - BF6M1013FC | 260HP | 191KW | 01.98 | 12.01 |
163 | DEUTZ-FAHR - 260 260 AGROTRON MK III - BF6M1013EC | 260HP | 191KW | 01.01 | 12.03 |
164 | DEUTZ-FAHR - 265 265 AGROTRON - BF6M1013FC | 250HP | 184KW | 01.03 | 12.07 |
165 | DEUTZ-FAHR - 30.7 30.7 AGROVECTOR - BF 4 M 2012 | prezent | |||
166 | DEUTZ-FAHR - 35.7 35.7 AGROVECTOR | prezent | |||
167 | DEUTZ-FAHR - 4.70 4.70 AGROTRON MK I - BF4M1012E | 68HP | 50KW | 01.95 | 12.97 |
168 | DEUTZ-FAHR - 4.80 4.80 AGROTRON MK I - BF4M1012E | 75HP | 55KW | 01.95 | 12.97 |
169 | DEUTZ-FAHR - 4.85 4.85 AGROTRON MK I - BF4M1012EC | 82HP | 60KW | 01.95 | 12.97 |
170 | DEUTZ-FAHR - 4.90 4.90 AGROTRON MK I - BF4M1012EC | 88HP | 65KW | 01.95 | 12.97 |
171 | DEUTZ-FAHR - 4.95 4.95 AGROTRON MK I - BF4M1012EC | 97HP | 70KW | 01.95 | 12.97 |
172 | DEUTZ-FAHR - 4060 4060 H/HTS TOPLINER - BF6L913 | 170HP | 126KW | prezent | |
173 | DEUTZ-FAHR - 4065 4065 H TOPLINER - BF6L913C | 205HP | 152KW | prezent | |
174 | DEUTZ-FAHR - 4068 4068 TOPLINER | 240HP | 179KW | prezent | |
175 | DEUTZ-FAHR - 4070 4070 HTS - BF 6 L 913/C/T | prezent | |||
176 | DEUTZ-FAHR - 4075 4075 H/HTS TOPLINER - BF6L913C | 240HP | 179KW | prezent | |
177 | DEUTZ-FAHR - 410 410 AGROFARM - TD2012L04 | 85HP | 63KW | 01.10 | prezent |
178 | DEUTZ-FAHR - 410 410 AGROTRON K - TCD2012L42V | 111HP | 82KW | 01.08 | 12.14 |
179 | DEUTZ-FAHR - 420 420 AGROFARM - TD2012L04 | 95HP | 70KW | 01.10 | prezent |
180 | DEUTZ-FAHR - 420 420 AGROFARM T | 100HP | 74KW | 2012 | prezent |
181 | DEUTZ-FAHR - 420 420 AGROTRON K - TCD2012L42V | 118HP | 87KW | 01.08 | 12.14 |
182 | DEUTZ-FAHR - 430 430 AGROFARM - TD2012L04 | 110HP | 82KW | 01.10 | prezent |
183 | DEUTZ-FAHR - 430 430 AGROFARM PROFILINE - TCD2012L04 | 109HP | 81KW | 2012 | prezent |
184 | DEUTZ-FAHR - 430 430 AGROFARM TTV - TCD2012L04 | 109HP | 81KW | 2009 | prezent |
185 | DEUTZ-FAHR - 4460 4460 HTS | prezent | |||
186 | DEUTZ-FAHR - 5090 5090 HTS - BF 6 M 1013 | prezent | |||
187 | DEUTZ-FAHR - 5510 5510 ACTOR - F6L912 | 116HP | 86KW | 06.99 | prezent |
188 | DEUTZ-FAHR - 5520 5520 H ACTOR - BF6L913 | 150HP | 111KW | 06.99 | prezent |
189 | DEUTZ-FAHR - 5670 5670 H/HTS - BF6M1013FC | 260HP | 193KW | prezent | |
190 | DEUTZ-FAHR - 5680 5680 HTS - BF6M1013FC | 280HP | 208KW | prezent | |
191 | DEUTZ-FAHR - 5690 5690 HTS - BF6M1013FC | 320HP | 238KW | prezent | |
192 | DEUTZ-FAHR - 6.00 6.00 AGROTRON MK I - BF6M1012E | 95hp | 70kW | 01.95 | 12.97 |
193 | DEUTZ-FAHR - 6.01 6.01 AGROTRON MK I - BF6M1012E | 101HP | 74KW | 01.95 | 12.97 |
194 | DEUTZ-FAHR - 6.05 6.05 AGROTRON MK I - BF6M1012E | 105HP | 77KW | 01.95 | 12.97 |
195 | DEUTZ-FAHR - 6.15 6.15 AGROTRON MK I - BF6M1012E | 115HP | 85KW | 01.95 | 12.97 |
196 | DEUTZ-FAHR - 6.20 6.20 AGROTRON MK I - BF6M1013E | 115HP | 85KW | 01.95 | 12.97 |
197 | DEUTZ-FAHR - 6.30 6.30 AGROTRON MK I - BF6M1013E | 132HP | 97KW | 01.95 | 12.97 |
198 | DEUTZ-FAHR - 6.45 6.45 AGROTRON MK I - BF6M1013E | 144HP | 106KW | 01.95 | 12.97 |
199 | DEUTZ-FAHR - 6.81 6.81 AGROSTAR - BF6L913 | 190HP | 141KW | 01.95 | 12.99 |
200 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L914 | 56HP | 41KW | 01.04 | 12.05 |
201 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L913 | 60HP | 44KW | 01.96 | 12.04 |
202 | DEUTZ-FAHR - 60 60 AGROLUX - F3L913 | 60HP | 44KW | 01.01 | 12.06 |
203 | DEUTZ-FAHR - 60 60 AGROPLUS - F3L913 | 60HP | 44KW | 03.97 | prezent |
204 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L913 | 70HP | 52KW | 01.96 | 12.04 |
205 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L914 | 70HP | 52KW | 01.04 | 12.05 |
206 | DEUTZ-FAHR - 75 75 A AGROPLUS - BF4M1012E | 75HP | 55KW | 01.98 | 12.04 |
207 | DEUTZ-FAHR - 8 8 XL TOPLINER - BF6M1015C | 408HP | 304KW | prezent | |
208 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L914 | 77HP | 56KW | 01.04 | 12.04 |
209 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L913 | 77HP | 56KW | 01.00 | 12.04 |
210 | DEUTZ-FAHR - 80 80 AGROTRON - BF4L1012E | 77HP | 57KW | 01.04 | 12.04 |
211 | DEUTZ-FAHR - 80 80 AGROTRON MK II - BF4M1012E | 75HP | 55KW | 01.97 | 12.01 |
212 | DEUTZ-FAHR - 80 80 AGROTRON MK III - BF4M1012E | 75HP | 55KW | 01.01 | 12.03 |
213 | DEUTZ-FAHR - 85 85 A AGROPLUS - BF4M1012EC | 84HP | 62KW | 01.98 | 12.04 |
214 | DEUTZ-FAHR - 85 85 AGROFARM | 2008 | prezent | ||
215 | DEUTZ-FAHR - 85 85 AGROTRON MK II - BF4M1012EC | 86HP | 63KW | 01.97 | 12.01 |
216 | DEUTZ-FAHR - 85 85 AGROTRON MK III - BF4M1012EC | 84HP | 62KW | 01.01 | 12.03 |
217 | DEUTZ-FAHR - 90 90 AGROTRON - BF4L1012EC | 99HP | 73KW | 12.03 | 12.05 |
218 | DEUTZ-FAHR - 90 90 AGROTRON K - BF4M2012C | 99HP | 73KW | 09.05 | 12.07 |
219 | DEUTZ-FAHR - 90 90 AGROTRON MK II - BF4M1012EC | 88HP | 65KW | 01.97 | 12.01 |
220 | DEUTZ-FAHR - 90 90 AGROTRON MK III - BF4M1012EC | 88HP | 65KW | 01.01 | 12.03 |
221 | DEUTZ-FAHR - 95 95 A AGROPLUS - BF4M1012E | 92HP | 68KW | 01.98 | 12.04 |
222 | DEUTZ-FAHR - BF BF 4 L 913 - 4086 CMC- 4 CYL | prezent | |||
223 | DEUTZ-FAHR - BF BF 4 M 1012 - 3190 CMC 4CYL | prezent | |||
224 | DEUTZ-FAHR - BF BF 4 M 1012 C - 3190 CMC 4CYL | prezent | |||
225 | DEUTZ-FAHR - BF BF 4 M 1012 E - 3190 CMC 4CYL | prezent | |||
226 | DEUTZ-FAHR - BF BF 4 M 1012 EC - 3190 CMC 4CYL | prezent | |||
227 | DEUTZ-FAHR - BF BF 4 M 1012 F - 3190 CMC 4CYL | prezent | |||
228 | DEUTZ-FAHR - BF BF 4 M 1013 FC - 4CYL | prezent | |||
229 | DEUTZ-FAHR - BF BF 6 L 912 | prezent | |||
230 | DEUTZ-FAHR - BF BF 6 L 913 - 6128 CMC 6CYL | prezent | |||
231 | DEUTZ-FAHR - BF BF 6 L 913 C - 6128 CMC 6CYL | prezent | |||
232 | DEUTZ-FAHR - BF BF 6 M 1012 - 4790 CMC 6CYL | prezent | |||
233 | DEUTZ-FAHR - BF BF 6 M 1012 C - 4788 CMC 6CYL | prezent | |||
234 | DEUTZ-FAHR - BF BF 6 M 1012 E - 4790 CMC 6CYL | prezent | |||
235 | DEUTZ-FAHR - BF BF 6 M 1012 EC - 4790 CMC 6CYL | prezent | |||
236 | DEUTZ-FAHR - BF BF 6 M 1013 - 7146 CMC 6CYL | prezent | |||
237 | DEUTZ-FAHR - BF BF 6 M 1013 C | 7146 C | prezent | ||
238 | DEUTZ-FAHR - BF BF 6 M 1013 CP - 7146 CMC 6CYL | prezent | |||
239 | DEUTZ-FAHR - BF BF 6 M 1013 E - 7146 CMC 6CYL | prezent | |||
240 | DEUTZ-FAHR - BF BF 6 M 1013 EC - 7146 CMC 6CYL | prezent | |||
241 | DEUTZ-FAHR - BF BF 6 M 1013 ECP - 7146 CMC 6CYL | prezent | |||
242 | DEUTZ-FAHR - BF BF 6 M 1013 FC - 6CYL | prezent | |||
243 | DEUTZ-FAHR - BF BF 6 M 1015 - 11910 CMC 6CYL | prezent | |||
244 | DEUTZ-FAHR - BF BF 6 M 1015 C - 11910 CMC 6CYL | prezent | |||
245 | DEUTZ-FAHR - BF BF 8 L 413 | prezent | |||
246 | DEUTZ-FAHR - BF BF 8 M 1015 - 15870 CMC 8CYL | prezent | |||
247 | DEUTZ-FAHR - BF BF 8 M 1015 C - 15870 CMC 8CYL | prezent | |||
248 | DEUTZ-FAHR - D D 4006 - F3L912 | 35HP | 26KW | 01.68 | 12.82 |
249 | DEUTZ-FAHR - D D 4006 A - F3L912 | 40HP | 29KW | 01.68 | 12.82 |
250 | DEUTZ-FAHR - D D 4006 P - F3L912 | 35HP | 26KW | 01.68 | 12.82 |
251 | DEUTZ-FAHR - D D 4006 PA - F3L912 | 40HP | 29KW | 01.68 | 12.82 |
252 | DEUTZ-FAHR - D D 4007 - F3L912 | 35HP | 26KW | 01.80 | prezent |
253 | DEUTZ-FAHR - D D 4506 - F3L912 | 40HP | 29KW | 01.68 | 12.82 |
254 | DEUTZ-FAHR - D D 4506 A - F3L912 | 40HP | 29KW | 01.68 | 12.82 |
255 | DEUTZ-FAHR - D D 4506 S - F3L912 | 40HP | 29KW | 01.68 | 12.82 |
256 | DEUTZ-FAHR - D D 4506 SA - F3L912 | 40HP | 29KW | 01.68 | 12.82 |
257 | DEUTZ-FAHR - D D 4507 - F3L912 | 40HP | 29KW | 01.80 | prezent |
258 | DEUTZ-FAHR - D D 4507 A - F3L912 | 40HP | 29KW | 01.80 | prezent |
259 | DEUTZ-FAHR - D D 4507 C | 06.82 | 01.85 | ||
260 | DEUTZ-FAHR - D D 4807 - F3L912 | 41HP | 30KW | 01.80 | prezent |
261 | DEUTZ-FAHR - D D 4807 A - F3L912 | 41HP | 30KW | 01.80 | prezent |
262 | DEUTZ-FAHR - D D 4807 C | 06.82 | 01.85 | ||
263 | DEUTZ-FAHR - D D 5006 - F3L912 | 48HP | 35KW | 01.68 | 12.74 |
264 | DEUTZ-FAHR - D D 5006 A - F3L912 | 48HP | 35KW | 01.68 | 12.74 |
265 | DEUTZ-FAHR - D D 5007 - F3L912 | 40HP | 29KW | 01.83 | prezent |
266 | DEUTZ-FAHR - D D 5206 - F3L912 | 51HP | 38KW | 01.74 | 12.81 |
267 | DEUTZ-FAHR - D D 5206 A - F3L912 | 51HP | 38KW | 01.74 | 12.81 |
268 | DEUTZ-FAHR - D D 5207 - F3L912 | 41HP | 30KW | 01.80 | prezent |
269 | DEUTZ-FAHR - D D 5207 A - F3L912 | 41HP | 30KW | 01.80 | prezent |
270 | DEUTZ-FAHR - D D 5207 C | 06.82 | 01.85 | ||
271 | DEUTZ-FAHR - D D 5506 - F4L912 | 52HP | 38KW | 01.69 | 12.75 |
272 | DEUTZ-FAHR - D D 5506 A - F4L912 | 52HP | 38KW | 01.69 | 12.75 |
273 | DEUTZ-FAHR - D D 6006 - F4L912 | 61HP | 45KW | 01.68 | prezent |
274 | DEUTZ-FAHR - D D 6006 - F 3/4 L 912 | prezent | |||
275 | DEUTZ-FAHR - D D 6007 - F3L913 | 57HP | 42KW | 01.80 | prezent |
276 | DEUTZ-FAHR - D D 6007 A - F3L913 | 57HP | 42KW | 01.80 | prezent |
277 | DEUTZ-FAHR - D D 6007 C | 06.82 | 01.85 | ||
278 | DEUTZ-FAHR - D D 6206 - F4L912 | 58HP | 43KW | 01.74 | 12.81 |
279 | DEUTZ-FAHR - D D 6206 A - F4L912 | 58HP | 43KW | 01.74 | 12.81 |
280 | DEUTZ-FAHR - D D 6206 S - F4L912 | 58HP | 43KW | 01.74 | 12.81 |
281 | DEUTZ-FAHR - D D 6206 SA - F4L912 | 58HP | 43KW | 01.74 | 12.81 |
282 | DEUTZ-FAHR - D D 6207 - F4L912 | 58HP | 43KW | 01.80 | 12.84 |
