* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru aer secundar - Donaldson [P775302]
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Cod P772580
Diametru exterior: 164 mm • Diametru interior: 91 mm • Lungime: 354 mm
174,00lei
131,00lei
Preturile includ TVA.
Cumpara
Nr. | Tip | Cp | Kw | Info tip | De la | Pana la |
---|---|---|---|---|---|---|
1 | CASE - 430 430 T3 | TIER III | prezent | |||
2 | CASE - 440 440 | prezent | ||||
3 | CASE - 440 440 T3 | TIER III | prezent | |||
4 | CASE - 445 445 SERIE III - TIER III | 2009 | prezent | |||
5 | CASE - 580 580 SLE SERIE III - 4 T 390 | N8GH | 2000 | prezent | ||
6 | CASE - 580 580 SM | 2003 | prezent | |||
7 | CASE - 580 580 SR 4 PT | 2007 | prezent | |||
8 | CASE - 580 580 SR 4 PT | 2004 | prezent | |||
9 | CASE - 580 580 SR-2 - 445/TM | 2005 | prezent | |||
10 | CASE - 580 580 ST | 2016 | prezent | |||
11 | CASE - 580 580 ST | 2012 | prezent | |||
12 | CASE - 588 588 - 4 T 390 | prezent | ||||
13 | CASE - 590 590 SLE - 4 T 390 | 2000 | prezent | |||
14 | CASE - 590 590 SR | 2004 | prezent | |||
15 | CASE - 590 590 SR 2/3 | 2008 | prezent | |||
16 | CASE - 590 590 ST | 2012 | prezent | |||
17 | CASE - 60 60 XT - 4.390 | prezent | ||||
18 | CASE - 688 688 P - 4 T 390 | 99 | prezent | |||
19 | CASE - 695 695 SM | 2006 | prezent | |||
20 | CASE - 695 695 SR | 2005 | prezent | |||
21 | CASE - 695 695 SR | TIER III | 2008 | prezent | ||
22 | CASE - 695 695 ST - 445 TA/EGR | 2011 | prezent | |||
23 | CASE - 695 695 ST - 445 TA/EGH | 82KW | 2013 | prezent | ||
24 | CASE - 70 70 XT - 4T.390 | 2002 | prezent | |||
25 | CASE - 788 788 - 4 T 390 | 99 | prezent | |||
26 | CASE - 788 788 | 99 | ||||
27 | CASE - 788 788 CK | prezent | ||||
28 | CASE - 788 788 P - 4T390 | 103HP | 76KW | 99 | prezent | |
29 | CASE - 788 788 P - 4 B 3.9 | 99 | ||||
30 | CASE - 90 90 XT - 4T390 | prezent | ||||
31 | CASE - 95 95 XT - 4 BT | prezent | ||||
32 | CASE - C C 100 | prezent | ||||
33 | CASE - C C 70 | prezent | ||||
34 | CASE - C C 80 | prezent | ||||
35 | CASE - C C 90 | prezent | ||||
36 | CASE - CT CT 420 SERIE 3 - F5CE9454E | 2008 | prezent | |||
37 | CASE - CT CT 440 SERIE 3 - F4GE9454C | 62 KW | 2008 | prezent | ||
38 | CASE - CT CT 445 SERIE 3 - F5CE5454B | 57 KW | 2008 | prezent | ||
39 | CASE - CX CX 100 - G 4.0 T | 101HP | 76KW | 01.98 | prezent | |
40 | CASE - CX CX 130 D - 4JJ1XDRA | 2017 | prezent | |||
41 | CASE - CX CX 135 SR - 4 BG 1 T | 2002 | prezent | |||
42 | CASE - CX CX 145 C SR - AM4JJ1X | 2014 | prezent | |||
43 | CASE - CX CX 145 C SR - 4JJ1X | 2012 | prezent | |||
44 | CASE - CX CX 145 D SR - AR/4JJ1X | 2018 | prezent | |||
45 | CASE - CX CX 70 - G 4.2 | 71HP | 53KW | 01.98 | prezent | |
46 | CASE - CX CX 80 - G 4.0 T | 80HP | 60KW | 01.98 | prezent | |
47 | CASE - CX CX 90 - G 4.0 T | 90HP | 67KW | 01.98 | prezent | |
48 | CASE - JX JX 100 U | 100HP | 75KW | 2002 | 2009 | |
49 | CASE - JX JX 1070 U - NEF 445/M2 | 2007 | prezent | |||
50 | CASE - JX JX 1080 U - NEF 445/M2 | 2007 | prezent | |||
51 | CASE - JX JX 1085 C - NEF 445/M2 | TIER II | 2007 | prezent | ||
52 | CASE - JX JX 1090 U - NEF 445T/M2 | 2007 | prezent | |||
53 | CASE - JX JX 1095 C - NEF 445T/M2 | TIER II | 2007 | prezent | ||
54 | CASE - JX JX 1100 U - NEF 445T/M2 | 2007 | prezent | |||
55 | CASE - JX JX 60 - 8035.25 | TIER III | 2009 | prezent | ||
56 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | 4X2 | 01.07 | 12.08 |
57 | CASE - JX JX 70 - 8035.25 | 70HP | 53KW | TIER III | 2009 | prezent |
58 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | 4X4 | 01.07 | 12.08 |
59 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | 4X4 | 01.07 | 12.08 |
60 | CASE - JX JX 80 - 8045.05 | 81HP | 61KW | TIER III | 2009 | prezent |
61 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | 4X2 | 01.07 | 12.08 |
62 | CASE - JX JX 90 | TIER II | 2009 | |||
63 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | 4X4 | 01.07 | 12.08 |
64 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | 4X2 | 01.07 | 12.08 |
65 | CASE - JX JX 90 U | 88HP | 65KW | 2002 | 2009 | |
66 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | 4X2 | 01.07 | 12.08 |
67 | CASE - JX JX 95 | 98HP | 73KW | 2002 | 2009 | |
68 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | 4X4 | 01.07 | 12.08 |
69 | CASE - JXU JXU 1070 | 2006 | prezent | |||
70 | CASE - JXU JXU 1080 | 2006 | prezent | |||
71 | CASE - JXU JXU 1090 | 2006 | prezent | |||
72 | CASE - JXU JXU 110 | 2007 | prezent | |||
73 | CASE - JXU JXU 1100 | 2006 | prezent | |||
74 | CASE - JXU JXU 90 U | prezent | ||||
75 | CASE - MX MX 100 C | 100HP | 75KW | prezent | ||
76 | CASE - MX MX 80 C - 1004.4 T | 84HP | 62KW | prezent | ||
77 | CASE - MX MX 90 C | 2002 | prezent | |||
78 | CASE - SR SR 200 - 432T/M3 | 2013 | prezent | |||
79 | CASE - SR SR 210 | prezent | ||||
80 | CASE - SR SR 220 - 432T/M3 | 2013 | prezent | |||
81 | CASE - SV SV 300 - 432T/M3 | 2011 | prezent | |||
82 | CASE - TR TR 270 - TIER IV | 2013 | prezent | |||
83 | CASE - TR TR 270 - 432T/M3 | 2011 | prezent | |||
84 | CASE - TR TR 320 - Tier IV | 2013 | prezent | |||
85 | CASE - TR TR 320 - 432T/M3 | 2011 | prezent | |||
86 | CASE - TV TV 380 - 432T/M3 | 2011 | prezent | |||
87 | CASE - TV TV 380 - TIER IV | 2013 | prezent | |||
88 | CASE - TX TX 130 | 2003 | prezent | |||
89 | CASE - TX TX 140 | 2003 | prezent | |||
90 | CASE - TX TX 170 | 2003 | prezent | |||
91 | CASE - WX WX 145 | prezent | ||||
92 | CASE - WX WX 150 - F4BE0484E | prezent | ||||
93 | CLAAS - AXOS AXOS 310 - 1104D-44T | 75HP | 55KW | 2204 | 2008 | prezent |
94 | CLAAS - AXOS AXOS 320 - 1104D-44T | 2214 | 2008 | prezent | ||
95 | CLAAS - AXOS AXOS 330 - 1104D-44T | 2224 | 2008 | prezent | ||
96 | CLAAS - AXOS AXOS 340 - 1104D-44T | 2234 | 2008 | prezent | ||
97 | CLAAS - ELIOS ELIOS 210 | TIER IV | 2015 | prezent | ||
98 | CLAAS - ELIOS ELIOS 210 - F32MRS | 70HP | 53KW | 4X2 | 01.12 | prezent |
99 | CLAAS - ELIOS ELIOS 220 - F32MRS | 83HP | 61KW | 4X2 | 01.12 | prezent |
100 | CLAAS - ELIOS ELIOS 230 - F32MRT | 91HP | 67KW | 4X2 | 01.12 | prezent |
101 | CLAAS - ELIOS ELIOS 230 - F32MRT | 88HP | 65KW | 4X4 | 01.12 | prezent |
102 | CLAAS - ELIOS ELIOS 240 - F32MRT | 98HP | 72KW | 4X4 | 01.12 | prezent |
103 | CLAAS - NECTIS NECTIS 247 F | 9772 | 09.09 | prezent | ||
104 | CLAAS - NECTIS NECTIS 247 VL | 9672 | 09.09 | prezent | ||
105 | CLAAS - NEXOS NEXOS 210 F - F32MRS | 72HP | 53KW | 4X4 | 11.09 | prezent |
106 | CLAAS - NEXOS NEXOS 220 F - F32MRS | 78HP | 57KW | 4X4 | 11.09 | prezent |
107 | CLAAS - NEXOS NEXOS 230 F - F32MRT | 88HP | 65KW | 4X4 | 11.09 | prezent |
108 | CLAAS - NEXOS NEXOS 240 F - N45MNT | 101HP | 74KW | 4X4 | 11.09 | prezent |
109 | CLAAS - SCORPION SCORPION 6030 CP - TCD 2011 L04W | 2010 | prezent | |||
110 | CLAAS - TARGO TARGO C 40 - 1004.42 | 87 CH | 2002 | prezent | ||
111 | CLAAS - TARGO TARGO C 40 - 1004.42 | 87HP | 64KW | 2002 | prezent | |
112 | CLAAS - TARGO TARGO C 50 - 1004.42 | 87 CH | 2002 | prezent | ||
113 | CLAAS - TARGO TARGO C 50 - 1004.42 | 87HP | 64KW | 2002 | prezent | |
114 | CLAAS - TARGO TARGO K 50 - 1004.40 T | 100 CH | 2002 | prezent | ||
115 | CLAAS - TARGO TARGO K 50 - 1004.40 T | 100HP | 75KW | 2002 | prezent | |
116 | CLAAS - TARGO TARGO K 60 - 1004.40 T | 100HP | 75KW | 2002 | prezent | |
117 | CLAAS - TARGO TARGO K 60 - 1004.40 T | 100 CH | 2002 | prezent | ||
118 | CLAAS - TARGO TARGO K 70 - 1004.40 T | 100HP | 75KW | 2002 | prezent | |
119 | CLAAS - TARGO TARGO K 70 - 1004.40 T | 100 CH | 2002 | prezent | ||
120 | CLAAS - TORION TORION 535 - 4TNV98C | 63HP | 46KW | 2018 | prezent | |
121 | CLAAS - TORION TORION 639 - 4TNV98C | 68HP | 50KW | 2018 | prezent | |
122 | JOHN DEERE - 3100 3100 A - 4039DRT65 | 56HP | 41KW | 4X4 | 01.95 | 12.98 |
123 | JOHN DEERE - 3110 3110 - 3029DRT65 | 56HP | 41KW | 4X4 | 01.98 | 12.01 |
124 | JOHN DEERE - 3200 3200 | 100 CH | prezent | |||
125 | JOHN DEERE - 3200 3200 A - 4039DRT35 | 65HP | 48KW | 4X4 | 01.95 | 12.98 |
126 | JOHN DEERE - 3200 3200 AX - 4039DRT35 | 65HP | 48KW | 4X4 | 01.95 | 12.98 |
127 | JOHN DEERE - 3210 3210 - 4039DRT35 | 65HP | 48KW | 4X4 | 01.98 | 12.01 |
128 | JOHN DEERE - 3300 3300 A - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
129 | JOHN DEERE - 3300 3300 AX - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
130 | JOHN DEERE - 3310 3310 - 4045DRT35 | 75HP | 55KW | 4X4 | 01.98 | 12.01 |
131 | JOHN DEERE - 3400 3400 | 100 CH | prezent | |||
132 | JOHN DEERE - 3400 3400 A - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
133 | JOHN DEERE - 3400 3400 AX - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
134 | JOHN DEERE - 3410 3410 A - 4045T | 87HP | 64KW | 4X4 | 01.98 | 12.01 |
135 | JOHN DEERE - 4045 4045 DFM 50 | 80CH | prezent | |||
136 | JOHN DEERE - 4400 4400 | prezent | ||||
137 | JOHN DEERE - 4400 4400 | prezent | ||||
138 | JOHN DEERE - 4500 4500 | prezent | ||||
139 | JOHN DEERE - 5075 5075 GV | prezent | ||||
140 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 4X4 | 2010 | prezent |
141 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 4X2 | 2010 | prezent |
142 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 4X4 | 2010 | prezent |
143 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 4X2 | 2010 | prezent |
144 | JOHN DEERE - 5085 5085 GL - F5A TIERIIIA | 76HP | 57KW | 2014 | prezent | |
145 | JOHN DEERE - 5085 5085 GV | prezent | ||||
146 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 4X2 | 2010 | prezent |
147 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 4X4 | 2010 | prezent |
148 | JOHN DEERE - 5090 5090 G F/V - 4045HAT81 | 90HP | 66KW | 4X2 | 2009 | prezent |
149 | JOHN DEERE - 5090 5090 G F/V - 4045HAT81 | 90HP | 66KW | 4X4 | 2009 | prezent |
150 | JOHN DEERE - 5090 5090 GH - 4045HAT81 | 90HP | 66KW | 4X4 | 2009 | prezent |
151 | JOHN DEERE - 5090 5090 GH - 4045HAT81 | 90HP | 66KW | 4X2 | 2009 | prezent |
152 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 4X2 | 2010 | prezent |
153 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 4X4 | 2010 | prezent |
154 | JOHN DEERE - 5210 5210 - 3029D/3029T | 45HP | 34KW | 4X4 | 01.98 | 12.01 |
155 | JOHN DEERE - 5215 5215 - 4045 | 56HP | 41KW | 4X4 | 01.03 | 12.08 |
156 | JOHN DEERE - 5215 5215 - 4045 | 56HP | 41KW | 4X2 | 01.03 | 12.08 |
157 | JOHN DEERE - 5310 5310 - 3029D/3029T | 55HP | 40KW | 4X4 | 01.98 | 12.01 |
158 | JOHN DEERE - 5310 5310 N - CD4045TA | prezent | ||||
159 | JOHN DEERE - 5315 5315 - 4045 | 56HP | 41KW | 4X2 | 01.03 | 12.08 |
160 | JOHN DEERE - 5315 5315 - 4045 | 56HP | 41KW | 4X4 | 01.03 | 12.08 |
161 | JOHN DEERE - 5410 5410 - 4045D | 65HP | 49KW | 4X4 | 01.98 | 12.01 |
162 | JOHN DEERE - 5410 5410 N - CD4045TA | prezent | ||||
163 | JOHN DEERE - 5415 5415 - 4045 | 74HP | 55KW | 4X4 | 01.03 | 12.08 |
164 | JOHN DEERE - 5415 5415 - 4045 | 74HP | 55KW | 4X2 | 01.03 | 12.08 |
165 | JOHN DEERE - 5510 5510 - 4045D | 75HP | 55KW | 4X4 | 01.98 | 12.01 |
166 | JOHN DEERE - 5510 5510 N - CD4045TA | prezent | ||||
167 | JOHN DEERE - 5515 5515 - 4045 | 74HP | 55KW | 4X4 | 01.03 | 12.08 |
168 | JOHN DEERE - 5515 5515 - 4045 | 74HP | 55KW | 4X2 | 01.03 | 12.08 |
169 | JOHN DEERE - 6403 6403 - 4045 | 106HP | 78KW | 4X2 | prezent | |
170 | LANDINI - 100 100 ATLANTIS - 1004-40 T | 93HP | 69KW | 2002 | prezent | |
171 | LANDINI - 100 100 ATLAS - 1004.4 | 100HP | 74KW | 05.99 | prezent | |
172 | LANDINI - 100 100 GHIBLI T1 - 1004.40 T | 93HP | 69KW | TIER I | 02.00 | prezent |
173 | LANDINI - 100 100 GLOBALFARM - 1104D-44T | 90HP | 67KW | 4X4 | 2007 | prezent |
174 | LANDINI - 100 100 GLOBALFARM - 1104D-44T | 90HP | 67KW | 4X2 | 2007 | prezent |
175 | LANDINI - 100 100 MYTHOS GREEN - 1004.40 T | 97HP | 72KW | 07.99 | prezent | |
176 | LANDINI - 100 100 POWERFARM - 1104D-E44T | 85HP | 64KW | 4X2 TIER III | 2010 | prezent |
177 | LANDINI - 100 100 POWERFARM - 1104D-E44T | 85HP | 64KW | 4X4 TIER III | 2010 | prezent |
178 | LANDINI - 100 100 POWERMONDIAL T3 - 1104 | 2011 | prezent | |||
179 | LANDINI - 100 100 REX CABINATO - 1004-40 T | 93HP | 69KW | 01.99 | prezent | |
180 | LANDINI - 100 100 REX T3 | TIER III | 2008 | prezent | ||
181 | LANDINI - 100 100 TREKKER C | TIER I | prezent | |||
182 | LANDINI - 100 100 TREKKER T3 | TIER III | 2008 | prezent | ||
183 | LANDINI - 100 100 VISION T/TP - 1004.40 T | 95HP | 70KW | 4X4 | 04.02 | prezent |
184 | LANDINI - 100 100 VISION T3 - 1104D-44TA | 93HP | 68KW | 4X4 TIER III | 09.08 | prezent |
185 | LANDINI - 105 105 GHIBLI T2 - 1104 | TIER II | 2004 | prezent | ||
186 | LANDINI - 105 105 GLOBALFARM GREEN - 1104D-44T | 97HP | 73KW | 4X4 TIER II | 11.07 | prezent |
187 | LANDINI - 105 105 MYTHOS T2 - 1104 | prezent | ||||
188 | LANDINI - 105 105 POWERFARM BLUE T2 | TIER II | 2004 | prezent | ||
189 | LANDINI - 105 105 POWERFARM T3 | TIER III | 2011 | prezent | ||
190 | LANDINI - 105 105 POWERMONDIAL T3 - 1104 | 2011 | prezent | |||
191 | LANDINI - 105 105 REX T2 | TIER II | 2004 | prezent | ||
192 | LANDINI - 105 105 REX T3 | TIER III | 2008 | prezent | ||
193 | LANDINI - 105 105 TREKKER T2 - 1104-C44 | TIER II | 2005 | prezent | ||
194 | LANDINI - 105 105 TREKKER T3 | TIER III | 2008 | prezent | ||
195 | LANDINI - 105 105 VISION T2 - 1104C-44T | 99HP | 73KW | 4X4 TIER II | 08.04 | prezent |
196 | LANDINI - 105 105 VISION T3 - 1104D-44TA | 93HP | 68KW | 4X4 TIER III | 09.08 | prezent |
197 | LANDINI - 110 110 MYTHOS GREEN - 1006.60 | 105HP | 78KW | 07.99 | prezent | |
198 | LANDINI - 110 110 POWERMONDIAL T3 - 1104C-E44TA | 101HP | 76KW | 4X4 | 02.09 | prezent |
199 | LANDINI - 110 110 REX TECHNO RESTYLING T3 | TIER III | 2011 | prezent | ||
200 | LANDINI - 115 115 BLUE LANDPOWER | prezent | ||||
201 | LANDINI - 115 115 LEGEND II - 1006.6 | 09.01 | prezent | |||
202 | LANDINI - 115 115 MYTHOS T2 | prezent | ||||
203 | LANDINI - 115 115 POWERMONDIAL T3 - 1104C-E44TA | 115HP | 90KW | 4X4 | 01.09 | prezent |
204 | LANDINI - 4-090 4-090 - C4DT62 | 85HP | 62KW | 10.13 | prezent | |
205 | LANDINI - 5-090 5-090 H | TIER 4I | 2014 | prezent | ||
206 | LANDINI - 5-100 5-100 H | TIER 4I | 2014 | prezent | ||
207 | LANDINI - 5-110 5-110 H | TIER 4I | 2014 | prezent | ||
208 | LANDINI - 5-115 5-115 H | TIER 4I | 2014 | prezent | ||
209 | LANDINI - 60 60 TECHNOFARM - 1103C-33 | 57HP | 43KW | 2007 | prezent | |
210 | LANDINI - 70 70 TECHNOFARM T2 | TIER II | prezent | |||
211 | LANDINI - 75 75 TECHNOFARM T2 - 1104C44 | 67HP | 50KW | TIER II | 2007 | prezent |
212 | LANDINI - 80 80 TECHNOFARM T2 | TIER II | prezent | |||
213 | LANDINI - 80 80 TECHNOFARM T3 - 1104D-44 | 74HP | 54KW | 4X4-TIER III | 01.09 | prezent |
214 | LANDINI - 80 80 TECHNOFARM T3 - 1104D-44 | 74HP | 54KW | 4X2-TIER III | 01.09 | prezent |
215 | LANDINI - 90 90 ATLANTIS - 1004-40 T | 88HP | 65KW | 2002 | prezent | |
216 | LANDINI - 90 90 ATLAS - 1004.4 | 90HP | 67KW | 05.99 | prezent | |
217 | LANDINI - 90 90 GHIBLI T1 - 1004.40 T | 90HP | 67KW | TIER I | 02.00 | prezent |
218 | LANDINI - 90 90 MYTHOS GREEN - 1004.40 T | 88HP | 65KW | 07.99 | prezent | |
219 | LANDINI - 90 90 REX CABINATO - 1004-40 T | 89HP | 66KW | 01.99 | prezent | |
220 | LANDINI - 90 90 REX T3 - 1104D-44T | 80HP | 61KW | TIER III | 2008 | prezent |
221 | LANDINI - 90 90 REX TECHNO RESTYLING T3 | TIER III | 2011 | prezent | ||
222 | LANDINI - 90 90 REX TOP RESTYLING T3 | TIER III | 2011 | prezent | ||
223 | LANDINI - 90 90 TREKKER C/CF/CFL | TIER I | prezent | |||
224 | LANDINI - 90 90 VISION T/TP - 1004-40T | 91HP | 67KW | 4X4 | 04.02 | prezent |
225 | LANDINI - 9060 9060 | prezent | ||||
226 | LANDINI - 9080 9080 - AT 4.236 C | 86HP | 64KW | prezent | ||
227 | LANDINI - 95 95 BLIZZARD - AT 4.236 C | 86HP | 64KW | prezent | ||
228 | LANDINI - 95 95 GHIBLI T2 - 1104 | TIER II | 2004 | prezent | ||
229 | LANDINI - 95 95 GLOBALFARM GREEN | TIER II | prezent | |||
230 | LANDINI - 95 95 GT ADVANTAGE L - T 4.236 | 90HP | 67KW | prezent | ||
231 | LANDINI - 95 95 POWERFARM ARC | prezent | ||||
232 | LANDINI - 95 95 POWERFARM CAB | 2004 | prezent | |||
233 | LANDINI - 95 95 POWERMONDIAL T3 - 1104 | 2011 | prezent | |||
234 | LANDINI - 95 95 REX T2 | 2004 | prezent | |||
235 | LANDINI - 95 95 TREKKER T2 - 1104-C44 | TIER II | 2005 | prezent | ||
236 | LANDINI - 95 95 VISION T2 - 1104C-44T | 92HP | 68KW | 4X4 TIER II | 08.04 | prezent |
237 | LANDINI - REX REX 4-070 F - TCD2.9L4 | 70HP | 52KW | 2020 | prezent | |
238 | LANDINI - REX REX 4-070 S - TCD2.9L4 | 70HP | 52KW | 2020 | prezent | |
239 | LANDINI - REX REX 4-080 F - TCD2.9L4 | 76HP | 56KW | 2020 | prezent | |
240 | LANDINI - REX REX 4-080 GT - TCD2.9L4 | 76HP | 56KW | 2020 | prezent | |
241 | LANDINI - REX REX 4-080 S - TCD2.9L4 | 76HP | 56KW | 2020 | prezent | |
242 | LANDINI - REX REX 4-090 F - TCD2.9L4 | 90HP | 66KW | 2020 | prezent | |
243 | LANDINI - REX REX 4-090 GT - TCD2.9L4 | 90HP | 66KW | 2020 | prezent | |
244 | LANDINI - REX REX 4-090 S - TCD2.9L4 | 90HP | 66KW | 2020 | prezent | |
245 | LANDINI - REX REX 4-100 F - TCD2.9L4 | 95HP | 70KW | 2020 | prezent | |
246 | LANDINI - REX REX 4-100 GT - TCD2.9L4 | 95HP | 70KW | 2020 | prezent | |
247 | LANDINI - REX REX 4-100 S - TCD2.9L4 | 95HP | 70KW | 2020 | prezent | |
248 | LANDINI - REX REX 4-110 F - TCD2.9L4 | 102HP | 75KW | 2020 | prezent | |
249 | LANDINI - REX REX 4-110 GT - TCD2.9L4 | 102HP | 75KW | 2020 | prezent | |
250 | LANDINI - REX REX 4-110 S - TCD2.9L4 | 102HP | 75KW | 2020 | prezent | |
251 | LANDINI - REX REX 4-120 F - TCD2.9L4 | 122HP | 82KW | 2020 | prezent | |
252 | LANDINI - REX REX 4-120 GT - TCD2.9L4 | 112HP | 82KW | 2020 | prezent | |
253 | LANDINI - REX REX 4-120 S - TCD2.9L4 | 122HP | 82KW | 2020 | prezent | |
254 | MASSEY FERGUSON - 3245 3245 | prezent | ||||
255 | MASSEY FERGUSON - 3615 3615 - 33 DT | 58HP | 43KW | 2006 | prezent | |
256 | MASSEY FERGUSON - 3625 3625 A - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
257 | MASSEY FERGUSON - 3625 3625 A - 33.379DT | 68HP | 51KW | 4X2 | 05.11 | prezent |
258 | MASSEY FERGUSON - 3625 3625 F - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
259 | MASSEY FERGUSON - 3625 3625 F - 33.379DT | 68HP | 51KW | 4X2 | 05.11 | prezent |
260 | MASSEY FERGUSON - 3625 3625 GE - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
261 | MASSEY FERGUSON - 3625 3625 V - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
262 | MASSEY FERGUSON - 3630 3630 A - 33DT | 76HP | 56KW | 4X2 | 05.11 | prezent |
263 | MASSEY FERGUSON - 3630 3630 A - 33DT | 76HP | 56KW | 4X4 | 05.11 | prezent |
264 | MASSEY FERGUSON - 3635 3635 - 33DT | TIER III | 2008 | prezent | ||
265 | MASSEY FERGUSON - 3635 3635 F - 33DT | 80HP | 59KW | 4X4 | 05.11 | prezent |
266 | MASSEY FERGUSON - 3635 3635 GE - 33DT | 80HP | 59KW | 4X4 | 05.11 | prezent |
267 | MASSEY FERGUSON - 3635 3635 V - 33DT | 80HP | 59KW | 4X4 | 05.11 | prezent |
268 | MASSEY FERGUSON - 3640 3640 A - 33DT | 84HP | 62KW | 4X4 | 05.11 | prezent |
269 | MASSEY FERGUSON - 3640 3640 A - 33DT | 84HP | 62KW | 4X2 | 05.11 | prezent |
270 | MASSEY FERGUSON - 3640 3640 F - 33DT | 84HP | 62KW | 4X4 | 05.11 | prezent |
271 | MASSEY FERGUSON - 3640 3640 F - 33DT | 84HP | 62KW | 4X2 | 05.11 | prezent |
272 | MASSEY FERGUSON - 3640 3640 GE - 33DT | 84HP | 62KW | 4X4 | 05.11 | prezent |
273 | MASSEY FERGUSON - 3640 3640 S | prezent | ||||
274 | MASSEY FERGUSON - 3640 3640 V - 33DT | 84HP | 62KW | 4X4 | 05.11 | prezent |
275 | MASSEY FERGUSON - 3645 3645 - 33DTA | 91HP | 68KW | TIER III | 2008 | prezent |
276 | MASSEY FERGUSON - 3645 3645 - 33 DT | 78HP | 58KW | TIER II | 2006 | prezent |
277 | MASSEY FERGUSON - 3650 3650 A - 33DT | 92HP | 68KW | 4X2 | 05.11 | prezent |
278 | MASSEY FERGUSON - 3650 3650 F - 33DT | 92HP | 68KW | 4X4 | 05.11 | prezent |
279 | MASSEY FERGUSON - 3650 3650 GE - 33DT | 92HP | 68KW | 4X4 | 05.11 | prezent |
280 | MASSEY FERGUSON - 3655 3655 V/S/F/GE - 33DTA | 100HP | 75KW | TIER III | prezent | |
281 | MASSEY FERGUSON - 3660 3660 F - 33DT | 102HP | 76KW | 4X2 | 05.11 | prezent |
282 | MASSEY FERGUSON - 3660 3660 F - 33DT | 102HP | 76KW | 4X4 | 05.11 | prezent |
283 | MASSEY FERGUSON - 3660 3660 GE - 33DT | 102HP | 76KW | 4X4 | 05.11 | prezent |
284 | MASSEY FERGUSON - 394 394 TA | prezent | ||||
285 | MASSEY FERGUSON - 5410 5410 | 75HP | 55KW | 4X4 TIER III | 01.11 | prezent |
286 | MASSEY FERGUSON - 5420 5420 | TIER III | 01.11 | prezent | ||
287 | MASSEY FERGUSON - 5420 5420 DYNA 4 | TIER III | 01.11 | prezent | ||
288 | MASSEY FERGUSON - 5425 5425 HV - 1104D-44TA | 87HP | 65KW | TIER III | 2007 | 2013 |
289 | MASSEY FERGUSON - 5430 5430 | 90HP | 66KW | 4X4 TIER III | 01.11 | prezent |
290 | MASSEY FERGUSON - 5435 5435 HV - 1104D-44TA | 91HP | 68KW | TIER III | 2007 | 2013 |
291 | MASSEY FERGUSON - 5435 5435 HV DYNA 4 - RE37831/919 | TIER III | 2008 | prezent | ||
292 | MASSEY FERGUSON - 5440 5440 | 90HP | 66KW | 4X4 TIER III | 01.11 | prezent |
293 | MASSEY FERGUSON - 5445 5445 DYNA 4 - 1104D-E44TA | 93HP | 70KW | 4X4 TIER III | 2008 | 2013 |
294 | MASSEY FERGUSON - 5450 5450 | 105HP | 77KW | 4X4 TIER III | 01.11 | prezent |
295 | MASSEY FERGUSON - 5455 5455 - 1104D-E44TA | 104HP | 75KW | TIER III | 2008 | 2013 |
296 | MASSEY FERGUSON - 5455 5455 DYNA 4 - 1104D-E44TA | 104HP | 75KW | TIER III | 2008 | 2013 |
297 | MASSEY FERGUSON - 5460 5460 DYNA 4 | TIER II | 2003 | prezent | ||
