* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru aer - secundar - Donaldson [P775300]
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Cod P772579
Diametru exterior: 140 mm • Diametru interior: 89 mm • Lungime: 328 mm
152,00lei
114,00lei
Preturile includ TVA.
Cumpara
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Cod P783403
Diametru exterior: 141 mm • Diametru interior: 81 mm
231,00lei
174,00lei
Preturile includ TVA.
Cumpara
Nr. | Tip | Cp | Kw | De la | Pana la |
---|---|---|---|---|---|
1 | CASE - 121 121 D - 704. | 57 CH | 2002 | prezent | |
2 | CASE - 121 121 D SERIE II - F 4 M 2011 | prezent | |||
3 | CASE - 121 121 E SERIE III - F5CE9454 G | 2008 | prezent | ||
4 | CASE - 121 121 F - F5C | 2014 | prezent | ||
5 | CASE - 1840 1840 | prezent | |||
6 | CASE - 1845 1845 C - 4 B 3.9 | prezent | |||
7 | CASE - 21 21 D | 2002 | prezent | ||
8 | CASE - 21 21 E SERIE III - F5CE945 | 2008 | prezent | ||
9 | CASE - 21 21 F - F5C | 2014 | prezent | ||
10 | CASE - 2120 2120 - 1000.3A | 45HP | 33KW | prezent | |
11 | CASE - 2130 2130 - 1000.4A | 61HP | 45KW | prezent | |
12 | CASE - 2140 2140 - 1004.4A | 61HP | 45KW | prezent | |
13 | CASE - 221 221 D | 60 CH | 2002 | prezent | |
14 | CASE - 221 221 E - F4M2011 | 2006 | prezent | ||
15 | CASE - 221 221 E - F5CE3454E | 2008 | prezent | ||
16 | CASE - 221 221 F - F5C | 2014 | prezent | ||
17 | CASE - 321 321 D | 72 CH | 2002 | prezent | |
18 | CASE - 321 321 D - BF 4 M 2011 | 2005 | prezent | ||
19 | CASE - 321 321 E | 2008 | prezent | ||
20 | CASE - 321 321 F - F5C | 2014 | prezent | ||
21 | CASE - 40 40 XT | prezent | |||
22 | CASE - 410 410 - D 422/M2 | 2006 | prezent | ||
23 | CASE - 420 420 - D 422/M2 | 2006 | prezent | ||
24 | CASE - 430 430 | prezent | |||
25 | CASE - 435 435 | prezent | |||
26 | CASE - 445 445 CT - 445 T | 2005 | prezent | ||
27 | CASE - 55 55 C FARMALL | 56HP | 41KW | 2011 | prezent |
28 | CASE - 75 75 XT | prezent | |||
29 | CASE - 85 85 XT | prezent | |||
30 | CASE - CX CX 57 C - 4TNV98-CRT | 2017 | prezent | ||
31 | CASE - CX CX 60 C - 4TNV98-CRT | 2017 | prezent | ||
32 | CASE - CX CX 75 SR TIER 3 - AU-4LE2X | 2008 | prezent | ||
33 | CASE - FARMALL FARMALL 55 C | 2011 | prezent | ||
34 | CASE - FARMALL FARMALL 65 C | 2011 | prezent | ||
35 | CASE - FARMALL FARMALL 75 C | 75HP | 55KW | 09.12 | prezent |
36 | CASE - JX JX 1060 C | 2004 | prezent | ||
37 | CASE - JX JX 1060 V | 2004 | prezent | ||
38 | CASE - JX JX 1070 C | 2004 | prezent | ||
39 | CASE - JX JX 1070 V/N | 2004 | prezent | ||
40 | CASE - JX JX 1075 C | 2004 | prezent | ||
41 | CASE - JX JX 1075 V/N | 2004 | prezent | ||
42 | CASE - JX JX 55 | 2002 | 2009 | ||
43 | CASE - JX JX 60 | 68HP | 50KW | 01.02 | 04.10 |
44 | CASE - JX JX 65 | 68HP | 50KW | 01.02 | 04.10 |
45 | CASE - JX JX 70 | 70HP | 52KW | 01.02 | 04.10 |
46 | CASE - JX JX 75 | 75HP | 56KW | 01.02 | 04.10 |
47 | CASE - JX JX 80 | 80HP | 60KW | 01.02 | 04.10 |
48 | CASE - QUANTUM QUANTUM 65 C | 65HP | 48KW | prezent | |
49 | CASE - QUANTUM QUANTUM 65 C | 65HP | 48KW | 12.09 | |
50 | CASE - QUANTUM QUANTUM 75 C | 2010 | prezent | ||
51 | CASE - SR SR 130 - ISM 844L | 2014 | prezent | ||
52 | CASE - SR SR 150 - 420T/M3 | 2012 | prezent | ||
53 | CASE - SV SV 185 | prezent | |||
54 | CASE - TR TR 270 - TIER IV | 2013 | prezent | ||
55 | CASE - TR TR 320 - Tier IV | 2013 | prezent | ||
56 | CASE - TV TV 380 - TIER IV | 2013 | prezent | ||
57 | CLAAS - NECTIS NECTIS 217 VE - F4CE0354AD600 | prezent | |||
58 | CLAAS - NECTIS NECTIS 217 VL - F4CE0354AD600 | prezent | |||
59 | CLAAS - NECTIS NECTIS 227 F - F4CE0354AD600 | prezent | |||
60 | CLAAS - NECTIS NECTIS 227 VE - F4CE0354AD600 | prezent | |||
61 | CLAAS - NECTIS NECTIS 227 VL - F4CE0354AD600 | prezent | |||
62 | CLAAS - NECTIS NECTIS 237 VE - F4CE0354AD600 | prezent | |||
63 | CLAAS - NECTIS NECTIS 237 VL - F4CE0354AD600 | prezent | |||
64 | CLAAS - NECTIS NECTIS 257 F - F4CE0354AD600 | prezent | |||
65 | CLAAS - NECTIS NECTIS 257 VL - F4CE0354AD600 | prezent | |||
66 | CLAAS - NECTIS NECTIS 267 F - F4CE0354AD600 | prezent | |||
67 | CLAAS - NECTIS NECTIS 267 VL - F4CE0354AD600 | prezent | |||
68 | DEUTZ-FAHR - 210 210 AGROKID | 35HP | 26KW | 01.08 | prezent |
69 | DEUTZ-FAHR - 220 220 AGROKID | 41HP | 30KW | 01.08 | prezent |
70 | DEUTZ-FAHR - 230 230 AGROKID | 47HP | 35KW | 01.08 | prezent |
71 | DEUTZ-FAHR - 25 25 AGROKID - K3F-D | 27HP | 20KW | 09.96 | 12.03 |
72 | DEUTZ-FAHR - 25 25 HST AGROKID | prezent | |||
73 | DEUTZ-FAHR - 35 35 AGROKID - K4F-D | 35HP | 26KW | 09.96 | 12.03 |
74 | DEUTZ-FAHR - 45 45 AGROKID - S4LY1T62ST | 42HP | 30KW | 03.97 | prezent |
75 | DEUTZ-FAHR - 45 45 AGROKID - K4F-D | 35HP | 26KW | 10.96 | 12.03 |
76 | DEUTZ-FAHR - 55 55 AGROKID - K4F-D | 55HP | 41KW | 03.97 | prezent |
77 | DEUTZ-FAHR - 55 55 AGROKID - 5 MVX | 55HP | 41KW | prezent | |
78 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L913 | 60HP | 44KW | 01.96 | 12.04 |
79 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L914 | 56HP | 41KW | 01.04 | 12.05 |
80 | DEUTZ-FAHR - 60 60 AGROPLUS - F3L913 | 60HP | 44KW | 03.97 | prezent |
81 | DEUTZ-FAHR - 60 60 F AGROLUX - F3L913 | 02.01 | prezent | ||
82 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L914 | 70HP | 52KW | 01.04 | 12.05 |
83 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L913 | 70HP | 52KW | 01.96 | 12.04 |
84 | DEUTZ-FAHR - 70 70 AGROLUX - F4L913 | 70HP | 52KW | 01.01 | 12.06 |
85 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L913 | 77HP | 56KW | 01.00 | 12.04 |
86 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L914 | 77HP | 56KW | 01.04 | 12.04 |
87 | DEUTZ-FAHR - 80 80 AGROLUX - F4L913 | 79HP | 58KW | 01.00 | 12.08 |
88 | DEUTZ-FAHR - 80 80 F AGROLUX - F4L913 | 78HP | 58KW | 02.01 | prezent |
89 | DEUTZ-FAHR - 90 90 AGROLUX - BF4L913 | 88HP | 65KW | 01.00 | 12.08 |
90 | FENDT - 206 206 F/V FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
91 | FENDT - 206 206 FA/VA FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
92 | FENDT - 206 206 S FARMER - BF3L914 | 60HP | 44KW | 01.03 | prezent |
93 | FENDT - 207 207 F/V FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
94 | FENDT - 207 207 FA/VA FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
95 | FENDT - 207 207 S FARMER - BF3L914 | 60HP | 44KW | 01.03 | prezent |
96 | FENDT - 208 208 FA/PA/VA FARMER - BF4L914 | 86HP | 63KW | 01.03 | prezent |
97 | FENDT - 208 208 S/V FARMER - BF4L914 | 80HP | 59KW | 01.03 | prezent |
98 | FENDT - 209 209 PA/VA/FA - F4L914 | 11.02 | prezent | ||
99 | FENDT - 209 209 S/V FARMER - BF4L914 | 80HP | 59KW | 01.03 | prezent |
100 | JOHN DEERE - 1600 1600 TURBO - 3YDLX2 | 2006 | prezent | ||
101 | JOHN DEERE - 4120 4120 | 2005 | prezent | ||
102 | JOHN DEERE - 4320 4320 | 49HP | 36KW | 2005 | prezent |
103 | JOHN DEERE - 4520 4520 | 61HP | 45KW | 2005 | prezent |
104 | JOHN DEERE - 4720 4720 | 61HP | 45KW | 2005 | prezent |
105 | JOHN DEERE - 5050 5050 E - 3029TP | 2012 | prezent | ||
106 | JOHN DEERE - 5075 5075 E - 3029HP | 75HP | 55KW | 2010 | prezent |
107 | JOHN DEERE - 5075 5075 E - 3029HP | 2010 | prezent | ||
108 | JOHN DEERE - 5075 5075 E - 3029HP | 75HP | 55KW | 2010 | prezent |
109 | LAMBORGHINI - 250 250 RUNNER DT/JET - K 3 F-D | 27HP | 20KW | 08.02 | prezent |
110 | LAMBORGHINI - 350 350 RUNNER - K 4 F-D | 35HP | 26KW | 08.02 | prezent |
111 | LAMBORGHINI - 450 450 RUNNER - K 4 DT | 42HP | 31KW | 08.02 | prezent |
112 | LAMBORGHINI - 664-55 664-55 SPRINT | prezent | |||
113 | LAMBORGHINI - 664-60 664-60 SPRINT | prezent | |||
114 | LAMBORGHINI - R R 1-35 | 39HP | 29KW | 10.09 | prezent |
115 | LAMBORGHINI - R R 1-35 | 39HP | 29KW | 10.09 | prezent |
116 | LAMBORGHINI - R R 1-45 | 44HP | 32KW | 10.09 | prezent |
117 | LAMBORGHINI - R R 1-45 | 44HP | 32KW | 10.09 | prezent |
118 | LAMBORGHINI - R R 1-55 | 50HP | 37KW | 10.09 | prezent |
119 | LAMBORGHINI - R R 1-55 | 50HP | 37KW | 10.09 | prezent |
120 | LANDINI - 5-080 5-080 H TOP - 1104D-44 | 85HP | 62KW | 10.10 | prezent |
121 | LANDINI - 5-090 5-090 D - 1104D-44T | 92HP | 68KW | 10.10 | prezent |
122 | LANDINI - 5-090 5-090 H TOP - 1104D-44T | 92HP | 68KW | 10.10 | prezent |
123 | LANDINI - 5-100 5-100 D - 1104D-44T | 100HP | 70KW | 10.10 | prezent |
124 | LANDINI - 5-110 5-110 D - 1104D-44T | 100HP | 70KW | 10.10 | prezent |
125 | LANDINI - 5-110 5-110 D - 1104D-44T | 100HP | 70KW | 10.10 | prezent |
126 | LANDINI - 50 50 GLOBUS - 903-27 | 01.99 | prezent | ||
127 | LANDINI - 55 55 F/V ADVANTAGE - AD 3.152 S | 45HP | 33KW | prezent | |
128 | LANDINI - 55 55 GLOBUS - 903-27 | 54HP | 40KW | 01.99 | prezent |
129 | LANDINI - 5860 5860 GREEN | prezent | |||
130 | LANDINI - 5865 5865 T2 | prezent | |||
131 | LANDINI - 60 60 F/V ADVANTAGE - AT 3.125.4 | 59HP | 44KW | prezent | |
132 | LANDINI - 60 60 GLOBUS - 704.30 | 56HP | 41KW | prezent | |
133 | LANDINI - 60 60 POWERFARM T2 | 2004 | prezent | ||
134 | LANDINI - 60 60 REX CABINATO - 903-27 | 55HP | 41KW | 01.99 | prezent |
135 | LANDINI - 60 60 REX F - 1103D-33TA | 68HP | 50KW | 11.03 | prezent |
136 | LANDINI - 60 60 REX F - 1103D-33TA | 68HP | 50KW | 11.03 | prezent |
137 | LANDINI - 60 60 TECHNOFARM - 1103C-33 | 57HP | 43KW | 2007 | prezent |
138 | LANDINI - 60 60 TECHNOFARM T3 - 1103C-33 | 58HP | 43KW | 01.09 | prezent |
139 | LANDINI - 60 60 TECHNOFARM T3 - 1103C-33 | 58HP | 43KW | 01.09 | prezent |
140 | LANDINI - 60 60 TREKKER COMPACT CF - 4TNE94 | 55HP | 41KW | 2002 | prezent |
141 | LANDINI - 60 60 TREKKER COMPACT CF - 4TNV | 55HP | 41KW | 2004 | prezent |
142 | LANDINI - 65 65 ALPINE T2 - 804C-33T | 2004 | prezent | ||
143 | LANDINI - 65 65 BLIZZARD - AD 4.236 D | 71HP | 52KW | prezent | |
144 | LANDINI - 65 65 DISCOVERY - F4L1011FA | 65HP | 48KW | 07.99 | prezent |
145 | LANDINI - 65 65 DT/V ADVANTAGE - AD 4.236 D | 65HP | 48KW | prezent | |
146 | LANDINI - 65 65 GLOBUS TOP - 1004.4 | 01.99 | prezent | ||
147 | LANDINI - 65 65 REX CABINATO - 903-27 T | 64HP | 47KW | 01.99 | prezent |
148 | LANDINI - 65 65 REX T3 | 2008 | prezent | ||
149 | LANDINI - 65 65 V VIGNETO T3 | 2008 | prezent | ||
150 | LANDINI - 6860 6860 GREEN | prezent | |||
151 | LANDINI - 6865 6865 T2 | prezent | |||
152 | LANDINI - 70 70 ALPINE T3 - 4TNV98 | 68HP | 51KW | prezent | |
153 | LANDINI - 70 70 ATLANTIS - 1004.40 | 67HP | 49KW | 2002 | prezent |
154 | LANDINI - 70 70 ATLAS - 1004.4 | 67HP | 49KW | 05.99 | prezent |
155 | LANDINI - 70 70 GLOBUS - 704.30 | 66HP | 49KW | prezent | |
156 | LANDINI - 70 70 REX CABINATO | 01.99 | prezent | ||
157 | LANDINI - 70 70 REX T2 - 1103D-33TA | 11.13 | prezent | ||
158 | LANDINI - 70 70 TECHNOFARM T2 | prezent | |||
159 | LANDINI - 70 70 TREKKER C/CF/CFL | prezent | |||
160 | LANDINI - 70 70 TREKKER COMPACT CF | 2002 | prezent | ||
161 | LANDINI - 70 70 TREKKER COMPACT CF - 4TNV | 2004 | prezent | ||
162 | LANDINI - 75 75 ALPINE T2 - 804C-33T | 2004 | prezent | ||
163 | LANDINI - 75 75 ATLANTIS | 2002 | prezent | ||
164 | LANDINI - 75 75 ATLAS - 1004.4 | 67HP | 49KW | 05.99 | prezent |
165 | LANDINI - 75 75 BLIZZARD - AD 4.236 | 71HP | 52KW | prezent | |
166 | LANDINI - 75 75 F/V ADVANTAGE - AD 4.236 | 71HP | 52KW | prezent | |
167 | LANDINI - 75 75 FGT ADVANTAGE - AD 4.236 | 71HP | 52KW | prezent | |
168 | LANDINI - 75 75 GLOBUS TOP - 1004.42 | 72HP | 53KW | 01.99 | prezent |
169 | LANDINI - 75 75 POWERFARM T2 | 2004 | prezent | ||
170 | LANDINI - 75 75 REX F - 1104D-44 | 74HP | 54KW | 2011 | prezent |
171 | LANDINI - 75 75 REX T2 | 2004 | prezent | ||
172 | LANDINI - 75 75 REX T3 | 2008 | prezent | ||
173 | LANDINI - 75 75 REX TECHNO RESTYLING T3 | 2011 | prezent | ||
174 | LANDINI - 75 75 REX TOP RESTYLING T3 | 2011 | prezent | ||
175 | LANDINI - 75 75 TECHNOFARM T2 - 1104C44 | 67HP | 50KW | 2007 | prezent |
176 | LANDINI - 75 75 TECHNOFARM T3 - 1104C-44 | 68HP | 50KW | 01.09 | prezent |
177 | LANDINI - 75 75 TECHNOFARM T3 - 1104C-44 | 68HP | 50KW | 01.09 | prezent |
178 | LANDINI - 75 75 TREKKER T2 - 1104-C44 | 2005 | prezent | ||
179 | LANDINI - 75 75 V VIGNETO T3 | 2008 | prezent | ||
180 | LANDINI - 7860 7860 BLUE | prezent | |||
181 | LANDINI - 7860 7860 T2 | prezent | |||
182 | LANDINI - 7865 7865 - 1104C-44 | 74HP | 54KW | 2011 | prezent |
183 | LANDINI - 7880 7880 EVOLUTION - A 4.236 | 75HP | 55KW | prezent | |
184 | LANDINI - 7880 7880 VIEWMASTER - AD 4.236 | 71HP | 52KW | prezent | |
185 | LANDINI - 80 80 ALPINE T3 - 4TNV98T | 75HP | 56KW | 2010 | prezent |
186 | LANDINI - 80 80 ATLANTIS - 1004-42 | 78HP | 58KW | 2002 | prezent |
187 | LANDINI - 80 80 ATLAS - 1004.4 | 80HP | 59KW | 05.99 | prezent |
188 | LANDINI - 80 80 GHILBI T1 - 1004.42 | 78HP | 58KW | 02.00 | prezent |
189 | LANDINI - 80 80 GLOBALFARM - 1104D-44 | 80HP | 58KW | 11.07 | prezent |
190 | LANDINI - 80 80 GLOBUS TOP - 1004.42 | 78HP | 58KW | 09.01 | prezent |
191 | LANDINI - 80 80 POWERFARM T3 - 1104D-44T | 74HP | 54KW | 2011 | prezent |
192 | LANDINI - 80 80 REX CABINATO | 01.99 | prezent | ||
193 | LANDINI - 80 80 REX F - 1104D-44 | 80HP | 58KW | 2011 | prezent |
194 | LANDINI - 80 80 REX GE - 1104D-44 | 74HP | 54KW | 2011 | prezent |
195 | LANDINI - 80 80 REX GT - 1104D-44 | 74HP | 54KW | 2011 | prezent |
196 | LANDINI - 80 80 REX T2 | 2004 | prezent | ||
197 | LANDINI - 80 80 REX T3 - 1104D-44 | 73HP | 55KW | 2008 | prezent |
198 | LANDINI - 80 80 REX TECHNO RESTYLING T3 | 2011 | prezent | ||
199 | LANDINI - 80 80 REX TOP RESTYLING T3 | 2011 | prezent | ||
200 | LANDINI - 80 80 TECHNOFARM T2 | prezent | |||
201 | LANDINI - 80 80 TREKKER C/CF/CFL | prezent | |||
202 | LANDINI - 80 80 TREKKER T3 - 1104D-44 | 73HP | 55KW | 2008 | prezent |
203 | LANDINI - 80 80 V VIGNETO T3 | 2008 | prezent | ||
204 | LANDINI - 80 80 VISION T/TP - 1004.42 | 80HP | 59KW | 04.02 | prezent |
205 | LANDINI - 85 85 ALPINE T2 - 804C-33T | 2004 | prezent | ||
206 | LANDINI - 85 85 ALPINE T3 | prezent | |||
207 | LANDINI - 85 85 ATLANTIS | 2002 | prezent | ||
208 | LANDINI - 85 85 ATLAS - 1004.4 | 85HP | 63KW | 05.99 | prezent |
209 | LANDINI - 85 85 BLIZZARD - AD 4.248 | 80HP | 59KW | prezent | |
210 | LANDINI - 85 85 DISCOVERY - BF4L1011F | 80HP | 59KW | 07.99 | prezent |
211 | LANDINI - 85 85 F ADVANTAGE - AD 4.248 | 80HP | 59KW | prezent | |
212 | LANDINI - 85 85 GHILBI T2 - 1104. | prezent | |||
213 | LANDINI - 85 85 GT ADVANTAGE - AD 4.236 | 80HP | 59KW | prezent | |
214 | LANDINI - 85 85 POWERFARM T2 | 2004 | prezent | ||
215 | LANDINI - 85 85 REX GE - 1103D-33TA | 11.03 | prezent | ||
216 | LANDINI - 85 85 REX T2 - 1103D-33TA | 11.03 | prezent | ||
217 | LANDINI - 85 85 REX TECHNO RESTYLING T3 | 2011 | prezent | ||
218 | LANDINI - 85 85 REX TOP RESTYLING T3 - 1103D-33TA | 77HP | 58KW | 2011 | prezent |
219 | LANDINI - 85 85 TREKKER T2 - 1104-C44 | 2005 | prezent | ||
220 | LANDINI - 85 85 VISION T2 - 1104C-44 | 82HP | 61KW | 08.08 | prezent |
221 | LANDINI - 8860 8860 - 1104A-44 | 84HP | 62KW | 03.12 | prezent |
222 | LANDINI - 8860 8860 GREEN/BLUE | prezent | |||
223 | LANDINI - 8860 8860 T2 - 1104A-44 | 85HP | 63KW | 2007 | prezent |
224 | LANDINI - 8865 8865 - 1104C-44 | 74HP | 54KW | 2011 | prezent |
225 | LANDINI - 90 90 ALPINE T3 - 4TNV98T | 80HP | 60KW | 2010 | prezent |
226 | LANDINI - 90 90 GLOBALFARM - 1104A-44 | 85HP | 63KW | 2007 | prezent |
227 | LANDINI - 90 90 GLOBALFARM - 1104A-44 | 85HP | 63KW | 2007 | prezent |
228 | LANDINI - 90 90 POWERFARM T3 - 1104D-44T | 83HP | 57KW | 2010 | prezent |
229 | LANDINI - 90 90 REX F - 1104D-44 | 90HP | 60KW | 2011 | prezent |
230 | LANDINI - 90 90 REX GE - 1104D-44 | 74HP | 54KW | 2011 | prezent |
231 | LANDINI - 90 90 TREKKER T3 | 2008 | prezent | ||
232 | MASSEY FERGUSON - 2210 2210 | prezent | |||
233 | MASSEY FERGUSON - 2220 2220 | prezent | |||
234 | MASSEY FERGUSON - 2225 2225 | prezent | |||
235 | MASSEY FERGUSON - 2230 2230 | prezent | |||
236 | MASSEY FERGUSON - 2235 2235 | prezent | |||
237 | MASSEY FERGUSON - 2410 2410 - SL 4 YIT62ST | 2004 | prezent | ||
238 | MASSEY FERGUSON - 2415 2415 - SL 4 YIT62ST | 2006 | prezent | ||
239 | MASSEY FERGUSON - 2415 2415 - SL4YIT62ST | 2008 | prezent | ||
240 | MASSEY FERGUSON - 2435-4 2435-4 | 2003 | prezent | ||
241 | MASSEY FERGUSON - 3225 3225 | prezent | |||
242 | MASSEY FERGUSON - 394 394 F - A4.248 | prezent | |||
243 | MASSEY FERGUSON - 394 394 S - A4.248 | prezent | |||
244 | MASSEY FERGUSON - 397 397 - A4.248 | prezent | |||
245 | NEW HOLLAND - 4135 4135 | 12.92 | 12.01 | ||
246 | NEW HOLLAND - 4635 4635 | prezent | |||
247 | NEW HOLLAND - 5635 5635 | prezent | |||
248 | NEW HOLLAND - 65 65 WORKMASTER | 65HP | 48KW | 10.09 | prezent |
249 | NEW HOLLAND - 65 65 WORKMASTER | 65HP | 48KW | 10.09 | prezent |
250 | NEW HOLLAND - 75 75 WORKMASTER | 75HP | 54KW | 10.09 | prezent |
251 | NEW HOLLAND - 75 75 WORKMASTER | 75HP | 54KW | 10.09 | prezent |
252 | NEW HOLLAND - C C 185 - F4CE0354 | 2010 | prezent | ||
253 | NEW HOLLAND - E E 57 C - 4TNV98-CRT | 2017 | prezent | ||
254 | NEW HOLLAND - E E 60 C - 4TNV98CRT | 2017 | prezent | ||
255 | NEW HOLLAND - E E 70 B SR - AU-4LE2X | 2010 | prezent | ||
256 | NEW HOLLAND - E E 75 C SR - 4LE2X | 02.13 | prezent | ||
257 | NEW HOLLAND - E E 80 B MSR - AU-4LE2X | 2010 | prezent | ||
258 | NEW HOLLAND - E E 85 C MSR - 4LE2X | 03.13 | prezent | ||
259 | NEW HOLLAND - L L 185 - F4CE0354 | 2010 | prezent | ||
260 | NEW HOLLAND - L L 213 - TIER IV B | prezent | |||
261 | NEW HOLLAND - L L 218 | 2013 | prezent | ||
262 | NEW HOLLAND - L L 60 | prezent | |||
263 | NEW HOLLAND - L L 60 HYDRO | prezent | |||
264 | NEW HOLLAND - L L 65 | prezent | |||
265 | NEW HOLLAND - L L 65 HYDRO | prezent | |||
266 | NEW HOLLAND - L L 75 | prezent | |||
267 | NEW HOLLAND - L L 75 HYDRO | prezent | |||
268 | NEW HOLLAND - LM LM 5020 - 4TNV98T | prezent | |||
269 | NEW HOLLAND - LM LM 625 | prezent | |||
270 | NEW HOLLAND - LW LW 50 B - SERIE 700 | prezent | |||
271 | NEW HOLLAND - T T 4.105 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
272 | NEW HOLLAND - T T 4.105 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
273 | NEW HOLLAND - T T 4.55 POWERSTAR - F34ENS | 57HP | 43KW | 2012 | prezent |
274 | NEW HOLLAND - T T 4.55 POWERSTAR - F34ENS | 57HP | 43KW | 2012 | prezent |
275 | NEW HOLLAND - T T 4.65 POWERSTAR - F34ENS | 65HP | 48KW | 2012 | prezent |
276 | NEW HOLLAND - T T 4.75 POWERSTAR - F34ENS | 75HP | 55KW | 2012 | 2014 |
277 | NEW HOLLAND - T T 4.75 POWERSTAR - F34ENS | 75HP | 55KW | 2012 | 2014 |
278 | NEW HOLLAND - T T 4.85 POWERSTAR - F34ENS | 85HP | 60KW | 2012 | 2014 |
279 | NEW HOLLAND - T T 4.85 POWERSTAR - F34ENS | 85HP | 60KW | 2012 | 2014 |
280 | NEW HOLLAND - T T 4.95 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
281 | NEW HOLLAND - T T 4.95 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
282 | NEW HOLLAND - T T 4020 - F32MRS | 63HP | 47KW | 06.08 | 2012 |
283 | NEW HOLLAND - T T 4020 - F32MRS | 63HP | 47KW | 06.08 | 2012 |
284 | NEW HOLLAND - T T 4030 - FSAE9498B | 77HP | 57KW | 06.08 | prezent |
285 | NEW HOLLAND - T T 4030 - FSAE9498B | 77HP | 57KW | 06.08 | prezent |
286 | NEW HOLLAND - T T 4040 | 86HP | 63KW | 06.08 | prezent |
287 | NEW HOLLAND - T T 4040 | 86HP | 63KW | 06.08 | prezent |
288 | NEW HOLLAND - TD TD 55 D - 8045.06 | 11/02 | 12/08 | ||
289 | NEW HOLLAND - TD TD 65 D - 8045.06 | 11/02 | 12/08 | ||
290 | NEW HOLLAND - TD TD 75 D - 8045.06 | prezent | |||
291 | NEW HOLLAND - TD TD 80 PLUS | 2007 | prezent | ||
292 | NEW HOLLAND - TD TD 85 D - 8045.06 | 11/02 | 12/08 | ||
293 | NEW HOLLAND - TK TK 70 FA | prezent | |||
294 | NEW HOLLAND - TK TK 70 VA | prezent | |||
295 | NEW HOLLAND - TK TK 75 FA | prezent | |||
296 | NEW HOLLAND - TK TK 75 MA | prezent | |||
297 | NEW HOLLAND - TK TK 75 VA | prezent | |||
298 | NEW HOLLAND - TK TK 80 A | prezent | |||
299 | NEW HOLLAND - TK TK 80 MA | prezent | |||
300 | NEW HOLLAND - TL TL 65 | prezent | |||
301 | NEW HOLLAND - TL TL 70 - 8045.06 | 69HP | 51KW | 01.98 | 12.04 |
302 | NEW HOLLAND - TL TL 80 | 82HP | 60KW | 01.99 | 12.03 |
303 | NEW HOLLAND - TL TL 80 | 82HP | 60KW | 01.99 | 12.03 |
304 | NEW HOLLAND - TMV TMV 75 VIGNERON - 3 CYL TURBO | 2002 | prezent | ||
305 | NEW HOLLAND - TN TN 55 D | prezent | |||
306 | NEW HOLLAND - TN TN 55 S | prezent | |||
307 | NEW HOLLAND - TN TN 55 V | prezent | |||
308 | NEW HOLLAND - TN TN 60 A | 59HP | 43KW | 01.04 | 12.08 |
309 | NEW HOLLAND - TN TN 60 A | 59HP | 43KW | 01.04 | 12.08 |
310 | NEW HOLLAND - TN TN 60 DA | 59HP | 43KW | 01.04 | 12.08 |
311 | NEW HOLLAND - TN TN 60 DA | 59HP | 43KW | 01.04 | 12.08 |
312 | NEW HOLLAND - TN TN 60 SA | 59HP | 43KW | 01.04 | 12.08 |
313 | NEW HOLLAND - TN TN 60 VA | prezent | |||
314 | NEW HOLLAND - TN TN 65 D | prezent | |||
315 | NEW HOLLAND - TN TN 65 F - 8045.06 | 60HP | 44KW | 01.99 | 12.02 |
316 | NEW HOLLAND - TN TN 65 N | prezent | |||
317 | NEW HOLLAND - TN TN 65 S | prezent | |||
318 | NEW HOLLAND - TN TN 65 V | prezent | |||
319 | NEW HOLLAND - TN TN 70 A | prezent | |||
320 | NEW HOLLAND - TN TN 70 D | prezent | |||
