* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Prefiltru combustibil - HIFI [MO 7410]
| Nr. | Tip | Cp | Kw | Carburant | De la | Pana la |
|---|---|---|---|---|---|---|
| 1 | CASE - LUXXUM LUXXUM 100 | 99HP | 73KW | DIESEL | 2017 | prezent |
| 2 | CASE - LUXXUM LUXXUM 110 | 107HP | 79KW | DIESEL | 2017 | prezent |
| 3 | CASE - LUXXUM LUXXUM 120 | 117HP | 86KW | DIESEL | 2017 | prezent |
| 4 | CASE - MAXXUM MAXXUM 100 MULTICONTROLLER | 100HP | 74.6KW | 12.09 | ||
| 5 | CASE - MAXXUM MAXXUM 100 MULTICONTROLLER | 100HP | 74.6KW | 01.10 | prezent | |
| 6 | CASE - MAXXUM MAXXUM 100 X-LINE/LIMITED | 100HP | 74.6KW | 12.09 | ||
| 7 | CASE - MAXXUM MAXXUM 100 X-LINE/LIMITED | 100HP | 74.6KW | 01.10 | prezent | |
| 8 | CASE - MAXXUM MAXXUM 110 EFF.POWER - NEF 445TA/EGD | 112HP | 82KW | 2012 | prezent | |
| 9 | CASE - MAXXUM MAXXUM 110 X-LINE/LIMITED - NEF 445TA/M2 | 112HP | 82KW | 01.10 | prezent | |
| 10 | CASE - MAXXUM MAXXUM 110 X-LINE/LIMITED - NEF 445TA/M3 | 112HP | 82KW | prezent | ||
| 11 | CASE - MAXXUM MAXXUM 115 | 115HP | 85KW | 12.09 | ||
| 12 | CASE - MAXXUM MAXXUM 115 EFF.POWER - NEF 667TA/EDL | 117HP | 86KW | 2012 | prezent | |
| 13 | CASE - MAXXUM MAXXUM 115 EFF.POWER MULTICONTROLLER - NEF 667TA/EDL | 117HP | 86KW | 2012 | prezent | |
| 14 | CASE - MAXXUM MAXXUM 115 MULTICONTROLLER | 115HP | 85KW | 12.09 | ||
| 15 | CASE - MAXXUM MAXXUM 115 MULTICONTROLLER - NEF 667TA/M3 | 116HP | 85KW | DIESEL | 10.11 | prezent |
| 16 | CASE - MAXXUM MAXXUM 115 X-LINE/LIMITED | 115HP | 85KW | 12.09 | ||
| 17 | CASE - MAXXUM MAXXUM 115 X-LINE/LIMITED - NEF 667 TA/M3 | 117HP | 86KW | 01.10 | prezent | |
| 18 | CASE - MAXXUM MAXXUM 120 EFF.POWER - NEF 445TA/EGC | 121HP | 89KW | 2012 | prezent | |
| 19 | CASE - MAXXUM MAXXUM 120 MULTICONTROLLER - NEF 445TA/EGC | 121HP | 89KW | 01.10 | prezent | |
| 20 | CASE - MAXXUM MAXXUM 120 MULTICONTROLLER | 120HP | 90KW | 12.09 | ||
| 21 | CASE - MAXXUM MAXXUM 125 | 125HP | 93KW | 12.09 | ||
| 22 | CASE - MAXXUM MAXXUM 125 EFF.POWER - NEF 667TA/EDK | 126HP | 93KW | 2012 | prezent | |
| 23 | CASE - MAXXUM MAXXUM 125 EFF.POWER MULTICONTROLLER - NEF 667TA/EDK | 126HP | 93KW | 2012 | prezent | |
| 24 | CASE - MAXXUM MAXXUM 125 MULTICONTROLLER - NEF 667 TA/M3 | 126HP | 93KW | DIESEL | 10.11 | prezent |
| 25 | CASE - MAXXUM MAXXUM 125 MULTICONTROLLER | 125HP | 93KW | 12.09 | ||
| 26 | CASE - MAXXUM MAXXUM 125 X-LINE/LIMITED | 125HP | 93KW | 12.09 | ||
| 27 | CASE - MAXXUM MAXXUM 125 X-LINE/LIMITED - NEF 667 TA/M3 | 126HP | 93KW | 01.10 | prezent | |
| 28 | CASE - MAXXUM MAXXUM 130 EFF.POWER - NEF 447TA/EGJ | 132HP | 97KW | 2012 | prezent | |
| 29 | CASE - MAXXUM MAXXUM 130 MULTICONTROLLER | 100HP | 74.6KW | 12.09 | ||
| 30 | CASE - MAXXUM MAXXUM 130 MULTICONTROLLER - NEF 445TA/EGJ | 132HP | 97KW | 01.10 | prezent | |
| 31 | CASE - MAXXUM MAXXUM 140 EFF.POWER - NEF 667 TA/EDG | 141HP | 104KW | 2012 | prezent | |
| 32 | CASE - MAXXUM MAXXUM 140 EFF.POWER MULTICONTROLLER - NEF 667 TA/EDG | 141HP | 104KW | 2012 | prezent | |
| 33 | CASE - MAXXUM MAXXUM 140 MULTICONTROLLER - NEF 667 TA/M3 | 140HP | 104KW | 2010 | prezent | |
| 34 | CASE - MAXXUM MAXXUM 140 MULTICONTROLLER | 140HP | 104KW | 12.09 | ||
| 35 | CASE - MAXXUM MAXXUM 140 X-LINE/LIMITED - NEF 667 TA/M3 | 141HP | 104KW | 01.10 | prezent | |
| 36 | CASE - MAXXUM MAXXUM 140 X-LINE/LIMITED | 125HP | 104KW | 12.09 | ||
| 37 | CASE - PUMA PUMA 150 | 150HP | 111KW | DIESEL | 2014 | prezent |
| 38 | CASE - PUMA PUMA 150 CVX/CVT | 150HP | 111KW | DIESEL | 2014 | prezent |
| 39 | MASSEY FERGUSON - MF MF 3502 - 3250 | 48HP | 36KW | DIESEL | prezent | |
| 40 | MASSEY FERGUSON - MF MF 4502 - 4410 | 61HP | 46KW | DIESEL | prezent | |
| 41 | NEW HOLLAND - T T 5.100 ISO ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | |||
| 42 | NEW HOLLAND - T T 5.105 - F5C | 107HP | 80KW | DIESEL | 2012 | prezent |
| 43 | NEW HOLLAND - T T 5.110 ISO ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | |||
| 44 | NEW HOLLAND - T T 5.110 NA ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | |||
| 45 | NEW HOLLAND - T T 5.115 - F5C | 115HP | 85KW | DIESEL | 2012 | prezent |
| 46 | NEW HOLLAND - T T 5.120 - F5C | 120HP | 89KW | DIESEL | prezent | |
| 47 | NEW HOLLAND - T T 5.120 ISO ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | |||
| 48 | NEW HOLLAND - T T 5.120 NA ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | |||
| 49 | NEW HOLLAND - T T 5.95 - F34ENT | 97HP | 73KW | DIESEL | 2012 | prezent |
| 50 | NEW HOLLAND - T T 6.120 | 2015 | prezent | |||
| 51 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | DIESEL | 10.12 | prezent |
| 52 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | DIESEL | 10.12 | prezent |
| 53 | NEW HOLLAND - T T 6.175 | 2015 | prezent | |||
| 54 | NEW HOLLAND - T T 6.175 - N67ENT | 175HP | 129KW | DIESEL | 10.12 | prezent |
| 55 | NEW HOLLAND - T T 6.175 - N67ENT | 175HP | 129KW | DIESEL | 10.12 | prezent |
| 56 | NEW HOLLAND - T T 6.180 AUTOCOMMAND | 07.18 | prezent | |||
| 57 | NEW HOLLAND - T T 6010 PLUS | prezent | ||||
| 58 | NEW HOLLAND - T T 6020 PLUS | prezent | ||||
| 59 | NEW HOLLAND - T T 7.165 S | 165HP | 123KW | 2017 | prezent | |
| 60 | NEW HOLLAND - T T 7.170 AUTOCOMMAND - N67ENT | 170HP | 126KW | DIESEL | 12.10 | 12.14 |
| 61 | NEW HOLLAND - T T 7.170 POWERCOMMAND - N67ENT | 170HP | 126KW | DIESEL | 01.11 | 12.14 |
| 62 | NEW HOLLAND - T T 7.170 RANGECOMMAND - N67ENT | 170HP | 126KW | DIESEL | 01.11 | 12.14 |
| 63 | NEW HOLLAND - T T 7.175 S | 175HP | 130KW | 2017 | prezent | |
| 64 | NEW HOLLAND - T T 7.185 AUTOCOMMAND - N67ENT | 185HP | 138KW | DIESEL | 12.10 | 12.14 |
| 65 | NEW HOLLAND - T T 7.185 POWERCOMMAND - N67ENT | 185HP | 138KW | DIESEL | 01.11 | 12.14 |
| 66 | NEW HOLLAND - T T 7.185 RANGECOMMAND - N67ENT | 185HP | 138KW | DIESEL | 01.11 | 12.14 |
| 67 | NEW HOLLAND - T T 7.195 S - N67ENT | 195HP | 145KW | DIESEL | 2017 | prezent |
| 68 | NEW HOLLAND - T T 7.200 | 200HP | 150KW | DIESEL | 2014 | prezent |
| 69 | NEW HOLLAND - T T 7.200 AUTOCOMMAND - N67ENT | 200HP | 150KW | DIESEL | 12.10 | 12.14 |
| 70 | NEW HOLLAND - T T 7.200 POWERCOMMAND - N67ENT | 200HP | 150KW | DIESEL | 01.11 | 12.14 |
| 71 | NEW HOLLAND - T T 7.200 RANGECOMMAND - N67ENT | 200HP | 150KW | DIESEL | 01.11 | 12.14 |
| 72 | NEW HOLLAND - T T 7.210 - N67ENT | 210HP | 156KW | DIESEL | 2017 | prezent |
| 73 | NEW HOLLAND - T T 7.210 AUTOCOMMAND - N67ENT | 210HP | 156KW | DIESEL | 12.10 | 12.14 |
| 74 | NEW HOLLAND - T T 7.210 POWERCOMMAND - N67ENT | 210HP | 156KW | DIESEL | 01.11 | 12.14 |
| 75 | NEW HOLLAND - T T 7.210 RANGECOMMAND - N67ENT | 210HP | 156KW | DIESEL | 01.11 | 12.14 |
| 76 | NEW HOLLAND - T T 7.215 S - N67ENT | 215HP | 160KW | DIESEL | 2017 | prezent |
| 77 | NEW HOLLAND - T T 7.220 - N67ENT | 220HP | 164KW | DIESEL | 2012 | prezent |
| 78 | NEW HOLLAND - T T 7.230 - N67ENT | 230HP | 170KW | DIESEL | 2012 | prezent |
| 79 | NEW HOLLAND - T T 7.235 - N67ENT | 235HP | 175KW | DIESEL | 2012 | prezent |
| 80 | NEW HOLLAND - T T 7.245 - N67ENT | 240HP | 180KW | DIESEL | 2016 | prezent |
| 81 | NEW HOLLAND - T T 7.250 - N67ENT | 250HP | 186KW | DIESEL | 2012 | prezent |
| 82 | NEW HOLLAND - T T 7.260 - N67ENT | 260HP | 193KW | DIESEL | 2012 | prezent |
| 83 | NEW HOLLAND - T T 7.270 - N67ENT | 270HP | 200KW | DIESEL | 2012 | prezent |
| 84 | NEW HOLLAND - T T 7.315 AUTO COMMAND | 315HP | 234KW | 10.15 | prezent | |
| 85 | STEYR - 4065 4065 S KOMPAKT - F5DFL413 | 05.14 | prezent | |||
| 86 | STEYR - 6145 6145 CVT - N67ENT | 144HP | 108KW | DIESEL | 09.10 | prezent |
| 87 | STEYR - 6150 6150 CVT - N67ENT | 148HP | 111KW | DIESEL | 09.10 | prezent |
| 88 | STEYR - 6160 6160 CVT - N67ENT | 159HP | 120KW | DIESEL | 09.10 | prezent |
| 89 | STEYR - 6165 6165 CVT - N67ENT | 211HP | 156KW | DIESEL | 09.13 | prezent |
| 90 | STEYR - 6170 6170 CVT - N67ENT | 166HP | 124KW | 2007 | prezent | |
| 91 | STEYR - 6175 6175 CVT - N67ENT | 175HP | 130KW | DIESEL | 09.10 | prezent |
| 92 | STEYR - 6180 6180 CVT - N67ENT | 180HP | 135KW | 2011 | prezent | |
| 93 | STEYR - 6185 6185 CVT - N67ENT | 225HP | 166KW | DIESEL | 09.10 | prezent |
| 94 | STEYR - 6195 6195 CVT - N67ENT | 195HP | 146KW | 2011 | prezent | |
| 95 | STEYR - 6200 6200 CVT - N67ENT | 245HP | 180KW | DIESEL | 09.13 | prezent |
| 96 | STEYR - 6205 6205 CVT - N67ENT | 200HP | 149KW | DIESEL | 09.10 | prezent |
Cod: MO 7410
![Prefiltru combustibil - HIFI [MO 7410]](https://eagropds.ro/public/imagini/med/_hifi_mo7410.jpg)







