* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru uree - Donaldson [P956170]
| Nr. | Tip | Cp | Kw | Carburant | Info tip | De la | Pana la |
|---|---|---|---|---|---|---|---|
| 1 | CASE - 1121 1121 G - F2CFE614F | 320HP | 239KW | DIESEL | TIER IV F | prezent | |
| 2 | CASE - 621 621 G - N67 | DIESEL | 2017 | prezent | |||
| 3 | CASE - 921 921 G | prezent | |||||
| 4 | CASE - CVX CVX 270 OPTUM - F4DG44PF00A | 270HP | 200KW | DIESEL | 2020 | prezent | |
| 5 | CASE - CVX CVX 270 OPTUM | JKJ | 2016 | prezent | |||
| 6 | CASE - CX CX 350 D - AQ-6HK1X | 2015 | prezent | ||||
| 7 | CASE - CX CX 490 D - AQ-6UZ1X | TIER 4I | 2015 | prezent | |||
| 8 | CASE - PATRIOT PATRIOT 3340 - L6.7 | DIESEL | TIER IVB | prezent | |||
| 9 | CASE - PATRIOT PATRIOT 4440 - 8.7L | 372HP | 278KW | DIESEL | TIER IVB | 2015 | prezent |
| 10 | CASE - PUMA PUMA 150 | 150HP | 111KW | DIESEL | TIER IV | 2014 | prezent |
| 11 | CASE - PUMA PUMA 150 CVX/CVT | 150HP | 111KW | DIESEL | TIER IV | 2014 | prezent |
| 12 | CLAAS - ARION ARION 410 - N45ENT | 86HP | 63KW | DIESEL | 4X4 | 01.12 | prezent |
| 13 | CLAAS - ARION ARION 420 - N45ENT | 95HP | 70KW | DIESEL | 4X4 | 01.12 | prezent |
| 14 | CLAAS - ARION ARION 430 - N45ENT | 105HP | 77KW | DIESEL | 4X4 | 01.12 | prezent |
| 15 | CLAAS - ARION ARION 440 - N45ENT | 115HP | 85KW | DIESEL | 4X4 | 01.12 | prezent |
| 16 | CLAAS - ARION ARION 450 - N45ENT | 125HP | 92KW | DIESEL | 4X4 | 01.12 | prezent |
| 17 | CLAAS - ARION ARION 460 - N45ENT | 135HP | 99KW | DIESEL | 4X4 | 01.12 | prezent |
| 18 | CLAAS - LEXION LEXION 670 - OM470LA1 | 427HP | 319KW | DIESEL | C74/160 | 2017 | prezent |
| 19 | CLAAS - LEXION LEXION 670 - OM470T4F | 435HP | 324KW | DIESEL | C77 | 2018 | prezent |
| 20 | CLAAS - LEXION LEXION 670 TERRA TRAC - OM470T4F | 435HP | 324KW | DIESEL | C77 | 2018 | prezent |
| 21 | CLAAS - LEXION LEXION 740 - C13-TIER4f | 408HP | 305KW | DIESEL | C78 | 2016 | prezent |
| 22 | CLAAS - LEXION LEXION 740 TERRA TRAC - C13-TIER4f | 408HP | 305KW | DIESEL | C78 | 2016 | prezent |
| 23 | CLAAS - LEXION LEXION 750 - OM470LA1 | 427HP | 319KW | DIESEL | C74/160/C75 | 2017 | prezent |
| 24 | CLAAS - LEXION LEXION 750 - C13TIER4f | 435HP | 324KW | DIESEL | C78 | 2017 | prezent |
| 25 | CLAAS - LEXION LEXION 750 TERRA TRAC - C13TIER4f | 435HP | 324KW | DIESEL | C78 | 2017 | prezent |
| 26 | CLAAS - LEXION LEXION 760 - 2206F-E13TA | 500HP | 375KW | DIESEL | C75 | 2017 | prezent |
| 27 | CLAAS - LEXION LEXION 760 - C13TIER4f | 435HP | 324KW | DIESEL | C79 | 2017 | prezent |
| 28 | CLAAS - LEXION LEXION 760 TERRA TRAC - C13TIER4f | 435HP | 324KW | DIESEL | C79 | 2017 | prezent |
| 29 | CLAAS - SCORPION SCORPION 1033 - TCD3.6L4 | 136HP | 100KW | DIESEL | K34 | 2018 | prezent |
| 30 | CLAAS - SCORPION SCORPION 635 VARIPOWER - TCD3.6L4 | 136HP | 100KW | K30 | 2018 | prezent | |
| 31 | CLAAS - SCORPION SCORPION 746 - TCD3.6L4 | 136HP | 100KW | K35 | 2018 | prezent | |
| 32 | CLAAS - SCORPION SCORPION 746 VARIPOWER - TCD3.6L4 | DIESEL | K32 | 2018 | prezent | ||
| 33 | CLAAS - TORION TORION 1177 - 404HFL09 | 140HP | 103KW | 2018 | prezent | ||
| 34 | CLAAS - TORION TORION 1410 - 404HFL09 | 155HP | 114KW | 2018 | prezent | ||
| 35 | CLAAS - TORION TORION 1511 - 404HFL09 | 167HP | 123KW | 2018 | prezent | ||
| 36 | DEUTZ-FAHR - 5125 5125 - TCD3.6L04 | DIESEL | 2017 | prezent | |||
| 37 | DEUTZ-FAHR - 6.160 6.160 | TIER IV | 2015 | prezent | |||
| 38 | DEUTZ-FAHR - 6120.4 6120.4 AGROTRON - TCD4.1L04-4V | 118HP | 87KW | DIESEL | 4X4 | 09.12 | prezent |
| 39 | DEUTZ-FAHR - 6155 6155 AGROTRON - TCD6.1L06-4V | 156HP | 115KW | DIESEL | 4X4 | 01.16 | prezent |
| 40 | DEUTZ-FAHR - 6155.4 6155.4 AGROTRON RC SHIFT - TCD4.1L044V | 149HP | 110KW | DIESEL | 02.17 | prezent | |
| 41 | DEUTZ-FAHR - 6160 6160 AGROTRON TTV - TCD6.1L06-4V | 166HP | 93KW | DIESEL | 4X4 | 09.12 | prezent |
| 42 | DEUTZ-FAHR - 6165 6165 AGROTRON - TCD6.1L06-4V | 164HP | 121KW | DIESEL | 4X4 | 01.16 | prezent |
| 43 | DEUTZ-FAHR - 6165.4 6165.4 AGROTRON RC SHIFT - TCD4.1L044V | 157HP | 115KW | DIESEL | 02.17 | prezent | |
| 44 | DEUTZ-FAHR - 6175 6175 AGROTRON - TCD6.1L06-4V | 169HP | 124KW | DIESEL | 4X4 | 01.16 | prezent |
| 45 | DEUTZ-FAHR - 6175.4 6175.4 AGROTRON RC SHIFT - TCD4.1L044V | 163HP | 120KW | DIESEL | 02.17 | prezent | |
| 46 | DEUTZ-FAHR - 6180 6180 AGROTRON - TCD6.1L06-4V | 177HP | 130KW | DIESEL | 4X4 | 09.12 | prezent |
| 47 | DEUTZ-FAHR - 6185 6185 AGROTRON - TCD6.1L044V | 188HP | 138KW | DIESEL | 02.17 | prezent | |
| 48 | DEUTZ-FAHR - 6205 6205 AGROTRON - TCD6.1L044V | 207HP | 152KW | DIESEL | 02.17 | prezent | |
| 49 | DEUTZ-FAHR - 6210 6210 C AGROTRON SHIFT - TCD6.1L044V | 209HP | 154KW | DIESEL | 2015 | prezent | |
| 50 | DEUTZ-FAHR - 6215 6215 AGROTRON - TCD6.1L044V | 212HP | 156KW | DIESEL | 02.17 | prezent | |
| 51 | DEUTZ-FAHR - D D 6 J | prezent | |||||
| 52 | FENDT - 310 310 S4 SCR VARIO - 44AWF | 110HP | 82KW | DIESEL | 2016 | prezent | |
| 53 | FENDT - 310 310 VARIO SCR - TCD2012L04-4V | 110HP | 82KW | DIESEL | 2012 | prezent | |
| 54 | FENDT - 311 311 S4 SCR VARIO - 44AWF | 119HP | 88KW | DIESEL | 2016 | prezent | |
| 55 | FENDT - 311 311 SCR - TCD2012L04-4V | 120HP | 89KW | DIESEL | 2012 | prezent | |
| 56 | FENDT - 312 312 S4 SCR VARIO - 44HD | 129HP | 96KW | DIESEL | 2016 | prezent | |
| 57 | FENDT - 312 312 SCR - TCD2012L04-4V | 130HP | 96KW | DIESEL | 2012 | prezent | |
| 58 | FENDT - 313 313 S4 SCR VARIO - 44AWF | 138HP | 102KW | DIESEL | 2016 | prezent | |
| 59 | FENDT - 313 313 SCR - TCD2012L04-4V | 135HP | 100KW | DIESEL | 2012 | prezent | |
| 60 | FENDT - 512 512 VARIO SCR - TCD4.1L04-4V | 125HP | 92KW | DIESEL | SCR416-> | 07.12 | prezent |
| 61 | FENDT - 513 513 VARIO SCR - TCD4.1L04-4V | 125HP | 92KW | DIESEL | SCR416-> | 07.12 | prezent |
| 62 | FENDT - 514 514 VARIO SCR - TCD4.1L04-4V | 148HP | 109KW | DIESEL | SCR416-> | 07.12 | prezent |
| 63 | FENDT - 516 516 VARIO SCR - TCD4.1L04-4V | 165HP | 121KW | DIESEL | SCR416-> | 07.12 | prezent |
| 64 | FENDT - 6275 6275 L | prezent | |||||
| 65 | FENDT - 712 712 VARIO | 130HP | 96KW | DIESEL | 732 | 10.11 | prezent |
| 66 | FENDT - 714 714 VARIO | 145HP | 107KW | DIESEL | 732 | 10.11 | prezent |
| 67 | FENDT - 714 714 VARIO SCR - TCD6.1L6 | 145HP | 108KW | DIESEL | 2012 | 2015 | |
| 68 | FENDT - 714 714 VARIO SCR S4 - TCD6.1L6 | 741 | 2016 | prezent | |||
| 69 | FENDT - 716 716 VARIO | 165HP | 121KW | DIESEL | 732 | 10.11 | prezent |
| 70 | FENDT - 716 716 VARIO SCR - TCD6.1L6 | 165HP | 123KW | DIESEL | 2012 | 2015 | |
| 71 | FENDT - 716 716 VARIO SCR S4 - TCD6.1L6 | 741 | 2016 | prezent | |||
| 72 | FENDT - 718 718 VARIO | 180HP | 132KW | DIESEL | 732 | 10.11 | prezent |
| 73 | FENDT - 718 718 VARIO SCR - TCD6.1L6 | 180HP | 134KW | DIESEL | 734 | 2012 | 2015 |
| 74 | FENDT - 718 718 VARIO SCR S4 - TCD6.1L6 | 741 | 2016 | prezent | |||
| 75 | FENDT - 720 720 VARIO SCR - TCD6.1L6 | 200HP | 149KW | DIESEL | 2012 | 2015 | |
| 76 | FENDT - 720 720 VARIO SCR S4 - TCD6.1L6 | 741 | 2016 | prezent | |||
| 77 | FENDT - 722 722 VARIO SCR - TCD | 220HP | 164KW | DIESEL | 2015 | prezent | |
| 78 | FENDT - 722 722 VARIO SCR - TCD6.1L6 | 220HP | 164KW | DIESEL | 2012 | prezent | |
| 79 | FENDT - 722 722 VARIO SCR S4 - TCD6.1L6 | 741 | 2016 | prezent | |||
| 80 | FENDT - 724 724 VARIO | 237HP | 174KW | DIESEL | 732 | 09.10 | prezent |
| 81 | FENDT - 724 724 VARIO SCR - TCD6.1L6 | 240HP | 179KW | DIESEL | 2012 | 2015 | |
| 82 | FENDT - 724 724 VARIO SCR S4 - TCD6.1L6 | DIESEL | 741 | 2016 | prezent | ||
| 83 | FENDT - 819 819 VARIO SCR | 200HP | 147KW | DIESEL | 832 | 09.10 | prezent |
| 84 | FENDT - 822 822 VARIO SCR - TCD6.1L6 | 2014 | prezent | ||||
| 85 | FENDT - 822 822 VARIO SCR - TCD6.1L6 | 220HP | 162KW | DIESEL | 833 | 09.10 | 2013 |
| 86 | FENDT - 824 824 VARIO SCR - TCD6.1L6 | 834 | 2013 | prezent | |||
| 87 | FENDT - 824 824 VARIO SCR - TCD6.1L6 | 240HP | 176KW | DIESEL | 834 | 09.10 | 2013 |
| 88 | FENDT - 826 826 VARIO SCR - TCD6.1L6 | 835 | 2013 | prezent | |||
| 89 | FENDT - 826 826 VARIO SCR - TCD6.1L6 | 260HP | 191KW | DIESEL | 835 | 09.10 | 2013 |
| 90 | FENDT - 828 828 VARIO SCR - TCD6.1L6 | 836 | 2013 | prezent | |||
| 91 | FENDT - 828 828 VARIO SCR - TCD6.1L6 | 280HP | 206KW | DIESEL | 836 | 09.10 | 2013 |
| 92 | FENDT - 924 924 VARIO - TCD 2013 LO6 4V | DIESEL | 922 | 2007 | prezent | ||
| 93 | FENDT - 924 924 VARIO SCR - TCD | 240HP | 180KW | DIESEL | 941 | 10.13 | prezent |
| 94 | FENDT - 927 927 VARIO SCR - TCD7.8L6 | 942 | 2010 | 2013 | |||
| 95 | FENDT - 927 927 VARIO SCR - TCD7.8L6 | 270HP | 199KW | DIESEL | 942 | 10.13 | prezent |
| 96 | FENDT - 930 930 VARIO | 2020 | prezent | ||||
| 97 | FENDT - 930 930 VARIO SCR - TCD7.8L6 | 943 | 2010 | 2013 | |||
| 98 | FENDT - 930 930 VARIO SCR - TCD7.8L6 | 299HP | 220KW | DIESEL | 943 | 10.13 | prezent |
| 99 | FENDT - 933 933 VARIO | 2020 | prezent | ||||
| 100 | FENDT - 933 933 VARIO SCR - TCD7.8L6 | SCR944-> | 2010 | 2013 | |||
| 101 | FENDT - 933 933 VARIO SCR - TCD7.8L6 | 329HP | 242KW | DIESEL | SCR944-> | 10.13 | prezent |
| 102 | FENDT - 936 936 VARIO | 2020 | prezent | ||||
| 103 | FENDT - 936 936 VARIO SCR - TCD7.8L6 | 360HP | 265KW | DIESEL | 945 | 10.13 | prezent |
| 104 | FENDT - 936 936 VARIO SCR - TCD7.8L6 | 945 | 2010 | 2013 | |||
| 105 | FENDT - 939 939 S4 VARIO - TCD2013L06-4V | 390HP | 290KW | DIESEL | 954 | 2012 | prezent |
| 106 | FENDT - 939 939 VARIO | 2020 | prezent | ||||
| 107 | FENDT - 939 939 VARIO SCR - TCD7.8L6 | 945 | 2011 | 2013 | |||
| 108 | FENDT - 939 939 VARIO SCR - TCD7.8L6 | 390HP | 287KW | DIESEL | 954 | 10.13 | prezent |
| 109 | FENDT - 942 942 VARIO | 2020 | prezent | ||||
| 110 | FENDT - 9490 9490 X | 2014 | prezent | ||||
| 111 | JOHN DEERE - 1010 1010 G - 4045HTJ19 | 176HP | 131KW | DIESEL | 2019 | prezent | |
| 112 | JOHN DEERE - 1110 1110 G - 6068HTJ18 | 194HP | 145KW | DIESEL | STAGE V/FT4 | 2019 | prezent |
| 113 | JOHN DEERE - 1110 1110 G - 6068HTJ98 | 190HP | 140KW | DIESEL | FINAL TIER IV | 2017 | prezent |
| 114 | JOHN DEERE - 1210 1210 G - 6068HTJ18 | 210HP | 156KW | DIESEL | STAGE V/FT4 | 2019 | prezent |
| 115 | JOHN DEERE - 1510 1510 G - 6068HTJ18 | 220HP | 165KW | DIESEL | STAGE V/FT4 | 2019 | prezent |
| 116 | JOHN DEERE - 1910 1910 G - 6090HTJ31 | 268HP | 200KW | DIESEL | STAGE V/FINALT4 | 2019 | prezent |
| 117 | JOHN DEERE - 6095 6095 RC - 4045UX | DIESEL | 2017 | prezent | |||
| 118 | JOHN DEERE - 6120 6120 M - 4045HL5 | 120HP | 88KW | DIESEL | 2015 | prezent | |
| 119 | JOHN DEERE - 6130 6130 R - 4045HL5 | TIER IV | 2015 | prezent | |||
| 120 | JOHN DEERE - 6135 6135 M | 135HP | 99KW | DIESEL | 4X4 | 08.12 | prezent |
| 121 | JOHN DEERE - 6135 6135 R | 135HP | 99KW | DIESEL | 4X4-TIER IV | 08.12 | prezent |
| 122 | JOHN DEERE - 6145 6145 M | 145HP | 107KW | DIESEL | 4X4-TIER IV | 08.12 | prezent |
| 123 | JOHN DEERE - 6145 6145 R | 2019 | prezent | ||||
| 124 | JOHN DEERE - 6145 6145 R | 145HP | 107KW | DIESEL | 4X4-TIER IV | 08.12 | prezent |
| 125 | JOHN DEERE - 6155 6155 M | TIER IV | 2015 | prezent | |||
| 126 | JOHN DEERE - 6155 6155 R | TIER IV | 2015 | prezent | |||
| 127 | JOHN DEERE - 6155 6155 RH | TIER IV | 2015 | prezent | |||
| 128 | JOHN DEERE - 6175 6175 M | TIER IV | 2015 | prezent | |||
| 129 | JOHN DEERE - 6175 6175 R - 6068 | TIER IV | 2015 | prezent | |||
| 130 | JOHN DEERE - 6175 6175 R - 6068U | DIESEL | TIER IV FINAL | 2018 | prezent | ||
| 131 | JOHN DEERE - 6195 6195 M | TIER IV | 2015 | prezent | |||
| 132 | JOHN DEERE - 6195 6195 R - 6068U | DIESEL | TIER IV FINAL | 2018 | prezent | ||
| 133 | JOHN DEERE - 6195 6195 R - 6068 | TIER IV | 2015 | prezent | |||
| 134 | JOHN DEERE - 6215 6215 R - 6068HL501 | TIER IV | 2015 | prezent | |||
| 135 | JOHN DEERE - 6215 6215 R - 6068U | DIESEL | TIER IV FINAL | 2018 | prezent | ||
| 136 | JOHN DEERE - 7250 7250 R - 6068RW438 | 2016 | prezent | ||||
| 137 | JOHN DEERE - 7310 7310 R - 6060 | 310HP | 231KW | DIESEL | 4X4 | 2011 | prezent |
| 138 | JOHN DEERE - 8100 8100 - 6090H | 375HP | 280KW | 2014 | prezent | ||
| 139 | JOHN DEERE - 8245 8245 R | TIER VI | 2015 | prezent | |||
| 140 | JOHN DEERE - 8270 8270 R | TIER VI | 2015 | prezent | |||
| 141 | JOHN DEERE - 8295 8295 R | TIER VI | 2015 | prezent | |||
| 142 | JOHN DEERE - 8320 8320 R | TIER VI | 2015 | prezent | |||
| 143 | JOHN DEERE - 8345 8345 R | TIER VI | 2015 | prezent | |||
| 144 | JOHN DEERE - 8370 8370 R | TIER VI | 2015 | prezent | |||
| 145 | JOHN DEERE - 8500 8500 | 2018 | prezent | ||||
| 146 | JOHN DEERE - 910 910 G - 4045HTJ19 | 158HP | 118KW | DIESEL | 2019 | prezent | |
| 147 | JOHN DEERE - 9370 9370 R | FT4 | 2015 | prezent | |||
| 148 | JOHN DEERE - 9420 9420 R | FT4 | 2015 | prezent | |||
| 149 | JOHN DEERE - 9470 9470 R | FT4 | 2015 | prezent | |||
| 150 | JOHN DEERE - 9520 9520 R | FT4 | 2015 | prezent | |||
| 151 | JOHN DEERE - 9570 9570 R - QSX15-418 | 570HP | 419KW | DIESEL | 4X4 | 11.11 | prezent |
| 152 | JOHN DEERE - 9570 9570 RT | FT4 | 2015 | prezent | |||
| 153 | JOHN DEERE - 9620 9620 R | 620HP | 456KW | DIESEL | 4X4 | 11.11 | prezent |
| 154 | JOHN DEERE - 9620 9620 RX | FT4 | 2015 | prezent | |||
| 155 | JOHN DEERE - R R 4030 I - 6068HN | 2016 | prezent | ||||
| 156 | JOHN DEERE - S S 660 - 6090HFC95 | 332HP | 248KW | DIESEL | 2014 | prezent | |
| 157 | JOHN DEERE - S S 680 I - 6135HFC95 | 471HP | 352KW | 2015 | prezent | ||
| 158 | JOHN DEERE - W W 155 | prezent | |||||
| 159 | LAVERDA - M M 410 LC | ABC3/5641 | 2014 | prezent | |||
| 160 | MASSEY FERGUSON - 5611 5611 | 110HP | 81KW | DIESEL | 4X4 TIERIIISCR | 01.11 | prezent |
| 161 | MASSEY FERGUSON - 5612 5612 | 110HP | 81KW | DIESEL | 4X4 TIERIIISCR | 01.11 | prezent |
| 162 | MASSEY FERGUSON - 6612 6612 DYNA 4 - 49AWI | 120HP | 90KW | DIESEL | 02.13 | prezent | |
| 163 | MASSEY FERGUSON - 6613 6613 DYNA 4 - 49AWI | 120HP | 88KW | DIESEL | 02.13 | prezent | |
| 164 | MASSEY FERGUSON - 6613 6613 DYNA 6 | TIER IIIB | 2013 | prezent | |||
| 165 | MASSEY FERGUSON - 6614 6614 DYNA 6 - 49AWI | 140HP | 105KW | DIESEL | TIER IIIB | 02.13 | prezent |
| 166 | MASSEY FERGUSON - 6614 6614 DYNA STEP | 2013 | prezent | ||||
| 167 | MASSEY FERGUSON - 6614 6614 DYNA VT | TIER 3B/IV | 2013 | prezent | |||
| 168 | MASSEY FERGUSON - 6615 6615 DYNA 4 - 49AWI | 150HP | 112KW | 2013 | prezent | ||
| 169 | MASSEY FERGUSON - 6615 6615 DYNA 6 | DIESEL | 02.13 | prezent | |||
| 170 | MASSEY FERGUSON - 6615 6615 DYNA STEP | 2013 | prezent | ||||
| 171 | MASSEY FERGUSON - 6615 6615 DYNA VT | 2013 | prezent | ||||
| 172 | MASSEY FERGUSON - 6616 6616 DYNA 6 - 49AWI | 160HP | 120KW | DIESEL | 02.13 | prezent | |
| 173 | MASSEY FERGUSON - 6616 6616 DYNA STEP | 2013 | prezent | ||||
| 174 | MASSEY FERGUSON - 6616 6616 DYNA VT | 2013 | prezent | ||||
| 175 | MASSEY FERGUSON - 6713 6713 S DYNA 6 - 4.9 | 135HP | 100KW | DIESEL | TIER IV | 2018 | prezent |
| 176 | MASSEY FERGUSON - 6713 6713 S DYNA VT - 4.9 | 135HP | 100KW | DIESEL | TIER IV | 2018 | prezent |
| 177 | MASSEY FERGUSON - 6714 6714 S DYNA 6 - 4.9 | 145HP | 108KW | DIESEL | TIER IV | 2018 | prezent |
| 178 | MASSEY FERGUSON - 6714 6714 S DYNA VT - 4.9 | 145HP | 108KW | DIESEL | TIER IV | 2018 | prezent |
| 179 | MASSEY FERGUSON - 6715 6715 S DYNA 6 - 4.9 | 155HP | 115KW | DIESEL | TIER IV | 2018 | prezent |
| 180 | MASSEY FERGUSON - 6715 6715 S DYNA VT - 4.9 | 155HP | 115KW | DIESEL | TIER IV | 2018 | prezent |
| 181 | MASSEY FERGUSON - 6716 6716 S DYNA 6 - 4.9 | 165HP | 123KW | DIESEL | TIER IV | 2018 | prezent |
| 182 | MASSEY FERGUSON - 6716 6716 S DYNA VT - 4.9 | 165HP | 123KW | DIESEL | TIER IV | 2018 | prezent |
| 183 | MASSEY FERGUSON - 6718 6718 S DYNA 6 - 4.9 | 180HP | 200KW | DIESEL | TIER IV | 2018 | prezent |
| 184 | MASSEY FERGUSON - 6718 6718 S DYNA VT - 4.9 | 180HP | 200KW | DIESEL | TIER IV | 2018 | prezent |
| 185 | MASSEY FERGUSON - 7244 7244 ACTIVA - 66AWI787 | 2012 | prezent | ||||
| 186 | MASSEY FERGUSON - 7345 7345 S ACTIVA - 66AWI746 | prezent | |||||
| 187 | MASSEY FERGUSON - 7347 7347 S ACTIVA - 74AWI747 | prezent | |||||
| 188 | MASSEY FERGUSON - 7360 7360 BETA - 74AWI747 | prezent | |||||
| 189 | MASSEY FERGUSON - 7370 7370 BETA - 84AWI708 | 2012 | prezent | ||||
| 190 | MASSEY FERGUSON - 7614 7614 DYNA 4 - 66AWI | 140HP | 105KW | DIESEL | TIER 3B/TIER IV | 11.11 | 2015 |
| 191 | MASSEY FERGUSON - 7615 7615 DYNA 4 - 66AWI | 150HP | 112KW | DIESEL | 11.11 | 2015 | |
| 192 | MASSEY FERGUSON - 7615 7615 DYNA 6 | TIER 3B/TIER IV | 2013 | prezent | |||
| 193 | MASSEY FERGUSON - 7615 7615 DYNA STEP | 2013 | prezent | ||||
| 194 | MASSEY FERGUSON - 7615 7615 DYNA VT - TIER 3B | TIER 3B/TIER IV | 2013 | prezent | |||
| 195 | MASSEY FERGUSON - 7616 7616 | 160HP | 119KW | DIESEL | 2012 | prezent | |
| 196 | MASSEY FERGUSON - 7616 7616 DYNA 6 - 66AWI | 160HP | 120KW | DIESEL | TIER 3B/TIER IV | 2013 | prezent |
| 197 | MASSEY FERGUSON - 7616 7616 DYNA STEP | 160HP | 119KW | DIESEL | 2013 | prezent | |
| 198 | MASSEY FERGUSON - 7616 7616 DYNA VT - TIER 3B | 160HP | 119KW | DIESEL | TIER 3B/TIER IV | 2013 | prezent |
| 199 | MASSEY FERGUSON - 7618 7618 DYNA 6 - 66AWI | 175HP | 130KW | DIESEL | TIER 3B/TIER IV | 11.11 | 2015 |
| 200 | MASSEY FERGUSON - 7618 7618 DYNA VT - 6.6 | TIER 3B/TIER IV | 2013 | prezent | |||
| 201 | MASSEY FERGUSON - 7619 7619 DYNA 6 - 66AWI | 190HP | 137KW | DIESEL | TIER III | 11.11 | 2015 |
| 202 | MASSEY FERGUSON - 7619 7619 DYNA 6 | 190HP | 141KW | DIESEL | TIER 3B/TIER IV | 2013 | prezent |
| 203 | MASSEY FERGUSON - 7619 7619 DYNA VT - 6.6 | 190HP | 141KW | DIESEL | TIER 3B/TIER IV | 2013 | prezent |
| 204 | MASSEY FERGUSON - 7620 7620 DYNA 6 | 200HP | 149KW | DIESEL | TIER 3B/TIER IV | 2013 | prezent |
| 205 | MASSEY FERGUSON - 7620 7620 DYNA 6 - 74AWI | 200HP | 149KW | DIESEL | TIER III | 11.11 | 2015 |
| 206 | MASSEY FERGUSON - 7620 7620 DYNA VT - 6.6 | 200HP | 149KW | DIESEL | TIER 3B/TIER IV | 2012 | prezent |
| 207 | MASSEY FERGUSON - 7622 7622 DYNA 6 - 74AWI | 220HP | 164KW | DIESEL | TIER 3B/TIER IV | 2013 | prezent |
| 208 | MASSEY FERGUSON - 7622 7622 DYNA VT - 6.6 | 220HP | 164KW | DIESEL | TIER 3B/TIER IV | 11.11 | prezent |
| 209 | MASSEY FERGUSON - 7624 7624 DYNA 6 - 74AWI | 240HP | 179KW | DIESEL | TIER 3B/TIER IV | 11.11 | 2015 |
| 210 | MASSEY FERGUSON - 7624 7624 DYNA VT - 6.6 | 240HP | 179KW | DIESEL | TIER 3B | 2013 | prezent |
| 211 | MASSEY FERGUSON - 7626 7626 DYNA 6 - 74AWI | 254HP | 190KW | DIESEL | 4X4 | 11.11 | 2015 |
| 212 | MASSEY FERGUSON - 7714 7714 DYNA 6 - 66AWF | 140HP | 104KW | TIER IV | 2015 | prezent | |
| 213 | MASSEY FERGUSON - 7715 7715 DYNA 6 - 66AWF | 150HP | 111KW | DIESEL | TIER IV | 2015 | prezent |
| 214 | MASSEY FERGUSON - 7715 7715 S DYNA 6 - 66AWF | 150HP | 111KW | DIESEL | TIER IV | 2015 | prezent |
| 215 | MASSEY FERGUSON - 7715 7715 S DYNA VT - 66AWF | 150HP | 111KW | DIESEL | TIER IV | 2015 | prezent |
| 216 | MASSEY FERGUSON - 7716 7716 DYNA 6 - 66AWF | 150HP | 120KW | DIESEL | TIER IV | 2015 | prezent |
| 217 | MASSEY FERGUSON - 7716 7716 S DYNA 6 - 66AWF | 150HP | 120KW | DIESEL | TIER IV | 2019 | prezent |
| 218 | MASSEY FERGUSON - 7716 7716 S DYNA VT - 66AWF | 150HP | 120KW | DIESEL | TIER IV | 2019 | prezent |
| 219 | MASSEY FERGUSON - 7718 7718 DYNA 6 - 66AWF | 175HP | 130KW | DIESEL | 2015 | prezent | |
| 220 | MASSEY FERGUSON - 7718 7718 S DYNA 6 - 66AWF | 175HP | 130KW | DIESEL | TIER IV | 2019 | prezent |
| 221 | MASSEY FERGUSON - 7718 7718 S DYNA VT - 66AWF | 175HP | 130KW | DIESEL | TIER IV | 2019 | prezent |
| 222 | MASSEY FERGUSON - 7719 7719 DYNA 6 - 66AWF | 185HP | 137KW | DIESEL | TIER 3B/TIER IV | 2015 | prezent |
| 223 | MASSEY FERGUSON - 7719 7719 S DYNA 6 - 66AWF | 190HP | 141KW | DIESEL | TIER IV | 2019 | prezent |
| 224 | MASSEY FERGUSON - 7719 7719 S DYNA VT - 66AWF | 190HP | 141KW | DIESEL | TIER IV | 2019 | prezent |
| 225 | MASSEY FERGUSON - 7722 7722 DYNA 6 - 74AWF | 214HP | 160KW | 2015 | prezent | ||
| 226 | MASSEY FERGUSON - 7722 7722 S DYNA 6 | 11.18 | prezent | ||||
| 227 | MASSEY FERGUSON - 7724 7724 DYNA 6 - 74AWF | 234HP | 175KW | TIER 3B/TIER IV | 2013 | prezent | |
| 228 | MASSEY FERGUSON - 7726 7726 DYNA VT - 74AWF | 254HP | 190KW | 2015 | prezent | ||
| 229 | MASSEY FERGUSON - 8660 8660 - 84AW656 | STAGE 3B/TIERIV | 2013 | prezent | |||
| 230 | MASSEY FERGUSON - 8680 8680 - 84AWI | TIER 3B/IV | 2012 | prezent | |||
| 231 | MASSEY FERGUSON - 8690 8690 | 370HP | 276KW | DIESEL | TIER 3B/IV | 2013 | prezent |
| 232 | MASSEY FERGUSON - 8727 8727 DYNA VT - 84AWF | 270HP | 199KW | DIESEL | 11.13 | prezent | |
| 233 | MASSEY FERGUSON - 8730 8730 DYNA VT - 84AWF | 295HP | 217KW | DIESEL | 11.13 | prezent | |
| 234 | MASSEY FERGUSON - 8732 8732 DYNA VT - 84AWF | 320HP | 235KW | DIESEL | 11.13 | prezent | |
