* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru ulei - tractor Deutz-Fahr Agrotron - HIFI [SO 040]
Descriere
Filtru de ulei
Nr. | Tip | Cp | Kw | De la | Pana la |
---|---|---|---|---|---|
1 | CASE - 170 170 CK - BF 6 L 513 R | prezent | |||
2 | CASE - 220 220 CK - F 10 L 413 | prezent | |||
3 | CASE - 400 400 CKB - BF 12 L 413 F | prezent | |||
4 | CASE - 75 75 CL - F 5 L 912 | prezent | |||
5 | CASE - 75 75 P - F 5 L 912 | prezent | |||
6 | CASE - 90 90 CK - F 6 L 912 | prezent | |||
7 | CASE - 90 90 CKB | prezent | |||
8 | CASE - 90 90 CL - F 6 L 912 | prezent | |||
9 | CASE - 90 90 P - F 6 L 912 | prezent | |||
10 | CASE - LC LC 80 | 1976 | prezent | ||
11 | CASE - PATRIOT PATRIOT 150 - BF6M1013 | prezent | |||
12 | CASE - VIBROMAX VIBROMAX 2000 - BF 6 L 913 | prezent | |||
13 | CASE - W W 1101 - F 6 L 912 | prezent | |||
14 | CLAAS - CONSUL CONSUL - F 6 L 912 | prezent | |||
15 | CLAAS - SCORPION SCORPION 7040 - TCD 2012 L04-2V | 2007 | prezent | ||
16 | DEUTZ-FAHR - 100 100 AGROSUN - BF 6 L 913 | prezent | |||
17 | DEUTZ-FAHR - 1130 1130 AGROTRON TTV - BF6M1013E/EC | 125HP | 92KW | 01.01 | 12.03 |
18 | DEUTZ-FAHR - 1145 1145 AGROTRON TTV - BF6M1013E/EC | 140HP | 103KW | 01.01 | 12.03 |
19 | DEUTZ-FAHR - 1160 1160 AGROTRON TTV - BF6M1013E/EC | 150HP | 110KW | 01.01 | 12.03 |
20 | DEUTZ-FAHR - 120 120 AGROSUN - BF 6 L 913 | 2003 | prezent | ||
21 | DEUTZ-FAHR - 120 120 AGROTRON MK II - BF6M1013E | 120HP | 88KW | 01.97 | 12.01 |
22 | DEUTZ-FAHR - 120 120 AGROTRON MK III - BF6M1013E | 125HP | 92KW | 01.01 | 12.03 |
23 | DEUTZ-FAHR - 130 130 AGROTRON - BF6M1013 | 136HP | 100KW | 01.03 | 12.04 |
24 | DEUTZ-FAHR - 135 135 AGROTRON MK II - BF6M1013E | 135HP | 99KW | 01.97 | 12.01 |
25 | DEUTZ-FAHR - 135 135 AGROTRON MK III - BF6M1013E | 140HP | 103KW | 01.01 | 12.03 |
26 | DEUTZ-FAHR - 140 140 AGROTRON - BF6M1013 | 148HP | 109KW | 01.03 | 12.04 |
27 | DEUTZ-FAHR - 150 150 AGROTRON MK II - BF6M1013E | 150HP | 110KW | 01.97 | 12.01 |
28 | DEUTZ-FAHR - 150 150 AGROTRON MK III - BF6M1013E | 150HP | 110KW | 01.01 | 12.03 |
29 | DEUTZ-FAHR - 155 155 AGROTRON - BF6M1013EC | 158HP | 116KW | 01.03 | 12.04 |
30 | DEUTZ-FAHR - 156 156 AGROTRON - BF6M1013E | 156HP | 115KW | 01.98 | 12.01 |
31 | DEUTZ-FAHR - 160 160 AGROTRON MK II - BF6M1013E | 160HP | 118KW | 01.97 | 12.01 |
32 | DEUTZ-FAHR - 160 160 AGROTRON MK III - BF6L1013E | 160HP | 118KW | 05.01 | 12.03 |
33 | DEUTZ-FAHR - 1630 1630 | prezent | |||
34 | DEUTZ-FAHR - 165 165 AGROTRON - BF6M1013EC | 170HP | 125KW | 01.03 | 12.04 |
35 | DEUTZ-FAHR - 165 165 AGROTRON MK III - BF6M1013E | 160HP | 118KW | 01.01 | 12.03 |
36 | DEUTZ-FAHR - 175 175 AGROTRON MK II - BF6M1013E | 175HP | 128KW | 01.97 | 12.01 |
37 | DEUTZ-FAHR - 175 175 AGROTRON MK III - BF6M1013E | 175HP | 128KW | 01.01 | 12.04 |
38 | DEUTZ-FAHR - 195 195 AGROTRON MK II - BF6L1013E | 194HP | 143KW | 05.97 | 12.01 |
39 | DEUTZ-FAHR - 200 200 AGROTRON - BF6M1013EC | 205HP | 151KW | 01.04 | 12.07 |
40 | DEUTZ-FAHR - 200 200 AGROTRON MK II - BF6M1013EC | 200HP | 147KW | 01.97 | 12.01 |
41 | DEUTZ-FAHR - 200 200 AGROTRON MK III - BF6M1013EC | 200HP | 147KW | 01.01 | 12.03 |
42 | DEUTZ-FAHR - 2005 2005 INTRAC | prezent | |||
43 | DEUTZ-FAHR - 2006 2006 INTRAC | prezent | |||
44 | DEUTZ-FAHR - 205 205 AGROTRON MK III - BF6M1013FC | 196HP | 145KW | 01.02 | 12.03 |
45 | DEUTZ-FAHR - 210 210 AGROTRON - BF6M1013EC | 200HP | 147KW | 01.03 | 12.04 |
46 | DEUTZ-FAHR - 215 215 AGROTRON - BF6M1013EC | 200HP | 147KW | 01.04 | prezent |
47 | DEUTZ-FAHR - 230 230 AGROTRON MK II - BF6M1013FC | 230HP | 169KW | 01.98 | 12.01 |
48 | DEUTZ-FAHR - 230 230 AGROTRON MK III - BF6M1013EC | 230HP | 169KW | 01.01 | 12.03 |
49 | DEUTZ-FAHR - 235 235 AGROTRON - BF6M1013EC | 220HP | 162KW | 01.03 | 12.04 |
50 | DEUTZ-FAHR - 260 260 AGROTRON MK II - BF6M1013FC | 260HP | 191KW | 01.98 | 12.01 |
51 | DEUTZ-FAHR - 260 260 AGROTRON MK III - BF6M1013EC | 260HP | 191KW | 01.01 | 12.03 |
52 | DEUTZ-FAHR - 265 265 AGROTRON - BF6M1013FC | 250HP | 184KW | 01.03 | 12.07 |
53 | DEUTZ-FAHR - 3640 3640 H | prezent | |||
54 | DEUTZ-FAHR - 4080 4080 H TOPLINER - F8L513 | 275HP | 205KW | prezent | |
55 | DEUTZ-FAHR - 4080 4080 HTS | prezent | |||
56 | DEUTZ-FAHR - 4090 4090 H TOPLINER - BF8L513 | 310HP | 231KW | prezent | |
57 | DEUTZ-FAHR - 5090 5090 HTS - BF 6 M 1013 | prezent | |||
58 | DEUTZ-FAHR - 5510 5510 ACTOR - F6L912 | 116HP | 86KW | 06.99 | prezent |
59 | DEUTZ-FAHR - 5520 5520 H ACTOR - BF6L913 | 150HP | 111KW | 06.99 | prezent |
60 | DEUTZ-FAHR - 6.05 6.05 INTRAC - F 6 L 913 | 01.88 | prezent | ||
61 | DEUTZ-FAHR - 6.06 6.06 AGROPRIMA | prezent | |||
62 | DEUTZ-FAHR - 6.16 6.16 AGROPRIMA | prezent | |||
63 | DEUTZ-FAHR - 6.20 6.20 AGROTRON MK I - BF6M1013E | 115HP | 85KW | 01.95 | 12.97 |
64 | DEUTZ-FAHR - 6.30 6.30 AGROTRON MK I - BF6M1013E | 132HP | 97KW | 01.95 | 12.97 |
65 | DEUTZ-FAHR - 6.45 6.45 AGROTRON MK I - BF6M1013E | 144HP | 106KW | 01.95 | 12.97 |
66 | DEUTZ-FAHR - 6.81 6.81 AGROSTAR - BF6L913 | 190HP | 141KW | 01.95 | 12.99 |
67 | DEUTZ-FAHR - A A 4 L 514 | prezent | |||
68 | DEUTZ-FAHR - A A 6 L 514 | prezent | |||
69 | DEUTZ-FAHR - BF BF 10 L 513 - 15953 CMC 10CYL | prezent | |||
70 | DEUTZ-FAHR - BF BF 12 L 413 FW - 19140 CMC 12CYL | prezent | |||
71 | DEUTZ-FAHR - BF BF 12 L 513 - 19144 CMC 12CYL | prezent | |||
72 | DEUTZ-FAHR - BF BF 12 L 513 C - 19144 CMC 12CYL | prezent | |||
73 | DEUTZ-FAHR - BF BF 4 L 913 - 4086 CMC- 4 CYL | prezent | |||
74 | DEUTZ-FAHR - BF BF 4 M 1012 - 3190 CMC 4CYL | prezent | |||
75 | DEUTZ-FAHR - BF BF 4 M 1012 C - 3190 CMC 4CYL | prezent | |||
76 | DEUTZ-FAHR - BF BF 4 M 1012 E - 3190 CMC 4CYL | prezent | |||
77 | DEUTZ-FAHR - BF BF 4 M 1012 EC - 3190 CMC 4CYL | prezent | |||
78 | DEUTZ-FAHR - BF BF 4 M 1012 F - 3190 CMC 4CYL | prezent | |||
79 | DEUTZ-FAHR - BF BF 4 M 1013 - 4764 CMC 4 CYL | prezent | |||
80 | DEUTZ-FAHR - BF BF 4 M 1013 C - 4764 CMC 4 CYL | prezent | |||
81 | DEUTZ-FAHR - BF BF 4 M 1013 E - 4764 CMC 4CYL | prezent | |||
82 | DEUTZ-FAHR - BF BF 4 M 1013 EC - 4764 CMC 4CYL | prezent | |||
83 | DEUTZ-FAHR - BF BF 6 L 513 RC | prezent | |||
84 | DEUTZ-FAHR - BF BF 6 L 912 | prezent | |||
85 | DEUTZ-FAHR - BF BF 6 M 1012 - 4790 CMC 6CYL | prezent | |||
86 | DEUTZ-FAHR - BF BF 6 M 1012 C - 4788 CMC 6CYL | prezent | |||
87 | DEUTZ-FAHR - BF BF 6 M 1012 E - 4790 CMC 6CYL | prezent | |||
88 | DEUTZ-FAHR - BF BF 6 M 1012 EC - 4790 CMC 6CYL | prezent | |||
89 | DEUTZ-FAHR - BF BF 6 M 1013 - 7146 CMC 6CYL | prezent | |||
90 | DEUTZ-FAHR - BF BF 6 M 1013 C | 7146 C | prezent | ||
91 | DEUTZ-FAHR - BF BF 6 M 1013 CP - 7146 CMC 6CYL | prezent | |||
92 | DEUTZ-FAHR - BF BF 6 M 1013 E - 7146 CMC 6CYL | prezent | |||
93 | DEUTZ-FAHR - BF BF 6 M 1013 EC - 7146 CMC 6CYL | prezent | |||
94 | DEUTZ-FAHR - BF BF 6 M 1013 ECP - 7146 CMC 6CYL | prezent | |||
95 | DEUTZ-FAHR - BF BF 6 M 2012 | 06.01 | prezent | ||
96 | DEUTZ-FAHR - BF BF 8 L 413 | prezent | |||
97 | DEUTZ-FAHR - BF BF 8 L 513 - 12763 CMC 8CYL | prezent | |||
98 | DEUTZ-FAHR - BF BF 8 L 513 C - 17180 CMC 8CYL | prezent | |||
99 | DEUTZ-FAHR - D D 10006 - F6L912 | 101HP | 74kW | 01.70 | 12.82 |
100 | DEUTZ-FAHR - D D 10006 A - F6L912 | 101HP | 74kW | 01.70 | 12.82 |
101 | DEUTZ-FAHR - D D 12006 | prezent | |||
102 | DEUTZ-FAHR - D D 13006 - BF6L912 | 120HP | 88KW | 01.72 | prezent |
103 | DEUTZ-FAHR - D D 16006 | prezent | |||
104 | DEUTZ-FAHR - D D 7506 - F6L912 | 75HP | 55KW | 01.68 | prezent |
105 | DEUTZ-FAHR - D D 8005 - F6L812 | 80HP | 59KW | 01.65 | prezent |
106 | DEUTZ-FAHR - D D 8005 A - F6L812 | 80HP | 59KW | 01.65 | prezent |
107 | DEUTZ-FAHR - D D 8006 - F6L912 | 80HP | 59KW | 01.70 | prezent |
108 | DEUTZ-FAHR - D D 9005 - F6L812 | 84HP | 62KW | 01.66 | prezent |
109 | DEUTZ-FAHR - D D 9005 A - F6L812 | 84HP | 62KW | 01.66 | prezent |
110 | DEUTZ-FAHR - D D 9006 - F6L912 | 92HP | 68KW | 01.68 | prezent |
111 | DEUTZ-FAHR - DX DX 110 - F6L912 | 101HP | 74KW | 01.78 | 10.86 |
112 | DEUTZ-FAHR - DX DX 120 - F6L913 | 112HP | 82KW | 01.80 | 01.86 |
113 | DEUTZ-FAHR - DX DX 6.05 - F6L912 | 98HP | 72KW | 01.87 | 12.91 |
114 | DEUTZ-FAHR - DX DX 6.06 AGROPRIMA - F6L912 | 100HP | 74KW | 01.90 | 12.95 |
115 | DEUTZ-FAHR - DX DX 6.07 AGROXTRA - F6L912 | 100HP | 74KW | 01.91 | 12.95 |
116 | DEUTZ-FAHR - DX DX 6.08 AGROSTAR - F6L912 | 107hp | 79kW | 01.93 | 12.95 |
117 | DEUTZ-FAHR - DX DX 6.08 AGROSTAR - BF6L913 | 107hp | 79kW | 01.90 | 12.93 |
118 | DEUTZ-FAHR - DX DX 6.10 - F6L912 | 101HP | 74KW | 01.83 | prezent |
119 | DEUTZ-FAHR - DX DX 6.11 AGROSTAR - F6L913 | 100HP | 74KW | 01.90 | 12.93 |
120 | DEUTZ-FAHR - DX DX 6.16 AGROPRIMA - F6L913 | 110HP | 81KW | 01.91 | 12.95 |
121 | DEUTZ-FAHR - DX DX 6.17 AGROXTRA - F6L913 | 112HP | 82KW | 01.91 | 12.95 |
122 | DEUTZ-FAHR - DX DX 6.21 AGROSTAR - F6L913 | 100HP | 74KW | 01.91 | 12.93 |
123 | DEUTZ-FAHR - DX DX 6.28 AGROSTAR - F6L913 | 115HP | 85KW | 01.93 | 12.95 |
124 | DEUTZ-FAHR - DX DX 6.30 - F6L913 | 116HP | 85KW | 01.83 | prezent |
125 | DEUTZ-FAHR - DX DX 6.31 AGROSTAR - BF6L913T | 120HP | 88KW | 01.93 | 12.96 |
126 | DEUTZ-FAHR - DX DX 6.38 AGROSTAR - BF6L913T | 125HP | 92KW | 01.90 | 12.93 |
127 | DEUTZ-FAHR - DX DX 6.71 AGROSTAR - TD226B-6 | 160HP | 118KW | 01.92 | 12.97 |
128 | DEUTZ-FAHR - DX DX 85 - F5L912 | 80HP | 59KW | 01.78 | 12.82 |
129 | DEUTZ-FAHR - DX DX 85 - F5L912 | 80HP | 59KW | 01.78 | 12.82 |
130 | DEUTZ-FAHR - DX DX 90 - F5L912 | 80HP | 59KW | 01.78 | 12.82 |
131 | DEUTZ-FAHR - DX DX 90 - F5L912 | 80HP | 59KW | 01.78 | 12.82 |
132 | DEUTZ-FAHR - F F 10 L 413 | prezent | |||
133 | DEUTZ-FAHR - F F 10 L 413 F | prezent | |||
134 | DEUTZ-FAHR - F F 10 L 413 FW - 15950 CMC 10CYL | prezent | |||
135 | DEUTZ-FAHR - F F 10 L 513 - 16728 CMC 10CYL | prezent | |||
136 | DEUTZ-FAHR - F F 12 L 413 F | prezent | |||
137 | DEUTZ-FAHR - F F 12 L 413 FW - 19140 CMC 12CYL | prezent | |||
138 | DEUTZ-FAHR - F F 12 L 513 - 20074 CMC 12CYL | prezent | |||
139 | DEUTZ-FAHR - F F 4 L 514 | prezent | |||
140 | DEUTZ-FAHR - F F 5 L 413 FRW - 7980 CMC 5CYL | prezent | |||
141 | DEUTZ-FAHR - F F 5 L 912 - 4712 CMC 5CYL | 54 CH | prezent | ||
142 | DEUTZ-FAHR - F F 5 L 912 W - 4710 CMC 5CYL | prezent | |||
143 | DEUTZ-FAHR - F F 6 L 312 | prezent | |||
144 | DEUTZ-FAHR - F F 6 L 413 | prezent | |||
145 | DEUTZ-FAHR - F F 6 L 413 FRW - 9570 CMC 6CYL | prezent | |||
146 | DEUTZ-FAHR - F F 6 L 413 FW - 9570 CMC 6CYL | prezent | |||
147 | DEUTZ-FAHR - F F 6 L 514 | prezent | |||
148 | DEUTZ-FAHR - F F 6 L 812 D | prezent | |||
149 | DEUTZ-FAHR - F F 6 L 912 - 5655 CMC 6CYL | 65,3 C | prezent | ||
150 | DEUTZ-FAHR - F F 6 L 912 W - 5660 CMC 6CYL | prezent | |||
151 | DEUTZ-FAHR - F F 6 L 913 - 6128 CMC 6CYL | prezent | |||
152 | DEUTZ-FAHR - F F 8 L 312 | prezent | |||
153 | DEUTZ-FAHR - F F 8 L 413 F | prezent | |||
154 | DEUTZ-FAHR - F F 8 L 413 FW - 12760 CMC 8CYLV | prezent | |||
155 | DEUTZ-FAHR - F F 8 L 513 - 13382 CMC 8CYLV | prezent | |||
156 | DEUTZ-FAHR - F F 8 L 513 L - 14410 CMC 8CYLV | prezent | |||
157 | DEUTZ-FAHR - M M 1000 - F 6 L 912 | prezent | |||
158 | DEUTZ-FAHR - M M 1002 - F 5 L 912 | prezent | |||
159 | DEUTZ-FAHR - M M 1080 - F5L912 | 87HP | 64KW | 01.81 | prezent |
160 | DEUTZ-FAHR - M M 1102 - F 6 L 912 | 01.80 | prezent | ||
161 | DEUTZ-FAHR - M M 1200 - F 6 L 912 | prezent | |||
162 | DEUTZ-FAHR - M M 1202 - F 6 L 912 | prezent | |||
163 | DEUTZ-FAHR - M M 1250 - F 6 L 912 | prezent | |||
164 | DEUTZ-FAHR - M M 1300 - BF6/F6L913 | prezent | |||
165 | DEUTZ-FAHR - M M 1300 H - BF6/F6L913 | prezent | |||
166 | DEUTZ-FAHR - M M 1300 HYDROMAT - F 6 L 912 | prezent | |||
167 | DEUTZ-FAHR - M M 1302 - F 6 L 912 | prezent | |||
168 | DEUTZ-FAHR - M M 1320 - BF 6 L 913 | prezent | |||
169 | DEUTZ-FAHR - M M 1320 H - BF 6 L 913 | prezent | |||
170 | DEUTZ-FAHR - M M 1322 - BF 6 L 913 | prezent | |||
171 | DEUTZ-FAHR - M M 1322 H - BF 6 L 913 | prezent | |||
172 | DEUTZ-FAHR - M M 1620 H - F 8 L 413 F | prezent | |||
173 | DEUTZ-FAHR - M M 2385 - F 6 L 912 | prezent | |||
174 | DEUTZ-FAHR - M M 2480 - F 6 L 912 | prezent | |||
175 | DEUTZ-FAHR - M M 2580 - F6L912/F6L913 | prezent | |||
176 | DEUTZ-FAHR - M M 2680 - F6L912/F6L913 | prezent | |||
177 | DEUTZ-FAHR - M M 2685 - BF 6 L 913 | prezent | |||
178 | DEUTZ-FAHR - M M 2780 H - BF 6 L 913 | prezent | |||
179 | DEUTZ-FAHR - M M 34.80 - BF6L912 | prezent | |||
180 | DEUTZ-FAHR - M M 35.70 - F 6 L 913 | prezent | |||
181 | DEUTZ-FAHR - M M 35.80 HYDROMAT - F 8 L 413 | prezent | |||
182 | DEUTZ-FAHR - M M 4030 POWERLINER - BF6L912 | 116HP | 86KW | prezent | |
183 | DEUTZ-FAHR - M M 4035 H POWERLINER - BF6L913T | 150HP | 111KW | prezent | |
184 | DEUTZ-FAHR - M M 900 - F 5 L 912 | prezent | |||
185 | DEUTZ-FAHR - MH MH 650 - F 8 L 413 | prezent | |||
186 | DEUTZ-FAHR - SFH SFH 3008 - F 8 L 413 F | prezent | |||
187 | DEUTZ-FAHR - SFH SFH 4010 - F 10 L 413 F | prezent | |||
188 | FENDT - 312 312 TURBO FARMER - TD226-B6 | 125HP | 92KW | 01.93 | 12.01 |
189 | FENDT - 390 390 GTA - F6L912 | 100HP | 74KW | 01.85 | 12.95 |
190 | FENDT - 395 395 GTA/GHA - F6L913 | 115HP | 85KW | 01.89 | 12.98 |
191 | FENDT - 5052 5052 AL - BF6M1013PC | 250HP | 186KW | 2002 | prezent |
192 | FENDT - 511 511 CA FAVORIT - D226B-6 | 115HP | 85KW | 01.94 | 12.99 |
193 | FENDT - 512 512 CA FAVORIT - TD226B-6 | 125HP | 92KW | 01.93 | 12.99 |
194 | FENDT - 514 514 CA FAVORIT - TD226B-6 | 140HP | 103KW | 01.93 | 12.99 |
195 | FENDT - 515 515 CA FAVORIT - TD226B-6 | 150HP | 110KW | 01.93 | 12.99 |
196 | FENDT - 520 520 XYLON - D 0824 LUE | 110HP | 82KW | 01.97 | prezent |
197 | FENDT - 522 522 XYLON - D 0824 LUE | 125HP | 93KW | 01.97 | prezent |
198 | FENDT - 5220 5220 - BF6M1013EC | 220HP | 164KW | 11.99 | prezent |
199 | FENDT - 524 524 XYLON - D 0824 LUE | 140HP | 104KW | 01.97 | prezent |
200 | FENDT - 610 610 LS FAVORIT - D226-6 | 90HP | 66KW | 01.84 | prezent |
201 | FENDT - 610 610 LSA FAVORIT - D226-6 | 90HP | 66KW | 01.84 | prezent |
202 | FENDT - 610 610 S FAVORIT - D225-6 | 85HP | 63KW | 01.72 | 12.76 |
203 | FENDT - 610 610 SA FAVORIT - D225-6 | 85HP | 63KW | 01.72 | 12.76 |
204 | FENDT - 610 610 SL FAVORIT - D226-6 | 91HP | 67KW | 01.76 | 12.78 |
205 | FENDT - 611 611 LS FAVORIT - TD 226.6B | prezent | |||
206 | FENDT - 611 611 LSA FAVORIT - D226-6 | 125HP | 92KW | 01.85 | 12.93 |
207 | FENDT - 611 611 LSA TURBOMATIC E | prezent | |||
208 | FENDT - 611 611 S FAVORIT - D226-6 | 105HP | 77KW | 01.72 | 12.76 |
209 | FENDT - 611 611 SA FAVORIT - D226-6 | 105HP | 77KW | 01.72 | 12.76 |
210 | FENDT - 611 611 SL FAVORIT - D226-6 | 105HP | 77KW | 01.76 | 12.78 |
211 | FENDT - 611 611 SL FAVORIT - D226-6 | 105HP | 77KW | 01.76 | 12.78 |
212 | FENDT - 612 612 LS FAVORIT - D226-6 | 135HP | 99KW | 01.83 | 12.87 |
213 | FENDT - 612 612 LSA FAVORIT - D226-6 | 145HP | 106KW | 01.88 | 12.93 |
214 | FENDT - 612 612 S FAVORIT - D226-6 | 120HP | 88KW | 01.72 | 12.76 |
215 | FENDT - 612 612 SL FAVORIT - D226-6 | 120HP | 88KW | 01.76 | 12.84 |
216 | FENDT - 614 614 LS FAVORIT - D226-6 | 135HP | 99KW | 01.77 | 12.84 |
217 | FENDT - 614 614 LS/LSA/SL FAVORIT - D226-6 | 155HP | 114KW | 01.83 | 12.93 |
218 | FENDT - 614 614 SA FAVORIT - D226-6 | 135HP | 99KW | 01.74 | 12.76 |
219 | FENDT - 614 614 SL FAVORIT - D226-6 | 135HP | 99KW | 01.76 | 12.77 |
220 | FENDT - 615 615 LS/LSA/SL FAVORIT - TD226-6 | 150HP | 110KW | 01.76 | 12.84 |
221 | FENDT - 615 615 LS/SL FAVORIT - TD226-6 | 150HP | 110KW | 01.76 | 12.84 |
222 | FENDT - 816 816 TURBO FAVORIT - D0826LE/TE | 165HP | 121KW | 01.93 | 12.04 |
223 | FENDT - 818 818 TURBO FAVORIT - D0826LE521 | 190HP | 140KW | 01.93 | 12.04 |
224 | FENDT - 822 822 TURBO FAVORIT - D0826LE522 | 210HP | 154KW | 01.93 | 12.04 |
225 | FENDT - 824 824 TURBO FAVORIT - D0826LE523 | 230HP | 169KW | 01.93 | 12.04 |
226 | FENDT - 916 916 VARIO FAVORIT - D0826LE524 | 170HP | 125KW | 01.97 | 12.02 |
227 | FENDT - 920 920 VARIO FAVORIT - D0826LE530 | 200HP | 147KW | 01.97 | 12.02 |
228 | FENDT - 924 924 VARIO FAVORIT - D0826LE527 | 230HP | 169KW | 01.97 | 12.02 |
229 | FENDT - 926 926 VARIO FAVORIT - D0826LE531 | 260HP | 191KW | 01.97 | 12.02 |
230 | JOHN DEERE - 1055 1055 | prezent | |||
231 | JOHN DEERE - 1065 1065 | prezent | |||
232 | JOHN DEERE - 1065 1065 H | prezent | |||
233 | JOHN DEERE - 1068 1068 | prezent | |||
234 | JOHN DEERE - 1068 1068 H | prezent | |||
235 | JOHN DEERE - 1072 1072 | prezent | |||
236 | JOHN DEERE - 1075 1075 | prezent | |||
237 | JOHN DEERE - 1075 1075 HY | prezent | |||
238 | JOHN DEERE - 1085 1085 | prezent | |||
239 | JOHN DEERE - 1085 1085 HY-4 | prezent | |||
240 | JOHN DEERE - 1166 1166 | prezent | |||
241 | JOHN DEERE - 1166 1166 HY-4 | prezent | |||
242 | JOHN DEERE - 1169 1169 H 4 | prezent | |||
243 | JOHN DEERE - 1174 1174 | prezent | |||
244 | JOHN DEERE - 1174 1174 HY/4 | prezent | |||
245 | JOHN DEERE - 1177 1177 | prezent | |||
246 | JOHN DEERE - 1177 1177 H | prezent | |||
247 | JOHN DEERE - 1188 1188 | prezent | |||
248 | JOHN DEERE - 1188 1188 SII HYDRO 4 - 6466 TZ 001 | prezent | |||
249 | JOHN DEERE - 4425 4425 | prezent | |||
250 | JOHN DEERE - 4435 4435 | prezent | |||
251 | JOHN DEERE - 965 965 H | prezent | |||
252 | JOHN DEERE - 968 968 H | prezent | |||
253 | JOHN DEERE - 975 975 | prezent | |||
254 | MASSEY FERGUSON - 7243 7243 | 2003 | prezent | ||
255 | NEW HOLLAND - 1900 1900 | prezent | |||
256 | NEW HOLLAND - 1905 1905 | prezent | |||
257 | NEW HOLLAND - 2205 2205 | prezent | |||
258 | NEW HOLLAND - 2305 2305 | 1992 | prezent | ||
259 | STEYR - 1090 1090 | prezent | |||
260 | STEYR - 1090 1090 A | prezent | |||
261 | STEYR - 1100 1100 | prezent | |||
262 | STEYR - 1108 1108 - WD 610.44 | prezent | |||
263 | STEYR - 1200 1200 - WD 612.40 | prezent | |||
264 | STEYR - 1300 1300 DUTRA | prezent | |||
265 | STEYR - 1350 1350 DUTRA | prezent | |||
266 | STEYR - 1400 1400 - WD 612.85 | prezent | |||
267 | STEYR - 8100 8100 - WD611.40 | 86HP | 64KW | prezent | |
268 | STEYR - 8100 8100 A - WD611.40 | 86HP | 64KW | prezent | |
269 | STEYR - 8110 8110 - WD611.42/43 | 90HP | 67KW | 06.84 | prezent |
270 | STEYR - 8110 8110 A - WD611.42/43 | 90HP | 67KW | 06.84 | prezent |
271 | STEYR - 8120 8120 - WD611.85/86 | 101HP | 75KW | 01.80 | prezent |
272 | STEYR - 8120 8120 A - WD611.85/86 | 101HP | 75KW | 01.80 | prezent |
273 | STEYR - 8130 8130 - WD611.87/88 | 110HP | 82KW | prezent | |
274 | STEYR - 8130 8130 A - WD611.87/88 | 110HP | 82KW | prezent | |
275 | STEYR - 8140 8140 - WD 612.40 | 01.80 | prezent | ||
276 | STEYR - 8140 8140 A - WD 612.40 | 01.80 | prezent | ||
277 | STEYR - 8150 8150 - WD612.87 | 135HP | 100KW | 10.82 | prezent |
278 | STEYR - 8150 8150 A - WD612.87 | 135HP | 100KW | 10.82 | prezent |
279 | STEYR - 8160 8160 - WD 612.85 | 01.80 | prezent | ||
280 | STEYR - 8160 8160 A - WD 612.85 | 01.80 | prezent | ||
281 | STEYR - 8165 8165 - WD612.86 | 150HP | 111KW | 05.86 | prezent |
282 | STEYR - 8165 8165 A - WD612.86 | 150HP | 111KW | 05.86 | prezent |
283 | STEYR - 8170 8170 - WD612.89 | 136HP | 101KW | 04.81 | prezent |
284 | STEYR - 8170 8170 A - WD612.89 | 136HP | 101KW | 04.81 | prezent |
285 | STEYR - 8180 8180 - WD 612.89 | 01.80 | prezent | ||
286 | STEYR - 8180 8180 A - WD 612.89 | 01.80 | prezent | ||
287 | STEYR - 8300 8300 | 250HP | 186KW | prezent | |
288 | STEYR - 8320 8320 - WD615/85/87 | 281HP | 208KW | 03.87 | prezent |
289 | STEYR - 8320 8320 A - WD615/85/87 | 281HP | 208KW | 03.87 | prezent |
290 | STEYR - 9320 9320 POWERTRAC | prezent |
PROMO
Preturile includ TVA.
62,00lei
53,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
HIFI
Cod: SO 040
Cod: SO 040
Cumpara
Articole echivalente / alternative