* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru ulei - MANN-FILTER [W 1140]
| Diametru exterior | 108 mm |
| Diametru interior 1 | 62 mm |
| Diametru interior 2 | 71 mm |
| Inaltime | 135 mm |
| Filet | 3/4-16 UNF |
| Presiune deschidere supapa ocolire | 1,2 bar |
| Cod articol al dispozitivului special recomandat | LS 11 |
| Nr. | Tip | Cp | Kw | Carburant | De la | Pana la |
|---|---|---|---|---|---|---|
| 1 | CASE - 570 570 T - 8045.45.748 | 86HP | 64KW | DIESEL | prezent | |
| 2 | CASE - JX JX 100 U | 100HP | 75KW | DIESEL | 2002 | 2009 |
| 3 | CASE - JX JX 55 | 2002 | 2009 | |||
| 4 | CASE - JX JX 60 | 68HP | 50KW | DIESEL | 01.02 | 04.10 |
| 5 | CASE - JX JX 65 | 68HP | 50KW | DIESEL | 01.02 | 04.10 |
| 6 | CASE - JX JX 70 | 70HP | 52KW | DIESEL | 01.02 | 04.10 |
| 7 | CASE - JX JX 75 | 75HP | 56KW | DIESEL | 01.02 | 04.10 |
| 8 | CASE - JX JX 80 | 80HP | 60KW | DIESEL | 01.02 | 04.10 |
| 9 | CASE - JX JX 90 | 2009 | ||||
| 10 | CASE - JX JX 90 U | 88HP | 65KW | DIESEL | 2002 | 2009 |
| 11 | CASE - JX JX 95 | 98HP | 73KW | DIESEL | 2002 | 2009 |
| 12 | CASE - JXU JXU 70 U | 70HP | 52KW | DIESEL | prezent | |
| 13 | CASE - JXU JXU 80 U | 80HP | 60KW | DIESEL | prezent | |
| 14 | CASE - JXU JXU 90 U | prezent | ||||
| 15 | CLAAS - ATOS ATOS 220 - 3CYL-2.9L | 75HP | 55KW | DIESEL | 11.14 | prezent |
| 16 | CLAAS - ATOS ATOS 230 - 3CYL-2.9L | 84HP | 62KW | DIESEL | 11.14 | prezent |
| 17 | CLAAS - ATOS ATOS 240 - 3CYL-2.9L | 92HP | 67KW | DIESEL | 11.14 | prezent |
| 18 | CLAAS - ATOS ATOS 330 - 4CYL-3.8L | 84HP | 62KW | DIESEL | 11.14 | prezent |
| 19 | CLAAS - ATOS ATOS 340 - 4CYL-3.8L | 97HP | 72KW | DIESEL | 11.14 | prezent |
| 20 | CLAAS - ATOS ATOS 350 - 4CYL-3.8L | 103HP | 76KW | DIESEL | 11.14 | prezent |
| 21 | DEUTZ-FAHR - 5080 5080 D ECOLINE | 2017 | prezent | |||
| 22 | DEUTZ-FAHR - 5080 5080 G | 75HP | 55KW | DIESEL | 02.13 | prezent |
| 23 | DEUTZ-FAHR - 5090 5090 G | 84HP | 62KW | DIESEL | 02.13 | prezent |
| 24 | DEUTZ-FAHR - 5090.4 5090.4 D | 2017 | prezent | |||
| 25 | DEUTZ-FAHR - 5090.4 5090.4 G | 84HP | 62KW | DIESEL | 02.13 | prezent |
| 26 | DEUTZ-FAHR - 5100 5100 G | 91HP | 67KW | DIESEL | 02.13 | prezent |
| 27 | DEUTZ-FAHR - 5105.4 5105.4 G | 97HP | 71KW | DIESEL | 02.13 | prezent |
| 28 | DEUTZ-FAHR - 5115.4 5115.4 G | 103HP | 76KW | DIESEL | 02.13 | prezent |
| 29 | DEUTZ-FAHR - 610 610 AGROTRAC | 2012 | prezent | |||
| 30 | DEUTZ-FAHR - 90 90 F AGROCOMPACT - 1000.4 W | prezent | ||||
| 31 | LAMBORGHINI - 100 100 C | prezent | ||||
| 32 | LAMBORGHINI - 100 100 CF - 1000.4 ATI | 2002 | prezent | |||
| 33 | LAMBORGHINI - 100 100 RF | 86HP | 63KW | DIESEL | 10.09 | prezent |
| 34 | LAMBORGHINI - 100 100 TRIUMPH - 1000.4 ATI | 100HP | 74KW | DIESEL | 2002 | prezent |
| 35 | LAMBORGHINI - 1040 1040 PREMIUM - 1000.6 A | 105HP | 78KW | DIESEL | 1997 | prezent |
| 36 | LAMBORGHINI - 105 105 C | 85HP | 63KW | DIESEL | 2011 | prezent |
| 37 | LAMBORGHINI - 105 105 FORMULA | prezent | ||||
| 38 | LAMBORGHINI - 1060 1060 PREMIUM - 1000.6 A | 105HP | 78KW | DIESEL | 1997 | prezent |
| 39 | LAMBORGHINI - 110 110 C - 1000.4 ATI | 2002 | prezent | |||
| 40 | LAMBORGHINI - 1100 1100 PREMIUM - 1000.6 WT | 110HP | 82KW | DIESEL | 1997 | prezent |
| 41 | LAMBORGHINI - 115 115 FORMULA - 1006.6 W | prezent | ||||
| 42 | LAMBORGHINI - 120 120 CHAMPION - 1000.6 WT | 120HP | 89KW | DIESEL | 1998 | prezent |
| 43 | LAMBORGHINI - 1300 1300 PREMIUM - 1000.6 WT | 130HP | 96KW | DIESEL | 1997 | prezent |
| 44 | LAMBORGHINI - 135 135 CHAMPION - 1000.6 WT | 135HP | 100KW | DIESEL | 1998 | prezent |
| 45 | LAMBORGHINI - 135 135 FORMULA - 1000.6 W | prezent | ||||
| 46 | LAMBORGHINI - 150 150 CHAMPION - 1006.6 WTI | 150HP | 111KW | DIESEL | 1998 | prezent |
| 47 | LAMBORGHINI - 150 150 RACING - 1000.6 WTI | prezent | ||||
| 48 | LAMBORGHINI - 160 160 CHAMPION - 1000.6 WTI | 160HP | 119KW | DIESEL | 1998 | prezent |
| 49 | LAMBORGHINI - 165 165 RACING - 1000.6 WTI | prezent | ||||
| 50 | LAMBORGHINI - 180 180 CHAMPION - 1000.6 WTI | 180HP | 134KW | DIESEL | 1998 | prezent |
| 51 | LAMBORGHINI - 190 190 RACING - 1006.WTIR | prezent | ||||
| 52 | LAMBORGHINI - 200 200 CHAMPION - 1000.6 WTI | 200HP | 149KW | DIESEL | 1998 | prezent |
| 53 | LAMBORGHINI - 570 570 GRIMPER - 1000.4A | 70HP | 52KW | DIESEL | 2002 | prezent |
| 54 | LAMBORGHINI - 574-60 574-60 N | prezent | ||||
| 55 | LAMBORGHINI - 574-70 574-70 CRONO | prezent | ||||
| 56 | LAMBORGHINI - 600 600 | prezent | ||||
| 57 | LAMBORGHINI - 600 600 DT | prezent | ||||
| 58 | LAMBORGHINI - 603 603 | prezent | ||||
| 59 | LAMBORGHINI - 603 603 DT | prezent | ||||
| 60 | LAMBORGHINI - 65 65 CRONO F - 1000.3 AT | 65HP | 48KW | DIESEL | 2002 | prezent |
| 61 | LAMBORGHINI - 653 653 | prezent | ||||
| 62 | LAMBORGHINI - 653 653 DT | prezent | ||||
| 63 | LAMBORGHINI - 653 653 DTF | prezent | ||||
| 64 | LAMBORGHINI - 654 654 | prezent | ||||
| 65 | LAMBORGHINI - 654 654 DT | prezent | ||||
| 66 | LAMBORGHINI - 654-55 654-55 - 1000.3W | 55HP | 41KW | DIESEL | prezent | |
| 67 | LAMBORGHINI - 660 660 | prezent | ||||
| 68 | LAMBORGHINI - 660 660 AGILE - 1000.3 A | 60HP | 44KW | DIESEL | 2002 | prezent |
| 69 | LAMBORGHINI - 660 660 DT | prezent | ||||
| 70 | LAMBORGHINI - 664-55 664-55 SPRINT | prezent | ||||
| 71 | LAMBORGHINI - 664-60 664-60 SPRINT | prezent | ||||
| 72 | LAMBORGHINI - 664-65 664-65 SPRINT | prezent | ||||
| 73 | LAMBORGHINI - 674 674 DT | prezent | ||||
| 74 | LAMBORGHINI - 674-5 674-5 | prezent | ||||
| 75 | LAMBORGHINI - 674-70 674-70 | prezent | ||||
| 76 | LAMBORGHINI - 674-70 674-70 GRAND PRIX - 1000.4 A | 70HP | 52KW | DIESEL | prezent | |
| 77 | LAMBORGHINI - 674-70 674-70 N - 1000.4 A | 70HP | 52KW | DIESEL | prezent | |
| 78 | LAMBORGHINI - 674-70 674-70 SPRINT | prezent | ||||
| 79 | LAMBORGHINI - 674-75 674-75 SPRINT | prezent | ||||
| 80 | LAMBORGHINI - 674-85 674-85 SPRINT | prezent | ||||
| 81 | LAMBORGHINI - 70 70 CRONO F - 1000.3 AT | 70HP | 52KW | DIESEL | 2002 | prezent |
| 82 | LAMBORGHINI - 70 70 CV - 1000.4A | 70HP | 52KW | DIESEL | 2002 | prezent |
| 83 | LAMBORGHINI - 700 700 | prezent | ||||
| 84 | LAMBORGHINI - 700 700 DT | prezent | ||||
| 85 | LAMBORGHINI - 75 75 CRONO F - 1000.3 AT | 75HP | 55KW | DIESEL | 2002 | prezent |
| 86 | LAMBORGHINI - 75 75 GRAND PRIX TARGET - 1000.4 W | 75HP | 55KW | DIESEL | 2005 | prezent |
| 87 | LAMBORGHINI - 770 770 AGILE - 1000.3 A | 70HP | 52KW | DIESEL | 2002 | prezent |
| 88 | LAMBORGHINI - 774-80 774-80 GRAND PRIX - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 89 | LAMBORGHINI - 774-80 774-80 N - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 90 | LAMBORGHINI - 774-85 774-85 N - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 91 | LAMBORGHINI - 775 775 AGILE - 1000.3 A | 70HP | 52KW | DIESEL | 2002 | prezent |
| 92 | LAMBORGHINI - 775 775 DT | prezent | ||||
| 93 | LAMBORGHINI - 775 775 PLUS - 1000.3AT | 75HP | 55KW | DIESEL | 2002 | prezent |
| 94 | LAMBORGHINI - 78 78 CF - 1000.4 ATI | 2002 | prezent | |||
| 95 | LAMBORGHINI - 80 80 RF | 82HP | 60KW | DIESEL | 10.09 | prezent |
| 96 | LAMBORGHINI - 80 80 RS | 82HP | 60KW | DIESEL | 10.09 | prezent |
| 97 | LAMBORGHINI - 850 850 PREMIUM - 1000.4 A | 85HP | 63KW | DIESEL | 1997 | prezent |
| 98 | LAMBORGHINI - 854 854 | prezent | ||||
| 99 | LAMBORGHINI - 854 854 DT | prezent | ||||
| 100 | LAMBORGHINI - 874-90 874-90 TURBO | prezent | ||||
| 101 | LAMBORGHINI - 874-90 874-90 TURBO GRAND PRIX - 1000.4 AT | 90HP | 67KW | DIESEL | prezent | |
| 102 | LAMBORGHINI - 880 880 AGILE - 1000.4A | 80HP | 59KW | DIESEL | 2002 | prezent |
| 103 | LAMBORGHINI - 880 880 PLUS - 1000.4A | 80HP | 59KW | DIESEL | 2002 | prezent |
| 104 | LAMBORGHINI - 90 90 C - 1000.4 | 88HP | 65KW | DIESEL | prezent | |
| 105 | LAMBORGHINI - 90 90 CF - 1000.4 ATI | 2002 | prezent | |||
| 106 | LAMBORGHINI - 90 90 RF | 86HP | 63KW | DIESEL | 10.09 | prezent |
| 107 | LAMBORGHINI - 90 90 RS | 2016 | prezent | |||
| 108 | LAMBORGHINI - 90 90 RS | 86HP | 63KW | DIESEL | 10.09 | prezent |
| 109 | LAMBORGHINI - 90 90 RS | 2013 | prezent | |||
| 110 | LAMBORGHINI - 90 90 RS | 86HP | 63KW | DIESEL | 10.09 | prezent |
| 111 | LAMBORGHINI - 90 90 TRIUMPH - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
| 112 | LAMBORGHINI - 90.3 90.3 RS | 82HP | 60KW | DIESEL | 10.09 | prezent |
| 113 | LAMBORGHINI - 95 95 C - 1000.4 | 95HP | 70KW | DIESEL | prezent | |
| 114 | LAMBORGHINI - 95 95 GRAND PRIX TARGET - 1000.4 W | 95HP | 70KW | DIESEL | 2005 | prezent |
| 115 | LAMBORGHINI - 950 950 PREMIUM - 1000.4 AT | 90HP | 67KW | DIESEL | 1997 | prezent |
| 116 | LAMBORGHINI - 956 956 - 916.6 W | prezent | ||||
| 117 | LAMBORGHINI - 990 990 AGILE - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
| 118 | LAMBORGHINI - 990 990 PLUS - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
| 119 | LAMBORGHINI - C C 774-80 ERGOMATIC - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 120 | LAMBORGHINI - L L 10 P | prezent | ||||
| 121 | LAMBORGHINI - R R 2-90 | 85HP | 63KW | DIESEL | 10.13 | prezent |
| 122 | LAMBORGHINI - R R 2-90 TARGET | 85HP | 63KW | DIESEL | 10.13 | prezent |
| 123 | LAMBORGHINI - R R 3-100 T | prezent | ||||
| 124 | LAMBORGHINI - R R 3-105 T | prezent | ||||
| 125 | LAMBORGHINI - R R 3-75 T | 75HP | 55KW | DIESEL | prezent | |
| 126 | LAMBORGHINI - R R 3-85 T | 85HP | 63KW | DIESEL | prezent | |
| 127 | LAMBORGHINI - R R 3-95 T | 95HP | 70KW | DIESEL | prezent | |
| 128 | LAMBORGHINI - R R 4-110 | prezent | ||||
| 129 | LAMBORGHINI - R R 4-95 | 2005 | prezent | |||
| 130 | LANDINI - 3300 3300 - 8051/8061 | prezent | ||||
| 131 | LANDINI - 3350 3350 - 8051/8061 | prezent | ||||
| 132 | LANDINI - 3450 3450 - 8051/8061 | DIESEL | prezent | |||
| 133 | LANDINI - 3500 3500 - 8061.25 | prezent | ||||
| 134 | LANDINI - 3550 3550 - 8061.25 | prezent | ||||
| 135 | LAVERDA - 3300 3300 - 8041I.05 | prezent | ||||
| 136 | LAVERDA - 3300 3300 AL - 8051.04 | prezent | ||||
| 137 | LAVERDA - 3350 3350 - 8065.I | prezent | ||||
| 138 | LAVERDA - 3350 3350 AL - 8061 SI | prezent | ||||
| 139 | LAVERDA - 3400 3400 R - 8061.1.05 | prezent | ||||
| 140 | LAVERDA - 3450 3450 - 8065 SI | prezent | ||||
| 141 | LAVERDA - 3500 3500 R - 8061.1.05 | prezent | ||||
| 142 | LAVERDA - 3600 3600 - 8061 SI | prezent | ||||
| 143 | LAVERDA - M M 112 AL - 8061.SI | prezent | ||||
| 144 | LAVERDA - M M 132 - 8065 SI | prezent | ||||
| 145 | LAVERDA - M M 150 - CP 3-1 | prezent | ||||
| 146 | LAVERDA - M M 152 - CP 3-1 | prezent | ||||
| 147 | LAVERDA - M M 92 AL - 8051.04 | prezent | ||||
| 148 | NEW HOLLAND - 100-90 100-90 - 8061 | 100HP | 74KW | DIESEL | 01.93 | prezent |
| 149 | NEW HOLLAND - 110-90 110-90 - 8061.05/E | 112HP | 82KW | DIESEL | 01.93 | prezent |
| 150 | NEW HOLLAND - 4635 4635 | prezent | ||||
| 151 | NEW HOLLAND - 5635 5635 | prezent | ||||
| 152 | NEW HOLLAND - 6635 6635 | prezent | ||||
| 153 | NEW HOLLAND - 70-86 70-86 | prezent | ||||
| 154 | NEW HOLLAND - 7530 7530 - 331 CID | prezent | ||||
| 155 | NEW HOLLAND - 7635 7635 | 03.95 | prezent | |||
| 156 | NEW HOLLAND - 7635 7635 | prezent | ||||
| 157 | NEW HOLLAND - 8030 8030 - 8051-1 | prezent | ||||
| 158 | NEW HOLLAND - F F 100 | prezent | ||||
| 159 | NEW HOLLAND - F F 100 DT | prezent | ||||
| 160 | NEW HOLLAND - F F 110 | prezent | ||||
| 161 | NEW HOLLAND - F F 110 DT | prezent | ||||
| 162 | NEW HOLLAND - F F 115 | prezent | ||||
| 163 | NEW HOLLAND - F F 115 DT | prezent | ||||
| 164 | NEW HOLLAND - F F 120 | prezent | ||||
| 165 | NEW HOLLAND - F F 120 DT | prezent | ||||
| 166 | NEW HOLLAND - L L 65 | prezent | ||||
| 167 | NEW HOLLAND - L L 65 HYDRO | prezent | ||||
| 168 | NEW HOLLAND - L L 75 | prezent | ||||
| 169 | NEW HOLLAND - L L 75 HYDRO | prezent | ||||
| 170 | NEW HOLLAND - L L 85 | prezent | ||||
| 171 | NEW HOLLAND - L L 85 HYDRO | prezent | ||||
| 172 | NEW HOLLAND - L L 95 | prezent | ||||
| 173 | NEW HOLLAND - L L 95 HYDRO | prezent | ||||
| 174 | NEW HOLLAND - LM LM 410 | prezent | ||||
| 175 | NEW HOLLAND - LM LM 420 | prezent | ||||
| 176 | NEW HOLLAND - LM LM 630 | prezent | ||||
| 177 | NEW HOLLAND - LM LM 640 | prezent | ||||
| 178 | NEW HOLLAND - SB SB 33/53 | prezent | ||||
| 179 | NEW HOLLAND - SB SB 56 - 6 CYL ATMO | prezent | ||||
| 180 | NEW HOLLAND - SB SB 58 - 6 CYL ATMO | prezent | ||||
| 181 | NEW HOLLAND - SB SB 60 - 6 CYL ATMO | prezent | ||||
| 182 | NEW HOLLAND - TD TD 55 D - 8045.06 | 11/02 | 12/08 | |||
| 183 | NEW HOLLAND - TD TD 65 D - 8045.06 | 11/02 | 12/08 | |||
| 184 | NEW HOLLAND - TD TD 75 D - 8045.06 | prezent | ||||
| 185 | NEW HOLLAND - TD TD 85 D - 8045.06 | 11/02 | 12/08 | |||
| 186 | NEW HOLLAND - TD TD 90 | prezent | ||||
| 187 | NEW HOLLAND - TD TD 95 D | prezent | ||||
| 188 | NEW HOLLAND - TL TL 100 | 101HP | 74KW | DIESEL | 01.99 | 12.03 |
| 189 | NEW HOLLAND - TL TL 100 | 101HP | 74KW | DIESEL | 01.99 | 12.03 |
| 190 | NEW HOLLAND - TL TL 65 | prezent | ||||
| 191 | NEW HOLLAND - TL TL 70 - 8045.06 | 69HP | 51KW | DIESEL | 01.98 | 12.04 |
| 192 | NEW HOLLAND - TL TL 80 | 82HP | 60KW | DIESEL | 01.99 | 12.03 |
| 193 | NEW HOLLAND - TL TL 80 | 82HP | 60KW | DIESEL | 01.99 | 12.03 |
| 194 | NEW HOLLAND - TL TL 90 | 91HP | 67KW | DIESEL | 01.99 | 12.03 |
| 195 | NEW HOLLAND - TL TL 90 | 91HP | 67KW | DIESEL | 01.99 | 12.03 |
| 196 | SAME - 100 100 ANTARES | prezent | ||||
| 197 | SAME - 100 100 F DORADO | 2004 | prezent | |||
| 198 | SAME - 100 100 KRYPTON - 1000.4 ATI | 2002 | prezent | |||
| 199 | SAME - 100 100 LASER | prezent | ||||
| 200 | SAME - 100 100 ROW CROP | prezent | ||||
| 201 | SAME - 100 100 S DORADO | 2004 | prezent | |||
| 202 | SAME - 100 100 V DORADO | 2004 | prezent | |||
| 203 | SAME - 100.4 100.4 SILVER - 1000.4 AT | 100HP | 74KW | DIESEL | 1997 | prezent |
| 204 | SAME - 100.6 100.6 SILVER - 1000.6 A | 100HP | 74KW | DIESEL | 1997 | prezent |
| 205 | SAME - 1000.3 1000.3 AT | prezent | ||||
| 206 | SAME - 1000.4 1000.4 AT2 | prezent | ||||
| 207 | SAME - 105.5 105.5 EXPLORER | prezent | ||||
| 208 | SAME - 110 110 ANTARES SERIE II | 2002 | prezent | |||
| 209 | SAME - 110 110 LASER | prezent | ||||
| 210 | SAME - 110 110 SILVER - 1000.6 WT | 110HP | 82KW | DIESEL | 1997 | prezent |
| 211 | SAME - 120 120 RUBIN - 1006.6 WT | 120HP | 89KW | DIESEL | 1998 | prezent |
| 212 | SAME - 130 130 ANTARES - 1000.6 AT | prezent | ||||
| 213 | SAME - 130 130 ANTARES SERIE II | prezent | ||||
| 214 | SAME - 130 130 LASER | prezent | ||||
| 215 | SAME - 130 130 SILVER - 1000.6 WT | 130HP | 96KW | DIESEL | 1997 | prezent |
| 216 | SAME - 135 135 RUBIN - 1000.6 WT | 135HP | 100KW | DIESEL | 1998 | prezent |
| 217 | SAME - 140 140 LASER III - 1000.6WTI | 140HP | 103KW | DIESEL | 10.10 | prezent |
| 218 | SAME - 145 145 TITAN - 1000.6 ATI | prezent | ||||
| 219 | SAME - 150 150 LASER | prezent | ||||
| 220 | SAME - 150 150 RUBIN - 1000.6 WTI | 150HP | 111KW | DIESEL | 1998 | prezent |
| 221 | SAME - 150 150 TITAN II - 1006.6 WTI | 150HP | 111KW | DIESEL | prezent | |
| 222 | SAME - 150 150 TURBO LASER - 1056.PT | 145HP | 108KW | DIESEL | prezent | |
| 223 | SAME - 160 160 LASER III - 1000.6WTI | 163HP | 120KW | DIESEL | 10.10 | prezent |
| 224 | SAME - 160 160 RUBIN - 1006.6 WTI | 160HP | 119KW | DIESEL | 1998 | prezent |
| 225 | SAME - 160 160 SILVER | prezent | ||||
| 226 | SAME - 160 160 TITAN | 1995 | prezent | |||
| 227 | SAME - 165 165 TITAN II - 1006.6 | 165HP | 123KW | DIESEL | prezent | |
| 228 | SAME - 180 180 RUBIN - 1006.6 WTI | 180HP | 134KW | DIESEL | 1998 | prezent |
| 229 | SAME - 190 190 SUPER TITAN - 1006.6 | 190HP | 141KW | DIESEL | prezent | |
| 230 | SAME - 190 190 TITAN II - 1006.6 | 190HP | 141KW | DIESEL | prezent | |
| 231 | SAME - 200 200 RUBIN - 1006.6 WTI | 200HP | 149KW | DIESEL | 1998 | prezent |
| 232 | SAME - 3 3 S FRUTTETO | 2011 | prezent | |||
| 233 | SAME - 55 55 DORADO - 1000.3 A | 55HP | 41KW | DIESEL | 2002 | prezent |
| 234 | SAME - 55 55 EXPLORER/EXPORT EXPLORER | prezent | ||||
| 235 | SAME - 60 60 DORADO - 1000.3/4 | 60HP | 44KW | DIESEL | prezent | |
| 236 | SAME - 60 60 DORADO - 1000.3WT | 63HP | 46KW | DIESEL | 09.09 | prezent |
| 237 | SAME - 60 60 EXPLORER | prezent | ||||
| 238 | SAME - 60 60 EXPLORER DT | prezent | ||||
| 239 | SAME - 60 60 EXPLORER II | prezent | ||||
| 240 | SAME - 60 60 FRUTTETO II - 1000.3 A | 2002 | prezent | |||
| 241 | SAME - 60 60 GOLDEN - 1000.3 A | 60HP | 44KW | DIESEL | 2002 | prezent |
| 242 | SAME - 60 60 SPECIAL EXPLORER | prezent | ||||
| 243 | SAME - 65 65 ARGON F - 1000.3 AT | 65HP | 48KW | DIESEL | 2002 | prezent |
| 244 | SAME - 65 65 DORADO - 1000.3 AT | 2002 | prezent | |||
| 245 | SAME - 65 65 EXPLORER/EXPORT EXPLORER | prezent | ||||
| 246 | SAME - 65 65 GOLDEN - 1000.3AT | 67HP | 49KW | DIESEL | 2002 | prezent |
| 247 | SAME - 70 70 ARGON - 1000.3 AT | 70HP | 52KW | DIESEL | prezent | |
| 248 | SAME - 70 70 ASTER TURBO - 1000.3 AT | 70HP | 52KW | DIESEL | prezent | |
| 249 | SAME - 70 70 CRONO | prezent | ||||
| 250 | SAME - 70 70 DORADO - 1000.3WT | 75HP | 55KW | DIESEL | 09.09 | prezent |
| 251 | SAME - 70 70 EXPLORER - 1000.4 A | prezent | ||||
| 252 | SAME - 70 70 EXPLORER II TOP - 1000.4 A | 70HP | 52KW | DIESEL | 2002 | prezent |
| 253 | SAME - 70 70 ROCK - 1000.4A | 70HP | 52KW | DIESEL | 2002 | prezent |
| 254 | SAME - 75 75 DORADO - 1000.4 A | 75HP | 55KW | DIESEL | 2002 | prezent |
| 255 | SAME - 75 75 EXPLORER - 1000.4W | 75HP | 55KW | DIESEL | 10.04 | 12.07 |
| 256 | SAME - 75 75 EXPORT EXPLORER | prezent | ||||
| 257 | SAME - 75 75 F ARGON - 1000.3 AT | 75HP | 55KW | DIESEL | 2002 | prezent |
| 258 | SAME - 75 75 FRUTTETO II - 1000.3 A | 75HP | 55KW | DIESEL | 2002 | prezent |
| 259 | SAME - 75 75 GOLDEN - 1000.4A | 75HP | 55KW | DIESEL | 2002 | prezent |
| 260 | SAME - 80 80 EXPLORER - 1000.4 A | prezent | ||||
| 261 | SAME - 85 85 DORADO TURBO - 1000.4 AT | 83HP | 61KW | DIESEL | 2002 | prezent |
| 262 | SAME - 85 85 EXPLORER - 1000.4WT | 86HP | 63KW | DIESEL | 10.04 | 12.07 |
| 263 | SAME - 85 85 EXPORT | prezent | ||||
| 264 | SAME - 85 85 EXPORT EXPLORER | prezent | ||||
| 265 | SAME - 85 85 FRUTTETO II - 1000.4AT | 85HP | 63KW | DIESEL | 2002 | prezent |
| 266 | SAME - 85 85 GOLDEN - 1000.4 AT | 85HP | 63KW | DIESEL | prezent | |
| 267 | SAME - 85 85 LEOPARD/EXPORT LEOPARD | prezent | ||||
| 268 | SAME - 85 85 SPECIAL MERCURY | prezent | ||||
| 269 | SAME - 86 86 DORADO - 1000.4WT | 87HP | 64KW | DIESEL | 10.04 | 12.09 |
| 270 | SAME - 86 86 DORADO - 1000.4WT | 87HP | 64KW | DIESEL | 10.04 | 12.09 |
| 271 | SAME - 90 90 EXPLORER | 2011 | prezent | |||
| 272 | SAME - 90 90 EXPLORER - 1000.4 A | prezent | ||||
| 273 | SAME - 90 90 EXPLORER II - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
| 274 | SAME - 90 90 EXPLORER SPECIAL 1.5 - 1000.4 AT | 90HP | 67KW | DIESEL | prezent | |
| 275 | SAME - 90 90 F DORADO | 2004 | prezent | |||
| 276 | SAME - 90 90 F FRUTTETTO | prezent | ||||
| 277 | SAME - 90 90 KRYPTON - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
| 278 | SAME - 90 90 LASER | prezent | ||||
| 279 | SAME - 90 90 ROW CROP - 1000.4 | 88HP | 65KW | DIESEL | prezent | |
| 280 | SAME - 90 90 S DORADO | 2004 | prezent | |||
| 281 | SAME - 90 90 SILVER - 1000.4 AT | 90HP | 67KW | DIESEL | 1997 | prezent |
| 282 | SAME - 90 90 TURBO EXPLORER | prezent | ||||
| 283 | SAME - 90 90 TURBO LEOPARD - SLH | prezent | ||||
| 284 | SAME - 90 90 V DORADO | 2004 | prezent | |||
| 285 | SAME - 95 95 EXPLORER - 1000.4WT | 95HP | 70KW | DIESEL | 10.04 | 12.07 |
| 286 | SAME - S S 90 FRUTTETO | 85HP | 63KW | DIESEL | 2011 | prezent |
Cod: W 1140
![Filtru ulei - MANN-FILTER [W 1140]](https://eagropds.ro/public/imagini/med/W1140_1.jpg)
![Filtru ulei - MANN-FILTER [W 1140]](https://eagropds.ro/public/imagini/med/W1140.jpg)







