* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru hidraulic - MANN-FILTER [WH 945]
| Diametru exterior | 94 mm |
| Diametru interior 1 | 62 mm; 62 mm |
| Diametru interior 2 | 71 mm; 71 mm |
| Inaltime | 152 mm; 152 mm |
| Filet | 1 3/8-12 UNF; 1 3/8-12 UNF |
| Nr. | Tip | Cp | Kw | De la | Pana la |
|---|---|---|---|---|---|
| 1 | CASE - 1825 1825 B - V 1505 B | prezent | |||
| 2 | CASE - 1845 1845 | prezent | |||
| 3 | CASE - 2377 2377 | prezent | |||
| 4 | CASE - 2388 2388 - 6CTAA8.3 | 278HP | 208KW | 1998 | prezent |
| 5 | CASE - 7230 7230 AFS - TIER IV ADBLUE | 2011 | prezent | ||
| 6 | CASE - 8010 8010 AFX | 450HP | 335KW | 2005 | prezent |
| 7 | CASE - 8120 8120 AFS - F3AO684KE | 2012 | prezent | ||
| 8 | CASE - 8230 8230 AXIAL FLOW TIER IV | 2015 | prezent | ||
| 9 | CASE - 9010 9010 AFS - CURSOR | 2008 | prezent | ||
| 10 | CASE - 9120 9120 AFS - CURSOR | 2010 | prezent | ||
| 11 | CASE - 9230 9230 TERRA TRAC | 2014 | prezent | ||
| 12 | CASE - MX MX 310 | 2007 | prezent | ||
| 13 | CASE - MX MX MAGNUM 180 - TIER I | 180HP | 134KW | prezent | |
| 14 | CASE - MX MX MAGNUM 200 - TIER I | 200HP | 149KW | prezent | |
| 15 | CASE - MX MX MAGNUM 220 - TIER I | 220HP | 164KW | prezent | |
| 16 | CASE - MX MX MAGNUM 240 | 240HP | 180KW | prezent | |
| 17 | CASE - MX MX MAGNUM 270 | 270HP | 200KW | prezent | |
| 18 | DEUTZ-FAHR - 100 100 AGROTRON EURO 2 - BF 4 M 2012 C | 110HP | 82KW | 01.04 | 12.05 |
| 19 | DEUTZ-FAHR - 100 100 AGROTRON K - BF4M2012C | 111HP | 82KW | 09.05 | 12.07 |
| 20 | DEUTZ-FAHR - 100 100 AGROTRON MK II - BF4M1012EC | 95HP | 70KW | 01.97 | 12.01 |
| 21 | DEUTZ-FAHR - 100 100 AGROTRON MK III - BF4M1012EC | 99HP | 73KW | 01.01 | 12.03 |
| 22 | DEUTZ-FAHR - 105 105 AGROTRON - BF6M2012C | 116HP | 85KW | 01.04 | 12.05 |
| 23 | DEUTZ-FAHR - 105 105 AGROTRON MK II - BF6M1012E | 99HP | 73KW | 01.97 | 12.01 |
| 24 | DEUTZ-FAHR - 105 105 AGROTRON MK III - BF6M1012E | 95HP | 70KW | 01.01 | 12.04 |
| 25 | DEUTZ-FAHR - 110 110 AGROTRON - BF6M2012C | 118HP | 87KW | 01.04 | 12.05 |
| 26 | DEUTZ-FAHR - 110 110 AGROTRON K - BF6M2012C | 118HP | 87KW | 09.05 | 12.07 |
| 27 | DEUTZ-FAHR - 120 120 AGROTRON K - BF4M2012C | 126HP | 93KW | 09.05 | 12.07 |
| 28 | DEUTZ-FAHR - 4.70 4.70 AGROTRON MK I - BF4M1012E | 68HP | 50KW | 01.95 | 12.97 |
| 29 | DEUTZ-FAHR - 4.80 4.80 AGROTRON MK I - BF4M1012E | 75HP | 55KW | 01.95 | 12.97 |
| 30 | DEUTZ-FAHR - 4.85 4.85 AGROTRON MK I - BF4M1012EC | 82HP | 60KW | 01.95 | 12.97 |
| 31 | DEUTZ-FAHR - 4.90 4.90 AGROTRON MK I - BF4M1012EC | 88HP | 65KW | 01.95 | 12.97 |
| 32 | DEUTZ-FAHR - 4.95 4.95 AGROTRON MK I - BF4M1012EC | 97HP | 70KW | 01.95 | 12.97 |
| 33 | DEUTZ-FAHR - 410 410 AGROTRON K - TCD2012L42V | 111HP | 82KW | 01.08 | 12.14 |
| 34 | DEUTZ-FAHR - 6.01 6.01 AGROTRON MK I - BF6M1012E | 101HP | 74KW | 01.95 | 12.97 |
| 35 | DEUTZ-FAHR - 80 80 AGROTRON - BF4L1012E | 77HP | 57KW | 01.04 | 12.04 |
| 36 | DEUTZ-FAHR - 80 80 AGROTRON MK II - BF4M1012E | 75HP | 55KW | 01.97 | 12.01 |
| 37 | DEUTZ-FAHR - 80 80 AGROTRON MK III - BF4M1012E | 75HP | 55KW | 01.01 | 12.03 |
| 38 | DEUTZ-FAHR - 85 85 AGROTRON MK II - BF4M1012EC | 86HP | 63KW | 01.97 | 12.01 |
| 39 | DEUTZ-FAHR - 85 85 AGROTRON MK III - BF4M1012EC | 84HP | 62KW | 01.01 | 12.03 |
| 40 | DEUTZ-FAHR - 90 90 AGROTRON - BF4L1012EC | 99HP | 73KW | 12.03 | 12.05 |
| 41 | DEUTZ-FAHR - 90 90 AGROTRON K - BF4M2012C | 99HP | 73KW | 09.05 | 12.07 |
| 42 | DEUTZ-FAHR - 90 90 AGROTRON MK II - BF4M1012EC | 88HP | 65KW | 01.97 | 12.01 |
| 43 | DEUTZ-FAHR - 90 90 AGROTRON MK III - BF4M1012EC | 88HP | 65KW | 01.01 | 12.03 |
| 44 | FENDT - 5220 5220 E | prezent | |||
| 45 | FENDT - 5250 5250 E - F4E | prezent | |||
| 46 | FENDT - 6275 6275 L | prezent | |||
| 47 | FENDT - 6300 6300 C - 6.24 | prezent | |||
| 48 | JOHN DEERE - 6000 6000 | prezent | |||
| 49 | JOHN DEERE - 6100 6100 - 4045DL002 | 75HP | 55KW | 01.92 | 12.97 |
| 50 | JOHN DEERE - 6130 6130 - 4045HL280/287 | 85HP | 63KW | 10.09 | prezent |
| 51 | JOHN DEERE - 6200 6200 | 100HP | 74KW | prezent | |
| 52 | JOHN DEERE - 6200 6200 - 4039TL004 | 84HP | 62KW | 01.92 | 12.97 |
| 53 | JOHN DEERE - 6230 6230 - 4045HL287 | 95HP | 70KW | 2011 | prezent |
| 54 | JOHN DEERE - 6300 6300 - 4039TL006 | 90HP | 66KW | 01.92 | 12.97 |
| 55 | JOHN DEERE - 6330 6330 - 4045HL281/288 | 105HP | 78KW | 2011 | prezent |
| 56 | JOHN DEERE - 6400 6400 - 4045TL003 | 99HP | 73KW | 01.92 | 12.97 |
| 57 | JOHN DEERE - 6410 6410 - 4045 | 105HP | 77KW | 01.97 | 12.01 |
| 58 | JOHN DEERE - 6430 6430 - 4045HL281/288 | 116HP | 85KW | 2011 | prezent |
| 59 | JOHN DEERE - 6500 6500 | prezent | |||
| 60 | JOHN DEERE - 6506 6506 - 6080 | 105HP | 77KW | 01.95 | 12.97 |
| 61 | JOHN DEERE - 6510 6510 - 4045 | 105HP | 77KW | 01.97 | 12.04 |
| 62 | JOHN DEERE - 6510 6510 SE | 105HP | 78KW | prezent | |
| 63 | JOHN DEERE - 6530 6530 - 6068HL280 | 120HP | 88KW | 10.09 | prezent |
| 64 | JOHN DEERE - 6610 6610 - 6068TL050 | 114HP | 84KW | 01.97 | 12.03 |
| 65 | JOHN DEERE - 6610 6610 SE - 6068 TL 050 | 115HP | 85KW | prezent | |
| 66 | JOHN DEERE - 6800 6800 - 6080 | 120HP | 88KW | 01.95 | 12.97 |
| 67 | JOHN DEERE - 6810 6810 - 6068 TL 052 | 125HP | 92KW | 01.97 | 12.03 |
| 68 | JOHN DEERE - 6830 6830 - 6080 | 147HP | 108KW | 2006 | prezent |
| 69 | JOHN DEERE - 6900 6900 - 6080 | 130HP | 96KW | 01.95 | 12.97 |
| 70 | JOHN DEERE - 6910 6910 - 6068TL052 | 135HP | 99KW | 01.99 | 12.03 |
| 71 | JOHN DEERE - 6930 6930 - 6080 | 155HP | 115KW | 2007 | prezent |
| 72 | JOHN DEERE - 7000 7000 | prezent | |||
| 73 | LAMBORGHINI - R R 6-100 - BF 6 M 2012 | 11.05 | prezent | ||
| 74 | LAMBORGHINI - R R 6-110 MK I | 112HP | 83KW | prezent | |
| 75 | LAMBORGHINI - R R 6-120 - BF 6 M 2012 | 11.05 | prezent | ||
| 76 | LAVERDA - L L 517 MC | prezent | |||
| 77 | LAVERDA - L L 521 MCS | prezent | |||
| 78 | LAVERDA - L L 524 | prezent | |||
| 79 | LAVERDA - L L 624 | prezent | |||
| 80 | MASSEY FERGUSON - 2160 2160 CUTTER | prezent | |||
| 81 | MASSEY FERGUSON - 2270 2270 | 2013 | prezent | ||
| 82 | NEW HOLLAND - CR CR 920 - 675 TA/CF | prezent | |||
| 83 | NEW HOLLAND - CR CR 940 - 675 TA/CF | prezent | |||
| 84 | SAME - 100 100 IRON - BF 6 M 2012 | 11.05 | prezent | ||
| 85 | SAME - 110 110 IRON - BF 6 M 2012 | 11.05 | prezent | ||
| 86 | SAME - 120 120 IRON - BF 6 M 2012 | 11.05 | prezent |
Cod: WH 945
![Filtru hidraulic - MANN-FILTER [WH 945]](https://eagropds.ro/public/imagini/med/WH945_1.jpg)
![Filtru hidraulic - MANN-FILTER [WH 945]](https://eagropds.ro/public/imagini/med/WH945.jpg)







