* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru hidraulic - MANN-FILTER [W 8032]
Nr. | Tip | Cp | Kw | Carburant | De la | Pana la |
---|---|---|---|---|---|---|
1 | DEUTZ-FAHR - 60 60 F AGROCOMPACT - 1000.3W | 60HP | 44KW | DIESEL | 02.98 | prezent |
2 | DEUTZ-FAHR - 70 70 F 3/4 AGROCOMPACT - 1000.3 WT | 70HP | 52KW | DIESEL | 02.98 | prezent |
3 | DEUTZ-FAHR - 710 710 AGROTRON L - TCD2013L62V | 189HP | 139KW | DIESEL | 11.11 | prezent |
4 | DEUTZ-FAHR - 720 720 AGROTRON L - TCD2013L62V | 220HP | 162KW | DIESEL | 05.08 | 12.13 |
5 | DEUTZ-FAHR - 80 80 F AGROCOMPACT - 1000.4 | 80HP | 60KW | DIESEL | 02.98 | prezent |
6 | DEUTZ-FAHR - 90 90 F AGROCOMPACT - 1000.4 W | prezent | ||||
7 | LAMBORGHINI - 1100 1100 PREMIUM - 1000.6 WT | 110HP | 82KW | DIESEL | 1997 | prezent |
8 | LAMBORGHINI - 120 120 CHAMPION - 1000.6 WT | 120HP | 89KW | DIESEL | 1998 | prezent |
9 | LAMBORGHINI - 135 135 CHAMPION - 1000.6 WT | 135HP | 100KW | DIESEL | 1998 | prezent |
10 | LAMBORGHINI - 150 150 CHAMPION - 1006.6 WTI | 150HP | 111KW | DIESEL | 1998 | prezent |
11 | LAMBORGHINI - 160 160 CHAMPION - 1000.6 WTI | 160HP | 119KW | DIESEL | 1998 | prezent |
12 | LAMBORGHINI - 165 165 RACING - 1000.6 WTI | prezent | ||||
13 | LAMBORGHINI - 180 180 CHAMPION - 1000.6 WTI | 180HP | 134KW | DIESEL | 1998 | prezent |
14 | LAMBORGHINI - 190 190 RACING - 1006.WTIR | prezent | ||||
15 | LAMBORGHINI - 200 200 CHAMPION - 1000.6 WTI | 200HP | 149KW | DIESEL | 1998 | prezent |
16 | LAMBORGHINI - 660 660 AGILE - 1000.3 A | 60HP | 44KW | DIESEL | 2002 | prezent |
17 | LAMBORGHINI - 660 660 PLUS - 1000.3A | 60HP | 44KW | DIESEL | 2002 | prezent |
18 | LAMBORGHINI - 664-55 664-55 SPRINT | prezent | ||||
19 | LAMBORGHINI - 664-60 664-60 SPRINT | prezent | ||||
20 | LAMBORGHINI - 664-65 664-65 SPRINT | prezent | ||||
21 | LAMBORGHINI - 674-70 674-70 SPRINT | prezent | ||||
22 | LAMBORGHINI - 674-75 674-75 SPRINT | prezent | ||||
23 | LAMBORGHINI - 674-85 674-85 SPRINT | prezent | ||||
24 | LAMBORGHINI - 770 770 AGILE - 1000.3 A | 70HP | 52KW | DIESEL | 2002 | prezent |
25 | LAMBORGHINI - 775 775 AGILE - 1000.3 A | 70HP | 52KW | DIESEL | 2002 | prezent |
26 | LAMBORGHINI - 775 775 PLUS - 1000.3AT | 75HP | 55KW | DIESEL | 2002 | prezent |
27 | LAMBORGHINI - 880 880 AGILE - 1000.4A | 80HP | 59KW | DIESEL | 2002 | prezent |
28 | LAMBORGHINI - 880 880 PLUS - 1000.4A | 80HP | 59KW | DIESEL | 2002 | prezent |
29 | LAMBORGHINI - 990 990 AGILE - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
30 | LAMBORGHINI - 990 990 PLUS - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
31 | MASSEY FERGUSON - 3115 3115 - 1006.6 | prezent | ||||
32 | MASSEY FERGUSON - 3325 3325 S | prezent | ||||
33 | MASSEY FERGUSON - 3330 3330 - 1004. | prezent | ||||
34 | MASSEY FERGUSON - 3340 3340 - 1004 | prezent | ||||
35 | MASSEY FERGUSON - 3350 3350 - 1006 | prezent | ||||
36 | MASSEY FERGUSON - 3355 3355 - 1004.40T | prezent | ||||
37 | MASSEY FERGUSON - 3425 3425 | prezent | ||||
38 | MASSEY FERGUSON - 3435 3435 | prezent | ||||
39 | MASSEY FERGUSON - 3435 3435 F | prezent | ||||
40 | MASSEY FERGUSON - 3435 3435 GE | prezent | ||||
41 | MASSEY FERGUSON - 3435 3435 S | prezent | ||||
42 | MASSEY FERGUSON - 3445 3445 F | prezent | ||||
43 | MASSEY FERGUSON - 3445 3445 S | prezent | ||||
44 | MASSEY FERGUSON - 3455 3455 | prezent | ||||
45 | SAME - 100 100 F DORADO | 2004 | prezent | |||
46 | SAME - 100 100 S DORADO | 2004 | prezent | |||
47 | SAME - 100 100 V DORADO | 2004 | prezent | |||
48 | SAME - 110 110 SILVER - 1000.6 WT | 110HP | 82KW | DIESEL | 1997 | prezent |
49 | SAME - 135 135 RUBIN - 1000.6 WT | 135HP | 100KW | DIESEL | 1998 | prezent |
50 | SAME - 160 160 RUBIN - 1006.6 WTI | 160HP | 119KW | DIESEL | 1998 | prezent |
51 | SAME - 180 180 RUBIN - 1006.6 WTI | 180HP | 134KW | DIESEL | 1998 | prezent |
52 | SAME - 190 190 IRON 3 - TCD2013L062VDCR | 199HP | 148KW | DIESEL | 2012 | prezent |
53 | SAME - 200 200 RUBIN - 1006.6 WTI | 200HP | 149KW | DIESEL | 1998 | prezent |
54 | SAME - 210 210 IRON - TCD | 2008 | prezent | |||
55 | SAME - 220 220 IRON 3 - TCD2013L062VDCR | 220HP | 164KW | DIESEL | 2012 | prezent |
56 | SAME - 55 55 DORADO - 1000.3 A | 55HP | 41KW | DIESEL | 2002 | prezent |
57 | SAME - 55 55 F DORADO | 2004 | prezent | |||
58 | SAME - 56 56 DORADO - 1000.3W | 56HP | 41KW | DIESEL | 10.04 | 12.07 |
59 | SAME - 60 60 DORADO - 1000.3/4 | 60HP | 44KW | DIESEL | prezent | |
60 | SAME - 60 60 DORADO - 1000.3WT | 63HP | 46KW | DIESEL | 09.09 | prezent |
61 | SAME - 60 60 FRUTTETO II - 1000.3 A | 2002 | prezent | |||
62 | SAME - 60 60 GOLDEN - 1000.3 A | 60HP | 44KW | DIESEL | 2002 | prezent |
63 | SAME - 65 65 DORADO - 1000.3 AT | 2002 | prezent | |||
64 | SAME - 65 65 GOLDEN - 1000.3AT | 67HP | 49KW | DIESEL | 2002 | prezent |
65 | SAME - 66 66 DORADO - 1000.3WT | 71HP | 52KW | DIESEL | 10.04 | 12.09 |
66 | SAME - 70 70 DORADO - 1000.3WT | 75HP | 55KW | DIESEL | 09.09 | prezent |
67 | SAME - 70 70 F DORADO | 2004 | prezent | |||
68 | SAME - 70 70 S DORADO | 2004 | prezent | |||
69 | SAME - 70 70 V DORADO | 2004 | prezent | |||
70 | SAME - 75 75 DORADO - 1000.4 A | 75HP | 55KW | DIESEL | 2002 | prezent |
71 | SAME - 75 75 F DORADO | 2004 | prezent | |||
72 | SAME - 75 75 FRUTTETO II - 1000.3 A | 75HP | 55KW | DIESEL | 2002 | prezent |
73 | SAME - 75 75 GOLDEN - 1000.4A | 75HP | 55KW | DIESEL | 2002 | prezent |
74 | SAME - 75 75 S DORADO | 2004 | prezent | |||
75 | SAME - 75 75 V DORADO | 2004 | prezent | |||
76 | SAME - 76 76 DORADO - 1000.3WT | 75HP | 55KW | DIESEL | 10.04 | 12.09 |
77 | SAME - 85 85 DORADO TURBO - 1000.4 AT | 83HP | 61KW | DIESEL | 2002 | prezent |
78 | SAME - 85 85 FRUTTETO II - 1000.4AT | 85HP | 63KW | DIESEL | 2002 | prezent |
79 | SAME - 85 85 GOLDEN - 1000.4 AT | 85HP | 63KW | DIESEL | prezent | |
80 | SAME - 86 86 DORADO - 1000.4WT | 87HP | 64KW | DIESEL | 10.04 | 12.09 |
81 | SAME - 86 86 DORADO - 1000.4WT | 87HP | 64KW | DIESEL | 10.04 | 12.09 |
82 | SAME - 90 90 F DORADO | 2004 | prezent | |||
83 | SAME - 90 90 S DORADO | 2004 | prezent | |||
84 | SAME - 90 90 V DORADO | 2004 | prezent |
Preturile includ TVA.
222,00lei
167,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
MANN-FILTER
Cod: W 8032
Cod: W 8032
Cumpara
Articole echivalente / alternative