* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru hidraulic - CNH Industrial [84257511]
Filtru de ulei hidraulic CNHi 84257511
• Tip: Infiletabil
• Diametru exterior: 138 mm
• Masa bruta: 1,726 kg
Nr. | Tip | Cp | Kw | Carburant | Info tip | De la | Pana la |
---|---|---|---|---|---|---|---|
1 | CASE - 55 55 C FARMALL | 56HP | 41KW | DIESEL | 4X4 | 2011 | prezent |
2 | CASE - FARMALL FARMALL 105 A | 106HP | 78kW | Diesel | 4X2 | 09.12 | prezent |
3 | CASE - FARMALL FARMALL 105 A | 106HP | 78kW | Diesel | 4X4 | 09.12 | prezent |
4 | CASE - FARMALL FARMALL 115 A | 114hp | 84kW | Diesel | 4x4 | 09.12 | prezent |
5 | CASE - FARMALL FARMALL 115 A | 114hp | 84kW | Diesel | 4x2 | 09.12 | prezent |
6 | CASE - FARMALL FARMALL 55 C | 2011 | prezent | ||||
7 | CASE - FARMALL FARMALL 65 C | 2011 | prezent | ||||
8 | CASE - FARMALL FARMALL 75 A - F5C | 75HP | 55KW | 09.12 | prezent | ||
9 | CASE - FARMALL FARMALL 75 C | 75HP | 55KW | DIESEL | 4X4 | 09.12 | prezent |
10 | CASE - FARMALL FARMALL 85 A | 82HP | 60KW | DIESEL | 4X2 | 09.12 | prezent |
11 | CASE - FARMALL FARMALL 85 A | 82HP | 60KW | DIESEL | 4X4 | 09.12 | prezent |
12 | CASE - FARMALL FARMALL 95 A | 95HP | 70KW | DIESEL | 4X2 | 09.12 | prezent |
13 | CASE - FARMALL FARMALL 95 A | 95HP | 70KW | DIESEL | 4X4 | 09.12 | prezent |
14 | CASE - JX JX 1060 C | TIER II | 2004 | prezent | |||
15 | CASE - JX JX 1060 V | 2004 | prezent | ||||
16 | CASE - JX JX 1070 C | TIER II | 2004 | prezent | |||
17 | CASE - JX JX 1070 U - NEF 445/M2 | 2007 | prezent | ||||
18 | CASE - JX JX 1070 V/N | 2004 | prezent | ||||
19 | CASE - JX JX 1075 C | TIER II | 2004 | prezent | |||
20 | CASE - JX JX 1075 V/N | 2004 | prezent | ||||
21 | CASE - JX JX 1080 U - NEF 445/M2 | 2007 | prezent | ||||
22 | CASE - JX JX 1085 C - NEF 445/M2 | TIER II | 2007 | prezent | |||
23 | CASE - JX JX 1095 C - NEF 445T/M2 | TIER II | 2007 | prezent | |||
24 | CASE - JX JX 1100 U - NEF 445T/M2 | 2007 | prezent | ||||
25 | CASE - JX JX 60 | 68HP | 50KW | DIESEL | 01.02 | 04.10 | |
26 | CASE - JX JX 60 - 8035.25 | TIER III | 2009 | prezent | |||
27 | CASE - JX JX 65 | 68HP | 50KW | DIESEL | 01.02 | 04.10 | |
28 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | DIESEL | 4X2 | 01.07 | 12.08 |
29 | CASE - JX JX 70 - 8035.25 | 70HP | 53KW | DIESEL | TIER III | 2009 | prezent |
30 | CASE - JX JX 70 | 70HP | 52KW | DIESEL | 01.02 | 04.10 | |
31 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | DIESEL | 4X4 | 01.07 | 12.08 |
32 | CASE - JX JX 75 | 75HP | 56KW | DIESEL | 01.02 | 04.10 | |
33 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | DIESEL | 4X4 | 01.07 | 12.08 |
34 | CASE - JX JX 80 - 8045.05 | 81HP | 61KW | DIESEL | TIER III | 2009 | prezent |
35 | CASE - JX JX 80 | 80HP | 60KW | DIESEL | 01.02 | 04.10 | |
36 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | DIESEL | 4X2 | 01.07 | 12.08 |
37 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | DIESEL | 4X4 | 01.07 | 12.08 |
38 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | DIESEL | 4X2 | 01.07 | 12.08 |
39 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | DIESEL | 4X4 | 01.07 | 12.08 |
40 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | DIESEL | 4X2 | 01.07 | 12.08 |
41 | CASE - JXC JXC 1085 | 2007 | prezent | ||||
42 | CASE - JXU JXU 105 - NEF 445T/M3 | TIER III | 2009 | prezent | |||
43 | CASE - JXU JXU 1070 | 2006 | prezent | ||||
44 | CASE - JXU JXU 1080 | 2006 | prezent | ||||
45 | CASE - JXU JXU 1090 | 2006 | prezent | ||||
46 | CASE - JXU JXU 110 | 2007 | prezent | ||||
47 | CASE - JXU JXU 1100 | 2006 | prezent | ||||
48 | CASE - JXU JXU 115 | TIER III | 2009 | prezent | |||
49 | CASE - JXU JXU 75 - NEF 445/M3 | TIER III | 2009 | prezent | |||
50 | CASE - JXU JXU 85 - NEF 445/M3 | TIER III | 2009 | prezent | |||
51 | CASE - JXU JXU 95 - NEF 445T/M3 | TIER III | 2009 | prezent | |||
52 | CASE - QUANTUM QUANTUM 65 C | 65HP | 48KW | DIESEL | TIER III | 12.09 | |
53 | CASE - QUANTUM QUANTUM 65 C | 65HP | 48KW | DIESEL | 4X4 | prezent | |
54 | CASE - QUANTUM QUANTUM 65 V | 65HP | 48KW | DIESEL | 01.09 | prezent | |
55 | CASE - QUANTUM QUANTUM 75 C | TIER III | 2010 | prezent | |||
56 | CASE - QUANTUM QUANTUM 75 N | 78HP | 57KW | DIESEL | 01.09 | prezent | |
57 | CASE - QUANTUM QUANTUM 75 V | 2011 | prezent | ||||
58 | CASE - QUANTUM QUANTUM 85 C | DIESEL | TIER III | 2009 | prezent | ||
59 | CASE - QUANTUM QUANTUM 85 F - F4CE9484M | 2015 | prezent | ||||
60 | CASE - QUANTUM QUANTUM 85 N | 85HP | 63KW | DIESEL | 01.09 | prezent | |
61 | CASE - QUANTUM QUANTUM 85 V | 88HP | 65KW | DIESEL | TIER III | 01.09 | prezent |
62 | CASE - QUANTUM QUANTUM 95 C | DIESEL | 01.09 | prezent | |||
63 | CASE - QUANTUM QUANTUM 95 F - F4CE9484M | 2015 | prezent | ||||
64 | CASE - QUANTUM QUANTUM 95 F | DIESEL | 01.09 | prezent | |||
65 | CASE - QUANTUM QUANTUM 95 N | DIESEL | 01.09 | prezent | |||
66 | CASE - QUANTUM QUANTUM 95 V | DIESEL | 01.09 | prezent | |||
67 | NEW HOLLAND - T T 4.105 POWERSTAR - F34ENS | 99HP | 73KW | DIESEL | 4X2 | 2012 | 2014 |
68 | NEW HOLLAND - T T 4.105 POWERSTAR - F34ENS | 99HP | 73KW | DIESEL | 4X4 | 2012 | 2014 |
69 | NEW HOLLAND - T T 4.55 POWERSTAR - F34ENS | 57HP | 43KW | DIESEL | 4X2 | 2012 | prezent |
70 | NEW HOLLAND - T T 4.55 POWERSTAR - F34ENS | 57HP | 43KW | DIESEL | 4X4 | 2012 | prezent |
71 | NEW HOLLAND - T T 4.65 POWERSTAR - F34ENS | 65HP | 48KW | 2012 | prezent | ||
72 | NEW HOLLAND - T T 4.65 V - F5C-80 | 65HP | 48KW | DIESEL | 4X4 | 2013 | prezent |
73 | NEW HOLLAND - T T 4.75 F - F5C-80 | 75HP | 55KW | DIESEL | 4X2 | 2013 | prezent |
74 | NEW HOLLAND - T T 4.75 F - F5C-80 | 75HP | 55KW | DIESEL | 4X4 | 2013 | prezent |
75 | NEW HOLLAND - T T 4.75 N - F5C-80 | 75HP | 55KW | DIESEL | 4X4 | 2013 | prezent |
76 | NEW HOLLAND - T T 4.75 N - F5C-80 | 75HP | 55KW | DIESEL | 4X2 | 2013 | prezent |
77 | NEW HOLLAND - T T 4.75 POWERSTAR - F34ENS | 75HP | 55KW | DIESEL | 4X4 | 2012 | 2014 |
78 | NEW HOLLAND - T T 4.75 POWERSTAR - F34ENS | 75HP | 55KW | DIESEL | 4X2 | 2012 | 2014 |
79 | NEW HOLLAND - T T 4.75 V - F5C-80 | 75HP | 55KW | DIESEL | 4X4 | 2013 | prezent |
80 | NEW HOLLAND - T T 4.85 POWERSTAR - F34ENS | 85HP | 60KW | DIESEL | 4X2 | 2012 | 2014 |
81 | NEW HOLLAND - T T 4.85 POWERSTAR - F34ENS | 85HP | 60KW | DIESEL | 4X4 | 2012 | 2014 |
82 | NEW HOLLAND - T T 4.95 POWERSTAR - F34ENS | 99HP | 73KW | DIESEL | 4X2 | 2012 | 2014 |
83 | NEW HOLLAND - T T 4.95 POWERSTAR - F34ENS | 99HP | 73KW | DIESEL | 4X4 | 2012 | 2014 |
84 | NEW HOLLAND - T T 4020 - F32MRS | 63HP | 47KW | DIESEL | 4X4 | 06.08 | 2012 |
85 | NEW HOLLAND - T T 4020 - F32MRS | 63HP | 47KW | DIESEL | 4X2 | 06.08 | 2012 |
86 | NEW HOLLAND - T T 4020 V | 2011 | prezent | ||||
87 | NEW HOLLAND - T T 4030 - FSAE9498B | 77HP | 57KW | DIESEL | 4X2 | 06.08 | prezent |
88 | NEW HOLLAND - T T 4030 - FSAE9498B | 77HP | 57KW | DIESEL | 4X4 | 06.08 | prezent |
89 | NEW HOLLAND - T T 4030 N | 2011 | prezent | ||||
90 | NEW HOLLAND - T T 4030 V | 2011 | prezent | ||||
91 | NEW HOLLAND - T T 4040 | 86HP | 63KW | DIESEL | 4X4 | 06.08 | prezent |
92 | NEW HOLLAND - T T 4040 | 86HP | 63KW | DIESEL | 4X2 | 06.08 | prezent |
93 | NEW HOLLAND - T T 4040 F - F5C-88 | 85HP | 64KW | 2011 | prezent | ||
94 | NEW HOLLAND - T T 4040 N - F5C-88 | 83HP | 62KW | 2010 | prezent | ||
95 | NEW HOLLAND - T T 4040 V - F5C-88 | 85HP | 64KW | 2011 | prezent | ||
96 | NEW HOLLAND - T T 4050 - N45MSSX | 93HP | 70KW | DIESEL | 4X4 | 2011 | 2012 |
97 | NEW HOLLAND - T T 4050 F - N45MSSX | 93HP | 70KW | 2011 | 2012 | ||
98 | NEW HOLLAND - T T 4050 V - N45MSSX | 93HP | 70KW | 2011 | 2012 | ||
99 | NEW HOLLAND - T T 5.105 - F34ENT | 105HP | 79KW | 2015 | prezent | ||
100 | NEW HOLLAND - T T 5.115 - F34ENT | 113HP | 85KW | 2015 | prezent | ||
101 | NEW HOLLAND - T T 5030 | 76HP | 56KW | DIESEL | 4X2 | 06.08 | prezent |
102 | NEW HOLLAND - T T 5030 | 76HP | 56KW | DIESEL | 4X4 | 06.08 | prezent |
103 | NEW HOLLAND - T T 5040 - N45MSSX | 84HP | 63KW | DIESEL | 4X2 | 06.08 | 2013 |
104 | NEW HOLLAND - T T 5040 - N45MSSX | 84HP | 63KW | DIESEL | 4X4 | 06.08 | 2013 |
105 | NEW HOLLAND - T T 5050 - N45MSSX | 93HP | 70KW | DIESEL | 4X4 | 06.08 | 2013 |
106 | NEW HOLLAND - T T 5050 - N45MSSX | 93HP | 70KW | DIESEL | 4X2 | 06.08 | 2013 |
107 | NEW HOLLAND - T T 5060 - N45MNT | 105HP | 78KW | DIESEL | 4X4 | 06.08 | prezent |
108 | NEW HOLLAND - T T 5060 - N45MNT | 105HP | 78KW | DIESEL | 4X2 | 06.08 | prezent |
109 | NEW HOLLAND - T T 5070 - N45MNT | 113HP | 85KW | DIESEL | 4X4 | 06.08 | 2012 |
110 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | DIESEL | 4X4 | 10.12 | prezent |
111 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | DIESEL | 4X2 | 10.12 | prezent |
112 | NEW HOLLAND - TD TD 4020 F - F5A | 65HP | 48KW | DIESEL | 4X4 | prezent | |
113 | NEW HOLLAND - TD TD 4030 F - F5A | 78HP | 57KW | DIESEL | 4X4 | prezent | |
114 | NEW HOLLAND - TD TD 4040 E | 2010 | prezent | ||||
115 | NEW HOLLAND - TD TD 4040 F - F5A | 88HP | 65KW | DIESEL | 4X4 | prezent | |
116 | NEW HOLLAND - TD TD 5.105 - F34ENT | 105HP | 80KW | DIESEL | 4X4 | 2013 | prezent |
117 | NEW HOLLAND - TD TD 5.115 - F34ENT | 116 | 85 | Diesel | 4x4 | 2013 | prezent |
118 | NEW HOLLAND - TD TD 5.65 - 8035.25 | 64HP | 48KW | DIESEL | 4X4 | 2013 | prezent |
119 | NEW HOLLAND - TD TD 5.75 - 8035.25 | 70HP | 53KW | DIESEL | 4X4 | 2013 | prezent |
120 | NEW HOLLAND - TD TD 5.85 - F34ENT | 85HP | 64KW | DIESEL | 4X4 | 2013 | prezent |
121 | NEW HOLLAND - TD TD 5.95 - F34ENT | 97HP | 73KW | DIESEL | 4X4 | 2013 | prezent |
122 | NEW HOLLAND - TD TD 5010 - F5C-80 | 58HP | 44KW | 2012 | |||
123 | NEW HOLLAND - TD TD 5020 - F5C-80 | 71HP | 53KW | 2012 | |||
124 | NEW HOLLAND - TD TD 5030 - F5C-83 | 81HP | 61KW | 2011 | 2012 | ||
125 | NEW HOLLAND - TD TD 5040 - N45MNS | 87HP | 65KW | 2008 | 2012 | ||
126 | NEW HOLLAND - TD TD 5050 - N45MSSX | 93HP | 70KW | 2008 | prezent | ||
127 | NEW HOLLAND - TL TL 100 A | 101HP | 74KW | DIESEL | 4X4 | 2004 | prezent |
128 | NEW HOLLAND - TL TL 100 A | 101HP | 74KW | DIESEL | 4X2 | 2004 | prezent |
129 | NEW HOLLAND - TL TL 70 A | 72HP | 53KW | DIESEL | 4X4 | 2004 | prezent |
130 | NEW HOLLAND - TL TL 70 A | 72HP | 53KW | DIESEL | 4X2 | 2004 | prezent |
131 | NEW HOLLAND - TL TL 80 A | 82HP | 60KW | DIESEL | 4X2 | 2004 | prezent |
132 | NEW HOLLAND - TL TL 80 A | 82HP | 60KW | DIESEL | 4X4 | 2004 | prezent |
133 | NEW HOLLAND - TL TL 90 A | 91HP | 67KW | DIESEL | 4X2 | 2004 | prezent |
134 | NEW HOLLAND - TL TL 90 A | 91HP | 67KW | DIESEL | 4X4 | 2004 | prezent |
135 | NEW HOLLAND - TN TN 55 D | prezent | |||||
136 | NEW HOLLAND - TN TN 55 S | prezent | |||||
137 | NEW HOLLAND - TN TN 55 V | prezent | |||||
138 | NEW HOLLAND - TN TN 60 A | 59HP | 43KW | DIESEL | 4X2 | 01.04 | 12.08 |
139 | NEW HOLLAND - TN TN 60 A | 59HP | 43KW | DIESEL | 4X4 | 01.04 | 12.08 |
140 | NEW HOLLAND - TN TN 60 DA | 59HP | 43KW | DIESEL | 4X2 | 01.04 | 12.08 |
141 | NEW HOLLAND - TN TN 60 DA | 59HP | 43KW | DIESEL | 4X4 | 01.04 | 12.08 |
142 | NEW HOLLAND - TN TN 60 SA | 59HP | 43KW | DIESEL | 4X2 | 01.04 | 12.08 |
143 | NEW HOLLAND - TN TN 65 D | prezent | |||||
144 | NEW HOLLAND - TN TN 65 F - 8045.06 | 60HP | 44KW | DIESEL | 4X4 | 01.99 | 12.02 |
145 | NEW HOLLAND - TN TN 65 N | prezent | |||||
146 | NEW HOLLAND - TN TN 65 S | prezent | |||||
147 | NEW HOLLAND - TN TN 65 V | prezent | |||||
148 | NEW HOLLAND - TN TN 70 A | prezent | |||||
149 | NEW HOLLAND - TN TN 70 D | prezent | |||||
150 | NEW HOLLAND - TN TN 70 DA | 72HP | 53KW | DIESEL | 4X2 | 01.04 | 12.08 |
151 | NEW HOLLAND - TN TN 70 DA | 72HP | 53KW | DIESEL | 4X4 | 01.04 | 12.08 |
152 | NEW HOLLAND - TN TN 70 F | prezent | |||||
153 | NEW HOLLAND - TN TN 70 S | prezent | |||||
154 | NEW HOLLAND - TN TN 75 A | prezent | |||||
155 | NEW HOLLAND - TN TN 75 D | prezent | |||||
156 | NEW HOLLAND - TN TN 75 DA | 75HP | 56KW | DIESEL | 4X4 | 01.04 | 12.08 |
157 | NEW HOLLAND - TN TN 75 DA | 75HP | 58KW | DIESEL | 4X2 | 01.04 | 12.08 |
158 | NEW HOLLAND - TN TN 75 F | prezent | |||||
159 | NEW HOLLAND - TN TN 75 N | prezent | |||||
160 | NEW HOLLAND - TN TN 75 S | prezent | |||||
161 | NEW HOLLAND - TN TN 75 V | prezent | |||||
162 | NEW HOLLAND - TN TN 80 F | prezent | |||||
163 | NEW HOLLAND - TN TN 85 A | prezent | |||||
164 | NEW HOLLAND - TN TN 85 DA | 82HP | 60KW | DIESEL | 01.04 | 12.08 | |
165 | NEW HOLLAND - TN TN 85 FA - 8045 | 84HP | 62KW | DIESEL | 4X4 | 01.04 | prezent |
166 | NEW HOLLAND - TN TN 85 FA - 8045 | 84HP | 62KW | DIESEL | 4X2 | 01.04 | prezent |
167 | NEW HOLLAND - TN TN 85 SA | 82HP | 60KW | DIESEL | 4X2 | 01.04 | 12.08 |
168 | NEW HOLLAND - TN TN 90 F - 8045-25S | 90HP | 66KW | DIESEL | 4X4 | 01.99 | 12.01 |
169 | NEW HOLLAND - TN TN 95 A | prezent | |||||
170 | NEW HOLLAND - TN TN 95 DA | 95HP | 70KW | DIESEL | 4X4 | 01.04 | 12.08 |
171 | NEW HOLLAND - TN TN 95 F | prezent | |||||
172 | NEW HOLLAND - TN TN 95 FA - 8045 | 92HP | 68KW | DIESEL | 4X2 | 01.04 | prezent |
173 | NEW HOLLAND - TN TN 95 FA - 8045 | 92HP | 68KW | DIESEL | 4X4 | 01.04 | prezent |
174 | STEYR - 360 360 KOMPAKT - EURO II | prezent | |||||
175 | STEYR - 370 370 KOMPAKT - EURO II | prezent | |||||
176 | STEYR - 375 375 KOMPAKT - EURO II | prezent | |||||
177 | STEYR - 4055 4055 S KOMPAKT - F32MRS | 64HP | 48KW | DIESEL | 06.11 | prezent | |
178 | STEYR - 4065 4065 S KOMPAKT - F32MRS | 64HP | 48KW | DIESEL | 06.11 | prezent | |
179 | STEYR - 4075 4075 KOMPAKT - F32MRS | 77HP | 58KW | DIESEL | 06.11 | prezent | |
180 | STEYR - 4085 4085 KOMPAKT - N45ENT | 85HP | 64KW | DIESEL | 06.11 | prezent | |
181 | STEYR - 4095 4095 KOMPAKT - N45ENT | 96HP | 72KW | DIESEL | 06.11 | prezent | |
182 | STEYR - 4105 4105 KOMPAKT - N45ENT | 101HP | 74KW | DIESEL | 06.11 | prezent | |
183 | STEYR - 4115 4115 KOMPAKT - N45ENT | 110HP | 82KW | DIESEL | 06.11 | prezent | |
184 | STEYR - 485 485 KOMPAKT - EURO II | prezent | |||||
185 | STEYR - 495 495 KOMPAKT - EURO II | 2009 | prezent |
Cod: 84257511