* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru hidraulic - CNH Industrial [84237579]
Filtru de ulei hidraulic
• Tip: Infiletabil
• Diametru exterior: 94 mm
• Lungime: 239 mm
• Filet: 1 3/8” 12 UNF 2B
• Masa: 1,36 kg
| Nr. | Tip | Cp | Kw | Info tip | De la | Pana la |
|---|---|---|---|---|---|---|
| 1 | CASE - 580 580 SLE SERIE III - 4 T 390 | N8GH | 2000 | prezent | ||
| 2 | CASE - 580 580 SM | 2003 | prezent | |||
| 3 | CASE - 590 590 SLE - 4 T 390 | 2000 | prezent | |||
| 4 | CASE - 721 721 D | 2003 | prezent | |||
| 5 | CASE - 721 721 E | 2008 | prezent | |||
| 6 | CASE - 721 721 E T3 | TIER III | 2009 | prezent | ||
| 7 | CASE - 821 821 E T3 | TIER III | 2009 | prezent | ||
| 8 | CASE - CS CS 110 - 420.80 | 110HP | 82KW | prezent | ||
| 9 | CASE - CS CS 120 - 620.84 | 120HP | 90KW | prezent | ||
| 10 | CASE - CS CS 130 - 620.82 | 130HP | 97KW | prezent | ||
| 11 | CASE - CS CS 150 - 620.83 | 150HP | 111KW | prezent | ||
| 12 | CASE - CVX CVX 1135 | 2004 | prezent | |||
| 13 | CASE - CVX CVX 1145 | prezent | ||||
| 14 | CASE - CVX CVX 1155 | 2001 | prezent | |||
| 15 | CASE - CVX CVX 1170 | prezent | ||||
| 16 | CASE - CVX CVX 1190 - 620.99/1 | 192HP | 143KW | 01.04 | 07.06 | |
| 17 | CASE - CVX CVX 1195 | 2006 | prezent | |||
| 18 | CASE - CVX CVX 120 | 2003 | prezent | |||
| 19 | CASE - CVX CVX 130 - SISU | 2003 | prezent | |||
| 20 | CASE - CVX CVX 140 - TIER III | TIER III | 2007 | prezent | ||
| 21 | CASE - CVX CVX 150 - TIER III | TIER III | 2007 | prezent | ||
| 22 | CASE - CVX CVX 150 | 2003 | prezent | |||
| 23 | CASE - CVX CVX 150 | 2011 | prezent | |||
| 24 | CASE - CVX CVX 160 - TIER III | TIER III | 2007 | prezent | ||
| 25 | CASE - CVX CVX 170 | 2003 | prezent | |||
| 26 | CASE - CVX CVX 175 - TIER III | TIER III | 2007 | prezent | ||
| 27 | CASE - CVX CVX 195 - TIER III | TIER III | 2007 | prezent | ||
| 28 | CASE - MAGNUM MAGNUM 225 - N67ENT | 230HP | 171KW | 2011 | prezent | |
| 29 | CASE - MAGNUM MAGNUM 225 - 6TAA-8304 | 225HP | 167KW | TIER III | 2009 | prezent |
| 30 | CASE - MAGNUM MAGNUM 250 - 6TAA-8304 | 252HP | 187KW | TIER III | 2009 | prezent |
| 31 | CASE - MAGNUM MAGNUM 280 - 6TAA-8304 | 280HP | 208KW | TIER III | 2009 | prezent |
| 32 | CASE - MAGNUM MAGNUM 310 - 6TAA-9004 | 310HP | 231KW | TIER III | 2009 | prezent |
| 33 | CASE - MAGNUM MAGNUM 335 - 6TAA-9004 | 335HP | 249KW | TIER III | 2009 | prezent |
| 34 | CASE - MAXXUM MAXXUM 100 MULTICONTROLLER | 100HP | 74.6KW | 12.09 | ||
| 35 | CASE - MAXXUM MAXXUM 100 X-LINE/LIMITED | 100HP | 74.6KW | 12.09 | ||
| 36 | CASE - MAXXUM MAXXUM 100 X-LINE/LIMITED | 100HP | 74.6KW | 01.10 | prezent | |
| 37 | CASE - MAXXUM MAXXUM 110 EFF POWER MULTICONTROLLER - NEF 445TA/EGD | 112HP | 82KW | 2012 | prezent | |
| 38 | CASE - MAXXUM MAXXUM 110 EFF.POWER - NEF 445TA/EGD | 112HP | 82KW | TIER IV | 2012 | prezent |
| 39 | CASE - MAXXUM MAXXUM 110 X-LINE/LIMITED - NEF 445TA/M2 | 112HP | 82KW | 01.10 | prezent | |
| 40 | CASE - MAXXUM MAXXUM 110 X-LINE/LIMITED - NEF 445TA/M3 | 112HP | 82KW | prezent | ||
| 41 | CASE - MAXXUM MAXXUM 115 | 115HP | 85KW | 12.09 | ||
| 42 | CASE - MAXXUM MAXXUM 115 EFF.POWER - NEF 667TA/EDL | 117HP | 86KW | TIER IV | 2012 | prezent |
| 43 | CASE - MAXXUM MAXXUM 115 EFF.POWER MULTICONTROLLER - NEF 667TA/EDL | 117HP | 86KW | TIER IV | 2012 | prezent |
| 44 | CASE - MAXXUM MAXXUM 115 MULTICONTROLLER | 115HP | 85KW | 12.09 | ||
| 45 | CASE - MAXXUM MAXXUM 115 X-LINE/LIMITED | 115HP | 85KW | 12.09 | ||
| 46 | CASE - MAXXUM MAXXUM 115 X-LINE/LIMITED - NEF 667 TA/M3 | 117HP | 86KW | 01.10 | prezent | |
| 47 | CASE - MAXXUM MAXXUM 120 EFF POWER MULTICONTROLLER - NEF 445TA/EGC | 121HP | 89KW | 2012 | prezent | |
| 48 | CASE - MAXXUM MAXXUM 120 EFF.POWER - NEF 445TA/EGC | 121HP | 89KW | TIER IV | 2012 | prezent |
| 49 | CASE - MAXXUM MAXXUM 120 MULTICONTROLLER | 120HP | 90KW | 12.09 | ||
| 50 | CASE - MAXXUM MAXXUM 125 | 125HP | 93KW | 12.09 | ||
| 51 | CASE - MAXXUM MAXXUM 125 EFF.POWER - NEF 667TA/EDK | 126HP | 93KW | TIER IV | 2012 | prezent |
| 52 | CASE - MAXXUM MAXXUM 125 EFF.POWER MULTICONTROLLER - NEF 667TA/EDK | 126HP | 93KW | TIER IV | 2012 | prezent |
| 53 | CASE - MAXXUM MAXXUM 125 MULTICONTROLLER | 125HP | 93KW | 12.09 | ||
| 54 | CASE - MAXXUM MAXXUM 125 X-LINE/LIMITED | 125HP | 93KW | 12.09 | ||
| 55 | CASE - MAXXUM MAXXUM 125 X-LINE/LIMITED - NEF 667 TA/M3 | 126HP | 93KW | 01.10 | prezent | |
| 56 | CASE - MAXXUM MAXXUM 130 EFF POWER MULTICONTROLLER - NEF 447TA/EGJ | 132HP | 97KW | 2012 | prezent | |
| 57 | CASE - MAXXUM MAXXUM 130 EFF.POWER - NEF 447TA/EGJ | 132HP | 97KW | TIER IV | 2012 | prezent |
| 58 | CASE - MAXXUM MAXXUM 130 MULTICONTROLLER | 100HP | 74.6KW | 12.09 | ||
| 59 | CASE - MAXXUM MAXXUM 140 EFF.POWER - NEF 667 TA/EDG | 141HP | 104KW | TIER IV | 2012 | prezent |
| 60 | CASE - MAXXUM MAXXUM 140 EFF.POWER MULTICONTROLLER - NEF 667 TA/EDG | 141HP | 104KW | TIER IV | 2012 | prezent |
| 61 | CASE - MAXXUM MAXXUM 140 MULTICONTROLLER | 140HP | 104KW | 12.09 | ||
| 62 | CASE - MAXXUM MAXXUM 140 X-LINE/LIMITED - NEF 667 TA/M3 | 141HP | 104KW | 01.10 | prezent | |
| 63 | CASE - MAXXUM MAXXUM 140 X-LINE/LIMITED | 125HP | 104KW | 12.09 | ||
| 64 | CASE - MAXXUM MAXXUM 150 | prezent | ||||
| 65 | CASE - MX MX 210 - 6TAA-8304 | 210HP | 156KW | 2005 | prezent | |
| 66 | CASE - MX MX 230 - 6TAA-8304 | 231HP | 172KW | 2005 | prezent | |
| 67 | CASE - MX MX 240 - 6C8.3 | prezent | ||||
| 68 | CASE - MX MX 255 - 6TAA-8304 | 257HP | 191KW | 2003 | prezent | |
| 69 | CASE - MX MX 285 - 6TAA-8304 | 285HP | 212KW | 2005 | prezent | |
| 70 | CASE - MXM MXM 120 - 675TA/M2 | 97HP | 71kW | 01.02 | 12.07 | |
| 71 | CASE - MXM MXM 120 - 675 TA/M2 | 97HP | 71kW | 01.02 | 12.07 | |
| 72 | CASE - MXM MXM 130 - 675TA/M2 | 97HP | 71kW | 01.02 | 12.07 | |
| 73 | CASE - MXM MXM 130 - 675 TA/M2 | 97HP | 71kW | 01.02 | 12.07 | |
| 74 | CASE - MXM MXM 140 - 675 TA/M2 | 117HP | 86kW | 01.02 | 12.07 | |
| 75 | CASE - MXM MXM 140 - 675TA/M2 | 117HP | 86kW | 01.02 | 12.07 | |
| 76 | CASE - MXM MXM 155 - 675TA/M2 | 117HP | 86kW | 01.02 | 12.07 | |
| 77 | CASE - MXM MXM 155 - 675 TA/M2 | 117HP | 86KW | 01.02 | 12.07 | |
| 78 | CASE - MXM MXM 175 - 675TA/M2 | 147HP | 108kW | 01.02 | 12.07 | |
| 79 | CASE - MXM MXM 175 - 675 TA/M2 | 147HP | 108kW | 01.02 | 12.07 | |
| 80 | CASE - MXM MXM 190 - 675TA/M2 | 162HP | 119kW | 01.02 | prezent | |
| 81 | CASE - MXM MXM 190 - 675TA/FA | 162HP | 119kW | 4X4 | 01.02 | 12.07 |
| 82 | CASE - MXU MXU 100 - NEF 445T/M2 | 100HP | 75KW | 2005 | prezent | |
| 83 | CASE - MXU MXU 100 PRO MULITCONTROLLER - NEF 445T/M2 | 100HP | 75KW | 2005 | prezent | |
| 84 | CASE - MXU MXU 110 - NEF 445TA/M2 | 112HP | 82KW | 2005 | prezent | |
| 85 | CASE - MXU MXU 110 PRO MULITCONTROLLER - NEF 445TA/M2 | 112HP | 82KW | prezent | ||
| 86 | CASE - MXU MXU 115 - NEF 667 TA/M2 | 116HP | 85KW | 2005 | prezent | |
| 87 | CASE - MXU MXU 125 - NEF 667TA/MEK | 125HP | 93KW | 2005 | prezent | |
| 88 | CASE - MXU MXU 135 - NEF 667TA/E2 | 135HP | 100KW | 2005 | prezent | |
| 89 | NEW HOLLAND - 5640 5640 | prezent | ||||
| 90 | NEW HOLLAND - 6640 6640 | prezent | ||||
| 91 | NEW HOLLAND - 7740 7740 | prezent | ||||
| 92 | NEW HOLLAND - 7840 7840 | prezent | ||||
| 93 | NEW HOLLAND - 8160 8160 | prezent | ||||
| 94 | NEW HOLLAND - 8260 8260 | prezent | ||||
| 95 | NEW HOLLAND - 8340 8340 | 11.91 | prezent | |||
| 96 | NEW HOLLAND - 8360 8360 | prezent | ||||
| 97 | NEW HOLLAND - 8560 8560 | prezent | ||||
| 98 | NEW HOLLAND - 8670 8670 | prezent | ||||
| 99 | NEW HOLLAND - 8770 8770 | prezent | ||||
| 100 | NEW HOLLAND - 8870 8870 | prezent | ||||
| 101 | NEW HOLLAND - 8970 8970 | prezent | ||||
| 102 | NEW HOLLAND - CR CR 10.90 - CURSOR 16 | 2015 | prezent | |||
| 103 | NEW HOLLAND - CR CR 8.90 - CURSOR 13 | 2015 | prezent | |||
| 104 | NEW HOLLAND - CR CR 8.90 - CURSOR 13 | 721 | prezent | |||
| 105 | NEW HOLLAND - CR CR 8070 - CURSOR 9-400 | 447HP | 334KW | 701 | 2013 | prezent |
| 106 | NEW HOLLAND - CR CR 8080 - F3AFE613A | 489HP | 365KW | 2013 | prezent | |
| 107 | NEW HOLLAND - CR CR 9.80 - CURSOR 13 | 2015 | prezent | |||
| 108 | NEW HOLLAND - CR CR 9.90 A4 - F3HFE613A | TIER IV F | 2016 | prezent | ||
| 109 | NEW HOLLAND - CR CR 9060 - F2CE9684AE004 | 2008 | prezent | |||
| 110 | NEW HOLLAND - CR CR 9070 - F3AE0684LE906 | 2007 | prezent | |||
| 111 | NEW HOLLAND - CR CR 9070 ELEVATION - CURSOR 10-470 | 489HP | 365KW | 2012 | prezent | |
| 112 | NEW HOLLAND - CR CR 9080 - CURSOR 13 | 2014 | prezent | |||
| 113 | NEW HOLLAND - CR CR 9080 - CURSOR 13 | 2007 | prezent | |||
| 114 | NEW HOLLAND - CR CR 9090 - C13ENT | 530HP | 395KW | 2013 | prezent | |
| 115 | NEW HOLLAND - CR CR 9090 | 2014 | prezent | |||
| 116 | NEW HOLLAND - CR CR 9090 TERRATRAC | 2014 | prezent | |||
| 117 | NEW HOLLAND - CR CR 960 - F2BE0684A | prezent | ||||
| 118 | NEW HOLLAND - CR CR 970 - F3AE0684G | prezent | ||||
| 119 | NEW HOLLAND - CR CR 980 - F3AE0684D | prezent | ||||
| 120 | NEW HOLLAND - CSX CSX 7040 - NEF67 | 2010 | prezent | |||
| 121 | NEW HOLLAND - CSX CSX 7050 - 667TA/E8U | 651 | 2011 | prezent | ||
| 122 | NEW HOLLAND - CSX CSX 7060 - CURSOR 9 | 303HP | 226KW | 2007 | prezent | |
| 123 | NEW HOLLAND - CSX CSX 7070 - NEF 67 | 2010 | prezent | |||
| 124 | NEW HOLLAND - CSX CSX 7080 - CURSOR 9 | 303HP | 226KW | 2007 | prezent | |
| 125 | NEW HOLLAND - CX CX 5080 - N67ENT | 257HP | 192KW | TIER IV | 2012 | prezent |
| 126 | NEW HOLLAND - CX CX 5090 - F4HFE613E | TIER IV | 2016 | prezent | ||
| 127 | NEW HOLLAND - CX CX 5090 - F4HFE613T-N67EN | 300HP | 223KW | 2012 | prezent | |
| 128 | NEW HOLLAND - CX CX 6080 ELEVATION - N67ENT | 300HP | 223KW | 2012 | prezent | |
| 129 | NEW HOLLAND - CX CX 6090 - C90-380 | 330HP | 248KW | 2012 | prezent | |
| 130 | NEW HOLLAND - CX CX 7.90 | 2016 | prezent | |||
| 131 | NEW HOLLAND - CX CX 7080 - F2CFE613LA | 551 | 2015 | prezent | ||
| 132 | NEW HOLLAND - CX CX 7090 - F2CFE613AA | 2014 | prezent | |||
| 133 | NEW HOLLAND - CX CX 720 | 2002 | prezent | |||
| 134 | NEW HOLLAND - CX CX 740 | 2002 | prezent | |||
| 135 | NEW HOLLAND - CX CX 760 | 2002 | prezent | |||
| 136 | NEW HOLLAND - CX CX 780 - 675TA | 2002 | prezent | |||
| 137 | NEW HOLLAND - CX CX 8.70 - F2CFE613E | 2016 | prezent | |||
| 138 | NEW HOLLAND - CX CX 8.80 - F2CFE613E | 2016 | prezent | |||
| 139 | NEW HOLLAND - CX CX 8060 - CURSOR 9 | 333HP | 248KW | 2009 | prezent | |
| 140 | NEW HOLLAND - CX CX 8070 - C90-380 | 325HP | 242KW | 2007 | prezent | |
| 141 | NEW HOLLAND - CX CX 8070 ELEVATION - F2CFE613AA | 2014 | prezent | |||
| 142 | NEW HOLLAND - CX CX 8080 - CURSOR 9 | 364HP | 271KW | 2007 | prezent | |
| 143 | NEW HOLLAND - CX CX 8090 - CURSOR 10-470 | 447HP | 334KW | 2009 | prezent | |
| 144 | NEW HOLLAND - CX CX 820 | 2002 | prezent | |||
| 145 | NEW HOLLAND - CX CX 840 | 2002 | prezent | |||
| 146 | NEW HOLLAND - CX CX 860 - CURSOR | 2002 | prezent | |||
| 147 | NEW HOLLAND - CX CX 880 - CURSOR | 2002 | prezent | |||
| 148 | NEW HOLLAND - F F 100 | prezent | ||||
| 149 | NEW HOLLAND - F F 100 DT | prezent | ||||
| 150 | NEW HOLLAND - F F 110 | prezent | ||||
| 151 | NEW HOLLAND - F F 110 DT | prezent | ||||
| 152 | NEW HOLLAND - F F 115 | prezent | ||||
| 153 | NEW HOLLAND - F F 115 DT | prezent | ||||
| 154 | NEW HOLLAND - F F 120 | prezent | ||||
| 155 | NEW HOLLAND - F F 120 DT | prezent | ||||
| 156 | NEW HOLLAND - F F 130 | prezent | ||||
| 157 | NEW HOLLAND - F F 130 DT | prezent | ||||
| 158 | NEW HOLLAND - F F 140 | prezent | ||||
| 159 | NEW HOLLAND - F F 140 DT | prezent | ||||
| 160 | NEW HOLLAND - FR FR 450 E3 | prezent | ||||
| 161 | NEW HOLLAND - FR FR 500 - CURSOR 13-C13EN | 514HP | 384KW | 2012 | prezent | |
| 162 | NEW HOLLAND - FR FR 550 - CURSOR 13 HD | 2017 | prezent | |||
| 163 | NEW HOLLAND - FR FR 600 - CURSOR 13-580 | 600HP | 447KW | 535 | 2015 | prezent |
| 164 | NEW HOLLAND - FR FR 650 | 2016 | prezent | |||
| 165 | NEW HOLLAND - FR FR 700 - C18TA ACERT | 683HP | 510KW | 2012 | prezent | |
| 166 | NEW HOLLAND - FR FR 850 - VECTOR V08ENT | 823HP | 614KW | 2016 | prezent | |
| 167 | NEW HOLLAND - FR FR 9040 - CURSOR 9 | prezent | ||||
| 168 | NEW HOLLAND - FR FR 9050 - CURSOR 13 | prezent | ||||
| 169 | NEW HOLLAND - FR FR 9060 - CURSOR 13 | prezent | ||||
| 170 | NEW HOLLAND - FR FR 9080 - C 18 | prezent | ||||
| 171 | NEW HOLLAND - FR FR 9090 - VECTOR 8 | 591HP | 440KW | prezent | ||
| 172 | NEW HOLLAND - G G 170 | prezent | ||||
| 173 | NEW HOLLAND - G G 190 | prezent | ||||
| 174 | NEW HOLLAND - G G 210 | prezent | ||||
| 175 | NEW HOLLAND - G G 240 | prezent | ||||
| 176 | NEW HOLLAND - M M 100 | prezent | ||||
| 177 | NEW HOLLAND - M M 115 | prezent | ||||
| 178 | NEW HOLLAND - M M 135 | prezent | ||||
| 179 | NEW HOLLAND - M M 160 | prezent | ||||
| 180 | NEW HOLLAND - T T 6.120 - N45ENT | 121HP | 89KW | 4X2 | 10.12 | prezent |
| 181 | NEW HOLLAND - T T 6.120 - N45ENT | 121HP | 89KW | 4X4 | 10.12 | prezent |
| 182 | NEW HOLLAND - T T 6.140 - N45ENT | 143HP | 105KW | 4X2 | 10.12 | prezent |
| 183 | NEW HOLLAND - T T 6.140 - N45ENT | 143HP | 105KW | 4X4 | 10.12 | prezent |
| 184 | NEW HOLLAND - T T 6.155 - N67ENT | 154HP | 113KW | 4X2 | 10.12 | prezent |
| 185 | NEW HOLLAND - T T 6.155 - N67ENT | 154HP | 113KW | 4X4 | 10.12 | prezent |
| 186 | NEW HOLLAND - T T 6.160 - N45ENT | 163HP | 120KW | 4X2 | 10.12 | prezent |
| 187 | NEW HOLLAND - T T 6.160 - N45ENT | 163HP | 120KW | 4X4 | 10.12 | prezent |
| 188 | NEW HOLLAND - T T 6.160 - TIER 4A | 162HP | 120KW | 2014 | prezent | |
| 189 | NEW HOLLAND - T T 6.165 - N67ENT | 165HP | 121KW | 4X2 | 10.12 | prezent |
| 190 | NEW HOLLAND - T T 6.165 - N67ENT | 165HP | 121KW | 4X4 | 10.12 | prezent |
| 191 | NEW HOLLAND - T T 6.175 - N67ENT | 175HP | 129KW | 4X2 | 10.12 | prezent |
| 192 | NEW HOLLAND - T T 6.175 - N67ENT | 175HP | 129KW | 4X4 | 10.12 | prezent |
| 193 | NEW HOLLAND - T T 6010 DELTA | 2008 | prezent | |||
| 194 | NEW HOLLAND - T T 6010 PLUS | 2008 | prezent | |||
| 195 | NEW HOLLAND - T T 6010 PLUS | prezent | ||||
| 196 | NEW HOLLAND - T T 6020 DELTA | 2008 | prezent | |||
| 197 | NEW HOLLAND - T T 6020 ELITE | 2008 | prezent | |||
| 198 | NEW HOLLAND - T T 6020 PLUS | prezent | ||||
| 199 | NEW HOLLAND - T T 6020 PLUS | 2008 | prezent | |||
| 200 | NEW HOLLAND - T T 6030 DELTA | 2008 | prezent | |||
| 201 | NEW HOLLAND - T T 6030 ELITE | 2008 | prezent | |||
| 202 | NEW HOLLAND - T T 6030 PLUS | 2008 | prezent | |||
| 203 | NEW HOLLAND - T T 6040 ELITE | 2008 | prezent | |||
| 204 | NEW HOLLAND - T T 6050 DELTA | 2008 | prezent | |||
| 205 | NEW HOLLAND - T T 6050 PLUS | 2008 | prezent | |||
| 206 | NEW HOLLAND - T T 6060 ELITE | 2008 | prezent | |||
| 207 | NEW HOLLAND - T T 6070 PLUS | 2008 | prezent | |||
| 208 | NEW HOLLAND - T T 7.165 S | 165HP | 123KW | 2017 | prezent | |
| 209 | NEW HOLLAND - T T 7.170 POWERCOMMAND - N67ENT | 170HP | 126KW | TIER 4I | 01.11 | 12.14 |
| 210 | NEW HOLLAND - T T 7.170 RANGECOMMAND - N67ENT | 170HP | 126KW | TIER 4I | 01.11 | 12.14 |
| 211 | NEW HOLLAND - T T 7.175 S | 175HP | 130KW | 2017 | prezent | |
| 212 | NEW HOLLAND - T T 7.185 POWERCOMMAND - N67ENT | 185HP | 138KW | TIER 4I | 01.11 | 12.14 |
| 213 | NEW HOLLAND - T T 7.185 RANGECOMMAND - N67ENT | 185HP | 138KW | TIER 4I | 01.11 | 12.14 |
| 214 | NEW HOLLAND - T T 7.195 S - N67ENT | 195HP | 145KW | 2017 | prezent | |
| 215 | NEW HOLLAND - T T 7.200 POWERCOMMAND - N67ENT | 200HP | 150KW | TIER 4I | 01.11 | 12.14 |
| 216 | NEW HOLLAND - T T 7.200 RANGECOMMAND - N67ENT | 200HP | 150KW | TIER 4I | 01.11 | 12.14 |
| 217 | NEW HOLLAND - T T 7.210 - N67ENT | 210HP | 156KW | 2017 | prezent | |
| 218 | NEW HOLLAND - T T 7.210 POWERCOMMAND - N67ENT | 210HP | 156KW | TIER 4I | 01.11 | 12.14 |
| 219 | NEW HOLLAND - T T 7.210 RANGECOMMAND - N67ENT | 210HP | 156KW | TIER 4I | 01.11 | 12.14 |
| 220 | NEW HOLLAND - T T 7.215 S - N67ENT | 215HP | 160KW | 2017 | prezent | |
| 221 | NEW HOLLAND - T T 7030 | 2008 | prezent | |||
| 222 | NEW HOLLAND - T T 7040 | 2008 | prezent | |||
| 223 | NEW HOLLAND - T T 7050 | 2008 | prezent | |||
| 224 | NEW HOLLAND - T T 7060 | 2008 | prezent | |||
| 225 | NEW HOLLAND - T T 7510 - 6.20 | 2008 | prezent | |||
| 226 | NEW HOLLAND - T T 7520 - 6.20 | 2008 | prezent | |||
| 227 | NEW HOLLAND - T T 7530 - 6.20 | 2008 | prezent | |||
| 228 | NEW HOLLAND - T T 7540 - 6.20 | 2008 | prezent | |||
| 229 | NEW HOLLAND - T T 7550 - 6.20 | 2008 | prezent | |||
| 230 | NEW HOLLAND - T T 8040 | 2006 | prezent | |||
| 231 | NEW HOLLAND - T T 9060 - QSX 15 | prezent | ||||
| 232 | NEW HOLLAND - TC TC 5040 - N67MNT | 174HP | 130KW | 2012 | prezent | |
| 233 | NEW HOLLAND - TC TC 5050 - N67MNT | 174HP | 130KW | 2012 | prezent | |
| 234 | NEW HOLLAND - TC TC 5060 - N67MNT | 174HP | 130KW | 2012 | prezent | |
| 235 | NEW HOLLAND - TC TC 5070 - N67ENT | 226HP | 169KW | 2012 | prezent | |
| 236 | NEW HOLLAND - TC TC 5080 HILSIDE - N67ENT | 257HP | 192KW | 2012 | prezent | |
| 237 | NEW HOLLAND - TM TM 115 | 120HP | 88KW | 4X4 | 01.01 | prezent |
| 238 | NEW HOLLAND - TM TM 120 - 675TA/HD | 124HP | 92KW | 4X4 | 01.02 | 12.07 |
| 239 | NEW HOLLAND - TM TM 125 - 675TA/HB | 126CP | 93kW | Tractor 4x4 | 09.00 | 12.07 |
| 240 | NEW HOLLAND - TM TM 135 - 675TA/HB | 137CP | 101kW | Tractor 4x4 | 09.00 | 12.07 |
| 241 | NEW HOLLAND - TM TM 140 - 675TA/HB | 144HP | 106KW | 4X4 | 12.02 | prezent |
| 242 | NEW HOLLAND - TM TM 150 - 675TA/HA | 149HP | 110KW | 4X4 | 01.02 | 02.07 |
| 243 | NEW HOLLAND - TM TM 155 - 675TA/HA | 140HP | 103KW | 4X4 | 01.02 | 02.07 |
| 244 | NEW HOLLAND - TM TM 165 | 162HP | 119KW | 4X4 | 10.01 | 12.07 |
| 245 | NEW HOLLAND - TM TM 180 - 675TA/FB | 177HP | 130KW | 4X4 | 01.05 | 12.07 |
| 246 | NEW HOLLAND - TM TM 190 - 675TA/FA | 193HP | 142KW | 4X4 | 01.04 | prezent |
| 247 | NEW HOLLAND - TS TS 100 - 450T/PF | 99HP | 73KW | 4X4 | 10.99 | 12.03 |
| 248 | NEW HOLLAND - TS TS 100 A | 102HP | 75KW | 4X2 | 10.03 | 12.06 |
| 249 | NEW HOLLAND - TS TS 100 A | 102HP | 75KW | 4X4 | 10.03 | 12.06 |
| 250 | NEW HOLLAND - TS TS 100 A DELTA | 10.03 | prezent | |||
| 251 | NEW HOLLAND - TS TS 110 - 450T | 107HP | 79KW | 4X4 | 10.99 | 12.03 |
| 252 | NEW HOLLAND - TS TS 110 A | 116HP | 85KW | 4X4 | 10.03 | prezent |
| 253 | NEW HOLLAND - TS TS 110 A DELTA | 10.03 | prezent | |||
| 254 | NEW HOLLAND - TS TS 115 | 01.98 | prezent | |||
| 255 | NEW HOLLAND - TS TS 115 A | 117HP | 86KW | 4X2 | 10.03 | 12.06 |
| 256 | NEW HOLLAND - TS TS 115 A | 117HP | 86KW | 4X4 | 10.03 | 12.06 |
| 257 | NEW HOLLAND - TS TS 125 A | 126HP | 93KW | 4X2 | 10.03 | prezent |
| 258 | NEW HOLLAND - TS TS 125 A | 126HP | 93KW | 4X4 | 10.03 | prezent |
| 259 | NEW HOLLAND - TS TS 135 A | 136HP | 100KW | 4X2 | 10.03 | 12.06 |
| 260 | NEW HOLLAND - TS TS 135 A | 136HP | 100KW | 4X4 | 10.03 | 12.06 |
| 261 | NEW HOLLAND - TS TS 80 | 01.98 | prezent | |||
| 262 | NEW HOLLAND - TS TS 90 - 450T/PF | 90HP | 66KW | 4X4 | 12.99 | 12.03 |
| 263 | NEW HOLLAND - TSA TSA 100 | 2005 | prezent | |||
| 264 | NEW HOLLAND - TSA TSA 125 | 2005 | prezent | |||
| 265 | NEW HOLLAND - TSA TSA 135 | 2005 | prezent | |||
| 266 | NEW HOLLAND - TVT TVT 195 | 2006 | prezent | |||
| 267 | STEYR - 1170 1170 CVT | prezent | ||||
| 268 | STEYR - 6135 6135 CVT | 2004 | prezent | |||
| 269 | STEYR - 6145 6145 CVT | 2004 | prezent | |||
| 270 | STEYR - 6150 6150 | 2007 | prezent | |||
| 271 | STEYR - 6155 6155 CVT | 2004 | prezent | |||
| 272 | STEYR - 6170 6170 CVT | 2004 | prezent | |||
| 273 | STEYR - 6190 6190 CVT - 620.99 | 2008 | prezent | |||
| 274 | STEYR - 6195 6195 CVT | 2006 | prezent | |||
| 275 | STEYR - CVT CVT 120 | 2001 | prezent | |||
| 276 | STEYR - CVT CVT 130 | 2001 | prezent | |||
| 277 | STEYR - CVT CVT 150 | 2001 | prezent | |||
| 278 | STEYR - CVT CVT 170 | 2001 | prezent |
Cod: 84237579
![Filtru hidraulic - CNH Industrial [84237579]](https://eagropds.ro/public/imagini/med/filtru-ulei-hidraulic_cnhi_84237579.jpg)
![Filtru hidraulic - CNH Industrial [84237579]](https://eagropds.ro/public/imagini/med/filtru-ulei-hidraulic_cnhi_84237579_1.jpg)







