* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru combustibil - M16x1,5, 76x172 - CNH Industrial [84565884]
Filtru de combustibil CNHi 84565884
• Cu garnitura
• Tip: Infiletabil
• Stil: Separator apa
• Diametru exterior: 75,8 mm
• Lungime: 172 mm
• Filet: M16 x 1.5 - 6H
• Masa bruta: 0,463 kg
Articol potrivit ptr | Case CE; Case IH; FPT; New Holland; New Holland CE; Steyr |
Filet | M16 |
Nr. | Tip | Cp | Kw | Carburant | Info tip | De la | Pana la |
---|---|---|---|---|---|---|---|
1 | CASE - 55 55 C FARMALL | 56HP | 41KW | DIESEL | 4X4 | 2011 | prezent |
2 | CASE - FARMALL FARMALL 105 A | 106HP | 78kW | Diesel | 4X2 | 09.12 | prezent |
3 | CASE - FARMALL FARMALL 105 A | 106HP | 78kW | Diesel | 4X4 | 09.12 | prezent |
4 | CASE - FARMALL FARMALL 115 A | 114hp | 84kW | Diesel | 4x4 | 09.12 | prezent |
5 | CASE - FARMALL FARMALL 115 A | 114hp | 84kW | Diesel | 4x2 | 09.12 | prezent |
6 | CASE - FARMALL FARMALL 55 C | 2011 | prezent | ||||
7 | CASE - FARMALL FARMALL 65 C | 2011 | prezent | ||||
8 | CASE - FARMALL FARMALL 75 C | 75HP | 55KW | DIESEL | 4X4 | 09.12 | prezent |
9 | CASE - FARMALL FARMALL 95 A | 95HP | 70KW | DIESEL | 4X4 | 09.12 | prezent |
10 | CASE - FARMALL FARMALL 95 A | 95HP | 70KW | DIESEL | 4X2 | 09.12 | prezent |
11 | CASE - JX JX 1070 U - NEF 445/M2 | 2007 | prezent | ||||
12 | CASE - JX JX 1080 U - NEF 445/M2 | 2007 | prezent | ||||
13 | CASE - JX JX 1085 C - NEF 445/M2 | TIER II | 2007 | prezent | |||
14 | CASE - JX JX 1095 C - NEF 445T/M2 | TIER II | 2007 | prezent | |||
15 | CASE - JX JX 1100 U - NEF 445T/M2 | 2007 | prezent | ||||
16 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | DIESEL | 4X4 | 01.07 | 12.08 |
17 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | DIESEL | 4X2 | 01.07 | 12.08 |
18 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | DIESEL | 4X2 | 01.07 | 12.08 |
19 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | DIESEL | 4X4 | 01.07 | 12.08 |
20 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | DIESEL | 4X4 | 01.07 | 12.08 |
21 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | DIESEL | 4X2 | 01.07 | 12.08 |
22 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | DIESEL | 4X2 | 01.07 | 12.08 |
23 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | DIESEL | 4X4 | 01.07 | 12.08 |
24 | CASE - JXC JXC 1085 | 2007 | prezent | ||||
25 | CASE - JXU JXU 105 - NEF 445T/M3 | TIER III | 2009 | prezent | |||
26 | CASE - JXU JXU 110 | 2007 | prezent | ||||
27 | CASE - JXU JXU 115 | TIER III | 2009 | prezent | |||
28 | CASE - JXU JXU 75 - NEF 445/M3 | TIER III | 2009 | prezent | |||
29 | CASE - JXU JXU 85 - NEF 445/M3 | TIER III | 2009 | prezent | |||
30 | CASE - JXU JXU 95 - NEF 445T/M3 | TIER III | 2009 | prezent | |||
31 | CASE - MAXXUM MAXXUM 100 X-LINE/LIMITED | 100HP | 74.6KW | 12.09 | |||
32 | CASE - MAXXUM MAXXUM 110 X-LINE/LIMITED - NEF 445TA/M3 | 112HP | 82KW | prezent | |||
33 | CASE - MAXXUM MAXXUM 115 | 115HP | 85KW | 12.09 | |||
34 | CASE - MAXXUM MAXXUM 115 X-LINE/LIMITED | 115HP | 85KW | 12.09 | |||
35 | CASE - MAXXUM MAXXUM 125 | 125HP | 93KW | 12.09 | |||
36 | CASE - MAXXUM MAXXUM 125 X-LINE/LIMITED | 125HP | 93KW | 12.09 | |||
37 | CASE - MAXXUM MAXXUM 140 X-LINE/LIMITED | 125HP | 104KW | 12.09 | |||
38 | CASE - MX MX 115 | prezent | |||||
39 | CASE - MXU MXU 100 - NEF 445T/M2 | 100HP | 75KW | DIESEL | 2005 | prezent | |
40 | CASE - MXU MXU 100 PRO MULITCONTROLLER - NEF 445T/M2 | 100HP | 75KW | DIESEL | 2005 | prezent | |
41 | CASE - MXU MXU 110 - NEF 445TA/M2 | 112HP | 82KW | DIESEL | 2005 | prezent | |
42 | CASE - MXU MXU 115 - NEF 667 TA/M2 | 116HP | 85KW | DIESEL | 2005 | prezent | |
43 | CASE - MXU MXU 125 - NEF 667TA/MEK | 125HP | 93KW | DIESEL | 2005 | prezent | |
44 | CASE - MXU MXU 135 - NEF 667TA/E2 | 135HP | 100KW | DIESEL | 2005 | prezent | |
45 | CASE - QUANTUM QUANTUM 65 C | 65HP | 48KW | DIESEL | 4X4 | prezent | |
46 | CASE - QUANTUM QUANTUM 75 N | 78HP | 57KW | DIESEL | 01.09 | prezent | |
47 | CASE - QUANTUM QUANTUM 85 C | DIESEL | TIER III | 2009 | prezent | ||
48 | CASE - QUANTUM QUANTUM 85 F - F4CE9484M | 2015 | prezent | ||||
49 | CASE - QUANTUM QUANTUM 85 N | 85HP | 63KW | DIESEL | 01.09 | prezent | |
50 | CASE - QUANTUM QUANTUM 85 V | 88HP | 65KW | DIESEL | TIER III | 01.09 | prezent |
51 | CASE - QUANTUM QUANTUM 95 C | DIESEL | 01.09 | prezent | |||
52 | CASE - QUANTUM QUANTUM 95 F - F4CE9484M | 2015 | prezent | ||||
53 | CASE - QUANTUM QUANTUM 95 F | DIESEL | 01.09 | prezent | |||
54 | CASE - QUANTUM QUANTUM 95 N | DIESEL | 01.09 | prezent | |||
55 | CASE - QUANTUM QUANTUM 95 V | DIESEL | 01.09 | prezent | |||
56 | NEW HOLLAND - T T 4040 N - F5C-88 | 83HP | 62KW | 2010 | prezent | ||
57 | NEW HOLLAND - T T 4050 - N45MSSX | 93HP | 70KW | DIESEL | 4X4 | 2011 | 2012 |
58 | NEW HOLLAND - T T 4050 F - N45MSSX | 93HP | 70KW | 2011 | 2012 | ||
59 | NEW HOLLAND - T T 4050 V - N45MSSX | 93HP | 70KW | 2011 | 2012 | ||
60 | NEW HOLLAND - T T 5.105 - F34ENT | 105HP | 79KW | 2015 | prezent | ||
61 | NEW HOLLAND - T T 5.115 - F34ENT | 113HP | 85KW | 2015 | prezent | ||
62 | NEW HOLLAND - T T 5030 | 76HP | 56KW | DIESEL | 4X2 | 06.08 | prezent |
63 | NEW HOLLAND - T T 5030 | 76HP | 56KW | DIESEL | 4X4 | 06.08 | prezent |
64 | NEW HOLLAND - T T 5040 - N45MSSX | 84HP | 63KW | DIESEL | 4X2 | 06.08 | 2013 |
65 | NEW HOLLAND - T T 5040 - N45MSSX | 84HP | 63KW | DIESEL | 4X4 | 06.08 | 2013 |
66 | NEW HOLLAND - T T 5050 - N45MSSX | 93HP | 70KW | DIESEL | 4X2 | 06.08 | 2013 |
67 | NEW HOLLAND - T T 5050 - N45MSSX | 93HP | 70KW | DIESEL | 4X4 | 06.08 | 2013 |
68 | NEW HOLLAND - T T 5060 - N45MNT | 105HP | 78KW | DIESEL | 4X4 | 06.08 | prezent |
69 | NEW HOLLAND - T T 5060 - N45MNT | 105HP | 78KW | DIESEL | 4X2 | 06.08 | prezent |
70 | NEW HOLLAND - T T 5070 - N45MNT | 113HP | 85KW | DIESEL | 4X4 | 06.08 | 2012 |
71 | NEW HOLLAND - T T 6010 DELTA | 2008 | prezent | ||||
72 | NEW HOLLAND - T T 6010 PLUS | 2008 | prezent | ||||
73 | NEW HOLLAND - T T 6020 DELTA | 2008 | prezent | ||||
74 | NEW HOLLAND - T T 6020 PLUS | 2008 | prezent | ||||
75 | NEW HOLLAND - T T 6030 DELTA | 2008 | prezent | ||||
76 | NEW HOLLAND - T T 6030 ELITE | 2008 | prezent | ||||
77 | NEW HOLLAND - T T 6030 PLUS | 2008 | prezent | ||||
78 | NEW HOLLAND - T T 6050 DELTA | 2008 | prezent | ||||
79 | NEW HOLLAND - T T 6050 PLUS | 2008 | prezent | ||||
80 | NEW HOLLAND - T T 6070 PLUS | 2008 | prezent | ||||
81 | NEW HOLLAND - TD TD 5.105 - F34ENT | 105HP | 80KW | DIESEL | 4X4 | 2013 | prezent |
82 | NEW HOLLAND - TD TD 5.115 - F34ENT | 116 | 85 | Diesel | 4x4 | 2013 | prezent |
83 | NEW HOLLAND - TD TD 5.85 - F34ENT | 85HP | 64KW | DIESEL | 4X4 | 2013 | prezent |
84 | NEW HOLLAND - TD TD 5.95 - F34ENT | 97HP | 73KW | DIESEL | 4X4 | 2013 | prezent |
85 | NEW HOLLAND - TD TD 5040 - N45MNS | 87HP | 65KW | 2008 | 2012 | ||
86 | NEW HOLLAND - TD TD 5050 - N45MSSX | 93HP | 70KW | 2008 | prezent | ||
87 | NEW HOLLAND - TL TL 100 A | 101HP | 74KW | DIESEL | 4X2 | 2004 | prezent |
88 | NEW HOLLAND - TL TL 100 A | 101HP | 74KW | DIESEL | 4X4 | 2004 | prezent |
89 | NEW HOLLAND - TL TL 70 A | 72HP | 53KW | DIESEL | 4X4 | 2004 | prezent |
90 | NEW HOLLAND - TL TL 70 A | 72HP | 53KW | DIESEL | 4X2 | 2004 | prezent |
91 | NEW HOLLAND - TL TL 80 A | 82HP | 60KW | DIESEL | 4X2 | 2004 | prezent |
92 | NEW HOLLAND - TL TL 80 A | 82HP | 60KW | DIESEL | 4X4 | 2004 | prezent |
93 | NEW HOLLAND - TL TL 90 A | 91HP | 67KW | DIESEL | 4X4 | 2004 | prezent |
94 | NEW HOLLAND - TL TL 90 A | 91HP | 67KW | DIESEL | 4X2 | 2004 | prezent |
95 | NEW HOLLAND - TN TN 85 A | prezent | |||||
96 | NEW HOLLAND - TN TN 85 DA | 82HP | 60KW | DIESEL | 01.04 | 12.08 | |
97 | NEW HOLLAND - TN TN 85 SA | 82HP | 60KW | DIESEL | 4X2 | 01.04 | 12.08 |
98 | NEW HOLLAND - TN TN 95 A | prezent | |||||
99 | NEW HOLLAND - TN TN 95 DA | 95HP | 70KW | DIESEL | 4X4 | 01.04 | 12.08 |
100 | NEW HOLLAND - TS TS 100 A | 102HP | 75KW | DIESEL | 4X4 | 10.03 | 12.06 |
101 | NEW HOLLAND - TS TS 100 A | 102HP | 75KW | DIESEL | 4X2 | 10.03 | 12.06 |
102 | NEW HOLLAND - TS TS 100 A DELTA | 10.03 | prezent | ||||
103 | NEW HOLLAND - TS TS 110 A DELTA | 10.03 | prezent | ||||
104 | NEW HOLLAND - TS TS 115 A | 117HP | 86KW | DIESEL | 4X2 | 10.03 | 12.06 |
105 | NEW HOLLAND - TS TS 115 A | 117HP | 86KW | DIESEL | 4X4 | 10.03 | 12.06 |
106 | NEW HOLLAND - TS TS 115 A DELTA | 10.03 | prezent | ||||
107 | NEW HOLLAND - TS TS 135 A DELTA | 10.03 | 12.06 | ||||
108 | NEW HOLLAND - WE WE 150 C - F4GE9484 | prezent | |||||
109 | NEW HOLLAND - WE WE 150 COMPACT - 445 TA/MLH | 2010 | prezent | ||||
110 | NEW HOLLAND - WE WE 150 RR | prezent | |||||
111 | STEYR - 4055 4055 S KOMPAKT - F32MRS | 64HP | 48KW | DIESEL | 06.11 | prezent | |
112 | STEYR - 4065 4065 S KOMPAKT - F32MRS | 64HP | 48KW | DIESEL | 06.11 | prezent | |
113 | STEYR - 4075 4075 KOMPAKT - F32MRS | 77HP | 58KW | DIESEL | 06.11 | prezent | |
114 | STEYR - 4085 4085 KOMPAKT - N45ENT | 85HP | 64KW | DIESEL | 06.11 | prezent | |
115 | STEYR - 4095 4095 KOMPAKT - N45ENT | 96HP | 72KW | DIESEL | 06.11 | prezent | |
116 | STEYR - 4105 4105 KOMPAKT - N45ENT | 101HP | 74KW | DIESEL | 06.11 | prezent | |
117 | STEYR - 4115 4115 KOMPAKT - N45ENT | 110HP | 82KW | DIESEL | 06.11 | prezent | |
118 | STEYR - 485 485 KOMPAKT - EURO II | prezent | |||||
119 | STEYR - 495 495 KOMPAKT - EURO II | 2009 | prezent | ||||
120 | STEYR - 495 495 KOMPAKT - EURO III | 2009 | prezent |
Cod: 84565884