* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru combustibil - HIFI [SN 40573]
Filtru de combustibil primar.
| Nr. | Tip | Cp | Kw | Info tip | De la | Pana la |
|---|---|---|---|---|---|---|
| 1 | CASE - 721 721 F - F4HFE613Y | TIER IV | 2013 | prezent | ||
| 2 | CASE - 721 721 F | TIER IV | 2011 | prezent | ||
| 3 | CASE - 721 721 F XT | 2013 | prezent | |||
| 4 | CASE - 821 821 F - F4HFE613X | TIER IV I | 2013 | prezent | ||
| 5 | CASE - 921 921 F - F4HFE6131 | TIER IV I | 2013 | prezent | ||
| 6 | CASE - FARMLIFT FARMLIFT 737 | 143HP | 106KW | 2016 | prezent | |
| 7 | CASE - FARMLIFT FARMLIFT 742 | 143HP | 106KW | 2016 | prezent | |
| 8 | CASE - FARMLIFT FARMLIFT 935 | 143HP | 106KW | 2020 | prezent | |
| 9 | CASE - MAXXUM MAXXUM 100 | 100HP | 75KW | TIER III | 2009 | prezent |
| 10 | CASE - MAXXUM MAXXUM 100 MULTICONTROLLER | 100HP | 74.6KW | 12.09 | ||
| 11 | CASE - MAXXUM MAXXUM 110 - NEF 445T/M3 | 110HP | 82KW | TIER III | 2009 | prezent |
| 12 | CASE - MAXXUM MAXXUM 115 MULTICONTROLLER | 115HP | 85KW | 12.09 | ||
| 13 | CASE - MAXXUM MAXXUM 120 MULTICONTROLLER | 120HP | 90KW | 12.09 | ||
| 14 | CASE - MAXXUM MAXXUM 125 MULTICONTROLLER | 125HP | 93KW | 12.09 | ||
| 15 | CASE - MAXXUM MAXXUM 130 MULTICONTROLLER | 100HP | 74.6KW | 12.09 | ||
| 16 | CASE - MAXXUM MAXXUM 140 - NEF 667 TA/EDG | 141HP | 104KW | TIER III | 10.11 | prezent |
| 17 | CASE - MAXXUM MAXXUM 140 MULTICONTROLLER | 140HP | 104KW | 12.09 | ||
| 18 | CASE - MAXXUM MAXXUM 150 | prezent | ||||
| 19 | CASE - MXU MXU 100 - NEF 445T/M2 | 100HP | 75KW | 2005 | prezent | |
| 20 | CASE - MXU MXU 110 - NEF 445TA/M2 | 112HP | 82KW | 2005 | prezent | |
| 21 | CASE - MXU MXU 110 PRO MULITCONTROLLER - NEF 445TA/M2 | 112HP | 82KW | prezent | ||
| 22 | CASE - MXU MXU 115 - NEF 667 TA/M2 | 116HP | 85KW | 2005 | prezent | |
| 23 | CASE - MXU MXU 125 - NEF 667TA/MEK | 125HP | 93KW | 2005 | prezent | |
| 24 | CASE - MXU MXU 135 - NEF 667TA/E2 | 135HP | 100KW | 2005 | prezent | |
| 25 | CASE - PUMA PUMA 115 MULTICONTROLLER | 2009 | prezent | |||
| 26 | CASE - PUMA PUMA 125 MULTICONTROLLER | 125HP | 92KW | 4X4 | 11.06 | prezent |
| 27 | CASE - PUMA PUMA 130 CVX/CVT - N67ENT | 130HP | 97KW | TIER IV | 2012 | prezent |
| 28 | CASE - PUMA PUMA 140 MULTICONTROLLER | 140HP | 99KW | 4X4 | 11.06 | prezent |
| 29 | CASE - PUMA PUMA 145 CVX/CVT - N67ENT | 142HP | 104KW | TIER IV | 2012 | prezent |
| 30 | CASE - PUMA PUMA 155 MULTICONTROLLER | 193HP | 142KW | 4X4 | 2009 | prezent |
| 31 | CASE - PUMA PUMA 160 CVX/CVT - N67ENT | 167HP | 123KW | TIER IV | 2012 | prezent |
| 32 | CASE - PUMA PUMA 165 CVX - N67ENT | 164HP | 123KW | 2011 | prezent | |
| 33 | CASE - PUMA PUMA 165 CVX | 2007 | prezent | |||
| 34 | CASE - PUMA PUMA 180 CVX | 180HP | 134KW | 2007 | prezent | |
| 35 | CASE - PUMA PUMA 195 CVX - NEF 667 TA | 195HP | 145KW | 2007 | prezent | |
| 36 | CASE - PUMA PUMA 210 CVX | 210HP | 156KW | 2007 | prezent | |
| 37 | LANDINI - 220 220 POWERMASTER | TIER III | 2007 | prezent | ||
| 38 | NEW HOLLAND - LM LM 7.42 - F4HFE413C | 121HP | 90KW | 2015 | prezent | |
| 39 | NEW HOLLAND - LM LM 7.42 ELITE | 121 CH | 2013 | prezent | ||
| 40 | NEW HOLLAND - T T 6020 ELITE | 2008 | prezent | |||
| 41 | NEW HOLLAND - T T 6040 ELITE | 2008 | prezent | |||
| 42 | NEW HOLLAND - T T 6050 ELITE | 2008 | prezent | |||
| 43 | NEW HOLLAND - T T 6060 ELITE | 2008 | prezent | |||
| 44 | NEW HOLLAND - T T 6070 | 2008 | prezent | |||
| 45 | NEW HOLLAND - T T 6070 ELITE | 2008 | prezent | |||
| 46 | NEW HOLLAND - T T 6080 | 2007 | prezent | |||
| 47 | NEW HOLLAND - T T 6090 | 2011 | prezent | |||
| 48 | NEW HOLLAND - T T 7030 | 2010 | prezent | |||
| 49 | NEW HOLLAND - T T 7030 | 2008 | prezent | |||
| 50 | NEW HOLLAND - T T 7040 | 2008 | prezent | |||
| 51 | NEW HOLLAND - T T 7050 | 2008 | prezent | |||
| 52 | NEW HOLLAND - T T 7050 | 2010 | prezent | |||
| 53 | NEW HOLLAND - T T 7050 AUTOCOMMAND | 2010 | prezent | |||
| 54 | NEW HOLLAND - T T 7060 | 2008 | prezent | |||
| 55 | NEW HOLLAND - TS TS 110 A | 116HP | 85KW | 4X4 | 10.03 | prezent |
| 56 | NEW HOLLAND - TS TS 125 A | 126HP | 93KW | 4X4 | 10.03 | prezent |
| 57 | NEW HOLLAND - TS TS 125 A | 126HP | 93KW | 4X2 | 10.03 | prezent |
| 58 | NEW HOLLAND - TS TS 135 A | 136HP | 100KW | 4X4 | 10.03 | 12.06 |
| 59 | NEW HOLLAND - TS TS 135 A | 136HP | 100KW | 4X2 | 10.03 | 12.06 |
| 60 | NEW HOLLAND - TSA TSA 100 | 2005 | prezent | |||
| 61 | NEW HOLLAND - TSA TSA 125 | 2005 | prezent | |||
| 62 | NEW HOLLAND - TSA TSA 135 | 2005 | prezent | |||
| 63 | NEW HOLLAND - W W 170 C - F4HFE613Y | TIER III | 2012 | prezent | ||
| 64 | NEW HOLLAND - W W 170 C - F4HFE613Y | TIER IV | 2013 | prezent | ||
| 65 | NEW HOLLAND - W W 190 C - F4HFE613X | TIER III | 2012 | prezent | ||
| 66 | NEW HOLLAND - W W 190 C - F4HFE613X | TIER IV | 2013 | prezent | ||
| 67 | NEW HOLLAND - W W 230 C - F4HFE613X | TIER IV | 2013 | prezent | ||
| 68 | STEYR - 4115 4115 PROFI | 2003 | prezent | |||
| 69 | STEYR - 6125 6125 PROFI - F4DE0684B | 2006 | prezent | |||
| 70 | STEYR - 6135 6135 PROFI - F4DE0684B | 2006 | prezent | |||
| 71 | STEYR - 6215 6215 CVT - N67ENT | 214HP | 160KW | 4X4 | 09.10 | prezent |
| 72 | STEYR - 6220 6220 CVT - N67ENT | 260HP | 192KW | 4X4 | 09.10 | prezent |
Cod: SN 40573
![Filtru combustibil - HIFI [SN 40573]](https://eagropds.ro/public/imagini/med/_hifi_sn40573.jpg)







