* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru combustibil - CNH Industrial [98439682]
Filtru de combustibil
• Masa: 0,663 kg
Nr. | Tip | Cp | Kw | Carburant | Info tip | De la | Pana la |
---|---|---|---|---|---|---|---|
1 | CASE - 1055 1055 - D-358 | 99HP | 73KW | DIESEL | 4X2 | 01.77 | 12.82 |
2 | CASE - 1055 1055 A - D-358 | 99HP | 73KW | DIESEL | 4X4 | 01.77 | 12.82 |
3 | CASE - 1055 1055 XL - D-358 | 99HP | 73KW | DIESEL | 4X2 | 01.81 | 12.82 |
4 | CASE - 1055 1055 XLA - D-358 | 99HP | 73KW | DIESEL | 4X2 | 01.81 | 12.82 |
5 | CASE - 1056 1056 - D-358 | 105HP | 77KW | DIESEL | 4X2 | 01.82 | 12.92 |
6 | CASE - 1056 1056 A - D-358 | 105HP | 77KW | DIESEL | 4X4 | 01.82 | 12.92 |
7 | CASE - 1056 1056 XL - D-358 | 105HP | 77KW | DIESEL | 4X2 | 01.82 | 12.92 |
8 | CASE - 1056 1056 XLA - D-358 | 105HP | 77KW | DIESEL | 4X4 | 01.82 | 12.92 |
9 | CASE - 121 121 B | prezent | |||||
10 | CASE - 121 121 D SERIE II - F 4 M 2011 | prezent | |||||
11 | CASE - 1255 1255 - DT-358 | 125HP | 92KW | DIESEL | 4X2 | 01.79 | 12.94 |
12 | CASE - 1255 1255 A - DT-358 | 125HP | 92KW | DIESEL | 4X4 | 01.79 | 12.94 |
13 | CASE - 1255 1255 XL - DT-358 | 125HP | 92KW | DIESEL | 4X2 | 01.82 | 12.94 |
14 | CASE - 1255 1255 XLA - DT-358 | 125HP | 92KW | DIESEL | 4X4 | 01.82 | 12.94 |
15 | CASE - 139 139 DD | prezent | |||||
16 | CASE - 1420 1420 | prezent | |||||
17 | CASE - 1455 1455 - DT-402 | 146HP | 107KW | DIESEL | 4X2 | 01.79 | 12.96 |
18 | CASE - 1455 1455 A - DT-402 | 146HP | 107KW | DIESEL | 4X4 | 01.80 | 12.96 |
19 | CASE - 1455 1455 A - DT-402 | 146HP | 107KW | DIESEL | 4X4 | 01.79 | 12.96 |
20 | CASE - 1455 1455 XL - DT-402 | 146HP | 107KW | DIESEL | 4X2 | 01.81 | 12.96 |
21 | CASE - 1455 1455 XLA - DT-402 | 146HP | 107KW | DIESEL | 4X4 | 01.81 | 12.96 |
22 | CASE - 1455 1455 XLA - DT-402 | 146HP | 107KW | DIESEL | 4X4 | 12.81 | 12.96 |
23 | CASE - 21 21 A | prezent | |||||
24 | CASE - 21 21 E SERIE III - F5CE945 | 2008 | prezent | ||||
25 | CASE - 221 221 B | prezent | |||||
26 | CASE - 221 221 E - F4M2011 | 2006 | prezent | ||||
27 | CASE - 239 239 DD | prezent | |||||
28 | CASE - 321 321 D - BF 4 M 2011 | 2005 | prezent | ||||
29 | CASE - 3220 3220 | prezent | |||||
30 | CASE - 323 323 - DD-111 | 26HP | 19KW | DIESEL | 4X2 | 01.66 | 12.74 |
31 | CASE - 323 323 V - DD-111 | 26HP | 19KW | DIESEL | 4X2 | 01.67 | 12.71 |
32 | CASE - 3230 3230 | prezent | |||||
33 | CASE - 353 353 - D-155 | 34HP | 25KW | DIESEL | 4X2 | 01.67 | 12.72 |
34 | CASE - 353 353 V | prezent | |||||
35 | CASE - 383 383 - D-155 | 35HP | 26KW | DIESEL | 4X2 | 01.72 | 12.75 |
36 | CASE - 395 395 | prezent | |||||
37 | CASE - 4210 4210 | prezent | |||||
38 | CASE - 4220 4220 | prezent | |||||
39 | CASE - 423 423 - D-155 | 35HP | 26KW | DIESEL | 4X2 | 01.66 | 12.75 |
40 | CASE - 423 423 E - D-155 | 35HP | 26KW | DIESEL | 4X2 | 01.66 | 12.75 |
41 | CASE - 423 423 V - D-155 | 35HP | 26KW | DIESEL | 4X2 | 01.67 | 12.73 |
42 | CASE - 4230 4230 | prezent | |||||
43 | CASE - 4240 4240 | prezent | |||||
44 | CASE - 430 430 | prezent | |||||
45 | CASE - 430 430 T3 | TIER III | prezent | ||||
46 | CASE - 433 433 - D-155 | 35HP | 26KW | DIESEL | 4X2 | 01.75 | 12.90 |
47 | CASE - 433 433 E - D-155 | 35HP | 26KW | DIESEL | 4X2 | 01.75 | 12.90 |
48 | CASE - 433 433 V - D-155 | 35HP | 26KW | DIESEL | 4X2 | 01.73 | 12.87 |
49 | CASE - 440 440 | prezent | |||||
50 | CASE - 440 440 | prezent | |||||
51 | CASE - 440 440 T3 | TIER III | prezent | ||||
52 | CASE - 445 445 CT - 445 T | 2005 | prezent | ||||
53 | CASE - 445 445 SERIE III - TIER III | 2009 | prezent | ||||
54 | CASE - 453 453 - D-155 | 45HP | 33KW | DIESEL | 4X2 | 01.71 | 12.75 |
55 | CASE - 453 453 E - D-155 | 45HP | 33KW | DIESEL | 4X2 | 01.71 | 12.75 |
56 | CASE - 453 453 V - D-155 | 45HP | 33KW | DIESEL | 4X2 | 01.71 | 12.75 |
57 | CASE - 454 454 | prezent | |||||
58 | CASE - 474 474 | prezent | |||||
59 | CASE - 483 483 - F 3 L 912 | prezent | |||||
60 | CASE - 484 484 | prezent | |||||
61 | CASE - 485 485 | prezent | |||||
62 | CASE - 485 485 XL | prezent | |||||
63 | CASE - 495 495 | prezent | |||||
64 | CASE - 521 521 D | 2002 | prezent | ||||
65 | CASE - 523 523 - D-179 | 45HP | 33KW | DIESEL | 4X2 | 01.65 | 12.72 |
66 | CASE - 523 523 A - D-179 | 45HP | 33KW | DIESEL | 4X4 | 01.65 | 12.72 |
67 | CASE - 533 533 - D-155 | 45HP | 33KW | DIESEL | 4X2 | 01.75 | 12.90 |
68 | CASE - 533 533 A - D-155 | 45HP | 33KW | DIESEL | 4X4 | 01.75 | 12.90 |
69 | CASE - 533 533 E - D-155 | 45HP | 33KW | DIESEL | 4X2 | 01.75 | 12.90 |
70 | CASE - 533 533 V - D-155 | 45HP | 33KW | DIESEL | 4X2 | 01.73 | 03.87 |
71 | CASE - 540 540 | prezent | |||||
72 | CASE - 544 544 | prezent | |||||
73 | CASE - 545 545 - SERIE 500 | prezent | |||||
74 | CASE - 553 553 - D-179 | 52HP | 38KW | DIESEL | 4X2 | 01.72 | 12.74 |
75 | CASE - 553 553 A - D-179 | 52HP | 38KW | DIESEL | 4X4 | 01.72 | 12.74 |
76 | CASE - 554 554 - D-206 | 54HP | 40KW | DIESEL | 4X2 | 01.74 | 12.75 |
77 | CASE - 554 554 A - D-206 | 54HP | 40KW | DIESEL | 4X4 | 01.74 | 12.75 |
78 | CASE - 574 574 | prezent | |||||
79 | CASE - 580 580 SR 4 PT | 2004 | prezent | ||||
80 | CASE - 580 580 SR-2 - 445/TM | 2005 | prezent | ||||
81 | CASE - 584 584 | prezent | |||||
82 | CASE - 585 585 XL | prezent | |||||
83 | CASE - 595 595 | prezent | |||||
84 | CASE - 621 621 D - F4GE0684F-D602 | 2007 | prezent | ||||
85 | CASE - 624 624 - D-206 | 58HP | 43KW | DIESEL | 4X2 | 01.65 | 12.72 |
86 | CASE - 624 624 A - D-206 | 58HP | 43KW | DIESEL | 4X4 | 01.65 | 12.72 |
87 | CASE - 633 633 - D-179 | 52HP | 38KW | DIESEL | 4X2 | 01.75 | 12.89 |
88 | CASE - 633 633 A - D-179 | 52HP | 38KW | DIESEL | 4X4 | 01.75 | 12.89 |
89 | CASE - 633 633 E - D-179 | 52HP | 38KW | DIESEL | 4X2 | 01.75 | 12.89 |
90 | CASE - 633 633 EA - D-179 | 52HP | 38KW | DIESEL | 4X4 | 01.75 | 12.89 |
91 | CASE - 633 633 SA | prezent | |||||
92 | CASE - 633 633 V - D-179 | 52HP | 38KW | DIESEL | 4X2 | 02.76 | 12.87 |
93 | CASE - 640 640 | prezent | |||||
94 | CASE - 644 644 | prezent | |||||
95 | CASE - 644 644 - D-206 | 60HP | 44KW | DIESEL | 4X2 | 01.74 | 12.80 |
96 | CASE - 644 644 A - D-206 | 60HP | 44KW | DIESEL | 4X4 | 01.74 | 12.80 |
97 | CASE - 645 645 | prezent | |||||
98 | CASE - 654 654 - D-206 | 60 | 44 | Diesel | 4x2 | 01/72 | 12/74 |
99 | CASE - 654 654 A - D-206 | 60 | 44 | Diesel | 4x4 | 01/72 | 12/74 |
100 | CASE - 674 674 | prezent | |||||
101 | CASE - 684 684 | prezent | |||||
102 | CASE - 685 685 | prezent | |||||
103 | CASE - 685 685 XL | prezent | |||||
104 | CASE - 695 695 | prezent | |||||
105 | CASE - 695 695 SM | 2006 | prezent | ||||
106 | CASE - 695 695 SR | 2005 | prezent | ||||
107 | CASE - 724 724 - D-239 | 67HP | 49KW | DIESEL | 4X2 | 01.69 | 12.74 |
108 | CASE - 724 724 A - D-239 | 67HP | 49KW | DIESEL | 4X4 | 01.69 | 12.74 |
109 | CASE - 733 733 - D-206 | 60HP | 44KW | DIESEL | 4X2 | 01.80 | 12.89 |
110 | CASE - 733 733 A - D-206 | 60HP | 44KW | DIESEL | 4X4 | 01.80 | 12.89 |
111 | CASE - 733 733 E - D-206 | 60HP | 44KW | DIESEL | 4X2 | 01.80 | 12.89 |
112 | CASE - 733 733 EA - D-206 | 60HP | 44KW | DIESEL | 4X4 | 01.80 | 12.89 |
113 | CASE - 740 740 | prezent | |||||
114 | CASE - 743 743 - D-239 | 67HP | 49KW | DIESEL | 4X2 | 01.80 | 12.89 |
115 | CASE - 743 743 A - D-239 | 67HP | 49KW | DIESEL | 4X4 | 01.80 | 12.89 |
116 | CASE - 743 743 XL - D-239 | 67HP | 49KW | DIESEL | 4X2 | 01.81 | 12.89 |
117 | CASE - 743 743 XLA - D-239 | 67HP | 49KW | DIESEL | 4X4 | 01.81 | 12.89 |
118 | CASE - 744 744 - D-239 | 67HP | 49KW | DIESEL | 4X2 | 01.74 | 12.80 |
119 | CASE - 744 744 A - D-239 | 67HP | 49KW | DIESEL | 4X2 | 01.74 | 12.80 |
120 | CASE - 745 745 S - D-239 | 72HP | 53KW | DIESEL | 4X2 | 01.80 | 12.89 |
121 | CASE - 745 745 SA - D-239 | 72HP | 53KW | DIESEL | 4X4 | 01.80 | 12.89 |
122 | CASE - 745 745 XL - D-239 | 72HP | 53KW | DIESEL | 4X2 | 01.81 | 12.90 |
123 | CASE - 745 745 XLA - D-239 | 72HP | 53KW | DIESEL | 4X2 | 01.81 | 12.90 |
124 | CASE - 784 784 | prezent | |||||
125 | CASE - 785 785 | prezent | |||||
126 | CASE - 785 785 XL | prezent | |||||
127 | CASE - 795 795 | prezent | |||||
128 | CASE - 824 824 - D-239 | 74HP | 54KW | DIESEL | 4X2 | 01.71 | 02.73 |
129 | CASE - 824 824 - D-246 | 75HP | 55KW | DIESEL | 4X2 | 03.73 | 12.74 |
130 | CASE - 824 824 A - D-246 | 75HP | 55KW | DIESEL | 4X4 | 03.73 | 12.74 |
131 | CASE - 824 824 A - D-239 | 74HP | 54KW | DIESEL | 4X2 | 01.71 | 02.73 |
132 | CASE - 826 826 | prezent | |||||
133 | CASE - 833 833 A - D-239 | 67HP | 49KW | DIESEL | 4X4 | 01.81 | 12.89 |
134 | CASE - 833 833 E - D-239 | 67HP | 49KW | DIESEL | 4X2 | 01.84 | 12.87 |
135 | CASE - 833 833 EA - D-239 | 67HP | 49KW | DIESEL | 4X4 | 01.84 | 12.87 |
136 | CASE - 834 834 | prezent | |||||
137 | CASE - 840 840 | prezent | |||||
138 | CASE - 840 840 S | prezent | |||||
139 | CASE - 844 844 - D-246 | 75HP | 55KW | DIESEL | 4X2 | 01.74 | 12.80 |
140 | CASE - 844 844 A - D-246 | 75HP | 55KW | DIESEL | 4X4 | 01.74 | 12.80 |
141 | CASE - 844 844 S - D-268 | 80HP | 59KW | DIESEL | 4X2 | 01.75 | 12.89 |
142 | CASE - 844 844 SA - D-268 | 80HP | 59KW | DIESEL | 4X4 | 01.75 | 12.89 |
143 | CASE - 844 844 XL - D-268 | 80HP | 59KW | DIESEL | 4X2 | 01.81 | 12.90 |
144 | CASE - 844 844 XLA - D-268 | 80HP | 59KW | DIESEL | 4X4 | 01.81 | 12.90 |
145 | CASE - 845 845 XL | prezent | |||||
146 | CASE - 846 846 | prezent | |||||
147 | CASE - 855 855 | prezent | |||||
148 | CASE - 856 856 XL - DT-239 | 85HP | 63KW | DIESEL | 4X2 | 01.83 | 12.91 |
149 | CASE - 856 856 XLA - DT-239 | 85HP | 63KW | DIESEL | 4X4 | 01.83 | 12.91 |
150 | CASE - 884 884 - D 246 | prezent | |||||
151 | CASE - 885 885 XL | prezent | |||||
152 | CASE - 895 895 | prezent | |||||
153 | CASE - 940 940 | prezent | |||||
154 | CASE - 946 946 - D-310 | 84HP | 62KW | DIESEL | 4X2 | 01.71 | 12.77 |
155 | CASE - 946 946 A - D-310 | 84HP | 62KW | DIESEL | 4X4 | 01.71 | 12.77 |
156 | CASE - 955 955 - D-310 | 84HP | 62KW | DIESEL | 4X2 | 01.77 | 06.79 |
157 | CASE - 955 955 - D-358 | 84HP | 62KW | DIESEL | 4X2 | 07.79 | 12.82 |
158 | CASE - 955 955 A - D-310 | 84HP | 62KW | DIESEL | 4X4 | 01.77 | 06.79 |
159 | CASE - 955 955 A - D-358 | 84HP | 62KW | DIESEL | 4X4 | 07.79 | 12.82 |
160 | CASE - 955 955 XL - D-358 | 90HP | 66KW | DIESEL | 4X2 | 01.81 | 12.82 |
161 | CASE - 955 955 XLA - D-358 | 90HP | 66KW | DIESEL | 4X4 | 01.81 | 12.82 |
162 | CASE - 956 956 - D-358 | 95HP | 70KW | DIESEL | 4X2 | 01.82 | 12.92 |
163 | CASE - 956 956 A - D-358 | 95HP | 70KW | DIESEL | 4X4 | 01.82 | 12.92 |
164 | CASE - 956 956 XL - D-358 | 95HP | 70KW | DIESEL | 4X2 | 01.82 | 12.92 |
165 | CASE - 956 956 XLA - D-358 | 95HP | 70KW | DIESEL | 404 | 01.82 | 12.92 |
166 | CASE - C C 100 | prezent | |||||
167 | CASE - C C 70 | prezent | |||||
168 | CASE - C C 80 | prezent | |||||
169 | CASE - C C 90 | prezent | |||||
170 | CASE - CS CS 110 - 420.80 | 110HP | 82KW | DIESEL | prezent | ||
171 | CASE - CS CS 120 - 620.84 | 120HP | 90KW | DIESEL | prezent | ||
172 | CASE - CS CS 130 - 620.82 | 130HP | 97KW | DIESEL | prezent | ||
173 | CASE - CS CS 150 - 620.83 | 150HP | 111KW | DIESEL | prezent | ||
174 | CASE - CS CS 42 | prezent | |||||
175 | CASE - CS CS 48 - 903.27 | 48HP | 35KW | DIESEL | 09.96 | prezent | |
176 | CASE - CS CS 48 A - 903-27 | 48HP | 35KW | DIESEL | 09.96 | prezent | |
177 | CASE - CS CS 52 - 903-27T | 52HP | 38KW | DIESEL | 4X2 | 01.01 | 12.04 |
178 | CASE - CS CS 52 - 903-27T | 52HP | 38KW | DIESEL | 4X4 | 01.01 | 12.04 |
179 | CASE - CS CS 58 - 903-27T | 58HP | 43KW | DIESEL | 01.98 | prezent | |
180 | CASE - CS CS 58 A - 903-27T | 58HP | 43KW | DIESEL | 01.98 | prezent | |
181 | CASE - CS CS 68 - WD 301.89 | 68HP | 50KW | DIESEL | 12.98 | ||
182 | CASE - CS CS 68 A - WD 301.89 | 68HP | 50KW | DIESEL | 12.98 | ||
183 | CASE - CS CS 75 - WD 301.88 | 75HP | 55KW | DIESEL | 12.98 | ||
184 | CASE - CS CS 75 A - WD 301.88 | 75HP | 55KW | DIESEL | 12.98 | ||
185 | CASE - CS CS 78 - WD 401.81 | 78HP | 58KW | DIESEL | 12.98 | ||
186 | CASE - CS CS 86 - WD 401.83 | 86HP | 64KW | DIESEL | 12.98 | ||
187 | CASE - CS CS 94 - WD 401.85 | 94HP | 70KW | DIESEL | 12.98 | ||
188 | CASE - CX CX 100 - G 4.0 T | 101HP | 76KW | DIESEL | 01.98 | prezent | |
189 | CASE - CX CX 70 - G 4.2 | 71HP | 53KW | DIESEL | 01.98 | prezent | |
190 | CASE - CX CX 80 - G 4.0 T | 80HP | 60KW | DIESEL | 01.98 | prezent | |
191 | CASE - CX CX 90 - G 4.0 T | 90HP | 67KW | DIESEL | 01.98 | prezent | |
192 | CASE - FARMALL FARMALL 75 A - F5C | 75HP | 55KW | 09.12 | prezent | ||
193 | CASE - JX JX 1060 C | TIER II | 2004 | prezent | |||
194 | CASE - JX JX 1060 V | 2004 | prezent | ||||
195 | CASE - JX JX 1070 C | TIER II | 2004 | prezent | |||
196 | CASE - JX JX 1070 V/N | 2004 | prezent | ||||
197 | CASE - JX JX 1075 C | TIER II | 2004 | prezent | |||
198 | CASE - JX JX 1075 V/N | 2004 | prezent | ||||
199 | CASE - JX JX 1095 V | 2005 | prezent | ||||
200 | CASE - JX JX 55 | 2002 | 2009 | ||||
201 | CASE - JX JX 60 | 68HP | 50KW | DIESEL | 01.02 | 04.10 | |
202 | CASE - JX JX 65 | 68HP | 50KW | DIESEL | 01.02 | 04.10 | |
203 | CASE - JX JX 70 | 70HP | 52KW | DIESEL | 01.02 | 04.10 | |
204 | CASE - JX JX 75 | 75HP | 56KW | DIESEL | 01.02 | 04.10 | |
205 | CASE - JX JX 80 | 80HP | 60KW | DIESEL | 01.02 | 04.10 | |
206 | CASE - JX JX 90 | TIER II | 2009 | ||||
207 | CASE - JX JX 95 | 98HP | 73KW | DIESEL | 2002 | 2009 | |
208 | CASE - JXU JXU 70 U | 70HP | 52KW | DIESEL | prezent | ||
209 | CASE - JXU JXU 80 U | 80HP | 60KW | DIESEL | prezent | ||
210 | CASE - JXU JXU 90 U | prezent | |||||
211 | CASE - MX MX 100 C | 100HP | 75KW | DIESEL | prezent | ||
212 | CASE - MX MX 80 C - 1004.4 T | 84HP | 62KW | DIESEL | prezent | ||
213 | CASE - MX MX 90 C | 2002 | prezent | ||||
214 | CASE - TX TX 130 | 2003 | prezent | ||||
215 | CASE - TX TX 140 | 2003 | prezent | ||||
216 | CASE - TX TX 170 | 2003 | prezent | ||||
217 | CASE - WX WX 120 | 2002 | prezent | ||||
218 | CASE - WX WX 125 | 2005 | prezent | ||||
219 | CASE - WX WX 145 | prezent | |||||
220 | CASE - WX WX 218 - 667TA/ME | 2015 | prezent | ||||
221 | CASE - WX WX 90 | 2002 | prezent | ||||
222 | CASE - WX WX 95 | 2007 | prezent | ||||
223 | NEW HOLLAND - 100-90 100-90 - 8061 | 100HP | 74KW | DIESEL | 4X4 | 01.93 | prezent |
224 | NEW HOLLAND - 110-90 110-90 - 8061.05/E | 112HP | 82KW | DIESEL | 01.93 | prezent | |
225 | NEW HOLLAND - 4135 4135 | 12.92 | 12.01 | ||||
226 | NEW HOLLAND - 4635 4635 | prezent | |||||
227 | NEW HOLLAND - 5635 5635 | prezent | |||||
228 | NEW HOLLAND - 5640 5640 | prezent | |||||
229 | NEW HOLLAND - 60-86 60-86 S | prezent | |||||
230 | NEW HOLLAND - 6635 6635 | prezent | |||||
231 | NEW HOLLAND - 6640 6640 | prezent | |||||
232 | NEW HOLLAND - 7530 7530 - 331 CID | prezent | |||||
233 | NEW HOLLAND - 7635 7635 | prezent | |||||
234 | NEW HOLLAND - 7635 7635 | 03.95 | prezent | ||||
235 | NEW HOLLAND - 7740 7740 | prezent | |||||
236 | NEW HOLLAND - 7840 7840 | prezent | |||||
237 | NEW HOLLAND - 8340 8340 | 11.91 | prezent | ||||
238 | NEW HOLLAND - B B 110 B | TIER III | 2005 | prezent | |||
239 | NEW HOLLAND - B B 115 - 445T/M2 | prezent | |||||
240 | NEW HOLLAND - B B 90 B - 445/TAML5 | 2012 | prezent | ||||
241 | NEW HOLLAND - C C 185 - F4CE0354 | 2010 | prezent | ||||
242 | NEW HOLLAND - E E 145 LC | 2005 | prezent | ||||
243 | NEW HOLLAND - E E 175 B - 445TA/MLF | 2009 | prezent | ||||
244 | NEW HOLLAND - E E 195 - F4BE0484D | 2004 | prezent | ||||
245 | NEW HOLLAND - E E 195 B - 445TA/MLF | TIER III A | 04.10 | prezent | |||
246 | NEW HOLLAND - E E 215 | 2005 | prezent | ||||
247 | NEW HOLLAND - E E 215 B - 667 TA/MEG | 2007 | prezent | ||||
248 | NEW HOLLAND - E E 245 - F4BE0684 | 118KW | 2005 | 2007 | |||
249 | NEW HOLLAND - E E 245 B - 667 TA/MEG | 2007 | prezent | ||||
250 | NEW HOLLAND - EX EX 08 K | prezent | |||||
251 | NEW HOLLAND - F F 100 | prezent | |||||
252 | NEW HOLLAND - F F 100 DT | prezent | |||||
253 | NEW HOLLAND - F F 110 | prezent | |||||
254 | NEW HOLLAND - F F 110 DT | prezent | |||||
255 | NEW HOLLAND - F F 115 | prezent | |||||
256 | NEW HOLLAND - F F 115 DT | prezent | |||||
257 | NEW HOLLAND - F F 120 | prezent | |||||
258 | NEW HOLLAND - F F 120 DT | prezent | |||||
259 | NEW HOLLAND - F F 130 | prezent | |||||
260 | NEW HOLLAND - F F 130 DT | prezent | |||||
261 | NEW HOLLAND - F F 140 | prezent | |||||
262 | NEW HOLLAND - F F 140 DT | prezent | |||||
263 | NEW HOLLAND - L L 185 - F4CE0354 | 2010 | prezent | ||||
264 | NEW HOLLAND - L L 60 | prezent | |||||
265 | NEW HOLLAND - L L 60 HYDRO | prezent | |||||
266 | NEW HOLLAND - L L 65 | prezent | |||||
267 | NEW HOLLAND - L L 65 HYDRO | prezent | |||||
268 | NEW HOLLAND - L L 75 | prezent | |||||
269 | NEW HOLLAND - L L 75 HYDRO | prezent | |||||
270 | NEW HOLLAND - L L 85 | prezent | |||||
271 | NEW HOLLAND - L L 85 HYDRO | prezent | |||||
272 | NEW HOLLAND - L L 95 | prezent | |||||
273 | NEW HOLLAND - L L 95 HYDRO | prezent | |||||
274 | NEW HOLLAND - LB LB 110 | prezent | |||||
275 | NEW HOLLAND - LB LB 110 B | 2005 | prezent | ||||
276 | NEW HOLLAND - LB LB 110-4 PT | 2001 | prezent | ||||
277 | NEW HOLLAND - LB LB 115 | prezent | |||||
278 | NEW HOLLAND - LB LB 115 B | prezent | |||||
279 | NEW HOLLAND - LB LB 95 B | 2005 | prezent | ||||
280 | NEW HOLLAND - LM LM 1133 - F4B | prezent | |||||
281 | NEW HOLLAND - LM LM 1330 TURBO - F4B | 01.05 | prezent | ||||
282 | NEW HOLLAND - LM LM 1333 TURBO - F4B | 01.05 | prezent | ||||
283 | NEW HOLLAND - LM LM 1340 - F4 BE 23 | prezent | |||||
284 | NEW HOLLAND - LM LM 1340 | prezent | |||||
285 | NEW HOLLAND - LM LM 1343 - F4 BE 23 | prezent | |||||
286 | NEW HOLLAND - LM LM 1345 - F4 BE 23 | prezent | |||||
287 | NEW HOLLAND - LM LM 1440 | prezent | |||||
288 | NEW HOLLAND - LM LM 1440 - F 4 BE 23 | prezent | |||||
289 | NEW HOLLAND - LM LM 1443 | prezent | |||||
290 | NEW HOLLAND - LM LM 1445 TURBO | prezent | |||||
291 | NEW HOLLAND - LM LM 1745 - F4GE0484G | 2007 | prezent | ||||
292 | NEW HOLLAND - LM LM 410 | prezent | |||||
293 | NEW HOLLAND - LM LM 415 A | 2003 | prezent | ||||
294 | NEW HOLLAND - LM LM 415 A | 2005 | prezent | ||||
295 | NEW HOLLAND - LM LM 420 | prezent | |||||
296 | NEW HOLLAND - LM LM 425 A | 2003 | prezent | ||||
297 | NEW HOLLAND - LM LM 430 | prezent | |||||
298 | NEW HOLLAND - LM LM 435 A | 2003 | prezent | ||||
299 | NEW HOLLAND - LM LM 445 A | prezent | |||||
300 | NEW HOLLAND - LM LM 5040 - 445TA/MLE | 2008 | prezent | ||||
301 | NEW HOLLAND - LM LM 5060 - 445TA/MLE | 2008 | prezent | ||||
302 | NEW HOLLAND - LM LM 5080 - 445TA/MLE | 2008 | prezent | ||||
303 | NEW HOLLAND - LM LM 6.28 - V3800T | 2016 | prezent | ||||
304 | NEW HOLLAND - LM LM 630 | prezent | |||||
305 | NEW HOLLAND - LM LM 640 | prezent | |||||
306 | NEW HOLLAND - MH MH 2-6 WT - F4BE0454B | 2007 | prezent | ||||
307 | NEW HOLLAND - MH MH 2.6 - 445TA | 2013 | prezent | ||||
308 | NEW HOLLAND - MH MH 3-6 | prezent | |||||
309 | NEW HOLLAND - MH MH CITY - F4GE9484 E | 2008 | prezent | ||||
310 | NEW HOLLAND - NH NH 75 - GENESIS 4,4 AN | 10.95 | prezent | ||||
311 | NEW HOLLAND - NH NH 85 - GENESIS 5,0 AN | 10.95 | prezent | ||||
312 | NEW HOLLAND - NH NH 95 - GENESIS 5.0T | 10.95 | prezent | ||||
313 | NEW HOLLAND - SB SB 35/55 | prezent | |||||
314 | NEW HOLLAND - SB SB 36 - 4 CYL | prezent | |||||
315 | NEW HOLLAND - SB SB 36 TIER 2 | prezent | |||||
316 | NEW HOLLAND - SB SB 53 - 4 CYL | prezent | |||||
317 | NEW HOLLAND - SB SB 54 - 4 CYL | prezent | |||||
318 | NEW HOLLAND - SB SB 56 - 6 CYL ATMO | prezent | |||||
319 | NEW HOLLAND - SB SB 56 - 4 CYL | prezent | |||||
320 | NEW HOLLAND - SB SB 56 TIER 2 | prezent | |||||
321 | NEW HOLLAND - SB SB 58 - 6 CYL ATMO | prezent | |||||
322 | NEW HOLLAND - SB SB 58 - 4 CYL | prezent | |||||
323 | NEW HOLLAND - SB SB 58 - 6 CYL TURBO | prezent | |||||
324 | NEW HOLLAND - SB SB 58 TIER 2 | prezent | |||||
325 | NEW HOLLAND - SB SB 60 - 6 CYL TURBO | prezent | |||||
326 | NEW HOLLAND - SB SB 60 - 6 CYL ATMO | prezent | |||||
327 | NEW HOLLAND - SB SB 60 TIER 2 | prezent | |||||
328 | NEW HOLLAND - SB SB 62 - 6 CYL TURBO | prezent | |||||
329 | NEW HOLLAND - SB SB 62 TIER 2 | prezent | |||||
330 | NEW HOLLAND - SB SB 64 - 6 CYL TURBO | prezent | |||||
331 | NEW HOLLAND - SB SB 64 TIER 2 | prezent | |||||
332 | NEW HOLLAND - SB SB 65 - 6 CYL TURBO | prezent | |||||
333 | NEW HOLLAND - SB SB 65 TIER 2 | prezent | |||||
334 | NEW HOLLAND - TB TB 100 | 99HP | 73KW | DIESEL | 4X2 | 01.05 | prezent |
335 | NEW HOLLAND - TB TB 100 | 99HP | 73KW | DIESEL | 4X4 | 01.05 | prezent |
336 | NEW HOLLAND - TB TB 110 | 109HP | 80KW | DIESEL | 4X4 | 01.05 | prezent |
337 | NEW HOLLAND - TB TB 110 | 109HP | 80KW | DIESEL | 4X2 | 01.05 | prezent |
338 | NEW HOLLAND - TB TB 120 | 116HP | 85KW | DIESEL | 4X4 | 01.05 | prezent |
339 | NEW HOLLAND - TB TB 120 | 116HP | 85KW | DIESEL | 4X2 | 01.05 | prezent |
340 | NEW HOLLAND - TB TB 80 | 85HP | 62KW | DIESEL | 4X2 | 01.05 | prezent |
341 | NEW HOLLAND - TB TB 80 | 85HP | 62KW | DIESEL | 4X4 | 01.05 | prezent |
