* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru cabina - HIFI [SC 33366]
| Nr. | Tip | Cp | Kw | Carburant | De la | Pana la |
|---|---|---|---|---|---|---|
| 1 | LAMBORGHINI - 1040 1040 PREMIUM - 1000.6 A | 105HP | 78KW | DIESEL | 1997 | prezent |
| 2 | LAMBORGHINI - 105 105 FORMULA | prezent | ||||
| 3 | LAMBORGHINI - 1060 1060 PREMIUM - 1000.6 A | 105HP | 78KW | DIESEL | 1997 | prezent |
| 4 | LAMBORGHINI - 1100 1100 PREMIUM - 1000.6 WT | 110HP | 82KW | DIESEL | 1997 | prezent |
| 5 | LAMBORGHINI - 1300 1300 PREMIUM - 1000.6 WT | 130HP | 96KW | DIESEL | 1997 | prezent |
| 6 | LAMBORGHINI - 135 135 CHAMPION - 1000.6 WT | 135HP | 100KW | DIESEL | 1998 | prezent |
| 7 | LAMBORGHINI - 150 150 CHAMPION - 1006.6 WTI | 150HP | 111KW | DIESEL | 1998 | prezent |
| 8 | LAMBORGHINI - 160 160 CHAMPION - 1000.6 WTI | 160HP | 119KW | DIESEL | 1998 | prezent |
| 9 | LAMBORGHINI - 180 180 CHAMPION - 1000.6 WTI | 180HP | 134KW | DIESEL | 1998 | prezent |
| 10 | LAMBORGHINI - 75 75 GRAND PRIX TARGET - 1000.4 W | 75HP | 55KW | DIESEL | 2005 | prezent |
| 11 | LAMBORGHINI - 774-80 774-80 GRAND PRIX - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 12 | LAMBORGHINI - 774-80 774-80 N - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 13 | LAMBORGHINI - 774-85 774-85 N - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 14 | LAMBORGHINI - 850 850 PREMIUM - 1000.4 A | 85HP | 63KW | DIESEL | 1997 | prezent |
| 15 | LAMBORGHINI - 874-90 874-90 TURBO GRAND PRIX - 1000.4 AT | 90HP | 67KW | DIESEL | prezent | |
| 16 | LAMBORGHINI - 95 95 GRAND PRIX TARGET - 1000.4 W | 95HP | 70KW | DIESEL | 2005 | prezent |
| 17 | LAMBORGHINI - 950 950 PREMIUM - 1000.4 AT | 90HP | 67KW | DIESEL | 1997 | prezent |
| 18 | LAMBORGHINI - C C 774-80 ERGOMATIC - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
| 19 | LAMBORGHINI - R R 3-100 T | prezent | ||||
| 20 | LAMBORGHINI - R R 3-105 T | prezent | ||||
| 21 | LAMBORGHINI - R R 4-95 | 2005 | prezent | |||
| 22 | SAME - 100 100 ANTARES | prezent | ||||
| 23 | SAME - 100.4 100.4 SILVER - 1000.4 AT | 100HP | 74KW | DIESEL | 1997 | prezent |
| 24 | SAME - 100.6 100.6 SILVER - 1000.6 A | 100HP | 74KW | DIESEL | 1997 | prezent |
| 25 | SAME - 110 110 ANTARES - 1006.6 | 110HP | 82KW | DIESEL | prezent | |
| 26 | SAME - 110 110 ANTARES SERIE II | 2002 | prezent | |||
| 27 | SAME - 110 110 SILVER - 1000.6 WT | 110HP | 82KW | DIESEL | 1997 | prezent |
| 28 | SAME - 130 130 ANTARES - 1000.6 AT | prezent | ||||
| 29 | SAME - 130 130 ANTARES SERIE II | prezent | ||||
| 30 | SAME - 130 130 SILVER - 1000.6 WT | 130HP | 96KW | DIESEL | 1997 | prezent |
| 31 | SAME - 160 160 SILVER | prezent | ||||
| 32 | SAME - 170 170 GALAXY | prezent | ||||
| 33 | SAME - 170 170 TURBO GALAXY | prezent | ||||
| 34 | SAME - 55 55 EXPLORER/EXPORT EXPLORER | prezent | ||||
| 35 | SAME - 60 60 EXPLORER | prezent | ||||
| 36 | SAME - 60 60 EXPLORER DT | prezent | ||||
| 37 | SAME - 60 60 EXPLORER II | prezent | ||||
| 38 | SAME - 60 60 SPECIAL EXPLORER | prezent | ||||
| 39 | SAME - 65 65 EXPLORER ERGOMATIC | prezent | ||||
| 40 | SAME - 65 65 EXPLORER/EXPORT EXPLORER | prezent | ||||
| 41 | SAME - 70 70 EXPLORER - 1000.4 A | prezent | ||||
| 42 | SAME - 70 70 EXPLORER II TOP - 1000.4 A | 70HP | 52KW | DIESEL | 2002 | prezent |
| 43 | SAME - 75 75 EXPLORER - 1000.4W | 75HP | 55KW | DIESEL | 10.04 | 12.07 |
| 44 | SAME - 75 75 EXPLORER ERGOMATIC | prezent | ||||
| 45 | SAME - 75 75 EXPORT EXPLORER | prezent | ||||
| 46 | SAME - 75 75 SPECIAL EXPLORER | prezent | ||||
| 47 | SAME - 80 80 EXPLORER - 1000.4 A | prezent | ||||
| 48 | SAME - 80 80 EXPLORER ERGOMATIC C - 1000.4 A | 80HP | 59KW | DIESEL | prezent | |
| 49 | SAME - 80 80 EXPLORER II TOP - 1000.4 A1 | 80HP | 59KW | DIESEL | 2002 | prezent |
| 50 | SAME - 80 80 SILVER - 1000.4 | 80HP | 59KW | DIESEL | 1997 | prezent |
| 51 | SAME - 85 85 EXPLORER - 1000.4WT | 86HP | 63KW | DIESEL | 10.04 | 12.07 |
| 52 | SAME - 85 85 EXPORT EXPLORER | prezent | ||||
| 53 | SAME - 85 85 SPECIAL EXPLORER | prezent | ||||
| 54 | SAME - 90 90 EXPLORER - 1000.4 A | prezent | ||||
| 55 | SAME - 90 90 EXPLORER II - 1000.4 AT | 90HP | 67KW | DIESEL | 2002 | prezent |
| 56 | SAME - 90 90 EXPLORER SPECIAL 1.5 - 1000.4 AT | 90HP | 67KW | DIESEL | prezent | |
| 57 | SAME - 90 90 SILVER - 1000.4 AT | 90HP | 67KW | DIESEL | 1997 | prezent |
| 58 | SAME - 90 90 TURBO EXPLORER | prezent |
Cod: SC 33366
![Filtru cabina - HIFI [SC 33366]](https://eagropds.ro/public/imagini/med/_hifi_sc33366.jpg)







