* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru aer secundar - MANN-FILTER [CF 990/2]
Criterii
Diametru exterior | 94 mm |
Diametru exterior 1 | 88 mm |
Diametru interior | 74 mm |
Inaltime | 337 mm |
Pentru numar articol | - |
Nr. | Tip | Cp | Kw | Info tip | De la | Pana la |
---|---|---|---|---|---|---|
1 | CASE - 430 430 T3 | TIER III | prezent | |||
2 | CASE - 440 440 | prezent | ||||
3 | CASE - 440 440 T3 | TIER III | prezent | |||
4 | CASE - 445 445 SERIE III - TIER III | 2009 | prezent | |||
5 | CASE - 580 580 SLE SERIE III - 4 T 390 | N8GH | 2000 | prezent | ||
6 | CASE - 580 580 SM | 2003 | prezent | |||
7 | CASE - 580 580 SR 4 PT | 2007 | prezent | |||
8 | CASE - 580 580 SR 4 PT | 2004 | prezent | |||
9 | CASE - 580 580 SR-2 - 445/TM | 2005 | prezent | |||
10 | CASE - 580 580 ST | 2016 | prezent | |||
11 | CASE - 580 580 ST | 2012 | prezent | |||
12 | CASE - 588 588 - 4 T 390 | prezent | ||||
13 | CASE - 590 590 SLE - 4 T 390 | 2000 | prezent | |||
14 | CASE - 590 590 SR | 2004 | prezent | |||
15 | CASE - 590 590 SR 2/3 | 2008 | prezent | |||
16 | CASE - 590 590 ST | 2012 | prezent | |||
17 | CASE - 60 60 XT - 4.390 | prezent | ||||
18 | CASE - 688 688 P - 4 T 390 | 99 | prezent | |||
19 | CASE - 695 695 SM | 2006 | prezent | |||
20 | CASE - 695 695 SR | 2005 | prezent | |||
21 | CASE - 695 695 SR | TIER III | 2008 | prezent | ||
22 | CASE - 695 695 ST - 445 TA/EGH | 82KW | 2013 | prezent | ||
23 | CASE - 695 695 ST - 445 TA/EGR | 2011 | prezent | |||
24 | CASE - 70 70 XT - 4T.390 | 2002 | prezent | |||
25 | CASE - 788 788 | 99 | ||||
26 | CASE - 788 788 - 4 T 390 | 99 | prezent | |||
27 | CASE - 788 788 CK | prezent | ||||
28 | CASE - 788 788 P - 4T390 | 103HP | 76KW | 99 | prezent | |
29 | CASE - 788 788 P - 4 B 3.9 | 99 | ||||
30 | CASE - 90 90 XT - 4T390 | prezent | ||||
31 | CASE - 95 95 XT - 4 BT | prezent | ||||
32 | CASE - C C 100 | prezent | ||||
33 | CASE - C C 70 | prezent | ||||
34 | CASE - C C 80 | prezent | ||||
35 | CASE - C C 90 | prezent | ||||
36 | CASE - CT CT 420 SERIE 3 - F5CE9454E | 2008 | prezent | |||
37 | CASE - CT CT 440 SERIE 3 - F4GE9454C | 62 KW | 2008 | prezent | ||
38 | CASE - CT CT 445 SERIE 3 - F5CE5454B | 57 KW | 2008 | prezent | ||
39 | CASE - CX CX 100 - G 4.0 T | 101HP | 76KW | 01.98 | prezent | |
40 | CASE - CX CX 130 D - 4JJ1XDRA | 2017 | prezent | |||
41 | CASE - CX CX 135 SR - 4 BG 1 T | 2002 | prezent | |||
42 | CASE - CX CX 145 C SR - 4JJ1X | 2012 | prezent | |||
43 | CASE - CX CX 145 C SR - AM4JJ1X | 2014 | prezent | |||
44 | CASE - CX CX 145 D SR - AR/4JJ1X | 2018 | prezent | |||
45 | CASE - CX CX 70 - G 4.2 | 71HP | 53KW | 01.98 | prezent | |
46 | CASE - CX CX 80 - G 4.0 T | 80HP | 60KW | 01.98 | prezent | |
47 | CASE - CX CX 90 - G 4.0 T | 90HP | 67KW | 01.98 | prezent | |
48 | CASE - JX JX 100 U | 100HP | 75KW | 2002 | 2009 | |
49 | CASE - JX JX 1070 U - NEF 445/M2 | 2007 | prezent | |||
50 | CASE - JX JX 1080 U - NEF 445/M2 | 2007 | prezent | |||
51 | CASE - JX JX 1085 C - NEF 445/M2 | TIER II | 2007 | prezent | ||
52 | CASE - JX JX 1090 U - NEF 445T/M2 | 2007 | prezent | |||
53 | CASE - JX JX 1095 C - NEF 445T/M2 | TIER II | 2007 | prezent | ||
54 | CASE - JX JX 1100 U - NEF 445T/M2 | 2007 | prezent | |||
55 | CASE - JX JX 60 - 8035.25 | TIER III | 2009 | prezent | ||
56 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | 4X4 | 01.07 | 12.08 |
57 | CASE - JX JX 70 - 8045.25 | 69HP | 51KW | 4X2 | 01.07 | 12.08 |
58 | CASE - JX JX 70 - 8035.25 | 70HP | 53KW | TIER III | 2009 | prezent |
59 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | 4X4 | 01.07 | 12.08 |
60 | CASE - JX JX 80 - 8045.05 | 81HP | 61KW | TIER III | 2009 | prezent |
61 | CASE - JX JX 80 - 8045.25 | 80HP | 59KW | 4X2 | 01.07 | 12.08 |
62 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | 4X2 | 01.07 | 12.08 |
63 | CASE - JX JX 90 | TIER II | 2009 | |||
64 | CASE - JX JX 90 - 8045.25 | 80HP | 59KW | 4X4 | 01.07 | 12.08 |
65 | CASE - JX JX 90 U | 88HP | 65KW | 2002 | 2009 | |
66 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | 4X4 | 01.07 | 12.08 |
67 | CASE - JX JX 95 - 8045.25 | 94HP | 69KW | 4X2 | 01.07 | 12.08 |
68 | CASE - JX JX 95 | 98HP | 73KW | 2002 | 2009 | |
69 | CASE - JXU JXU 1070 | 2006 | prezent | |||
70 | CASE - JXU JXU 1080 | 2006 | prezent | |||
71 | CASE - JXU JXU 1090 | 2006 | prezent | |||
72 | CASE - JXU JXU 110 | 2007 | prezent | |||
73 | CASE - JXU JXU 1100 | 2006 | prezent | |||
74 | CASE - JXU JXU 90 U | prezent | ||||
75 | CASE - MX MX 100 C | 100HP | 75KW | prezent | ||
76 | CASE - MX MX 80 C - 1004.4 T | 84HP | 62KW | prezent | ||
77 | CASE - MX MX 90 C | 2002 | prezent | |||
78 | CASE - SR SR 200 - 432T/M3 | 2013 | prezent | |||
79 | CASE - SR SR 210 | prezent | ||||
80 | CASE - SR SR 220 - 432T/M3 | 2013 | prezent | |||
81 | CASE - SV SV 300 - 432T/M3 | 2011 | prezent | |||
82 | CASE - TR TR 270 - TIER IV | 2013 | prezent | |||
83 | CASE - TR TR 270 - 432T/M3 | 2011 | prezent | |||
84 | CASE - TR TR 320 - 432T/M3 | 2011 | prezent | |||
85 | CASE - TR TR 320 - Tier IV | 2013 | prezent | |||
86 | CASE - TV TV 380 - 432T/M3 | 2011 | prezent | |||
87 | CASE - TV TV 380 - TIER IV | 2013 | prezent | |||
88 | CASE - TX TX 130 | 2003 | prezent | |||
89 | CASE - TX TX 140 | 2003 | prezent | |||
90 | CASE - TX TX 170 | 2003 | prezent | |||
91 | CASE - WX WX 145 | prezent | ||||
92 | CASE - WX WX 150 - F4BE0484E | prezent | ||||
93 | CLAAS - AXOS AXOS 310 - 1104D-44T | 75HP | 55KW | 2204 | 2008 | prezent |
94 | CLAAS - AXOS AXOS 320 - 1104D-44T | 2214 | 2008 | prezent | ||
95 | CLAAS - AXOS AXOS 330 - 1104D-44T | 2224 | 2008 | prezent | ||
96 | CLAAS - AXOS AXOS 340 - 1104D-44T | 2234 | 2008 | prezent | ||
97 | CLAAS - ELIOS ELIOS 210 | TIER IV | 2015 | prezent | ||
98 | CLAAS - ELIOS ELIOS 210 - F32MRS | 70HP | 53KW | 4X2 | 01.12 | prezent |
99 | CLAAS - ELIOS ELIOS 220 - F32MRS | 83HP | 61KW | 4X2 | 01.12 | prezent |
100 | CLAAS - ELIOS ELIOS 230 - F32MRT | 88HP | 65KW | 4X4 | 01.12 | prezent |
101 | CLAAS - ELIOS ELIOS 230 - F32MRT | 91HP | 67KW | 4X2 | 01.12 | prezent |
102 | CLAAS - ELIOS ELIOS 240 - F32MRT | 98HP | 72KW | 4X4 | 01.12 | prezent |
103 | CLAAS - NECTIS NECTIS 247 F | 9772 | 09.09 | prezent | ||
104 | CLAAS - NECTIS NECTIS 247 VL | 9672 | 09.09 | prezent | ||
105 | CLAAS - NEXOS NEXOS 210 F - F32MRS | 72HP | 53KW | 4X4 | 11.09 | prezent |
106 | CLAAS - NEXOS NEXOS 220 F - F32MRS | 78HP | 57KW | 4X4 | 11.09 | prezent |
107 | CLAAS - NEXOS NEXOS 230 F - F32MRT | 88HP | 65KW | 4X4 | 11.09 | prezent |
108 | CLAAS - NEXOS NEXOS 240 F - N45MNT | 101HP | 74KW | 4X4 | 11.09 | prezent |
109 | CLAAS - SCORPION SCORPION 6030 CP - TCD 2011 L04W | 2010 | prezent | |||
110 | CLAAS - TARGO TARGO C 40 - 1004.42 | 87 CH | 2002 | prezent | ||
111 | CLAAS - TARGO TARGO C 40 - 1004.42 | 87HP | 64KW | 2002 | prezent | |
112 | CLAAS - TARGO TARGO C 50 - 1004.42 | 87 CH | 2002 | prezent | ||
113 | CLAAS - TARGO TARGO C 50 - 1004.42 | 87HP | 64KW | 2002 | prezent | |
114 | CLAAS - TARGO TARGO K 50 - 1004.40 T | 100HP | 75KW | 2002 | prezent | |
115 | CLAAS - TARGO TARGO K 50 - 1004.40 T | 100 CH | 2002 | prezent | ||
116 | CLAAS - TARGO TARGO K 60 - 1004.40 T | 100HP | 75KW | 2002 | prezent | |
117 | CLAAS - TARGO TARGO K 60 - 1004.40 T | 100 CH | 2002 | prezent | ||
118 | CLAAS - TARGO TARGO K 70 - 1004.40 T | 100 CH | 2002 | prezent | ||
119 | CLAAS - TARGO TARGO K 70 - 1004.40 T | 100HP | 75KW | 2002 | prezent | |
120 | CLAAS - TORION TORION 535 - 4TNV98C | 63HP | 46KW | 2018 | prezent | |
121 | CLAAS - TORION TORION 639 - 4TNV98C | 68HP | 50KW | 2018 | prezent | |
122 | DEUTZ-FAHR - 100 100 AGROFARM | prezent | ||||
123 | DEUTZ-FAHR - 100 100 AGROPLUS - BF4L913 | 97HP | 73KW | 03.97 | prezent | |
124 | DEUTZ-FAHR - 115 115 AGROFARM | prezent | ||||
125 | DEUTZ-FAHR - 26.6 26.6 AGROVECTOR - BF 4 M 2012 | 2005 | prezent | |||
126 | DEUTZ-FAHR - 30.7 30.7 AGROVECTOR - BF 4 M 2012 | prezent | ||||
127 | DEUTZ-FAHR - 310 310 AGROLUX | 63HP | 46KW | 4X2 | 01.10 | prezent |
128 | DEUTZ-FAHR - 310 310 AGROPLUS - 1000.3WTI2-E3 | 63HP | 46KW | 4X2 | 01.09 | prezent |
129 | DEUTZ-FAHR - 315 315 AGROPLUS - 1000.3WTI2-E3 | 82HP | 61KW | 2009 | prezent | |
130 | DEUTZ-FAHR - 320 320 AGROPLUS - 1000.3WTI2-E3 | 82HP | 60KW | 4X2 | 01.09 | prezent |
131 | DEUTZ-FAHR - 35.7 35.7 AGROVECTOR | prezent | ||||
132 | DEUTZ-FAHR - 40.8 40.8 AGROVECTOR - 1104.D | 2009 | prezent | |||
133 | DEUTZ-FAHR - 410 410 AGROFARM - TD2012L04 | 85HP | 63KW | 01.10 | prezent | |
134 | DEUTZ-FAHR - 410 410 AGROPLUS - 1000.4 WTI | 86HP | 63KW | 4X2 | 01.09 | prezent |
135 | DEUTZ-FAHR - 410 410 S AGROPLUS | 85HP | 63KW | 2012 | prezent | |
136 | DEUTZ-FAHR - 420 420 AGROFARM PROFILINE - TCD2012L04 | 99HP | 73KW | 2012 | prezent | |
137 | DEUTZ-FAHR - 420 420 AGROFARM T | 100HP | 74KW | 2012 | prezent | |
138 | DEUTZ-FAHR - 420 420 AGROFARM TTV - TCD2012L04 | 99HP | 73KW | 2010 | prezent | |
139 | DEUTZ-FAHR - 420 420 AGROPLUS - 1000.4 WTI | 95HP | 70KW | 4X2 | 01.09 | prezent |
140 | DEUTZ-FAHR - 420 420 AGROPLUS PROFILINE - 1004.WT12E | 95HP | 70KW | 2012 | prezent | |
141 | DEUTZ-FAHR - 430 430 AGROFARM - TD2012L04 | 110HP | 82KW | 4X2 | 01.10 | prezent |
142 | DEUTZ-FAHR - 430 430 AGROFARM PROFILINE - TCD2012L04 | 109HP | 81KW | 2012 | prezent | |
143 | DEUTZ-FAHR - 430 430 AGROFARM TTV - TCD2012L04 | 109HP | 81KW | 2009 | prezent | |
144 | DEUTZ-FAHR - 430 430 AGROTRON G | 102HP | 76KW | 2014 | prezent | |
145 | DEUTZ-FAHR - 5080 5080 D ECOLINE | ZKDCT | 2017 | prezent | ||
146 | DEUTZ-FAHR - 5080 5080 D ECOLINE | ZKDBB | 2017 | prezent | ||
147 | DEUTZ-FAHR - 5090.4 5090.4 D | 2017 | prezent | |||
148 | DEUTZ-FAHR - 65 65 AGROLUX - 1000.3WT | 65HP | 48KW | 2012 | prezent | |
149 | DEUTZ-FAHR - 75 75 A AGROPLUS - BF4M1012E | 75HP | 55KW | 4X4 | 01.98 | 12.04 |
150 | DEUTZ-FAHR - 85 85 A AGROPLUS - BF4M1012EC | 84HP | 62KW | 4X4 | 01.98 | 12.04 |
151 | DEUTZ-FAHR - 85 85 AGROFARM | 2008 | prezent | |||
152 | DEUTZ-FAHR - 95 95 A AGROPLUS - BF4M1012E | 92HP | 68KW | 4X4 | 01.98 | 12.04 |
153 | JOHN DEERE - 3100 3100 A - 4039DRT65 | 56HP | 41KW | 4X4 | 01.95 | 12.98 |
154 | JOHN DEERE - 3110 3110 - 3029DRT65 | 56HP | 41KW | 4X4 | 01.98 | 12.01 |
155 | JOHN DEERE - 3200 3200 | 100 CH | prezent | |||
156 | JOHN DEERE - 3200 3200 A - 4039DRT35 | 65HP | 48KW | 4X4 | 01.95 | 12.98 |
157 | JOHN DEERE - 3200 3200 AX - 4039DRT35 | 65HP | 48KW | 4X4 | 01.95 | 12.98 |
158 | JOHN DEERE - 3210 3210 - 4039DRT35 | 65HP | 48KW | 4X4 | 01.98 | 12.01 |
159 | JOHN DEERE - 3300 3300 A - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
160 | JOHN DEERE - 3300 3300 AX - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
161 | JOHN DEERE - 3310 3310 - 4045DRT35 | 75HP | 55KW | 4X4 | 01.98 | 12.01 |
162 | JOHN DEERE - 3400 3400 | 100 CH | prezent | |||
163 | JOHN DEERE - 3400 3400 A - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
164 | JOHN DEERE - 3400 3400 AX - 4045DRT35 | 75HP | 55KW | 4X4 | 01.95 | 12.98 |
165 | JOHN DEERE - 3410 3410 A - 4045T | 87HP | 64KW | 4X4 | 01.98 | 12.01 |
166 | JOHN DEERE - 4045 4045 DFM 50 | 80CH | prezent | |||
167 | JOHN DEERE - 4400 4400 | prezent | ||||
168 | JOHN DEERE - 4400 4400 | prezent | ||||
169 | JOHN DEERE - 4500 4500 | prezent | ||||
170 | JOHN DEERE - 5075 5075 GV | prezent | ||||
171 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 4X4 | 2010 | prezent |
172 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 4X2 | 2010 | prezent |
173 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 4X2 | 2010 | prezent |
174 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 4X4 | 2010 | prezent |
175 | JOHN DEERE - 5085 5085 GL - F5A TIERIIIA | 76HP | 57KW | 2014 | prezent | |
176 | JOHN DEERE - 5085 5085 GV | prezent | ||||
177 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 4X2 | 2010 | prezent |
178 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 4X4 | 2010 | prezent |
179 | JOHN DEERE - 5090 5090 G F/V - 4045HAT81 | 90HP | 66KW | 4X2 | 2009 | prezent |
180 | JOHN DEERE - 5090 5090 G F/V - 4045HAT81 | 90HP | 66KW | 4X4 | 2009 | prezent |
181 | JOHN DEERE - 5090 5090 GH - 4045HAT81 | 90HP | 66KW | 4X2 | 2009 | prezent |
182 | JOHN DEERE - 5090 5090 GH - 4045HAT81 | 90HP | 66KW | 4X4 | 2009 | prezent |
183 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 4X4 | 2010 | prezent |
184 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 4X2 | 2010 | prezent |
185 | JOHN DEERE - 5210 5210 - 3029D/3029T | 45HP | 34KW | 4X4 | 01.98 | 12.01 |
186 | JOHN DEERE - 5215 5215 - 4045 | 56HP | 41KW | 4X2 | 01.03 | 12.08 |
187 | JOHN DEERE - 5215 5215 - 4045 | 56HP | 41KW | 4X4 | 01.03 | 12.08 |
188 | JOHN DEERE - 5310 5310 - 3029D/3029T | 55HP | 40KW | 4X4 | 01.98 | 12.01 |
189 | JOHN DEERE - 5310 5310 N - CD4045TA | prezent | ||||
190 | JOHN DEERE - 5315 5315 - 4045 | 56HP | 41KW | 4X2 | 01.03 | 12.08 |
191 | JOHN DEERE - 5315 5315 - 4045 | 56HP | 41KW | 4X4 | 01.03 | 12.08 |
192 | JOHN DEERE - 5410 5410 - 4045D | 65HP | 49KW | 4X4 | 01.98 | 12.01 |
193 | JOHN DEERE - 5410 5410 N - CD4045TA | prezent | ||||
194 | JOHN DEERE - 5415 5415 - 4045 | 74HP | 55KW | 4X2 | 01.03 | 12.08 |
195 | JOHN DEERE - 5415 5415 - 4045 | 74HP | 55KW | 4X4 | 01.03 | 12.08 |
196 | JOHN DEERE - 5510 5510 - 4045D | 75HP | 55KW | 4X4 | 01.98 | 12.01 |
197 | JOHN DEERE - 5510 5510 N - CD4045TA | prezent | ||||
198 | JOHN DEERE - 5515 5515 - 4045 | 74HP | 55KW | 4X2 | 01.03 | 12.08 |
199 | JOHN DEERE - 5515 5515 - 4045 | 74HP | 55KW | 4X4 | 01.03 | 12.08 |
200 | JOHN DEERE - 6403 6403 - 4045 | 106HP | 78KW | 4X2 | prezent | |
201 | LAMBORGHINI - R R 2-90 | 85HP | 63KW | 4X4 | 10.13 | prezent |
202 | LAMBORGHINI - R R 2-90 TARGET | 85HP | 63KW | 4X4 | 10.13 | prezent |
203 | LAMBORGHINI - R R 3-100 T EVO - 2012 TIER III | prezent | ||||
204 | LAMBORGHINI - R R 3-110 EVO - 2012 TIER III | prezent | ||||
205 | LANDINI - 100 100 ATLANTIS - 1004-40 T | 93HP | 69KW | 2002 | prezent | |
206 | LANDINI - 100 100 ATLAS - 1004.4 | 100HP | 74KW | 05.99 | prezent | |
207 | LANDINI - 100 100 GHIBLI T1 - 1004.40 T | 93HP | 69KW | TIER I | 02.00 | prezent |
208 | LANDINI - 100 100 GLOBALFARM - 1104D-44T | 90HP | 67KW | 4X2 | 2007 | prezent |
209 | LANDINI - 100 100 GLOBALFARM - 1104D-44T | 90HP | 67KW | 4X4 | 2007 | prezent |
210 | LANDINI - 100 100 MYTHOS GREEN - 1004.40 T | 97HP | 72KW | 07.99 | prezent | |
211 | LANDINI - 100 100 POWERFARM - 1104D-E44T | 85HP | 64KW | 4X4 TIER III | 2010 | prezent |
212 | LANDINI - 100 100 POWERFARM - 1104D-E44T | 85HP | 64KW | 4X2 TIER III | 2010 | prezent |
213 | LANDINI - 100 100 POWERMONDIAL T3 - 1104 | 2011 | prezent | |||
214 | LANDINI - 100 100 REX CABINATO - 1004-40 T | 93HP | 69KW | 01.99 | prezent | |
215 | LANDINI - 100 100 REX T3 | TIER III | 2008 | prezent | ||
216 | LANDINI - 100 100 TREKKER C | TIER I | prezent | |||
217 | LANDINI - 100 100 TREKKER T3 | TIER III | 2008 | prezent | ||
218 | LANDINI - 100 100 VISION T/TP - 1004.40 T | 95HP | 70KW | 4X4 | 04.02 | prezent |
219 | LANDINI - 100 100 VISION T3 - 1104D-44TA | 93HP | 68KW | 4X4 TIER III | 09.08 | prezent |
220 | LANDINI - 105 105 GHIBLI T2 - 1104 | TIER II | 2004 | prezent | ||
221 | LANDINI - 105 105 GLOBALFARM GREEN - 1104D-44T | 97HP | 73KW | 4X4 TIER II | 11.07 | prezent |
222 | LANDINI - 105 105 MYTHOS T2 - 1104 | prezent | ||||
223 | LANDINI - 105 105 POWERFARM BLUE T2 | TIER II | 2004 | prezent | ||
224 | LANDINI - 105 105 POWERFARM T3 | TIER III | 2011 | prezent | ||
225 | LANDINI - 105 105 POWERMONDIAL T3 - 1104 | 2011 | prezent | |||
226 | LANDINI - 105 105 REX T2 | TIER II | 2004 | prezent | ||
227 | LANDINI - 105 105 REX T3 | TIER III | 2008 | prezent | ||
228 | LANDINI - 105 105 TREKKER T2 - 1104-C44 | TIER II | 2005 | prezent | ||
229 | LANDINI - 105 105 TREKKER T3 | TIER III | 2008 | prezent | ||
230 | LANDINI - 105 105 VISION T2 - 1104C-44T | 99HP | 73KW | 4X4 TIER II | 08.04 | prezent |
231 | LANDINI - 105 105 VISION T3 - 1104D-44TA | 93HP | 68KW | 4X4 TIER III | 09.08 | prezent |
232 | LANDINI - 110 110 MYTHOS GREEN - 1006.60 | 105HP | 78KW | 07.99 | prezent | |
233 | LANDINI - 110 110 POWERMONDIAL T3 - 1104C-E44TA | 101HP | 76KW | 4X4 | 02.09 | prezent |
234 | LANDINI - 110 110 REX TECHNO RESTYLING T3 | TIER III | 2011 | prezent | ||
235 | LANDINI - 115 115 BLUE LANDPOWER | prezent | ||||
236 | LANDINI - 115 115 LEGEND II - 1006.6 | 09.01 | prezent | |||
237 | LANDINI - 115 115 MYTHOS T2 | prezent | ||||
238 | LANDINI - 115 115 POWERMONDIAL T3 - 1104C-E44TA | 115HP | 90KW | 4X4 | 01.09 | prezent |
239 | LANDINI - 4-090 4-090 - C4DT62 | 85HP | 62KW | 10.13 | prezent | |
240 | LANDINI - 5-090 5-090 H | TIER 4I | 2014 | prezent | ||
241 | LANDINI - 5-100 5-100 H | TIER 4I | 2014 | prezent | ||
242 | LANDINI - 5-110 5-110 H | TIER 4I | 2014 | prezent | ||
243 | LANDINI - 5-115 5-115 H | TIER 4I | 2014 | prezent | ||
244 | LANDINI - 60 60 TECHNOFARM - 1103C-33 | 57HP | 43KW | 2007 | prezent | |
245 | LANDINI - 70 70 TECHNOFARM T2 | TIER II | prezent | |||
246 | LANDINI - 75 75 TECHNOFARM T2 - 1104C44 | 67HP | 50KW | TIER II | 2007 | prezent |
247 | LANDINI - 80 80 TECHNOFARM T2 | TIER II | prezent | |||
248 | LANDINI - 80 80 TECHNOFARM T3 - 1104D-44 | 74HP | 54KW | 4X2-TIER III | 01.09 | prezent |
249 | LANDINI - 80 80 TECHNOFARM T3 - 1104D-44 | 74HP | 54KW | 4X4-TIER III | 01.09 | prezent |
250 | LANDINI - 90 90 ATLANTIS - 1004-40 T | 88HP | 65KW | 2002 | prezent | |
251 | LANDINI - 90 90 ATLAS - 1004.4 | 90HP | 67KW | 05.99 | prezent | |
252 | LANDINI - 90 90 GHIBLI T1 - 1004.40 T | 90HP | 67KW | TIER I | 02.00 | prezent |
253 | LANDINI - 90 90 MYTHOS GREEN - 1004.40 T | 88HP | 65KW | 07.99 | prezent | |
254 | LANDINI - 90 90 REX CABINATO - 1004-40 T | 89HP | 66KW | 01.99 | prezent | |
255 | LANDINI - 90 90 REX T3 - 1104D-44T | 80HP | 61KW | TIER III | 2008 | prezent |
256 | LANDINI - 90 90 REX TECHNO RESTYLING T3 | TIER III | 2011 | prezent | ||
257 | LANDINI - 90 90 REX TOP RESTYLING T3 | TIER III | 2011 | prezent | ||
258 | LANDINI - 90 90 TREKKER C/CF/CFL | TIER I | prezent | |||
259 | LANDINI - 90 90 VISION T/TP - 1004-40T | 91HP | 67KW | 4X4 | 04.02 | prezent |
260 | LANDINI - 9060 9060 | prezent | ||||
261 | LANDINI - 9080 9080 - AT 4.236 C | 86HP | 64KW | prezent | ||
262 | LANDINI - 95 95 BLIZZARD - AT 4.236 C | 86HP | 64KW | prezent | ||
263 | LANDINI - 95 95 GHIBLI T2 - 1104 | TIER II | 2004 | prezent | ||
264 | LANDINI - 95 95 GLOBALFARM GREEN | TIER II | prezent | |||
265 | LANDINI - 95 95 GT ADVANTAGE L - T 4.236 | 90HP | 67KW | prezent | ||
266 | LANDINI - 95 95 POWERFARM ARC | prezent | ||||
267 | LANDINI - 95 95 POWERFARM CAB | 2004 | prezent | |||
268 | LANDINI - 95 95 POWERMONDIAL T3 - 1104 | 2011 | prezent | |||
269 | LANDINI - 95 95 REX T2 | 2004 | prezent | |||
270 | LANDINI - 95 95 TREKKER T2 - 1104-C44 | TIER II | 2005 | prezent | ||
271 | LANDINI - 95 95 VISION T2 - 1104C-44T | 92HP | 68KW | 4X4 TIER II | 08.04 | prezent |
272 | LANDINI - REX REX 4-070 F - TCD2.9L4 | 70HP | 52KW | 2020 | prezent | |
273 | LANDINI - REX REX 4-070 S - TCD2.9L4 | 70HP | 52KW | 2020 | prezent | |
274 | LANDINI - REX REX 4-080 F - TCD2.9L4 | 76HP | 56KW | 2020 | prezent | |
275 | LANDINI - REX REX 4-080 GT - TCD2.9L4 | 76HP | 56KW | 2020 | prezent | |
276 | LANDINI - REX REX 4-080 S - TCD2.9L4 | 76HP | 56KW | 2020 | prezent | |
277 | LANDINI - REX REX 4-090 F - TCD2.9L4 | 90HP | 66KW | 2020 | prezent | |
278 | LANDINI - REX REX 4-090 GT - TCD2.9L4 | 90HP | 66KW | 2020 | prezent | |
279 | LANDINI - REX REX 4-090 S - TCD2.9L4 | 90HP | 66KW | 2020 | prezent | |
280 | LANDINI - REX REX 4-100 F - TCD2.9L4 | 95HP | 70KW | 2020 | prezent | |
281 | LANDINI - REX REX 4-100 GT - TCD2.9L4 | 95HP | 70KW | 2020 | prezent | |
282 | LANDINI - REX REX 4-100 S - TCD2.9L4 | 95HP | 70KW | 2020 | prezent | |
283 | LANDINI - REX REX 4-110 F - TCD2.9L4 | 102HP | 75KW | 2020 | prezent | |
284 | LANDINI - REX REX 4-110 GT - TCD2.9L4 | 102HP | 75KW | 2020 | prezent | |
285 | LANDINI - REX REX 4-110 S - TCD2.9L4 | 102HP | 75KW | 2020 | prezent | |
286 | LANDINI - REX REX 4-120 F - TCD2.9L4 | 122HP | 82KW | 2020 | prezent | |
287 | LANDINI - REX REX 4-120 GT - TCD2.9L4 | 112HP | 82KW | 2020 | prezent | |
288 | LANDINI - REX REX 4-120 S - TCD2.9L4 | 122HP | 82KW | 2020 | prezent | |
289 | MASSEY FERGUSON - 3245 3245 | prezent | ||||
290 | MASSEY FERGUSON - 3615 3615 - 33 DT | 58HP | 43KW | 2006 | prezent | |
291 | MASSEY FERGUSON - 3625 3625 A - 33.379DT | 68HP | 51KW | 4X2 | 05.11 | prezent |
292 | MASSEY FERGUSON - 3625 3625 A - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
293 | MASSEY FERGUSON - 3625 3625 F - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
294 | MASSEY FERGUSON - 3625 3625 F - 33.379DT | 68HP | 51KW | 4X2 | 05.11 | prezent |
295 | MASSEY FERGUSON - 3625 3625 GE - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
296 | MASSEY FERGUSON - 3625 3625 V - 33.379DT | 68HP | 51KW | 4X4 | 05.11 | prezent |
297 | MASSEY FERGUSON - 3630 3630 A - 33DT | 76HP | 56KW | 4X2 | 05.11 | prezent |
298 | MASSEY FERGUSON - 3630 3630 A - 33DT | 76HP | 56KW | 4X4 | 05.11 | prezent |
