* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru aer - primar - HIFI [SA 16579]
Filtru de aer, primar
| Nr. | Tip | Cp | Kw | De la | Pana la |
|---|---|---|---|---|---|
| 1 | CASE - 121 121 D - 704. | 57 CH | 2002 | prezent | |
| 2 | CASE - 121 121 D SERIE II - F 4 M 2011 | prezent | |||
| 3 | CASE - 121 121 E SERIE III - F5CE9454 G | 2008 | prezent | ||
| 4 | CASE - 121 121 F - F5C | 2014 | prezent | ||
| 5 | CASE - 1840 1840 | prezent | |||
| 6 | CASE - 1845 1845 C - 4 B 3.9 | prezent | |||
| 7 | CASE - 21 21 D | 2002 | prezent | ||
| 8 | CASE - 21 21 E SERIE III - F5CE945 | 2008 | prezent | ||
| 9 | CASE - 21 21 F - F5C | 2014 | prezent | ||
| 10 | CASE - 2120 2120 - 1000.3A | 45HP | 33KW | prezent | |
| 11 | CASE - 2130 2130 - 1000.4A | 61HP | 45KW | prezent | |
| 12 | CASE - 2140 2140 - 1004.4A | 61HP | 45KW | prezent | |
| 13 | CASE - 221 221 D | 60 CH | 2002 | prezent | |
| 14 | CASE - 221 221 E - F4M2011 | 2006 | prezent | ||
| 15 | CASE - 221 221 F - F5C | 2014 | prezent | ||
| 16 | CASE - 321 321 D - BF 4 M 2011 | 2005 | prezent | ||
| 17 | CASE - 321 321 D | 72 CH | 2002 | prezent | |
| 18 | CASE - 321 321 E | 2008 | prezent | ||
| 19 | CASE - 321 321 F - F5C | 2014 | prezent | ||
| 20 | CASE - 40 40 XT | prezent | |||
| 21 | CASE - 410 410 - D 422/M2 | 2006 | prezent | ||
| 22 | CASE - 420 420 - D 422/M2 | 2006 | prezent | ||
| 23 | CASE - 430 430 | prezent | |||
| 24 | CASE - 435 435 | prezent | |||
| 25 | CASE - 445 445 CT - 445 T | 2005 | prezent | ||
| 26 | CASE - 75 75 XT | prezent | |||
| 27 | CASE - 85 85 XT | prezent | |||
| 28 | CASE - CX CX 75 SR TIER 3 - AU-4LE2X | 2008 | prezent | ||
| 29 | CASE - JX JX 1060 V | 2004 | prezent | ||
| 30 | CASE - JX JX 1070 V/N | 2004 | prezent | ||
| 31 | CASE - JX JX 1075 V/N | 2004 | prezent | ||
| 32 | CASE - JX JX 55 | 2002 | 2009 | ||
| 33 | CASE - SR SR 130 - ISM 844L | 2014 | prezent | ||
| 34 | CASE - SR SR 150 - 420T/M3 | 2012 | prezent | ||
| 35 | CASE - TR TR 270 - TIER IV | 2013 | prezent | ||
| 36 | CASE - TR TR 320 - Tier IV | 2013 | prezent | ||
| 37 | CASE - TV TV 380 - TIER IV | 2013 | prezent | ||
| 38 | CLAAS - NECTIS NECTIS 217 VE - F4CE0354AD600 | prezent | |||
| 39 | CLAAS - NECTIS NECTIS 217 VL - F4CE0354AD600 | prezent | |||
| 40 | CLAAS - NECTIS NECTIS 227 F - F4CE0354AD600 | prezent | |||
| 41 | CLAAS - NECTIS NECTIS 227 VE - F4CE0354AD600 | prezent | |||
| 42 | CLAAS - NECTIS NECTIS 227 VL - F4CE0354AD600 | prezent | |||
| 43 | CLAAS - NECTIS NECTIS 237 VE - F4CE0354AD600 | prezent | |||
| 44 | CLAAS - NECTIS NECTIS 237 VL - F4CE0354AD600 | prezent | |||
| 45 | CLAAS - NECTIS NECTIS 257 F - F4CE0354AD600 | prezent | |||
| 46 | CLAAS - NECTIS NECTIS 257 VL - F4CE0354AD600 | prezent | |||
| 47 | CLAAS - NECTIS NECTIS 267 F - F4CE0354AD600 | prezent | |||
| 48 | CLAAS - NECTIS NECTIS 267 VL - F4CE0354AD600 | prezent | |||
| 49 | DEUTZ-FAHR - 210 210 AGROKID | 35HP | 26KW | 01.08 | prezent |
| 50 | DEUTZ-FAHR - 220 220 AGROKID | 41HP | 30KW | 01.08 | prezent |
| 51 | DEUTZ-FAHR - 230 230 AGROKID | 47HP | 35KW | 01.08 | prezent |
| 52 | DEUTZ-FAHR - 25 25 AGROKID - K3F-D | 27HP | 20KW | 09.96 | 12.03 |
| 53 | DEUTZ-FAHR - 25 25 HST AGROKID | prezent | |||
| 54 | DEUTZ-FAHR - 35 35 AGROKID - K4F-D | 35HP | 26KW | 09.96 | 12.03 |
| 55 | DEUTZ-FAHR - 45 45 AGROKID - K4F-D | 35HP | 26KW | 10.96 | 12.03 |
| 56 | DEUTZ-FAHR - 45 45 AGROKID - S4LY1T62ST | 42HP | 30KW | 03.97 | prezent |
| 57 | DEUTZ-FAHR - 55 55 AGROKID - K4F-D | 55HP | 41KW | 03.97 | prezent |
| 58 | DEUTZ-FAHR - 55 55 AGROKID - 5 MVX | 55HP | 41KW | prezent | |
| 59 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L913 | 60HP | 44KW | 01.96 | 12.04 |
| 60 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L914 | 56HP | 41KW | 01.04 | 12.05 |
| 61 | DEUTZ-FAHR - 60 60 AGROPLUS - F3L913 | 60HP | 44KW | 03.97 | prezent |
| 62 | DEUTZ-FAHR - 60 60 F AGROLUX - F3L913 | 02.01 | prezent | ||
| 63 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L914 | 70HP | 52KW | 01.04 | 12.05 |
| 64 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L913 | 70HP | 52KW | 01.96 | 12.04 |
| 65 | DEUTZ-FAHR - 70 70 AGROLUX - F4L913 | 70HP | 52KW | 01.01 | 12.06 |
| 66 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L914 | 77HP | 56KW | 01.04 | 12.04 |
| 67 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L913 | 77HP | 56KW | 01.00 | 12.04 |
| 68 | DEUTZ-FAHR - 80 80 AGROLUX - F4L913 | 79HP | 58KW | 01.00 | 12.08 |
| 69 | DEUTZ-FAHR - 80 80 F AGROLUX - F4L913 | 78HP | 58KW | 02.01 | prezent |
| 70 | DEUTZ-FAHR - 90 90 AGROLUX - BF4L913 | 88HP | 65KW | 01.00 | 12.08 |
| 71 | FENDT - 206 206 F/V FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
| 72 | FENDT - 206 206 FA/VA FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
| 73 | FENDT - 206 206 S FARMER - BF3L914 | 60HP | 44KW | 01.03 | prezent |
| 74 | FENDT - 207 207 F/V FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
| 75 | FENDT - 207 207 FA/VA FARMER - BF3L914 | 65HP | 48KW | 01.03 | prezent |
| 76 | FENDT - 207 207 S FARMER - BF3L914 | 60HP | 44KW | 01.03 | prezent |
| 77 | FENDT - 208 208 FA/PA/VA FARMER - BF4L914 | 86HP | 63KW | 01.03 | prezent |
| 78 | FENDT - 208 208 S/V FARMER - BF4L914 | 80HP | 59KW | 01.03 | prezent |
| 79 | FENDT - 209 209 PA/VA/FA - F4L914 | 11.02 | prezent | ||
| 80 | FENDT - 209 209 S/V FARMER - BF4L914 | 80HP | 59KW | 01.03 | prezent |
| 81 | LAMBORGHINI - 250 250 RUNNER DT/JET - K 3 F-D | 27HP | 20KW | 08.02 | prezent |
| 82 | LAMBORGHINI - 350 350 RUNNER - K 4 F-D | 35HP | 26KW | 08.02 | prezent |
| 83 | LAMBORGHINI - 450 450 RUNNER - K 4 DT | 42HP | 31KW | 08.02 | prezent |
| 84 | LAMBORGHINI - 664-55 664-55 SPRINT | prezent | |||
| 85 | LAMBORGHINI - 664-60 664-60 SPRINT | prezent | |||
| 86 | LAMBORGHINI - R R 1-35 | 39HP | 29KW | 10.09 | prezent |
| 87 | LAMBORGHINI - R R 1-35 | 39HP | 29KW | 10.09 | prezent |
| 88 | LAMBORGHINI - R R 1-45 | 44HP | 32KW | 10.09 | prezent |
| 89 | LAMBORGHINI - R R 1-45 | 44HP | 32KW | 10.09 | prezent |
| 90 | LAMBORGHINI - R R 1-55 | 50HP | 37KW | 10.09 | prezent |
| 91 | LAMBORGHINI - R R 1-55 | 50HP | 37KW | 10.09 | prezent |
| 92 | LANDINI - 5-080 5-080 H TOP - 1104D-44 | 85HP | 62KW | 10.10 | prezent |
| 93 | LANDINI - 5-090 5-090 D - 1104D-44T | 92HP | 68KW | 10.10 | prezent |
| 94 | LANDINI - 5-090 5-090 H TOP - 1104D-44T | 92HP | 68KW | 10.10 | prezent |
| 95 | LANDINI - 5-100 5-100 D - 1104D-44T | 100HP | 70KW | 10.10 | prezent |
| 96 | LANDINI - 5-110 5-110 D - 1104D-44T | 100HP | 70KW | 10.10 | prezent |
| 97 | LANDINI - 5-110 5-110 D - 1104D-44T | 100HP | 70KW | 10.10 | prezent |
| 98 | LANDINI - 50 50 GLOBUS - 903-27 | 01.99 | prezent | ||
| 99 | LANDINI - 55 55 F/V ADVANTAGE - AD 3.152 S | 45HP | 33KW | prezent | |
| 100 | LANDINI - 55 55 GLOBUS - 903-27 | 54HP | 40KW | 01.99 | prezent |
| 101 | LANDINI - 5860 5860 GREEN | prezent | |||
| 102 | LANDINI - 5865 5865 T2 | prezent | |||
| 103 | LANDINI - 60 60 F/V ADVANTAGE - AT 3.125.4 | 59HP | 44KW | prezent | |
| 104 | LANDINI - 60 60 GLOBUS - 704.30 | 56HP | 41KW | prezent | |
| 105 | LANDINI - 60 60 POWERFARM T2 | 2004 | prezent | ||
| 106 | LANDINI - 60 60 REX CABINATO - 903-27 | 55HP | 41KW | 01.99 | prezent |
| 107 | LANDINI - 60 60 REX F - 1103D-33TA | 68HP | 50KW | 11.03 | prezent |
| 108 | LANDINI - 60 60 REX F - 1103D-33TA | 68HP | 50KW | 11.03 | prezent |
| 109 | LANDINI - 60 60 TECHNOFARM - 1103C-33 | 57HP | 43KW | 2007 | prezent |
| 110 | LANDINI - 60 60 TECHNOFARM T3 - 1103C-33 | 58HP | 43KW | 01.09 | prezent |
| 111 | LANDINI - 60 60 TECHNOFARM T3 - 1103C-33 | 58HP | 43KW | 01.09 | prezent |
| 112 | LANDINI - 60 60 TREKKER COMPACT CF - 4TNE94 | 55HP | 41KW | 2002 | prezent |
| 113 | LANDINI - 60 60 TREKKER COMPACT CF - 4TNV | 55HP | 41KW | 2004 | prezent |
| 114 | LANDINI - 65 65 ALPINE T2 - 804C-33T | 2004 | prezent | ||
| 115 | LANDINI - 65 65 BLIZZARD - AD 4.236 D | 71HP | 52KW | prezent | |
| 116 | LANDINI - 65 65 DISCOVERY - F4L1011FA | 65HP | 48KW | 07.99 | prezent |
| 117 | LANDINI - 65 65 DT/V ADVANTAGE - AD 4.236 D | 65HP | 48KW | prezent | |
| 118 | LANDINI - 65 65 GLOBUS TOP - 1004.4 | 01.99 | prezent | ||
| 119 | LANDINI - 65 65 REX CABINATO - 903-27 T | 64HP | 47KW | 01.99 | prezent |
| 120 | LANDINI - 65 65 REX T3 | 2008 | prezent | ||
| 121 | LANDINI - 65 65 V VIGNETO T3 | 2008 | prezent | ||
| 122 | LANDINI - 6860 6860 GREEN | prezent | |||
| 123 | LANDINI - 6865 6865 T2 | prezent | |||
| 124 | LANDINI - 70 70 ALPINE T3 - 4TNV98 | 68HP | 51KW | prezent | |
| 125 | LANDINI - 70 70 ATLANTIS - 1004.40 | 67HP | 49KW | 2002 | prezent |
| 126 | LANDINI - 70 70 ATLAS - 1004.4 | 67HP | 49KW | 05.99 | prezent |
| 127 | LANDINI - 70 70 GLOBUS - 704.30 | 66HP | 49KW | prezent | |
| 128 | LANDINI - 70 70 REX CABINATO | 01.99 | prezent | ||
| 129 | LANDINI - 70 70 REX T2 - 1103D-33TA | 11.13 | prezent | ||
| 130 | LANDINI - 70 70 REX T3 2X4 - 1103D-33TA | 67HP | 50KW | 2012 | prezent |
| 131 | LANDINI - 70 70 REX T3 4X4 - 1103D-33TA | 67HP | 50KW | 2012 | prezent |
| 132 | LANDINI - 70 70 TECHNOFARM T2 | prezent | |||
| 133 | LANDINI - 70 70 TREKKER C/CF/CFL | prezent | |||
| 134 | LANDINI - 70 70 TREKKER COMPACT CF - 4TNV | 2004 | prezent | ||
| 135 | LANDINI - 70 70 TREKKER COMPACT CF | 2002 | prezent | ||
| 136 | LANDINI - 75 75 ALPINE T2 - 804C-33T | 2004 | prezent | ||
| 137 | LANDINI - 75 75 ATLANTIS | 2002 | prezent | ||
| 138 | LANDINI - 75 75 ATLAS - 1004.4 | 67HP | 49KW | 05.99 | prezent |
| 139 | LANDINI - 75 75 BLIZZARD - AD 4.236 | 71HP | 52KW | prezent | |
| 140 | LANDINI - 75 75 F/V ADVANTAGE - AD 4.236 | 71HP | 52KW | prezent | |
| 141 | LANDINI - 75 75 FGT ADVANTAGE - AD 4.236 | 71HP | 52KW | prezent | |
| 142 | LANDINI - 75 75 GLOBUS TOP - 1004.42 | 72HP | 53KW | 01.99 | prezent |
| 143 | LANDINI - 75 75 POWERFARM T2 | 2004 | prezent | ||
| 144 | LANDINI - 75 75 REX F - 1104D-44 | 74HP | 54KW | 2011 | prezent |
| 145 | LANDINI - 75 75 REX T2 | 2004 | prezent | ||
| 146 | LANDINI - 75 75 REX T3 | 2008 | prezent | ||
| 147 | LANDINI - 75 75 REX TECHNO RESTYLING T3 | 2011 | prezent | ||
| 148 | LANDINI - 75 75 REX TOP RESTYLING T3 | 2011 | prezent | ||
| 149 | LANDINI - 75 75 TECHNOFARM T2 - 1104C44 | 67HP | 50KW | 2007 | prezent |
| 150 | LANDINI - 75 75 TECHNOFARM T3 - 1104C-44 | 68HP | 50KW | 01.09 | prezent |
| 151 | LANDINI - 75 75 TECHNOFARM T3 - 1104C-44 | 68HP | 50KW | 01.09 | prezent |
| 152 | LANDINI - 75 75 TREKKER T2 - 1104-C44 | 2005 | prezent | ||
| 153 | LANDINI - 75 75 V VIGNETO T3 | 2008 | prezent | ||
| 154 | LANDINI - 7860 7860 BLUE | prezent | |||
| 155 | LANDINI - 7860 7860 T2 | prezent | |||
| 156 | LANDINI - 7865 7865 - 1104C-44 | 74HP | 54KW | 2011 | prezent |
| 157 | LANDINI - 7880 7880 EVOLUTION - A 4.236 | 75HP | 55KW | prezent | |
| 158 | LANDINI - 7880 7880 VIEWMASTER - AD 4.236 | 71HP | 52KW | prezent | |
| 159 | LANDINI - 80 80 ALPINE T3 - 4TNV98T | 75HP | 56KW | 2010 | prezent |
| 160 | LANDINI - 80 80 ATLANTIS - 1004-42 | 78HP | 58KW | 2002 | prezent |
| 161 | LANDINI - 80 80 ATLAS - 1004.4 | 80HP | 59KW | 05.99 | prezent |
| 162 | LANDINI - 80 80 GHILBI T1 - 1004.42 | 78HP | 58KW | 02.00 | prezent |
| 163 | LANDINI - 80 80 GLOBALFARM - 1104D-44 | 80HP | 58KW | 11.07 | prezent |
| 164 | LANDINI - 80 80 GLOBUS TOP - 1004.42 | 78HP | 58KW | 09.01 | prezent |
| 165 | LANDINI - 80 80 POWERFARM T3 - 1104D-44T | 74HP | 54KW | 2011 | prezent |
| 166 | LANDINI - 80 80 REX CABINATO | 01.99 | prezent | ||
| 167 | LANDINI - 80 80 REX F - 1104D-44 | 80HP | 58KW | 2011 | prezent |
| 168 | LANDINI - 80 80 REX GE - 1104D-44 | 74HP | 54KW | 2011 | prezent |
| 169 | LANDINI - 80 80 REX GT - 1104D-44 | 74HP | 54KW | 2011 | prezent |
| 170 | LANDINI - 80 80 REX T2 | 2004 | prezent | ||
| 171 | LANDINI - 80 80 REX T3 - 1104D-44 | 73HP | 55KW | 2008 | prezent |
| 172 | LANDINI - 80 80 REX TECHNO RESTYLING T3 | 2011 | prezent | ||
| 173 | LANDINI - 80 80 REX TOP RESTYLING T3 | 2011 | prezent | ||
| 174 | LANDINI - 80 80 TECHNOFARM T2 | prezent | |||
| 175 | LANDINI - 80 80 TREKKER C/CF/CFL | prezent | |||
| 176 | LANDINI - 80 80 TREKKER T3 - 1104D-44 | 73HP | 55KW | 2008 | prezent |
| 177 | LANDINI - 80 80 V VIGNETO T3 | 2008 | prezent | ||
| 178 | LANDINI - 80 80 VISION T/TP - 1004.42 | 80HP | 59KW | 04.02 | prezent |
| 179 | LANDINI - 85 85 ALPINE T2 - 804C-33T | 2004 | prezent | ||
| 180 | LANDINI - 85 85 ALPINE T3 | prezent | |||
| 181 | LANDINI - 85 85 ATLANTIS | 2002 | prezent | ||
| 182 | LANDINI - 85 85 ATLAS - 1004.4 | 85HP | 63KW | 05.99 | prezent |
| 183 | LANDINI - 85 85 BLIZZARD - AD 4.248 | 80HP | 59KW | prezent | |
| 184 | LANDINI - 85 85 DISCOVERY - BF4L1011F | 80HP | 59KW | 07.99 | prezent |
| 185 | LANDINI - 85 85 F ADVANTAGE - AD 4.248 | 80HP | 59KW | prezent | |
| 186 | LANDINI - 85 85 GHILBI T2 - 1104. | prezent | |||
| 187 | LANDINI - 85 85 GT ADVANTAGE - AD 4.236 | 80HP | 59KW | prezent | |
| 188 | LANDINI - 85 85 POWERFARM T2 | 2004 | prezent | ||
| 189 | LANDINI - 85 85 REX GE - 1103D-33TA | 11.03 | prezent | ||
| 190 | LANDINI - 85 85 REX T2 - 1103D-33TA | 11.03 | prezent | ||
| 191 | LANDINI - 85 85 REX TECHNO RESTYLING T3 | 2011 | prezent | ||
| 192 | LANDINI - 85 85 REX TOP RESTYLING T3 - 1103D-33TA | 77HP | 58KW | 2011 | prezent |
| 193 | LANDINI - 85 85 TREKKER T2 - 1104-C44 | 2005 | prezent | ||
| 194 | LANDINI - 85 85 VISION T2 - 1104C-44 | 82HP | 61KW | 08.08 | prezent |
| 195 | LANDINI - 8860 8860 - 1104A-44 | 84HP | 62KW | 03.12 | prezent |
| 196 | LANDINI - 8860 8860 GREEN/BLUE | prezent | |||
| 197 | LANDINI - 8860 8860 T2 - 1104A-44 | 85HP | 63KW | 2007 | prezent |
| 198 | LANDINI - 8865 8865 - 1104C-44 | 74HP | 54KW | 2011 | prezent |
| 199 | LANDINI - 90 90 ALPINE T3 - 4TNV98T | 80HP | 60KW | 2010 | prezent |
| 200 | LANDINI - 90 90 GLOBALFARM - 1104A-44 | 85HP | 63KW | 2007 | prezent |
| 201 | LANDINI - 90 90 GLOBALFARM - 1104A-44 | 85HP | 63KW | 2007 | prezent |
| 202 | LANDINI - 90 90 POWERFARM T3 - 1104D-44T | 83HP | 57KW | 2010 | prezent |
| 203 | LANDINI - 90 90 REX F - 1104D-44 | 90HP | 60KW | 2011 | prezent |
| 204 | LANDINI - 90 90 REX GE - 1104D-44 | 74HP | 54KW | 2011 | prezent |
| 205 | LANDINI - 90 90 TREKKER T3 | 2008 | prezent | ||
| 206 | MASSEY FERGUSON - 2210 2210 | prezent | |||
| 207 | MASSEY FERGUSON - 2220 2220 | prezent | |||
| 208 | MASSEY FERGUSON - 2225 2225 | prezent | |||
| 209 | MASSEY FERGUSON - 2230 2230 | prezent | |||
| 210 | MASSEY FERGUSON - 2235 2235 | prezent | |||
| 211 | MASSEY FERGUSON - 2410 2410 - SL 4 YIT62ST | 2004 | prezent | ||
| 212 | MASSEY FERGUSON - 2415 2415 - SL 4 YIT62ST | 2006 | prezent | ||
| 213 | MASSEY FERGUSON - 2415 2415 - SL4YIT62ST | 2008 | prezent | ||
| 214 | MASSEY FERGUSON - 2435-4 2435-4 | 2003 | prezent | ||
| 215 | MASSEY FERGUSON - 3225 3225 | prezent | |||
| 216 | MASSEY FERGUSON - 394 394 F - A4.248 | prezent | |||
| 217 | MASSEY FERGUSON - 394 394 S - A4.248 | prezent | |||
| 218 | MASSEY FERGUSON - 397 397 - A4.248 | prezent | |||
| 219 | NEW HOLLAND - 4135 4135 | 12.92 | 12.01 | ||
| 220 | NEW HOLLAND - LM LM 5020 - 4TNV98T | prezent | |||
| 221 | NEW HOLLAND - LW LW 50 B - SERIE 700 | prezent | |||
| 222 | SAME - 25 25 SOLARIS - K3F-D | 25HP | 18KW | 08.02 | prezent |
| 223 | SAME - 35 35 SOLARIS - K4FD | 35HP | 26KW | 08.02 | prezent |
| 224 | SAME - 45 45 SOLARIS - K4F-DT | 42HP | 31KW | 08.02 | prezent |
| 225 | SAME - 55 55 DORADO - 1000.3 A | 55HP | 41KW | 2002 | prezent |
| 226 | SAME - 55 55 SOLARIS - 5 MVX | prezent | |||
| 227 | SAME - 60 60 DORADO - 1000.3/4 | 60HP | 44KW | prezent | |
| 228 | SAME - 60 60 DORADO - 1000.3WT | 63HP | 46KW | 09.09 | prezent |
| 229 | SAME - 60 60 FRUTTETO II - 1000.3 A | 2002 | prezent | ||
| 230 | STEYR - 360 360 KOMPAKT - EURO II | prezent | |||
| 231 | STEYR - 370 370 KOMPAKT - EURO II | prezent | |||
| 232 | STEYR - 375 375 KOMPAKT - EURO II | prezent |
Cod: SA 16579
![Filtru aer - primar - HIFI [SA 16579]](https://eagropds.ro/public/imagini/med/_hifi_sa16579.jpg)







