* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru ulei motor - tractor John Deere (RE504836) - Donaldson [P550779]
Pentru tractoare Claas (6005028743) / John Deere (RE504836).
Diametru exterior | 93 mm |
Inaltime | 155 mm |
Filet | M92 x 2,5 |
Eficienta filtrare 99% | 40 microni |
Nr. | Tip | Cp | Kw | Info tip | De la | Pana la |
---|---|---|---|---|---|---|
1 | CLAAS - ARES ARES 546 RX/RZ | 5312 | 2004 | prezent | ||
2 | CLAAS - ARES ARES 546 RX/RZ | 5322 | 2004 | prezent | ||
3 | CLAAS - ARES ARES 546 RX/RZ LS | 5312 | 2004 | prezent | ||
4 | CLAAS - ARES ARES 546 RX/RZ LS | 5322 | 2004 | prezent | ||
5 | CLAAS - ARES ARES 547 ATX/ATZ | 5342 | 2005 | prezent | ||
6 | CLAAS - ARES ARES 547 ATX/ATZ LS | 5342 | 2006 | prezent | ||
7 | CLAAS - ARES ARES 556 RX/RZ | 5332 | 2004 | prezent | ||
8 | CLAAS - ARES ARES 556 RX/RZ LS | 5332 | 2004 | prezent | ||
9 | CLAAS - ARES ARES 557 ATX/ATZ | 5352 | 2005 | prezent | ||
10 | CLAAS - ARES ARES 557 ATX/ATZ LS | 5352 | 2006 | prezent | ||
11 | CLAAS - ARES ARES 566 RZ-C2 - DPS 4045 T | prezent | ||||
12 | CLAAS - ARES ARES 567 ATX/ATZ | 5362 | 2005 | prezent | ||
13 | CLAAS - ARES ARES 567 ATX/ATZ LS | 5362 | 2006 | prezent | ||
14 | CLAAS - ARES ARES 577 ATX/ATZ | 5372 | 2005 | prezent | ||
15 | CLAAS - ARES ARES 577 ATX/ATZ LS | 5372 | 2006 | prezent | ||
16 | CLAAS - ARES ARES 616 RC/RX/RZ - 6068 | 8212 | 2004 | prezent | ||
17 | CLAAS - ARES ARES 616 RC/RX/RZ LS - 6068 | 8212 | 2004 | prezent | ||
18 | CLAAS - ARES ARES 617 ATZ - 6068 | 2003 | prezent | |||
19 | CLAAS - ARES ARES 617 ATZ LS - 6068 | 8252 | 2006 | prezent | ||
20 | CLAAS - ARES ARES 656 RC/RZ - 6068 | 8232 | 2004 | prezent | ||
21 | CLAAS - ARES ARES 656 RC/RZ LS - 6068 | 8232 | 2004 | prezent | ||
22 | CLAAS - ARES ARES 657 ATZ - 6068 | 8262 | 2003 | prezent | ||
23 | CLAAS - ARES ARES 657 ATZ LS - 6068 | 8262 | 2006 | prezent | ||
24 | CLAAS - ARES ARES 696 RZ - 6068 | 8242 | 2004 | prezent | ||
25 | CLAAS - ARES ARES 696 RZ LS - 6068 | 8242 | 2004 | prezent | ||
26 | CLAAS - ARES ARES 697 ATZ - 6068 | 8272 | 2005 | prezent | ||
27 | CLAAS - ARES ARES 697 ATZ LS - 6068 | 8272 | 2006 | prezent | ||
28 | CLAAS - ARES ARES 816 RZ LS - 6068 | 4412 | 2004 | prezent | ||
29 | CLAAS - ARES ARES 826 RZ LS - 6068 | 4422 | 2004 | prezent | ||
30 | CLAAS - ARES ARES 836 RZ LS - 6068 | 4322 | 2004 | prezent | ||
31 | CLAAS - ARION ARION 410 M | 95HP | 70KW | 2104 | 2010 | prezent |
32 | CLAAS - ARION ARION 420 CIS | 105HP | 78KW | 2114 | 2010 | prezent |
33 | CLAAS - ARION ARION 420 M | 105HP | 78KW | 2114 | 2010 | prezent |
34 | CLAAS - ARION ARION 430 M | 115HP | 85KW | 2154 | 2010 | prezent |
35 | CLAAS - ARION ARION 510 | 1804-A18 | 2008 | prezent | ||
36 | CLAAS - ARION ARION 510 LS | 1804 | 2008 | prezent | ||
37 | CLAAS - ARION ARION 520 | 1814-A18 | 2008 | prezent | ||
38 | CLAAS - ARION ARION 520 LS | 1814 | 2008 | prezent | ||
39 | CLAAS - ARION ARION 530 | 140HP | 103KW | A34-4X4 | 01.12 | prezent |
40 | CLAAS - ARION ARION 530 - 6068HFC08 | 1824 | 2008 | prezent | ||
41 | CLAAS - ARION ARION 530 - 4.5LSTAGEIIIB | 140HP | 104KW | A34 | 2014 | prezent |
42 | CLAAS - ARION ARION 530 C-MATIC - 4.5LSTAGEIIIB | 140HP | 104KW | A34 | 2014 | prezent |
43 | CLAAS - ARION ARION 530 LS - 6068HFC | 140HP | 104KW | 1824 | 2008 | prezent |
44 | CLAAS - ARION ARION 540 | 150HP | 110KW | A34-4X4 | 01.12 | prezent |
45 | CLAAS - ARION ARION 540 - 6068HFC | 1834-A18 | 2008 | prezent | ||
46 | CLAAS - ARION ARION 540 - 4.5L STAGEIIIB | 150HP | 111KW | A34 | 2014 | prezent |
47 | CLAAS - ARION ARION 540 LS - 6068HFC | 1834 | 2008 | prezent | ||
48 | CLAAS - ARION ARION 550 - 4.5LSTAGEIIIB | 158HP | 116KW | A34-4X4 | 01.12 | prezent |
49 | CLAAS - ARION ARION 610 C - 6068T | 2004 | 2008 | prezent | ||
50 | CLAAS - ARION ARION 610 LS - 6068T | 1904 | 2008 | prezent | ||
51 | CLAAS - ARION ARION 620 C - 6068T | 2014 | 2008 | prezent | ||
52 | CLAAS - ARION ARION 620 C - 6068T | 150HP | 110KW | 4X4 | 01.12 | prezent |
53 | CLAAS - ARION ARION 620 LS - 6068T | 1914 | 2008 | prezent | ||
54 | CLAAS - ARION ARION 630 C - 6068T | 159HP | 117KW | 4X4 | 01.12 | prezent |
55 | CLAAS - ARION ARION 630 LS - 6068T | 2008 | prezent | |||
56 | CLAAS - ARION ARION 630 LS - 6068T | 1924 | 2008 | prezent | ||
57 | CLAAS - ARION ARION 640 - 6068T | 169HP | 124KW | 4X4 | 01.12 | prezent |
58 | CLAAS - ARION ARION 640 LS - 6068T | 1934 | 2008 | prezent | ||
59 | CLAAS - ARION ARION 650 - 6068T | 175HP | 129KW | 4X4 | 01.12 | prezent |
60 | CLAAS - AXION AXION 810 - TIER III | 163HP | 121KW | 11.06 | prezent | |
61 | CLAAS - AXION AXION 810 C-MATIC VARIO | 175HP | 130KW | 07.08 | prezent | |
62 | CLAAS - AXION AXION 820 - TIER III | 200HP | 149KW | 11.06 | prezent | |
63 | CLAAS - AXION AXION 820 C-MATIC | 189HP | 139KW | 01.12 | prezent | |
64 | CLAAS - AXION AXION 830 - TIER III | 210HP | 156KW | 11.06 | prezent | |
65 | CLAAS - AXION AXION 840 - TIER III | 205HP | 152KW | 11.06 | prezent | |
66 | CLAAS - AXION AXION 840 C-MATIC VARIO - 6068 HRT82E | 07.08 | prezent | |||
67 | CLAAS - AXION AXION 850 - 6068H | 223HP | 167KW | 11.06 | prezent | |
68 | CLAAS - AXION AXION 850 - TIER III | 11.06 | prezent | |||
69 | CLAAS - CELTIS CELTIS 426 - 4045 | 3612 | 09.03 | prezent | ||
70 | CLAAS - CELTIS CELTIS 436 - 4045 | 3622 | 09.03 | prezent | ||
71 | CLAAS - CELTIS CELTIS 446 - 4045 | 3632 | 09.03 | prezent | ||
72 | CLAAS - CELTIS CELTIS 456 - 4045 | 3642 | 09.03 | prezent | ||
73 | CLAAS - ERGOS ERGOS 436 | 3552 | 2005 | prezent | ||
74 | CLAAS - ERGOS ERGOS 446 | 3562 | 2005 | prezent | ||
75 | CLAAS - ERGOS ERGOS 456 | 3592 | 2005 | prezent | ||
76 | CLAAS - ERGOS ERGOS 466 | 3502 | 2005 | prezent | ||
77 | JOHN DEERE - 1010 1010 D ECO III | prezent | ||||
78 | JOHN DEERE - 1010 1010 E - 4045TFM | 154HP | 115KW | 2011 | prezent | |
79 | JOHN DEERE - 1010 1010 G - 4045HTJ19 | 176HP | 131KW | 2019 | prezent | |
80 | JOHN DEERE - 1070 1070 D ECO III - 6068 H | prezent | ||||
81 | JOHN DEERE - 1070 1070 E - 6068H | 240HP | 179KW | 2012 | prezent | |
82 | JOHN DEERE - 1170 1170 E - 6068H | 193HP | 144KW | 2013 | prezent | |
83 | JOHN DEERE - 1210 1210 E - 6068HTJ88 | 187HP | 140KW | 2012 | prezent | |
84 | JOHN DEERE - 1210 1210 E - 6068HT | 187HP | 140KW | 2011 | prezent | |
85 | JOHN DEERE - 1450 1450 CWS - 6081 H | 180HP | 134KW | 2005 | prezent | |
86 | JOHN DEERE - 1450 1450 WTS - 6081 H | 180HP | 134KW | 2005 | prezent | |
87 | JOHN DEERE - 1470 1470 | prezent | ||||
88 | JOHN DEERE - 1510 1510 E - 6068HTJ88 | 194HP | 145KW | FORWARDER | 2009 | prezent |
89 | JOHN DEERE - 1550 1550 CWS - 6081 H | 225HP | 167KW | 2005 | prezent | |
90 | JOHN DEERE - 1550 1550 WTS - 6081 H | 225HP | 167KW | 2005 | prezent | |
91 | JOHN DEERE - 3215 3215 - 4045 HZ 275 | prezent | ||||
92 | JOHN DEERE - 3220 3220 - 4045 HZ 275 | prezent | ||||
93 | JOHN DEERE - 3415 3415 | prezent | ||||
94 | JOHN DEERE - 3420 3420 - 4045 HZ 275 | prezent | ||||
95 | JOHN DEERE - 3700 3700 | 97HP | 72KW | 2001 | prezent | |
96 | JOHN DEERE - 3700 3700 | 97 CH | 2001 | prezent | ||
97 | JOHN DEERE - 3800 3800 | 117HP | 87KW | 2001 | prezent | |
98 | JOHN DEERE - 3800 3800 | 117 CH | 2001 | prezent | ||
99 | JOHN DEERE - 4045 4045 AFM 85-M1 | 160CH | prezent | |||
100 | JOHN DEERE - 4045 4045 AFM 85-M2 | 180CH | prezent | |||
101 | JOHN DEERE - 4045 4045 AFM 85-M3 | 200CH | prezent | |||
102 | JOHN DEERE - 4045 4045 AFM 85-M4 | 225CH | prezent | |||
103 | JOHN DEERE - 4045 4045 DFM 70-M2 | prezent | ||||
104 | JOHN DEERE - 4045 4045 HFC 92 | prezent | ||||
105 | JOHN DEERE - 4045 4045 HFG 82 | prezent | ||||
106 | JOHN DEERE - 4045 4045 HFS 85 | prezent | ||||
107 | JOHN DEERE - 4045 4045 HFS 87 | prezent | ||||
108 | JOHN DEERE - 4045 4045 HFU 79 | prezent | ||||
109 | JOHN DEERE - 4045 4045 TF 120 | prezent | ||||
110 | JOHN DEERE - 4045 4045 TFM 75-M1 | 107CH | prezent | |||
111 | JOHN DEERE - 4045 4045 TFM 75-M2 | 121CH | prezent | |||
112 | JOHN DEERE - 4045 4045 TFM 75-M3 | 135CH | prezent | |||
113 | JOHN DEERE - 4045 4045 TFM 85-M1 | 100CH | prezent | |||
114 | JOHN DEERE - 4045 4045 TFM 85-M2 | 100CH | prezent | |||
115 | JOHN DEERE - 4045 4045 TFS 70 | prezent | ||||
116 | JOHN DEERE - 4710 4710 | prezent | ||||
117 | JOHN DEERE - 4720 4720 | prezent | ||||
118 | JOHN DEERE - 5070 5070 M - 4045T | 70HP | 52KW | 4X4 | 2010 | 2013 |
119 | JOHN DEERE - 5070 5070 M - 4045T | 70HP | 52KW | 4X2 | 2010 | 2013 |
120 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 4X4 | 2010 | prezent |
121 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 4X2 | 2010 | prezent |
122 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 4X2 | 2010 | prezent |
123 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 4X4 | 2010 | prezent |
124 | JOHN DEERE - 5080 5080 M - 4045HAT80 | 80HP | 59KW | 4X2 | 2010 | 2014 |
125 | JOHN DEERE - 5080 5080 M - 4045HAT80 | 80HP | 59KW | 4X4 | 2010 | 2014 |
126 | JOHN DEERE - 5080 5080 R - 4045HAT80/HL284 | 80HP | 59KW | 4X4 | 2009 | 2014 |
127 | JOHN DEERE - 5080 5080 RN - 4045HAT80/HL284 | 80HP | 59KW | 4X4 | 2009 | 2014 |
128 | JOHN DEERE - 5085 5085 M - 4045HL | 85HP | 65KW | 2012 | prezent | |
129 | JOHN DEERE - 5085 5085 R | prezent | ||||
130 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 4X4 | 2010 | prezent |
131 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 4X2 | 2010 | prezent |
132 | JOHN DEERE - 5090 5090 G F/V - 4045HAT81 | 90HP | 66KW | 4X2 | 2009 | prezent |
133 | JOHN DEERE - 5090 5090 G F/V - 4045HAT81 | 90HP | 66KW | 4X4 | 2009 | prezent |
134 | JOHN DEERE - 5090 5090 GH - 4045HAT81 | 90HP | 66KW | 4X2 | 2009 | prezent |
135 | JOHN DEERE - 5090 5090 GH - 4045HAT81 | 90HP | 66KW | 4X4 | 2009 | prezent |
136 | JOHN DEERE - 5090 5090 M - 4045HAT81/HL286 | 90HP | 67KW | 4X2 | 2010 | 2013 |
137 | JOHN DEERE - 5090 5090 M - 4045HAT81/HL286 | 90HP | 67KW | 4X4 | 2010 | 2013 |
138 | JOHN DEERE - 5090 5090 R - 4045HAT81/HL284 | 90HP | 67KW | 4X4 | 2009 | 2014 |
139 | JOHN DEERE - 5090 5090 RN - 4045HAT81/HL284 | 90HP | 67KW | 4X4 | 2009 | 2014 |
140 | JOHN DEERE - 5095 5095 M - 4045HAT81/HL286 | 95HP | 72KW | 4X4 | 2010 | 2013 |
141 | JOHN DEERE - 5095 5095 M - 4045HAT81/HL286 | 95HP | 76KW | 4X2 | 2010 | 2013 |
142 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 4X4 | 2010 | prezent |
143 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 4X2 | 2010 | prezent |
144 | JOHN DEERE - 5100 5100 M - 4045T | 100HP | 75KW | 4X4 | 2010 | 2014 |
145 | JOHN DEERE - 5100 5100 M - 4045T | 100HP | 75KW | 4X2 | 2010 | 2014 |
146 | JOHN DEERE - 5100 5100 R - 4045T/HAT82 | 100HP | 75KW | 2009 | 2014 | |
147 | JOHN DEERE - 5100 5100 RN - 4045HAT82/HL284 | 99HP | 75KW | 4X4 | 2009 | 2014 |
148 | JOHN DEERE - 5105 5105 M - 4045HLV50 | 105HP | 78KW | 4X4 | 2011 | prezent |
149 | JOHN DEERE - 540 540 G III - 6068 TDW 58 | 2005 | prezent | |||
150 | JOHN DEERE - 540 540 G III - 6068 TDW 58 | 2008 | prezent | |||
151 | JOHN DEERE - 540 540 H | 2011 | prezent | |||
152 | JOHN DEERE - 5430 5430 I - 6068H | 274HP | 205KW | 2008 | prezent | |
153 | JOHN DEERE - 548 548 G III - 6068 TDW 58 | 2005 | prezent | |||
154 | JOHN DEERE - 5620 5620 - 4045 | 72HP | 53KW | 4X4 | 01.03 | prezent |
155 | JOHN DEERE - 5720 5720 - 4045 | 72HP | 53KW | 01.03 | prezent | |
156 | JOHN DEERE - 5820 5820 - 4045 | 88HP | 65KW | 01.06 | prezent | |
157 | JOHN DEERE - 6020 6020 SE - 4045 | 75HP | 55KW | 01.04 | 12.07 | |
158 | JOHN DEERE - 6068 6068 AFM 75-M1 | 230CH | prezent | |||
159 | JOHN DEERE - 6068 6068 AFM 75-M2 | 265CH | prezent | |||
160 | JOHN DEERE - 6068 6068 AFM 75-M3 | 300CH | prezent | |||
161 | JOHN DEERE - 6068 6068 AFM 75-M4 | 330CH | prezent | |||
162 | JOHN DEERE - 6068 6068 AFM 85-M1 | 230CH | prezent | |||
163 | JOHN DEERE - 6068 6068 AFM 85-M2 | 265CH | prezent | |||
164 | JOHN DEERE - 6068 6068 AFM 85-M3 | 300CH | prezent | |||
165 | JOHN DEERE - 6068 6068 AFM 85-M4 | 330CH | prezent | |||
166 | JOHN DEERE - 6068 6068 HF 485 | prezent | ||||
167 | JOHN DEERE - 6068 6068 HFC 93 | prezent | ||||
168 | JOHN DEERE - 6068 6068 HFS 85 | prezent | ||||
169 | JOHN DEERE - 6068 6068 HFS 86 | prezent | ||||
170 | JOHN DEERE - 6068 6068 HL | prezent | ||||
171 | JOHN DEERE - 6068 6068 HTJ | prezent | ||||
172 | JOHN DEERE - 6068 6068 SFM 50-M3 | 236CH | prezent | |||
173 | JOHN DEERE - 6068 6068 SFM 50-M4 | 267CH | prezent | |||
174 | JOHN DEERE - 6068 6068 SFM 50-M5 | 300CH | prezent | |||
175 | JOHN DEERE - 6068 6068 SFM 75-M1 | 249CH | prezent | |||
176 | JOHN DEERE - 6068 6068 SFM 75-M2 | 280CH | prezent | |||
177 | JOHN DEERE - 6068 6068 SFM 75-M3 | 321CH | prezent | |||
178 | JOHN DEERE - 6068 6068 SFM 75-M4 | 355CH | prezent | |||
179 | JOHN DEERE - 6068 6068 SFM 75-M5 | 400CH | prezent | |||
180 | JOHN DEERE - 6068 6068 SFM 85-M1 | 249CH | prezent | |||
181 | JOHN DEERE - 6068 6068 SFM 85-M2 | 280CH | prezent | |||
182 | JOHN DEERE - 6068 6068 SFM 85-M3 | 321CH | prezent | |||
183 | JOHN DEERE - 6068 6068 SFM 85-M4 | 355CH | prezent | |||
184 | JOHN DEERE - 6068 6068 SFM 85-M5 | 400CH | prezent | |||
185 | JOHN DEERE - 6068 6068 TFM 75-M1 | 158CH | prezent | |||
186 | JOHN DEERE - 6068 6068 TFM 75-M2 | 178CH | prezent | |||
187 | JOHN DEERE - 6068 6068 TFM 75-M3 | 201CH | prezent | |||
188 | JOHN DEERE - 6081 6081 HZ | prezent | ||||
189 | JOHN DEERE - 6090 6090 MC - 4045T | 90HP | 66KW | 09.13 | prezent | |
190 | JOHN DEERE - 6090 6090 RC | 95HP | 70KW | 2014 | prezent | |
191 | JOHN DEERE - 6095 6095 RC - 4045UX | 2017 | prezent | |||
192 | JOHN DEERE - 6100 6100 D - 4045T | 2009 | 2015 | |||
193 | JOHN DEERE - 6100 6100 D - 4045T | prezent | ||||
194 | JOHN DEERE - 6100 6100 MC - 4045T | 100HP | 75KW | 09.13 | prezent | |
195 | JOHN DEERE - 6100 6100 RC | 2017 | prezent | |||
196 | JOHN DEERE - 6105 6105 M - 4045HL497 | 105HP | 77KW | 4X4 | 08.12 | prezent |
197 | JOHN DEERE - 6105 6105 R - 4045HL497 | 105HP | 77KW | 01.12 | prezent | |
198 | JOHN DEERE - 6110 6110 D - 4045T | 2009 | 2015 | |||
199 | JOHN DEERE - 6110 6110 MC - 4045R | 110HP | 81KW | 09.13 | prezent | |
200 | JOHN DEERE - 6110 6110 R FT4 - 4045HL503 | TIER 4i | 2016 | prezent | ||
201 | JOHN DEERE - 6110 6110 RC | 2015 | prezent | |||
202 | JOHN DEERE - 6115 6115 D - 4045T | 2009 | 2015 | |||
203 | JOHN DEERE - 6115 6115 M - 4045HL497 | 115HP | 85KW | 4X4 | 08.12 | prezent |
204 | JOHN DEERE - 6115 6115 R - 4045HL495/497 | 115HP | 85KW | 01.12 | prezent | |
205 | JOHN DEERE - 6120 6120 - 4045 | 75HP | 55KW | 01.04 | 12.07 | |
206 | JOHN DEERE - 6120 6120 M - 4045HL5 | 120HP | 88KW | 2015 | prezent | |
207 | JOHN DEERE - 6120 6120 R - 4045HL503 | 120HP | 88KW | prezent | ||
208 | JOHN DEERE - 6125 6125 D - 4045T | 2009 | 2015 | |||
209 | JOHN DEERE - 6125 6125 E - 4045HP053 | 125HP | 92KW | 01.97 | 12.03 | |
210 | JOHN DEERE - 6125 6125 M - 4045HL495/496 | 125HP | 92KW | 4X4 | 08.12 | prezent |
211 | JOHN DEERE - 6125 6125 R - 4045HL495/496 | 125HP | 92KW | 01.12 | prezent | |
212 | JOHN DEERE - 6130 6130 - 4045 | 87HP | 64KW | 2006 | prezent | |
213 | JOHN DEERE - 6130 6130 - 4045HL280/287 | 85HP | 63KW | 4X4 | 10.09 | prezent |
214 | JOHN DEERE - 6130 6130 - 4045HL280/287 | 85HP | 63KW | 4X2 | 10.09 | prezent |
215 | JOHN DEERE - 6130 6130 D - 4045T | 2009 | 2015 | |||
216 | JOHN DEERE - 6130 6130 M - 4045HL496 | 130HP | 96KW | 4X4 | 08.12 | prezent |
217 | JOHN DEERE - 6130 6130 PREMIUM | 2006 | prezent | |||
218 | JOHN DEERE - 6130 6130 R - 4045HL5 | TIER IV | 2015 | prezent | ||
219 | JOHN DEERE - 6130 6130 R - 4045HL496 | 130HP | 96KW | 01.12 | prezent | |
220 | JOHN DEERE - 6140 6140 D - 4045T | 2009 | 2015 | |||
221 | JOHN DEERE - 6145 6145 M | 145HP | 107KW | 4X4-TIER IV | 08.12 | prezent |
222 | JOHN DEERE - 6155 6155 M - 6068HL289 | 155HP | 114KW | 2009 | prezent | |
223 | JOHN DEERE - 6155 6155 R - 6068HL289 | 155HP | 114KW | 2009 | prezent | |
224 | JOHN DEERE - 6175 6175 M - 6068HL289 | 175HP | 129KW | 2009 | prezent | |
225 | JOHN DEERE - 6175 6175 R - 6068HL289 | 175HP | 129KW | 2009 | prezent | |
226 | JOHN DEERE - 6195 6195 M - 6068HL289 | 195HP | 143KW | 2009 | prezent | |
227 | JOHN DEERE - 6195 6195 R - 6068HL289 | 195HP | 143KW | 2009 | prezent | |
228 | JOHN DEERE - 6215 6215 - 4045 TL 071/072 | prezent | ||||
229 | JOHN DEERE - 6215 6215 - 4045 TL 272 | prezent | ||||
230 | JOHN DEERE - 6220 6220 - 4045 | 90HP | 66KW | 4X4 | 01.02 | 12.07 |
231 | JOHN DEERE - 6230 6230 - 4045HL287 | 95HP | 70KW | 4X2 | 2011 | prezent |
232 | JOHN DEERE - 6230 6230 - 4045HL287 | 95HP | 70KW | 4X4 | 2011 | prezent |
233 | JOHN DEERE - 6230 6230 PREMIUM - 4045 | 87HP | 64KW | 2006 | prezent | |
234 | JOHN DEERE - 6320 6320 - 4045 | 101HP | 74KW | 4X4 | 01.02 | 12.07 |
235 | JOHN DEERE - 6330 6330 - 4045HL281/288 | 105HP | 78KW | 4X4 | 2011 | prezent |
236 | JOHN DEERE - 6330 6330 - 4045HL281/288 | 105HP | 78KW | 4X2 | 2011 | prezent |
237 | JOHN DEERE - 6330 6330 PREMIUM - 4045 | 110HP | 81KW | 2006 | prezent | |
238 | JOHN DEERE - 640 640 G III - 6068 H | 171HP | 128KW | prezent | ||
239 | JOHN DEERE - 640 640 H | prezent | ||||
240 | JOHN DEERE - 640 640 L - 6068HD | 217HP | 162KW | prezent | ||
241 | JOHN DEERE - 6403 6403 - 4045 | 106HP | 78KW | 4X2 | prezent | |
242 | JOHN DEERE - 6420 6420 - 4045 | 120HP | 88KW | 4X4 | 01.02 | 12.07 |
243 | JOHN DEERE - 6420 6420 S - 4045 | 120HP | 88KW | 4X4 | 01.02 | 12.07 |
244 | JOHN DEERE - 643 643 L - 6068HDW | 210HP | 157KW | prezent | ||
245 | JOHN DEERE - 6430 6430 - 4045HL281/288 | 116HP | 85KW | 4X2 | 2011 | prezent |
246 | JOHN DEERE - 6430 6430 - 4045HL281/288 | 116HP | 85KW | 4X4 | 2011 | prezent |
247 | JOHN DEERE - 6430 6430 PREMIUM - 4045 HL 480 | 2006 | prezent | |||
248 | JOHN DEERE - 648 648 G III | prezent | ||||
249 | JOHN DEERE - 648 648 L - PSS6.8L | 217HP | 162KW | prezent | ||
250 | JOHN DEERE - 6515 6515 - 6068 HL 270 | prezent | ||||
251 | JOHN DEERE - 6515 6515 - 6068 DL070/071 | prezent | ||||
252 | JOHN DEERE - 6520 6520 - 6068 | 116HP | 85KW | 4X4 | 01.02 | 12.07 |
253 | JOHN DEERE - 6520 6520 SE | 2001 | prezent | |||
254 | JOHN DEERE - 6530 6530 - 6068HL280 | 120HP | 88KW | 4X4 | 10.09 | prezent |
255 | JOHN DEERE - 6530 6530 - 6068HL280 | 120HP | 88KW | 4X2 | 10.09 | prezent |
256 | JOHN DEERE - 6530 6530 - 6068 | 126HP | 93KW | 2006 | prezent | |
257 | JOHN DEERE - 6530 6530 PREMIUM - 6068HL280 | 2006 | prezent | |||
258 | JOHN DEERE - 6534 6534 - 4045HL288 | 125HP | 93KW | 4X4 | 10.09 | prezent |
259 | JOHN DEERE - 6534 6534 PREMIUM - 6068T | 125HP | 93KW | 4X4 | 01.10 | 12.12 |
260 | JOHN DEERE - 6603 6603 - 6068TP053 | 120HP | 89KW | 01.97 | prezent | |
261 | JOHN DEERE - 6620 6620 - 6068H | 125HP | 92KW | 4X4 | 01.02 | 12.07 |
262 | JOHN DEERE - 6630 6630 - 6080 | 130HP | 96KW | 2006 | prezent | |
263 | JOHN DEERE - 6630 6630 - 6068HL282 | 135HP | 100KW | 2011 | prezent | |
264 | JOHN DEERE - 6630 6630 PREMIUM - 6080 | 130HP | 96KW | 2006 | prezent | |
265 | JOHN DEERE - 670 670 D | 2008 | prezent | |||
266 | JOHN DEERE - 672 672 D | 2008 | prezent | |||
267 | JOHN DEERE - 6820 6820 - 6068H | 135HP | 99KW | 4X4 | 01.02 | 12.07 |
268 | JOHN DEERE - 6820 6820 S - 6068H | 150HP | 110KW | 4X4 | 01.02 | 12.07 |
269 | JOHN DEERE - 6830 6830 - 6080 | 147HP | 108KW | 2006 | prezent | |
270 | JOHN DEERE - 6830 6830 - 6068HL283 | 145HP | 108KW | 2011 | prezent | |
271 | JOHN DEERE - 6830 6830 PREMIUM | 2006 | prezent | |||
272 | JOHN DEERE - 6920 6920 - 6068 | 150HP | 110KW | 4X4 | 01.02 | 12.07 |
273 | JOHN DEERE - 6920 6920 S | 160HP | 119KW | 2001 | prezent | |
274 | JOHN DEERE - 6930 6930 - 6080 | 155HP | 115KW | 2007 | prezent | |
275 | JOHN DEERE - 6930 6930 - 6068T | 154HP | 115KW | 2011 | prezent | |
276 | JOHN DEERE - 6930 6930 PREMIUM | 2007 | prezent | |||
277 | JOHN DEERE - 7430 7430 PREMIUM - 6080 | 166HP | 123KW | 2007 | prezent | |
278 | JOHN DEERE - 748 748 L - 6068HDW | 242HP | 181KW | prezent | ||
279 | JOHN DEERE - 7530 7530 PREMIUM - 6080 | 203HP | 149KW | 2007 | prezent | |
280 | JOHN DEERE - 7630 7630 | prezent | ||||
281 | JOHN DEERE - 7720 7720 - 6068 | 170HP | 125KW | 01.04 | 12.07 | |
282 | JOHN DEERE - 7730 7730 - 6080 | 215HP | 158KW | 2007 | prezent | |
283 | JOHN DEERE - 7820 7820 - 6068HRW | 2004 | prezent | |||
284 | JOHN DEERE - 7830 7830 - 6080 | 205HP | 152KW | 2007 | prezent | |
285 | JOHN DEERE - 7930 7930 - 6080 | 220HP | 164KW | prezent | ||
286 | JOHN DEERE - 810 810 E - 4045TFM | 126HP | 94KW | 2010 | prezent | |
287 | JOHN DEERE - 8270 8270 | prezent | ||||
288 | JOHN DEERE - 910 910 G - 4045HTJ19 | 158HP | 118KW | 2019 | prezent | |
289 | JOHN DEERE - 9470 9470 STS - 6068 H | prezent | ||||
290 | JOHN DEERE - 9540 9540 WTS - 6068HZ006 | 206HP | 153KW | 2001 | prezent | |
291 | JOHN DEERE - 9560 9560 WTS - 6068HZ470 | 238HP | 177KW | 2001 | prezent | |
292 | JOHN DEERE - 9580 9580 WTS - 6081 HZ 009 | 272HP | 202KW | 2001 | prezent | |
293 | JOHN DEERE - 9660 9660 WTS - 6081 HZ 010 | 302HP | 225KW | 2001 | prezent | |
294 | JOHN DEERE - GRPE GRPE ELECT 6068HF475 - 6068 HF 475 | prezent | ||||
