* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru combustibil - CNH Industrial [336430A1]
Filtru de combustibil CNHi 336430A1
• Tip: Cutie
• Masa bruta: 0,080 kg
Lungime | 76 mm |
Nr. | Tip | Cp | Kw | Carburant | Info tip | De la | Pana la |
---|---|---|---|---|---|---|---|
1 | CASE - MAGNUM MAGNUM 225 - 6TAA-8304 | 225HP | 167KW | DIESEL | TIER III | 2009 | prezent |
2 | CASE - MAGNUM MAGNUM 235 CVX - F2CFE613C BLUE | 235HP | 173KW | DIESEL | TIER IV ADBLUE | 2013 | prezent |
3 | CASE - MAGNUM MAGNUM 250 - 6TAA-8304 | 252HP | 187KW | DIESEL | TIER III | 2009 | prezent |
4 | CASE - MAGNUM MAGNUM 260 CVX - F2CFE613C BLUE | 257HP | 189KW | DIESEL | TIER IV ADBLUE | 2013 | prezent |
5 | CASE - MAGNUM MAGNUM 280 - 6TAA-8304 | 280HP | 208KW | DIESEL | TIER III | 2009 | prezent |
6 | CASE - MAGNUM MAGNUM 290 CVX - F2CFE613C BLUE | 284HP | 209KW | DIESEL | TIER IV ADBLUE | 2013 | prezent |
7 | CASE - MAGNUM MAGNUM 310 - 6TAA-9004 | 310HP | 231KW | DIESEL | TIER III | 2009 | prezent |
8 | CASE - MAGNUM MAGNUM 315 CVX - F2CFE613C BLUE | 311HP | 229KW | DIESEL | TIER IV ADBLUE | 2013 | prezent |
9 | CASE - MAGNUM MAGNUM 335 - 6TAA-9004 | 335HP | 249KW | DIESEL | TIER III | 2009 | prezent |
10 | CASE - MAGNUM MAGNUM 340 CVX - F2CFE613C BLUE | 340HP | 250KW | DIESEL | TIER IV ADBLUE | 2013 | prezent |
11 | CASE - MAGNUM MAGNUM 370 CVX - F2CFE613C BLUE | 370HP | 272KW | DIESEL | 4X4/TIV ADBLUE | 09.12 | prezent |
12 | CASE - MX MX 100 - 6 T 590 | 100HP | 75KW | DIESEL | prezent | ||
13 | CASE - MX MX 120 - 6 T 590 | 120HP | 90KW | DIESEL | prezent | ||
14 | CASE - MX MX 135 - 6 T 590 | 135HP | 100KW | DIESEL | prezent | ||
15 | CASE - MX MX 210 - 6TAA-8304 | 210HP | 156KW | DIESEL | 2005 | prezent | |
16 | CASE - MX MX 230 - 6TAA-8304 | 231HP | 172KW | DIESEL | 2005 | prezent | |
17 | CASE - MX MX 240 - 6C8.3 | prezent | |||||
18 | CASE - MX MX 255 - 6TAA-8304 | 257HP | 191KW | DIESEL | 2003 | prezent | |
19 | CASE - MX MX 285 - 6TAA-8304 | 285HP | 212KW | DIESEL | 2005 | prezent | |
20 | CASE - MX MX 310 | 2007 | prezent | ||||
21 | CASE - PUMA PUMA 210 CVX - NEF 667 TA | 210HP | 156KW | DIESEL | 2009 | prezent | |
22 | NEW HOLLAND - CR CR 6090 - C90-380 | 360HP | 268KW | 2011 | prezent | ||
23 | NEW HOLLAND - CR CR 7090 - C90-380 | 407HP | 304KW | 2011 | prezent | ||
24 | NEW HOLLAND - CR CR 8.90 - CURSOR 13 | 2015 | prezent | ||||
25 | NEW HOLLAND - CR CR 9.80 - CURSOR 13 | 2015 | prezent | ||||
26 | NEW HOLLAND - CR CR 9080 - CURSOR 13 | 2014 | prezent | ||||
27 | NEW HOLLAND - CX CX 5080 - N67ENT | 257HP | 192KW | TIER IV | 2012 | prezent | |
28 | NEW HOLLAND - CX CX 5090 - F4HFE613E | DIESEL | TIER IV | 2016 | prezent | ||
29 | NEW HOLLAND - CX CX 6090 - C90-380 | 330HP | 248KW | 2012 | prezent | ||
30 | NEW HOLLAND - T T 8010 | 2008 | prezent | ||||
31 | NEW HOLLAND - T T 8020 | 2008 | prezent | ||||
32 | NEW HOLLAND - T T 8030 | 2008 | prezent | ||||
33 | NEW HOLLAND - T T 8040 | 2008 | prezent | ||||
34 | NEW HOLLAND - T T 8040 | 2006 | prezent | ||||
35 | NEW HOLLAND - T T 8330 | 2011 | prezent | ||||
36 | NEW HOLLAND - TC TC 5080 HILSIDE - N67ENT | 257HP | 192KW | 2012 | prezent | ||
37 | STEYR - 650 650 | prezent | |||||
38 | STEYR - 658 658 | prezent | |||||
39 | STEYR - 760 760 | prezent | |||||
40 | STEYR - 768 768 | prezent |
Cod: 336430A1