* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru aer - secundar - HIFI [SA 16414]
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Cod SA 16469
512,00lei
436,00lei
Preturile includ TVA.
Cumpara
Descriere
Filtru de aer secundar
Nr. | Tip | Cp | Kw | Info tip | De la | Pana la |
---|---|---|---|---|---|---|
1 | CASE - 2050 2050 MXLT - F4HFE613Z | TIER IV | 2015 | prezent | ||
2 | CASE - 621 621 F | 2014 | prezent | |||
3 | CASE - 721 721 F - F4HFE613Y | TIER IV | 2013 | prezent | ||
4 | CASE - 721 721 F | TIER IV | 2011 | prezent | ||
5 | CASE - 721 721 F XT | 2013 | prezent | |||
6 | CASE - 821 821 F - F4HFE613X | TIER IV I | 2013 | prezent | ||
7 | CASE - 836 836 C - F4HFE6133 | 2017 | prezent | |||
8 | CASE - 921 921 F - F4HFE6131 | TIER IV I | 2013 | prezent | ||
9 | CLAAS - ARION ARION 510 | 1804-A18 | 2008 | prezent | ||
10 | CLAAS - ARION ARION 510 LS | 1804 | 2008 | prezent | ||
11 | CLAAS - ARION ARION 520 | 1814-A18 | 2008 | prezent | ||
12 | CLAAS - ARION ARION 520 LS | 1814 | 2008 | prezent | ||
13 | CLAAS - ARION ARION 530 - 4.5LSTAGEIIIB | 140HP | 104KW | A34 | 2014 | prezent |
14 | CLAAS - ARION ARION 530 | 140HP | 103KW | A34-4X4 | 01.12 | prezent |
15 | CLAAS - ARION ARION 530 - 6068HFC08 | 1824 | 2008 | prezent | ||
16 | CLAAS - ARION ARION 530 C-MATIC - 4.5LSTAGEIIIB | 140HP | 104KW | A34 | 2014 | prezent |
17 | CLAAS - ARION ARION 530 LS - 6068HFC | 140HP | 104KW | 1824 | 2008 | prezent |
18 | CLAAS - ARION ARION 540 - 4.5L STAGEIIIB | 150HP | 111KW | A34 | 2014 | prezent |
19 | CLAAS - ARION ARION 540 | 150HP | 110KW | A34-4X4 | 01.12 | prezent |
20 | CLAAS - ARION ARION 540 - 6068HFC | 1834-A18 | 2008 | prezent | ||
21 | CLAAS - ARION ARION 540 LS - 6068HFC | 1834 | 2008 | prezent | ||
22 | CLAAS - ARION ARION 550 - 4.5LSTAGEIIIB | 158HP | 116KW | A34-4X4 | 01.12 | prezent |
23 | CLAAS - ARION ARION 610 C - 6068T | 2004 | 2008 | prezent | ||
24 | CLAAS - ARION ARION 610 LS - 6068T | 1904 | 2008 | prezent | ||
25 | CLAAS - ARION ARION 620 C - 6068T | 2014 | 2008 | prezent | ||
26 | CLAAS - ARION ARION 620 C - 6068T | 150HP | 110KW | 4X4 | 01.12 | prezent |
27 | CLAAS - ARION ARION 620 LS - 6068T | 1914 | 2008 | prezent | ||
28 | CLAAS - ARION ARION 630 C - 6068T | 159HP | 117KW | 4X4 | 01.12 | prezent |
29 | CLAAS - ARION ARION 630 C-MATIC - 6068T | 2013 | prezent | |||
30 | CLAAS - ARION ARION 630 LS - 6068T | 1924 | 2008 | prezent | ||
31 | CLAAS - ARION ARION 630 LS - 6068T | 2008 | prezent | |||
32 | CLAAS - ARION ARION 640 - 6068T | 169HP | 124KW | 4X4 | 01.12 | prezent |
33 | CLAAS - ARION ARION 640 - 6068T | 2014 | prezent | |||
34 | CLAAS - ARION ARION 640 LS - 6068T | 1934 | 2008 | prezent | ||
35 | CLAAS - ARION ARION 650 - 6068T | 175HP | 129KW | 4X4 | 01.12 | prezent |
36 | CLAAS - ARION ARION 650 C-MATIC - 6068T | 2015 | prezent | |||
37 | CLAAS - SCORPION SCORPION 7035 - TCD 3.6L4 | 415 | 2017 | prezent | ||
38 | DEUTZ-FAHR - 100 100 AGROTRON K - BF4M2012C | 111HP | 82KW | 4X4 | 09.05 | 12.07 |
39 | DEUTZ-FAHR - 110 110 AGROTRON K - BF6M2012C | 118HP | 87KW | 4X4 | 09.05 | 12.07 |
40 | DEUTZ-FAHR - 120 120 AGROTRON K - BF4M2012C | 126HP | 93KW | 4X4 | 09.05 | 12.07 |
41 | DEUTZ-FAHR - 410 410 AGROTRON K - TCD2012L42V | 111HP | 82KW | 01.08 | 12.14 | |
42 | DEUTZ-FAHR - 410 410 AGROTRON M - TCD2012L44V | 141HP | 104KW | 4X4 | 05.09 | 12.12 |
43 | DEUTZ-FAHR - 410 410 AGROTRON TTV - TCD2012L4-4V | 121HP | 89KW | 4X4 | 01.11 | 12.14 |
44 | DEUTZ-FAHR - 420 420 AGROTRON K - TCD2012L42V | 118HP | 87KW | 4X4 | 01.08 | 12.14 |
45 | DEUTZ-FAHR - 420 420 AGROTRON M - TCD2012L44V | 158HP | 116KW | 4X4 | 05.09 | 12.12 |
46 | DEUTZ-FAHR - 420 420 AGROTRON TTV - TCD2012L4-4V | 131HP | 96KW | 4X4 | 01.11 | 12.13 |
47 | DEUTZ-FAHR - 430 430 AGROTRON K - TCD2012 L04-2V | 129HP | 95KW | 4X4 | 01.08 | 12.14 |
48 | DEUTZ-FAHR - 430 430 AGROTRON TTV - TCD2012L4-4V | 141HP | 104KW | 4X4 | 01.11 | 12.14 |
49 | DEUTZ-FAHR - 5090 5090 C - TCD3.6L04-TIVi | 86HP | 63KW | 4X4 | 02.13 | prezent |
50 | DEUTZ-FAHR - 5100 5100 - TCD3.6L04-TIVi | 95HP | 70KW | 4X4 | 02.13 | prezent |
51 | DEUTZ-FAHR - 5100 5100 C - TCD3.6L04-TIVi | 95HP | 70KW | 4X4 | 02.13 | prezent |
52 | DEUTZ-FAHR - 5100 5100 TTV - TCD3.6L04-TIVi | 95HP | 70KW | 4X4 | 02.13 | prezent |
53 | DEUTZ-FAHR - 5110 5110 - TCD3.6L04-TIVi | 105HP | 77KW | 4X4 | 02.13 | prezent |
54 | DEUTZ-FAHR - 5110 5110 C - TCD3.6L04-TIVi | 105HP | 77KW | 4X4 | 02.13 | prezent |
55 | DEUTZ-FAHR - 5110 5110 TTV - TCD3.6L04-TIVf | 105HP | 77KW | 4X4 | 02.13 | prezent |
56 | DEUTZ-FAHR - 5120 5120 - TCD3.6L04-TIVf | 113HP | 83KW | 4X4 | 02.13 | prezent |
57 | DEUTZ-FAHR - 5120 5120 C - TCD3.6L04-TIVi | 113HP | 83KW | 4X4 | 02.13 | prezent |
58 | DEUTZ-FAHR - 5120 5120 TTV - TCD3.6L04-TIVf | 113HP | 83KW | 4X4 | 02.13 | prezent |
59 | DEUTZ-FAHR - 5125 5125 - TCD3.6L04 | 2017 | prezent | |||
60 | DEUTZ-FAHR - 5130 5130 - TCD3.6L04-TIVf | 120HP | 88KW | 4X4 | 02.13 | prezent |
61 | DEUTZ-FAHR - 5130 5130 TTV - TCD3.6L04-TIVf | 120HP | 88KW | 4X4 | 02.13 | prezent |
62 | DEUTZ-FAHR - 6120 6120 AGROTRON - TCD3.6L4 | 120HP | 88KW | 11.17 | prezent | |
63 | DEUTZ-FAHR - 6120.4 6120.4 AGROTRON - TCD4.1L04-4V | 118HP | 87KW | 4X4 | 09.12 | prezent |
64 | DEUTZ-FAHR - 6130 6130 AGROTRON - TCD3.6L4 | 125HP | 92KW | 11.17 | prezent | |
65 | DEUTZ-FAHR - 6130.4 6130.4 AGROTRON - TCD4.1L04-4V | 128HP | 94KW | 4X4 | 09.12 | prezent |
66 | DEUTZ-FAHR - 6140 6140 AGROTRON - TCD6.1L06-4V | 144HP | 106KW | 4X4 | 09.12 | prezent |
67 | DEUTZ-FAHR - 6140.4 6140.4 AGROTRON - TCD4.1L04-4V | 144HP | 106KW | 4X4 | 09.12 | prezent |
68 | DEUTZ-FAHR - 6150 6150 AGROTRON - TCD6.1L06-4V | 154HP | 113KW | 4X4 | 09.12 | prezent |
69 | DEUTZ-FAHR - 6150 6150 AGROTRON TTV - TCD6.1L6 | 140HP | 105KW | 2012 | prezent | |
70 | DEUTZ-FAHR - 6150.4 6150.4 AGROTRON - TCD4.1L04-4V | 154HP | 113KW | 4X4 | 09.12 | prezent |
71 | DEUTZ-FAHR - 6150.4 6150.4 TTV - TCD4.1L4 | 140HP | 104KW | 2013 | prezent | |
72 | DEUTZ-FAHR - 6155 6155 AGROTRON - TCD6.1L06-4V | 156HP | 115KW | 4X4 | 01.16 | prezent |
73 | DEUTZ-FAHR - 6155.4 6155.4 AGROTRON RC SHIFT - TCD4.1L044V | 149HP | 110KW | 02.17 | prezent | |
74 | DEUTZ-FAHR - 6160 6160 AGROTRON TTV - TCD6.1L06-4V | 166HP | 93KW | 4X4 | 09.12 | prezent |
75 | DEUTZ-FAHR - 6160.4 6160.4 AGROTRON - TCD4.1L04-4V | 166HP | 122KW | 4X4 | 09.12 | prezent |
76 | DEUTZ-FAHR - 6165 6165 AGROTRON - TCD6.1L06-4V | 164HP | 121KW | 4X4 | 01.16 | prezent |
77 | DEUTZ-FAHR - 6165.4 6165.4 AGROTRON RC SHIFT - TCD4.1L044V | 157HP | 115KW | 02.17 | prezent | |
78 | DEUTZ-FAHR - 6175 6175 AGROTRON - TCD6.1L06-4V | 169HP | 124KW | 4X4 | 01.16 | prezent |
79 | DEUTZ-FAHR - 6175.4 6175.4 AGROTRON RC SHIFT - TCD4.1L044V | 163HP | 120KW | 02.17 | prezent | |
80 | DEUTZ-FAHR - 6180 6180 AGROTRON - TCD6.1L06-4V | 177HP | 130KW | 4X4 | 09.12 | prezent |
81 | DEUTZ-FAHR - 6180 6180 AGROTRON TTV - TCD6.1L6-4V | 175HP | 129KW | 2014 | prezent | |
82 | DEUTZ-FAHR - 6185 6185 AGROTRON - TCD6.1L044V | 188HP | 138KW | 02.17 | prezent | |
83 | DEUTZ-FAHR - 6190 6190 AGROTRON - TCD6.1L06-4V | 184HP | 135KW | 4X4 | 01.12 | prezent |
84 | DEUTZ-FAHR - 6190 6190 AGROTRON - TCD6.1L06-4V | 193HP | 142KW | 4X4 | 09.12 | prezent |
85 | DEUTZ-FAHR - 6190 6190 AGROTRON TTV - TCD6.1L6-4V | 190HP | 143KW | 2014 | prezent | |
86 | DEUTZ-FAHR - 6205 6205 AGROTRON - TCD6.1L044V | 207HP | 152KW | 02.17 | prezent | |
87 | DEUTZ-FAHR - 6210 6210 C AGROTRON SHIFT - TCD6.1L044V | 209HP | 154KW | 2015 | prezent | |
88 | DEUTZ-FAHR - 6215 6215 AGROTRON - TCD6.1L044V | 212HP | 156KW | 02.17 | prezent | |
89 | DEUTZ-FAHR - 625 625 AGROTRON M - TCD2012L064VDCR | 166HP | 122KW | 4X4 | 01.07 | 12.13 |
90 | DEUTZ-FAHR - 90 90 AGROTRON K - BF4M2012C | 99HP | 73KW | 4X4 | 09.05 | 12.07 |
91 | FENDT - 310 310 S4 SCR VARIO - 44AWF | 110HP | 82KW | 2016 | prezent | |
92 | FENDT - 311 311 S4 SCR VARIO - 44AWF | 119HP | 88KW | 2016 | prezent | |
93 | FENDT - 312 312 S4 SCR VARIO - 44HD | 129HP | 96KW | 2016 | prezent | |
94 | FENDT - 313 313 S4 SCR VARIO - 44AWF | 138HP | 102KW | 2016 | prezent | |
95 | JOHN DEERE - 1010 1010 E - 4045TFM | 154HP | 115KW | 2011 | prezent | |
96 | JOHN DEERE - 1010 1010 G - 4045HTJ19 | 176HP | 131KW | 2019 | prezent | |
97 | JOHN DEERE - 1070 1070 E - 6068H | 240HP | 179KW | 2012 | prezent | |
98 | JOHN DEERE - 1110 1110 E IT4 - 6068H POWER TEC | 182HP | 136KW | TIER IV | prezent | |
99 | JOHN DEERE - 1110 1110 G - 6068HTJ98 | 190HP | 140KW | FINAL TIER IV | 2017 | prezent |
100 | JOHN DEERE - 1110 1110 G - 6068HTJ18 | 194HP | 145KW | STAGE V/FT4 | 2019 | prezent |
101 | JOHN DEERE - 1170 1170 E - 6068H | 193HP | 144KW | 2013 | prezent | |
102 | JOHN DEERE - 1210 1210 E - 6068HT | 187HP | 140KW | 2011 | prezent | |
103 | JOHN DEERE - 1210 1210 E - 6068HTJ88 | 187HP | 140KW | 2012 | prezent | |
104 | JOHN DEERE - 1210 1210 E IT4 - 6068 POWER TEC | 187HP | 140KW | TIER IV | 2016 | prezent |
105 | JOHN DEERE - 1210 1210 G - 6068HTJ18 | 210HP | 156KW | STAGE V/FT4 | 2019 | prezent |
106 | JOHN DEERE - 1270 1270 E ITA4 - 6068 POWER TEC | 227HP | 170KW | TIER IV | 2016 | prezent |
107 | JOHN DEERE - 1510 1510 E - 6068HTJ88 | 194HP | 145KW | FORWARDER | 2009 | prezent |
108 | JOHN DEERE - 1510 1510 G - 6068HTJ18 | 220HP | 165KW | STAGE V/FT4 | 2019 | prezent |
109 | JOHN DEERE - 4045 4045 HFC 92 | prezent | ||||
110 | JOHN DEERE - 5105 5105 M - 4045HLV50 | 105HP | 78KW | 4X4 | 2011 | prezent |
111 | JOHN DEERE - 5430 5430 I - 6068H | 274HP | 205KW | 2008 | prezent | |
112 | JOHN DEERE - 6020 6020 SE - 4045 | 75HP | 55KW | 01.04 | 12.07 | |
113 | JOHN DEERE - 6100 6100 D - 4045T | 2009 | 2015 | |||
114 | JOHN DEERE - 6100 6100 D - 4045T | prezent | ||||
115 | JOHN DEERE - 6110 6110 D - 4045T | 2009 | 2015 | |||
116 | JOHN DEERE - 6115 6115 D - 4045T | 2009 | 2015 | |||
117 | JOHN DEERE - 6120 6120 - 4045 | 75HP | 55KW | 01.04 | 12.07 | |
118 | JOHN DEERE - 6125 6125 D - 4045T | 2009 | 2015 | |||
119 | JOHN DEERE - 6130 6130 - 4045HL280/287 | 85HP | 63KW | 4X4 | 10.09 | prezent |
120 | JOHN DEERE - 6130 6130 - 4045HL280/287 | 85HP | 63KW | 4X2 | 10.09 | prezent |
121 | JOHN DEERE - 6130 6130 - 4045 | 87HP | 64KW | 2006 | prezent | |
122 | JOHN DEERE - 6130 6130 D - 4045T | 2009 | 2015 | |||
123 | JOHN DEERE - 6130 6130 PREMIUM | 2006 | prezent | |||
124 | JOHN DEERE - 6140 6140 D - 4045T | 2009 | 2015 | |||
125 | JOHN DEERE - 6215 6215 - 4045 TL 272 | prezent | ||||
126 | JOHN DEERE - 6215 6215 - 4045 TL 071/072 | prezent | ||||
127 | JOHN DEERE - 6220 6220 - 4045 | 90HP | 66KW | 4X4 | 01.02 | 12.07 |
128 | JOHN DEERE - 6230 6230 - 4045HL287 | 95HP | 70KW | 4X2 | 2011 | prezent |
129 | JOHN DEERE - 6230 6230 - 4045HL287 | 95HP | 70KW | 4X4 | 2011 | prezent |
130 | JOHN DEERE - 6230 6230 PREMIUM - 4045 | 87HP | 64KW | 2006 | prezent | |
131 | JOHN DEERE - 6320 6320 - 4045 | 101HP | 74KW | 4X4 | 01.02 | 12.07 |
132 | JOHN DEERE - 6330 6330 - 4045HL281/288 | 105HP | 78KW | 4X4 | 2011 | prezent |
133 | JOHN DEERE - 6330 6330 - 4045HL281/288 | 105HP | 78KW | 4X2 | 2011 | prezent |
134 | JOHN DEERE - 6330 6330 PREMIUM - 4045 | 110HP | 81KW | 2006 | prezent | |
135 | JOHN DEERE - 6415 6415 | prezent | ||||
136 | JOHN DEERE - 6420 6420 - 4045 | 120HP | 88KW | 4X4 | 01.02 | 12.07 |
137 | JOHN DEERE - 6420 6420 S - 4045 | 120HP | 88KW | 4X4 | 01.02 | 12.07 |
138 | JOHN DEERE - 6430 6430 - 4045HL281/288 | 116HP | 85KW | 4X2 | 2011 | prezent |
139 | JOHN DEERE - 6430 6430 - 4045HL281/288 | 116HP | 85KW | 4X4 | 2011 | prezent |
140 | JOHN DEERE - 6430 6430 PREMIUM - 4045 HL 480 | 2006 | prezent | |||
141 | JOHN DEERE - 6515 6515 - 6068 DL070/071 | prezent | ||||
142 | JOHN DEERE - 6515 6515 - 6068 HL 270 | prezent | ||||
143 | JOHN DEERE - 6520 6520 - 6068 | 116HP | 85KW | 4X4 | 01.02 | 12.07 |
144 | JOHN DEERE - 6520 6520 SE | 2001 | prezent | |||
145 | JOHN DEERE - 6530 6530 - 6068 | 126HP | 93KW | 2006 | prezent | |
146 | JOHN DEERE - 6530 6530 - 6068HL280 | 120HP | 88KW | 4X4 | 10.09 | prezent |
147 | JOHN DEERE - 6530 6530 - 6068HL280 | 120HP | 88KW | 4X2 | 10.09 | prezent |
148 | JOHN DEERE - 6530 6530 PREMIUM - 6068HL280 | 2006 | prezent | |||
149 | JOHN DEERE - 6534 6534 - 4045HL288 | 125HP | 93KW | 4X4 | 10.09 | prezent |
150 | JOHN DEERE - 6534 6534 PREMIUM - 6068T | 125HP | 93KW | 4X4 | 01.10 | 12.12 |
151 | JOHN DEERE - 6615 6615 | prezent | ||||
152 | JOHN DEERE - 6620 6620 - 6068H | 125HP | 92KW | 4X4 | 01.02 | 12.07 |
153 | JOHN DEERE - 6630 6630 - 6068HL282 | 135HP | 100KW | 2011 | prezent | |
154 | JOHN DEERE - 6630 6630 - 6080 | 130HP | 96KW | 2006 | prezent | |
155 | JOHN DEERE - 6630 6630 PREMIUM - 6080 | 130HP | 96KW | 2006 | prezent | |
156 | JOHN DEERE - 6820 6820 - 6068H | 135HP | 99KW | 4X4 | 01.02 | 12.07 |
157 | JOHN DEERE - 6820 6820 S - 6068H | 150HP | 110KW | 4X4 | 01.02 | 12.07 |
158 | JOHN DEERE - 6830 6830 - 6080 | 147HP | 108KW | 2006 | prezent | |
159 | JOHN DEERE - 6830 6830 - 6068HL283 | 145HP | 108KW | 2011 | prezent | |
160 | JOHN DEERE - 6830 6830 PREMIUM | 2006 | prezent | |||
161 | JOHN DEERE - 6920 6920 - 6068 | 150HP | 110KW | 4X4 | 01.02 | 12.07 |
162 | JOHN DEERE - 6920 6920 S | 160HP | 119KW | 2001 | prezent | |
163 | JOHN DEERE - 6930 6930 - 6080 | 155HP | 115KW | 2007 | prezent | |
164 | JOHN DEERE - 6930 6930 - 6068T | 154HP | 115KW | 2011 | prezent | |
165 | JOHN DEERE - 6930 6930 PREMIUM | 2007 | prezent | |||
166 | JOHN DEERE - 7430 7430 PREMIUM - 6080 | 166HP | 123KW | 2007 | prezent | |
167 | JOHN DEERE - 7530 7530 PREMIUM - 6080 | 203HP | 149KW | 2007 | prezent | |
168 | JOHN DEERE - 810 810 E - 4045TFM | 126HP | 94KW | 2010 | prezent | |
169 | JOHN DEERE - 910 910 G - 4045HTJ19 | 158HP | 118KW | 2019 | prezent | |
170 | LAMBORGHINI - 110 110 NITRO - TCD3.6L4 | 110HP | 81KW | 02.13 | prezent | |
171 | LAMBORGHINI - 110 110 VTR NITRO - TCD3.6L4 | 110HP | 81KW | 02.13 | prezent | |
172 | LAMBORGHINI - 120 120 NITRO - TCD3.6L4 | 118HP | 87KW | 4X4 | 02.13 | prezent |
173 | LAMBORGHINI - 120 120 VRT NITRO - TCD3.6L4 | 118HP | 87KW | 4X4 | 02.13 | prezent |
174 | LAMBORGHINI - 130 130 NITRO - TCD3.6L4 | 126HP | 93KW | 4X4 | 02.13 | prezent |
175 | LAMBORGHINI - 130 130 VRT NITRO - TCD3.6L4 | 126HP | 93KW | 4X4 | 02.13 | prezent |
176 | LAMBORGHINI - R R 6-100 - BF 6 M 2012 | 11.05 | prezent | |||
177 | LAMBORGHINI - R R 6-110 MK I | 112HP | 83KW | prezent | ||
178 | LAMBORGHINI - R R 6-120 - BF 6 M 2012 | 11.05 | prezent | |||
179 | LAMBORGHINI - R R 6-190 TI4 - TCD 6.1L06-4V | 2013 | prezent | |||
180 | LANDINI - 125 125 LANDPOWER T3 - N67MNT | 120HP | 87KW | TIER III | 2011 | prezent |
181 | LANDINI - 135 135 LANDPOWER T3 - N67MNT | 132HP | 99KW | TIER III | prezent | |
182 | LANDINI - 145 145 LANDPOWER T3 - N67MNT | 140HP | 106KW | TIER III | 2011 | prezent |
183 | LANDINI - 165 165 LANDPOWER T3 - N67MNT | 160HP | 117KW | TIER III | 2011 | prezent |
184 | LANDINI - 180 180 LANDPOWER T3 | TIER III | prezent | |||
185 | MASSEY FERGUSON - TH TH 6030 | 2017 | prezent | |||
186 | MASSEY FERGUSON - TH TH 6534 | 2017 | prezent | |||
187 | MASSEY FERGUSON - TH TH 7035 | 2017 | prezent | |||
188 | MASSEY FERGUSON - TH TH 7038 | 2017 | prezent | |||
189 | NEW HOLLAND - 8030 8030 L | prezent | ||||
190 | NEW HOLLAND - 9040 9040 L | prezent | ||||
191 | NEW HOLLAND - 9060 9060 L | prezent | ||||
192 | NEW HOLLAND - D D 180 | prezent | ||||
193 | NEW HOLLAND - T T 5.140 AUTO COMMAND | 140HP | 103KW | 2020 | prezent | |
194 | NEW HOLLAND - VN VN 2080 | prezent | ||||
195 | NEW HOLLAND - W W 170 C - F4HFE613Y | TIER IV | 2013 | prezent | ||
196 | NEW HOLLAND - W W 190 C - F4HFE613X | TIER IV | 2013 | prezent | ||
197 | NEW HOLLAND - W W 230 C - F4HFE613X | TIER IV | 2013 | prezent | ||
198 | SAME - 100 100 IRON - BF 6 M 2012 | 11.05 | prezent | |||
199 | SAME - 100 100 VIRTUS - TCD3.6L04 | 100HP | 74KW | 2017 | prezent | |
200 | SAME - 110 110 IRON - BF 6 M 2012 | 11.05 | prezent | |||
201 | SAME - 110 110 VIRTUS - TCD3.6L04 | 110HP | 82KW | 2017 | prezent | |
202 | SAME - 120 120 IRON - BF 6 M 2012 | 11.05 | prezent | |||
203 | SAME - 120 120 VIRTUS - TCD3.6L04 | 120HP | 90KW | 2017 | prezent | |
204 | SAME - 120 120 VIRTUS DT - TCD3.6L04 | 120HP | 90KW | 2017 | prezent | |
205 | SAME - 130 130 VIRTUS - TCD3.6L04 | 130HP | 96KW | 2017 | prezent | |
206 | SAME - 135 135 DCR IRON | prezent | ||||
207 | SAME - 190 190 INFINITY FORTIS | 2015 | prezent |
Preturile includ TVA.
151,00lei
129,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
HIFI
Cod: SA 16414
Cod: SA 16414
Cumpara
Articole echivalente / alternative