* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 30.000 repere originale in stoc pentru John Deere, New Holland, Case, Steyr, Kverneland, Maschio Gaspardo, Olimac, Geringhoff, MacDon, Oros, Tama * 300 repere MANN-Filter in stoc pentru utilaje agricole si de constructii * Gama variata aftermarket - 1000 repere in stoc: MANN-Filter, HiFi, GRANIT, Kramp, Castrol, ENI, Mobil si multe altele * Livrare rapida * Consultanta tehnica
Filtru aer - secundar - HIFI [SA 11791]
| Nr. | Tip | Cp | Kw | De la | Pana la |
|---|---|---|---|---|---|
| 1 | CASE - W W 30 | prezent | |||
| 2 | CLAAS - DOMINATOR DOMINATOR 98 SL - OM 366 LA | prezent | |||
| 3 | CLAAS - DOMINATOR DOMINATOR 98 VX - 1006.60 TW | 170HP | 126KW | prezent | |
| 4 | CLAAS - DOMINATOR DOMINATOR 98 VX - OM 366 LA | 200HP | 149KW | prezent | |
| 5 | CLAAS - MEGA MEGA 204 - OM 366 LA | 200HP | 149KW | prezent | |
| 6 | DEUTZ-FAHR - 120 120 H - BF6L913C | 223HP | 166KW | prezent | |
| 7 | DEUTZ-FAHR - 1630 1630 | prezent | |||
| 8 | DEUTZ-FAHR - 3640 3640 H | prezent | |||
| 9 | DEUTZ-FAHR - 4060 4060 H/HTS TOPLINER - BF6L913 | 170HP | 126KW | prezent | |
| 10 | DEUTZ-FAHR - 4065 4065 H TOPLINER - BF6L913C | 205HP | 152KW | prezent | |
| 11 | DEUTZ-FAHR - 4068 4068 TOPLINER | 240HP | 179KW | prezent | |
| 12 | DEUTZ-FAHR - 4070 4070 HTS - BF 6 L 913/C/T | prezent | |||
| 13 | DEUTZ-FAHR - 4075 4075 H/HTS TOPLINER - BF6L913C | 240HP | 179KW | prezent | |
| 14 | DEUTZ-FAHR - 4080 4080 HTS | prezent | |||
| 15 | DEUTZ-FAHR - 4090 4090 H TOPLINER - BF8L513 | 310HP | 231KW | prezent | |
| 16 | DEUTZ-FAHR - 4460 4460 HTS | prezent | |||
| 17 | DEUTZ-FAHR - 5510 5510 ACTOR - F6L912 | 116HP | 86KW | 06.99 | prezent |
| 18 | DEUTZ-FAHR - 5520 5520 H ACTOR - BF6L913 | 150HP | 111KW | 06.99 | prezent |
| 19 | DEUTZ-FAHR - M M 1320 - BF 6 L 913 | prezent | |||
| 20 | DEUTZ-FAHR - M M 1320 H - BF 6 L 913 | prezent | |||
| 21 | DEUTZ-FAHR - M M 1322 - BF 6 L 913 | prezent | |||
| 22 | DEUTZ-FAHR - M M 1322 H - BF 6 L 913 | prezent | |||
| 23 | DEUTZ-FAHR - M M 1620 H - F 8 L 413 F | prezent | |||
| 24 | DEUTZ-FAHR - M M 2580 - F6L912/F6L913 | prezent | |||
| 25 | DEUTZ-FAHR - M M 2680 - F6L912/F6L913 | prezent | |||
| 26 | DEUTZ-FAHR - M M 2685 - BF 6 L 913 | prezent | |||
| 27 | DEUTZ-FAHR - M M 2780 H - BF 6 L 913 | prezent | |||
| 28 | DEUTZ-FAHR - M M 35.70 - F 6 L 913 | prezent | |||
| 29 | DEUTZ-FAHR - M M 35.80 - BF 6 L 913 | prezent | |||
| 30 | DEUTZ-FAHR - M M 35.80 HYDROMAT - F 8 L 413 | prezent | |||
| 31 | DEUTZ-FAHR - M M 35.80 HYDROMAT - BF 6 L 913 | prezent | |||
| 32 | DEUTZ-FAHR - M M 36.10 HYDROMAT - BF 6 L 913 C | 03.87 | prezent | ||
| 33 | DEUTZ-FAHR - M M 36.30 HYDROMAT - BF6L913C | 192HP | 143KW | 03.87 | prezent |
| 34 | DEUTZ-FAHR - M M 4040 STARLINER - BF6L913 | 150HP | 111KW | prezent | |
| 35 | DEUTZ-FAHR - M M 4045 H STARLINER - BF6L913 | 160HP | 119KW | prezent | |
| 36 | DEUTZ-FAHR - MD MD 40/74 HTS - BF6L913C | 240HP | 179KW | prezent | |
| 37 | DEUTZ-FAHR - MSS MSS 2.40 - BF6L913C | 240HP | 179KW | prezent | |
| 38 | DEUTZ-FAHR - SFH SFH 4010 - F 10 L 413 F | prezent | |||
| 39 | FENDT - 600 600 LS FAVORIT - D227-6 | 86hp | 63kW | 01.76 | prezent |
| 40 | FENDT - 610 610 LS FAVORIT - D226-6 | 90HP | 66KW | 01.84 | prezent |
| 41 | FENDT - 610 610 LS FAVORIT - D227-6 | 95HP | 70KW | 01.79 | 12.84 |
| 42 | FENDT - 610 610 LSA FAVORIT - D226-6 | 90HP | 66KW | 01.84 | prezent |
| 43 | FENDT - 610 610 LSA FAVORIT - D227-6 | 95HP | 70KW | 01.79 | 12.84 |
| 44 | FENDT - 610 610 S FAVORIT - D225-6 | 85HP | 63KW | 01.72 | 12.76 |
| 45 | FENDT - 610 610 SA FAVORIT - D225-6 | 85HP | 63KW | 01.72 | 12.76 |
| 46 | FENDT - 610 610 SL FAVORIT - D226-6 | 91HP | 67KW | 01.76 | 12.78 |
| 47 | FENDT - 611 611 LS FAVORIT - TD 226.6B | prezent | |||
| 48 | FENDT - 611 611 LSA FAVORIT - D226-6 | 125HP | 92KW | 01.85 | 12.93 |
| 49 | FENDT - 611 611 LSA TURBOMATIC E | prezent | |||
| 50 | FENDT - 611 611 S FAVORIT - D226-6 | 105HP | 77KW | 01.72 | 12.76 |
| 51 | FENDT - 611 611 SA FAVORIT - D226-6 | 105HP | 77KW | 01.72 | 12.76 |
| 52 | FENDT - 611 611 SL FAVORIT - D226-6 | 105HP | 77KW | 01.76 | 12.78 |
| 53 | FENDT - 611 611 SL FAVORIT - D226-6 | 105HP | 77KW | 01.76 | 12.78 |
| 54 | FENDT - 612 612 LS FAVORIT - D226-6 | 135HP | 99KW | 01.83 | 12.87 |
| 55 | FENDT - 612 612 LSA FAVORIT - D226-6 | 145HP | 106KW | 01.88 | 12.93 |
| 56 | FENDT - 612 612 S FAVORIT - D226-6 | 120HP | 88KW | 01.72 | 12.76 |
| 57 | FENDT - 612 612 SL FAVORIT - D226-6 | 120HP | 88KW | 01.76 | 12.84 |
| 58 | FENDT - 614 614 LS FAVORIT - D226-6 | 135HP | 99KW | 01.77 | 12.84 |
| 59 | FENDT - 614 614 LS/LSA/SL FAVORIT - D226-6 | 155HP | 114KW | 01.83 | 12.93 |
| 60 | FENDT - 614 614 SA FAVORIT - D226-6 | 135HP | 99KW | 01.74 | 12.76 |
| 61 | FENDT - 614 614 SL FAVORIT - D226-6 | 135HP | 99KW | 01.76 | 12.77 |
| 62 | FENDT - 615 615 LS/LSA/SL FAVORIT - TD226-6 | 150HP | 110KW | 01.76 | 12.84 |
| 63 | FENDT - 615 615 LS/SL FAVORIT - TD226-6 | 150HP | 110KW | 01.76 | 12.84 |
| 64 | FENDT - 816 816 TURBO FAVORIT - D0826LE/TE | 165HP | 121KW | 01.93 | 12.04 |
| 65 | FENDT - 818 818 TURBO FAVORIT - D0826LE521 | 190HP | 140KW | 01.93 | 12.04 |
| 66 | FENDT - 822 822 TURBO FAVORIT - D0826LE522 | 210HP | 154KW | 01.93 | 12.04 |
| 67 | FENDT - 824 824 TURBO FAVORIT - D0826LE523 | 230HP | 169KW | 01.93 | 12.04 |
| 68 | JOHN DEERE - 1085 1085 | prezent | |||
| 69 | JOHN DEERE - 1085 1085 HY-4 | prezent | |||
| 70 | JOHN DEERE - 1170 1170 | 2000 | prezent | ||
| 71 | JOHN DEERE - 1175 1175 H | prezent | |||
| 72 | JOHN DEERE - 1188 1188 | prezent | |||
| 73 | JOHN DEERE - 1188 1188 SII HYDRO 4 - 6466 TZ 001 | prezent | |||
| 74 | JOHN DEERE - 1450 1450 - 6068T | 2000 | prezent | ||
| 75 | JOHN DEERE - 2054 2054 | prezent | |||
| 76 | JOHN DEERE - 2056 2056 | prezent | |||
| 77 | JOHN DEERE - 2254 2254 | prezent | |||
| 78 | JOHN DEERE - 975 975 | prezent | |||
| 79 | MASSEY FERGUSON - 7243 7243 | 2003 | prezent | ||
| 80 | NEW HOLLAND - 8040 8040 - 2723 E | prezent | |||
| 81 | NEW HOLLAND - 8040 8040 - 8061-1 | prezent | |||
| 82 | NEW HOLLAND - 8040 8040 - 2713 E | prezent | |||
| 83 | NEW HOLLAND - 8040 8040 - OM 352 A | prezent | |||
| 84 | NEW HOLLAND - 8050 8050 - 2715 E | prezent | |||
| 85 | NEW HOLLAND - 8050 8050 - OM 352 A | prezent | |||
| 86 | NEW HOLLAND - 8055 8055 - 2713/2715 E | prezent | |||
| 87 | NEW HOLLAND - 8055 8055 - OM 352 A | prezent | |||
| 88 | NEW HOLLAND - 8060 8060 - 2723/2725 E | prezent | |||
| 89 | NEW HOLLAND - 8060 8060 - OM 352 A | prezent | |||
| 90 | NEW HOLLAND - 8060 8060 - 2715 E | prezent | |||
| 91 | NEW HOLLAND - 8060 8060 - 8061-SI | prezent | |||
| 92 | NEW HOLLAND - 8070 8070 - 2704 | prezent | |||
| 93 | NEW HOLLAND - 8070 8070 - OM 352 A | prezent | |||
| 94 | NEW HOLLAND - 8070 8070 - 8361-1 | prezent | |||
| 95 | NEW HOLLAND - 8080 8080 - OM 401 | prezent | |||
| 96 | NEW HOLLAND - 8080 8080 - 8361.SI.10 | prezent | |||
| 97 | NEW HOLLAND - RG RG 140 - 6 BTA 5.9 | prezent | |||
| 98 | NEW HOLLAND - TC TC 52 - 4.50T/675T/WP | prezent | |||
| 99 | NEW HOLLAND - TC TC 54 - 4.05T/675T/WP | prezent | |||
| 100 | NEW HOLLAND - TC TC 56 - 4.05T/675T/WP | prezent | |||
| 101 | NEW HOLLAND - TC TC 56 HYDRO - 4.05T/675T/WP | prezent | |||
| 102 | NEW HOLLAND - TF TF 42 - 8361 SI | prezent | |||
| 103 | NEW HOLLAND - TF TF 42 - 8361 SI 10 | prezent | |||
| 104 | NEW HOLLAND - TF TF 42 - OM 352 A | prezent | |||
| 105 | NEW HOLLAND - TX TX 30 - 666 HT | prezent | |||
| 106 | NEW HOLLAND - TX TX 32 - 666 HT | prezent | |||
| 107 | NEW HOLLAND - TX TX 34 - OM 352 A | prezent | |||
| 108 | NEW HOLLAND - TX TX 34 - 678 | prezent |
Cod: SA 11791
![Filtru aer - secundar - HIFI [SA 11791]](https://eagropds.ro/public/imagini/med/_hifi_sa11791.jpg)







