* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru ulei - HIFI [SO 008]
Descriere
Filtru de ulei
Nr. | Tip | Cp | Kw | Carburant | De la | Pana la |
---|---|---|---|---|---|---|
1 | CASE - 2120 2120 - 1000.3A | 45HP | 33KW | DIESEL | prezent | |
2 | CASE - 2130 2130 - 1000.4A | 61HP | 45KW | DIESEL | prezent | |
3 | CASE - 2140 2140 - 1004.4A | 61HP | 45KW | DIESEL | prezent | |
4 | CASE - 2150 2150 - 1000.4A | 75HP | 55KW | prezent | ||
5 | CASE - PJN PJN 65 - 1000.4 | prezent | ||||
6 | DEUTZ-FAHR - 310 310 AGROLUX | 63HP | 46KW | DIESEL | 01.10 | prezent |
7 | DEUTZ-FAHR - 310 310 AGROPLUS - 1000.3WTI2-E3 | 63HP | 46KW | DIESEL | 01.09 | prezent |
8 | DEUTZ-FAHR - 315 315 AGROPLUS - 1000.3WTI2-E3 | 82HP | 61KW | DIESEL | 2009 | prezent |
9 | DEUTZ-FAHR - 320 320 AGROLUX | 72HP | 53KW | DIESEL | 01.10 | prezent |
10 | DEUTZ-FAHR - 320 320 AGROPLUS - 1000.3WTI2-E3 | 82HP | 60KW | DIESEL | 01.09 | prezent |
11 | DEUTZ-FAHR - 410 410 AGROPLUS - 1000.4 WTI | 86HP | 63KW | DIESEL | 01.09 | prezent |
12 | DEUTZ-FAHR - 410 410 S AGROPLUS | 85HP | 63KW | DIESEL | 2012 | prezent |
13 | DEUTZ-FAHR - 420 420 AGROPLUS - 1000.4 WTI | 95HP | 70KW | DIESEL | 01.09 | prezent |
14 | DEUTZ-FAHR - 420 420 AGROPLUS PROFILINE - 1004.WT12E | 95HP | 70KW | DIESEL | 2012 | prezent |
15 | DEUTZ-FAHR - 430 430 AGROTRON G | 102HP | 76KW | 2014 | prezent | |
16 | DEUTZ-FAHR - 5080 5080 D ECOLINE | 2017 | prezent | |||
17 | DEUTZ-FAHR - 57 57 AGROLUX | 52HP | 38KW | 01.06 | 12.09 | |
18 | DEUTZ-FAHR - 60 60 F AGROCOMPACT - 1000.3W | 60HP | 44KW | DIESEL | 02.98 | prezent |
19 | DEUTZ-FAHR - 60 60 V AGROCOMPAKT - 1000.3 W | 60HP | 44KW | DIESEL | 02.98 | prezent |
20 | DEUTZ-FAHR - 65 65 AGROLUX - 1000.3WT | 65HP | 48KW | DIESEL | 2012 | prezent |
21 | DEUTZ-FAHR - 67 67 AGROLUX - 1000.3WT | 70HP | 51KW | 01.06 | 12.06 | |
22 | DEUTZ-FAHR - 67 67 AGROPLUS - 1000.3 WTEUROII | 70HP | 52KW | DIESEL | 2006 | prezent |
23 | DEUTZ-FAHR - 70 70 F 3/4 AGROCOMPACT - 1000.3 WT | 70HP | 52KW | DIESEL | 02.98 | prezent |
24 | DEUTZ-FAHR - 70 70 V AGROCOMPAKT - 1000.3 WT | 70HP | 52KW | DIESEL | 02.98 | prezent |
25 | DEUTZ-FAHR - 77 77 AGROPLUS - 1000.4WEURO II | 74HP | 55KW | DIESEL | 2006 | prezent |
26 | DEUTZ-FAHR - 80 80 F AGROCOMPACT - 1000.4 | 80HP | 60KW | DIESEL | 02.98 | prezent |
27 | DEUTZ-FAHR - 80 80 V AGROCOMPAKT - 1000.4 | 02.98 | prezent | |||
28 | DEUTZ-FAHR - 87 87 AGROPLUS - 1000.4 WTEUROII | 87HP | 64KW | DIESEL | 2006 | prezent |
29 | DEUTZ-FAHR - 90 90 V AGROCOMPAKT - 1000.4W | 02.98 | prezent | |||
30 | LAMBORGHINI - 115 115 FORMULA - 1006.6 W | prezent | ||||
31 | LAMBORGHINI - 240 240 | prezent | ||||
32 | LAMBORGHINI - 345 345 | prezent | ||||
33 | LAMBORGHINI - 55 55 CRONO F - 1000.3 A | 55HP | 41KW | DIESEL | 2002 | prezent |
34 | LAMBORGHINI - 554-50 554-50 CRONO - 1003.3A | prezent | ||||
35 | LAMBORGHINI - 555 555 GRIMPER - 1000.3A | 55HP | 41KW | DIESEL | 2002 | prezent |
36 | LAMBORGHINI - 560 560 GRIMPER - 1000.3A | 60HP | 44KW | DIESEL | 2002 | prezent |
37 | LAMBORGHINI - 564-60 564-60 CRONO - 1003.3A | prezent | ||||
38 | LAMBORGHINI - 573-60 573-60 N | prezent | ||||
39 | LAMBORGHINI - 574-60 574-60 N | prezent | ||||
40 | LAMBORGHINI - 574-74 574-74 - 1003.3A | prezent | ||||
41 | LAMBORGHINI - 600 600 | prezent | ||||
42 | LAMBORGHINI - 600 600 DT | prezent | ||||
43 | LAMBORGHINI - 600 600 VIGNETO | prezent | ||||
44 | LAMBORGHINI - 653 653 | prezent | ||||
45 | LAMBORGHINI - 653 653 DT | prezent | ||||
46 | LAMBORGHINI - 653 653 DTF | prezent | ||||
47 | LAMBORGHINI - 653 653 F | prezent | ||||
48 | LAMBORGHINI - 654 654 | prezent | ||||
49 | LAMBORGHINI - 654 654 DT | prezent | ||||
50 | LAMBORGHINI - 654-55 654-55 - 1000.3W | 55HP | 41KW | DIESEL | prezent | |
51 | LAMBORGHINI - 660 660 | prezent | ||||
52 | LAMBORGHINI - 660 660 AGILE - 1000.3 A | 60HP | 44KW | DIESEL | 2002 | prezent |
53 | LAMBORGHINI - 660 660 DT | prezent | ||||
54 | LAMBORGHINI - 660 660 F | prezent | ||||
55 | LAMBORGHINI - 660 660 FRUT. | prezent | ||||
56 | LAMBORGHINI - 660 660 PLUS - 1000.3A | 60HP | 44KW | DIESEL | 2002 | prezent |
57 | LAMBORGHINI - 664-55 664-55 SPRINT | prezent | ||||
58 | LAMBORGHINI - 664-60 664-60 SPRINT | prezent | ||||
59 | LAMBORGHINI - 674 674 | prezent | ||||
60 | LAMBORGHINI - 674 674 DT | prezent | ||||
61 | LAMBORGHINI - 674-5 674-5 | prezent | ||||
62 | LAMBORGHINI - 674-70 674-70 | prezent | ||||
63 | LAMBORGHINI - 674-70 674-70 GRAND PRIX - 1000.4 A | 70HP | 52KW | DIESEL | prezent | |
64 | LAMBORGHINI - 674-70 674-70 N - 1000.4 A | 70HP | 52KW | DIESEL | prezent | |
65 | LAMBORGHINI - 674-70 674-70 SPRINT | prezent | ||||
66 | LAMBORGHINI - 674-75 674-75 SPRINT | prezent | ||||
67 | LAMBORGHINI - 683 683 | prezent | ||||
68 | LAMBORGHINI - 683 683 DT | prezent | ||||
69 | LAMBORGHINI - 683 683 F | prezent | ||||
70 | LAMBORGHINI - 683 683 FDT | prezent | ||||
71 | LAMBORGHINI - 683 683 R | prezent | ||||
72 | LAMBORGHINI - 684 684 | prezent | ||||
73 | LAMBORGHINI - 684 684 DT | prezent | ||||
74 | LAMBORGHINI - 700 700 | prezent | ||||
75 | LAMBORGHINI - 700 700 DT | prezent | ||||
76 | LAMBORGHINI - 754 754 | prezent | ||||
77 | LAMBORGHINI - 754 754 DT | prezent | ||||
78 | LAMBORGHINI - 754 754 ERGOMATIC | prezent | ||||
79 | LAMBORGHINI - 770 770 AGILE - 1000.3 A | 70HP | 52KW | DIESEL | 2002 | prezent |
80 | LAMBORGHINI - 774-80 774-80 GRAND PRIX - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
81 | LAMBORGHINI - 774-80 774-80 N - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
82 | LAMBORGHINI - 774-85 774-85 N - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
83 | LAMBORGHINI - 775 775 AGILE - 1000.3 A | 70HP | 52KW | DIESEL | 2002 | prezent |
84 | LAMBORGHINI - 775 775 DT | prezent | ||||
85 | LAMBORGHINI - 775 775 FRUT. | prezent | ||||
86 | LAMBORGHINI - 775 775 FRUTTETO | prezent | ||||
87 | LAMBORGHINI - 775 775 VIGNETO | prezent | ||||
88 | LAMBORGHINI - 784 784 | prezent | ||||
89 | LAMBORGHINI - 784 784 DT | prezent | ||||
90 | LAMBORGHINI - 80 80 CV | prezent | ||||
91 | LAMBORGHINI - 854 854 | prezent | ||||
92 | LAMBORGHINI - 854 854 DT | prezent | ||||
93 | LAMBORGHINI - 874-80 874-80 | prezent | ||||
94 | LAMBORGHINI - 880 880 F | prezent | ||||
95 | LAMBORGHINI - C C 553 P | prezent | ||||
96 | LAMBORGHINI - C C 554 | prezent | ||||
97 | LAMBORGHINI - C C 554 ERGOMATIC COMPACT | prezent | ||||
98 | LAMBORGHINI - C C 653 | prezent | ||||
99 | LAMBORGHINI - C C 653 P | prezent | ||||
100 | LAMBORGHINI - C C 664 | prezent | ||||
101 | LAMBORGHINI - C C 664 ERGOMATIC | prezent | ||||
102 | LAMBORGHINI - C C 674 | prezent | ||||
103 | LAMBORGHINI - C C 674 ERGOMATIC | prezent | ||||
104 | LAMBORGHINI - C C 674-70 ERGOMATIC | prezent | ||||
105 | LAMBORGHINI - C C 684 | prezent | ||||
106 | LAMBORGHINI - C C 684 L | prezent | ||||
107 | LAMBORGHINI - C C 774-80 ERGOMATIC - 1000.4 A1 | 80HP | 59KW | DIESEL | prezent | |
108 | LAMBORGHINI - C C 784 | prezent | ||||
109 | SAME - 100 100 FRUTTETTO III | prezent | ||||
110 | SAME - 1000.3 1000.3 A | prezent | ||||
111 | SAME - 105 105 SILVER | 2008 | prezent | |||
112 | SAME - 1054 1054 P | prezent | ||||
113 | SAME - 3 3 S FRUTTETO | 2011 | prezent | |||
114 | SAME - 50 50 ARGON - 1000.3A | 50HP | 37KW | DIESEL | 01.93 | prezent |
115 | SAME - 50 50 CRONO | prezent | ||||
116 | SAME - 55 55 ARGON F - 1000.3 A | 55HP | 41KW | DIESEL | 2002 | prezent |
117 | SAME - 55 55 C SOLAR | prezent | ||||
118 | SAME - 55 55 CONDOR | 09.83 | ||||
119 | SAME - 55 55 CONDOR | 10.83 | prezent | |||
120 | SAME - 55 55 DORADO - 1000.3 A | 55HP | 41KW | DIESEL | 2002 | prezent |
121 | SAME - 55 55 EXPLORER/EXPORT EXPLORER | prezent | ||||
122 | SAME - 55 55 F DORADO | 2004 | prezent | |||
123 | SAME - 55 55 ROCK - 1000.3A | 55HP | 41KW | DIESEL | 2002 | prezent |
124 | SAME - 55 55 SOLAR | prezent | ||||
125 | SAME - 55 55 SYNCRO CONDOR | 09.83 | ||||
126 | SAME - 56 56 DORADO - 1000.3W | 56HP | 41KW | DIESEL | 10.04 | 12.07 |
127 | SAME - 60 60 ARGON - 1000.3 A | 60HP | 44KW | DIESEL | prezent | |
128 | SAME - 60 60 ASTER | prezent | ||||
129 | SAME - 60 60 COMPACT | prezent | ||||
130 | SAME - 60 60 CORSARO | prezent | ||||
131 | SAME - 60 60 CRONO | prezent | ||||
132 | SAME - 60 60 DORADO - 1000.3/4 | 60HP | 44KW | DIESEL | prezent | |
133 | SAME - 60 60 DORADO - 1000.3WT | 63HP | 46KW | DIESEL | 09.09 | prezent |
134 | SAME - 60 60 ERGOMATIC | prezent | ||||
135 | SAME - 60 60 EXPLORER | prezent | ||||
136 | SAME - 60 60 F EXPLORER | prezent | ||||
137 | SAME - 60 60 FRUTTETO | prezent | ||||
138 | SAME - 60 60 FRUTTETO | 1990 | prezent | |||
139 | SAME - 60 60 FRUTTETO II - 1000.3 A | 2002 | prezent | |||
140 | SAME - 60 60 GOLDEN - 1000.3 A | 60HP | 44KW | DIESEL | 2002 | prezent |
141 | SAME - 60 60 MINI TAURUS | prezent | ||||
142 | SAME - 60 60 ROCK - 1000.3A | 60HP | 44KW | DIESEL | 2002 | prezent |
143 | SAME - 60 60 SOLAR | prezent | ||||
144 | SAME - 60 60 SYNCRO MINITAURO | prezent | ||||
145 | SAME - 60 60 VIGNERON | prezent | ||||
146 | SAME - 62 62 VIGNERON | prezent | ||||
147 | SAME - 65 65 EXPLORER ERGOMATIC | prezent | ||||
148 | SAME - 65 65 EXPLORER/EXPORT EXPLORER | prezent | ||||
149 | SAME - 65 65 TIGER | prezent | ||||
150 | SAME - 66 66 DORADO - 1000.3WT | 71HP | 52KW | DIESEL | 10.04 | 12.09 |
151 | SAME - 70 70 CENTAURO | prezent | ||||
152 | SAME - 70 70 CORSARO | prezent | ||||
153 | SAME - 70 70 DORADO - 1000.3WT | 75HP | 55KW | DIESEL | 09.09 | prezent |
154 | SAME - 70 70 DT/SYNC CORSARO | prezent | ||||
155 | SAME - 70 70 EXPLORER - 1000.4 A | prezent | ||||
156 | SAME - 70 70 EXPLORER C | prezent | ||||
157 | SAME - 70 70 EXPLORER II TOP - 1000.4 A | 70HP | 52KW | DIESEL | 2002 | prezent |
158 | SAME - 70 70 F DORADO | 2004 | prezent | |||
159 | SAME - 70 70 FRUTTETO CORSARO | prezent | ||||
160 | SAME - 70 70 S DORADO | 2004 | prezent | |||
161 | SAME - 70 70 V DORADO | 2004 | prezent | |||
162 | SAME - 70 70 V KRYPTON | 2007 | prezent | |||
163 | SAME - 70 70 VIGNERON - 4 CYL | 75HP | 55KW | DIESEL | prezent | |
164 | SAME - 75 75 CENTURION | prezent | ||||
165 | SAME - 75 75 DORADO - 1000.4 A | 75HP | 55KW | DIESEL | 2002 | prezent |
166 | SAME - 75 75 DORADO | 75HP | 55KW | DIESEL | prezent | |
167 | SAME - 75 75 EXPLORER ERGOMATIC | prezent | ||||
168 | SAME - 75 75 EXPORT EXPLORER | prezent | ||||
169 | SAME - 75 75 F DORADO | 2004 | prezent | |||
170 | SAME - 75 75 FRUTTETO EXPLORER | prezent | ||||
171 | SAME - 75 75 FRUTTETO II - 1000.3 A | 75HP | 55KW | DIESEL | 2002 | prezent |
172 | SAME - 75 75 GOLDEN - 1000.4A | 75HP | 55KW | DIESEL | 2002 | prezent |
173 | SAME - 75 75 S DORADO | 2004 | prezent | |||
174 | SAME - 75 75 SPECIAL EXPLORER | prezent | ||||
175 | SAME - 75 75 TIGER | prezent | ||||
176 | SAME - 75 75 V DORADO | 2004 | prezent | |||
177 | SAME - 75 75 VIGNERON | 75HP | 55KW | DIESEL | 2002 | prezent |
178 | SAME - 76 76 DORADO - 1000.3WT | 75HP | 55KW | DIESEL | 10.04 | 12.09 |
179 | SAME - 80 80 EXPLORER - 1000.4 A | prezent | ||||
180 | SAME - 80 80 EXPLORER ERGOMATIC C - 1000.4 A | 80HP | 59KW | DIESEL | prezent | |
181 | SAME - 80 80 EXPLORER II TOP - 1000.4 A1 | 80HP | 59KW | DIESEL | 2002 | prezent |
182 | SAME - 80 80 FRUTTETTO III | prezent | ||||
183 | SAME - 80 80 KRYPTON - 1000.4W2 | 80HP | 59KW | DIESEL | 2002 | prezent |
184 | SAME - 80 80 ROW CROP | prezent | ||||
185 | SAME - 80 80 SATURNO | prezent | ||||
186 | SAME - 80 80 SILVER - 1000.4 | 80HP | 59KW | DIESEL | 1997 | prezent |
187 | SAME - 80 80 SYNCRO SATURNO | prezent | ||||
188 | SAME - 80 80 V KRYPTON | 2007 | prezent | |||
189 | SAME - 85 85 EXPLORER - 1000.4WT | 86HP | 63KW | DIESEL | 10.04 | 12.07 |
190 | SAME - 85 85 ROW CROP | prezent | ||||
191 | SAME - 85 85 SPECIAL EXPLORER | prezent | ||||
192 | SAME - 90 90 EXPLORER - 1000.4 A | prezent | ||||
193 | SAME - 90 90 EXPLORER III | prezent | ||||
194 | SAME - 90 90 F FRUTTETTO | prezent | ||||
195 | SAME - 90 90 FRUTTETTO III | prezent | ||||
196 | SAME - 90 90 S DORADO | 2014 | prezent | |||
197 | SAME - 984 984 P | prezent | ||||
198 | SAME - ARGON ARGON III 75 - 1000.3W | 2012 | prezent | |||
199 | SAME - C C CONDOR | prezent | ||||
200 | SAME - C C FALCON | prezent | ||||
201 | SAME - C C LEOPARD | prezent |
Preturile includ TVA.
56,00lei
48,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
HIFI
Cod: SO 008
Cod: SO 008
Cumpara
Articole echivalente / alternative