* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru hidraulic - transmisie - HIFI [SH 61153]
Descriere
Filtru hidraulic transmisie
Nr. | Tip | Cp | Kw | De la | Pana la |
---|---|---|---|---|---|
1 | CASE - CS CS 100 PRO - 44 DTA | prezent | |||
2 | CASE - CS CS 105 PRO | 2010 | prezent | ||
3 | CASE - CS CS 105 PRO - 44 DTA | prezent | |||
4 | CASE - CS CS 80 PRO - 44 DTA | 80HP | 60KW | prezent | |
5 | CASE - CS CS 85 PRO - 44 DTA | 85HP | 63KW | prezent | |
6 | CASE - CS CS 85 PRO - TIER III | 85HP | 63KW | 2008 | prezent |
7 | CASE - CS CS 90 PRO - 44 DTA | 90HP | 67KW | prezent | |
8 | CASE - CS CS 95 PRO - TIER III | 95HP | 70KW | 2008 | prezent |
9 | CASE - CS CS 95 PRO - 44 DTA | 95HP | 70KW | prezent | |
10 | CASE - FARMALL FARMALL 105 A | 106HP | 78kW | 09.12 | prezent |
11 | CASE - FARMALL FARMALL 105 A | 106HP | 78kW | 09.12 | prezent |
12 | CASE - FARMALL FARMALL 105 C | 107HP | 79KW | 09.12 | prezent |
13 | CASE - FARMALL FARMALL 105 U - TIER IV | 105HP | 78KW | 2012 | prezent |
14 | CASE - FARMALL FARMALL 115 A | 114hp | 84kW | 09.12 | prezent |
15 | CASE - FARMALL FARMALL 115 A | 114hp | 84kW | 09.12 | prezent |
16 | CASE - FARMALL FARMALL 115 U | 114HP | 84KW | 2012 | prezent |
17 | CASE - FARMALL FARMALL 75 A - F5C | 75HP | 55KW | 09.12 | prezent |
18 | CASE - FARMALL FARMALL 85 A | 82HP | 60KW | 09.12 | prezent |
19 | CASE - FARMALL FARMALL 85 A | 82HP | 60KW | 09.12 | prezent |
20 | CASE - FARMALL FARMALL 85 C | 86HP | 63KW | 09.12 | prezent |
21 | CASE - FARMALL FARMALL 95 A | 95HP | 70KW | 09.12 | prezent |
22 | CASE - FARMALL FARMALL 95 A | 95HP | 70KW | 09.12 | prezent |
23 | CASE - FARMALL FARMALL 95 C | 2011 | prezent | ||
24 | CASE - FARMALL FARMALL 95 U - TIER IV | 95HP | 70KW | 2012 | prezent |
25 | CASE - JX JX 100 U | 100HP | 75KW | 2002 | 2009 |
26 | CASE - JX JX 1060 C | 2004 | prezent | ||
27 | CASE - JX JX 1070 C | 2004 | prezent | ||
28 | CASE - JX JX 1070 U - NEF 445/M2 | 2007 | prezent | ||
29 | CASE - JX JX 1075 C | 2004 | prezent | ||
30 | CASE - JX JX 1080 U - NEF 445/M2 | 2007 | prezent | ||
31 | CASE - JX JX 1085 C - NEF 445/M2 | 2007 | prezent | ||
32 | CASE - JX JX 1090 U - NEF 445T/M2 | 2007 | prezent | ||
33 | CASE - JX JX 1095 C - NEF 445T/M2 | 2007 | prezent | ||
34 | CASE - JX JX 1100 U - NEF 445T/M2 | 2007 | prezent | ||
35 | CASE - JX JX 90 U | 88HP | 65KW | 2002 | 2009 |
36 | CASE - JXU JXU 105 - NEF 445T/M3 | 2009 | prezent | ||
37 | CASE - JXU JXU 1070 | 2006 | prezent | ||
38 | CASE - JXU JXU 1080 | 2006 | prezent | ||
39 | CASE - JXU JXU 1090 | 2006 | prezent | ||
40 | CASE - JXU JXU 110 | 2007 | prezent | ||
41 | CASE - JXU JXU 1100 | 2006 | prezent | ||
42 | CASE - JXU JXU 115 | 2009 | prezent | ||
43 | CASE - JXU JXU 70 U | 70HP | 52KW | prezent | |
44 | CASE - JXU JXU 75 - NEF 445/M3 | 2009 | prezent | ||
45 | CASE - JXU JXU 80 U | 80HP | 60KW | prezent | |
46 | CASE - JXU JXU 85 - NEF 445/M3 | 2009 | prezent | ||
47 | CASE - JXU JXU 90 U | prezent | |||
48 | CASE - JXU JXU 95 - NEF 445T/M3 | 2009 | prezent | ||
49 | CASE - QUANTUM QUANTUM 65 C | 65HP | 48KW | prezent | |
50 | CASE - QUANTUM QUANTUM 65 C | 65HP | 48KW | 12.09 | |
51 | CASE - QUANTUM QUANTUM 65 V | 65HP | 48KW | 01.09 | prezent |
52 | CASE - QUANTUM QUANTUM 75 C | 2010 | prezent | ||
53 | CASE - QUANTUM QUANTUM 75 N | 2011 | prezent | ||
54 | CASE - QUANTUM QUANTUM 75 N | 78HP | 57KW | 01.09 | prezent |
55 | CASE - QUANTUM QUANTUM 75 V | 2011 | prezent | ||
56 | CASE - QUANTUM QUANTUM 85 C | 2009 | prezent | ||
57 | CASE - QUANTUM QUANTUM 85 N | 85HP | 63KW | 01.09 | prezent |
58 | CASE - QUANTUM QUANTUM 85 V | 88HP | 65KW | 01.09 | prezent |
59 | CASE - QUANTUM QUANTUM 95 C | 01.09 | prezent | ||
60 | CASE - QUANTUM QUANTUM 95 F | 01.09 | prezent | ||
61 | CASE - QUANTUM QUANTUM 95 N | 01.09 | prezent | ||
62 | CASE - QUANTUM QUANTUM 95 V | 01.09 | prezent | ||
63 | CASE - WX WX 218 - 667TA/ME | 2015 | prezent | ||
64 | CLAAS - ELIOS ELIOS 210 - F32MRS | 70HP | 53KW | 01.12 | prezent |
65 | CLAAS - ELIOS ELIOS 210 | 2015 | prezent | ||
66 | CLAAS - ELIOS ELIOS 220 - F32MRS | 83HP | 61KW | 01.12 | prezent |
67 | CLAAS - ELIOS ELIOS 230 - F32MRT | 88HP | 65KW | 01.12 | prezent |
68 | CLAAS - ELIOS ELIOS 230 - F32MRT | 91HP | 67KW | 01.12 | prezent |
69 | CLAAS - ELIOS ELIOS 240 - F32MRT | 98HP | 72KW | 01.12 | prezent |
70 | CLAAS - NECTIS NECTIS 217 VE - F4CE0354AD600 | prezent | |||
71 | CLAAS - NECTIS NECTIS 217 VL - F4CE0354AD600 | prezent | |||
72 | CLAAS - NECTIS NECTIS 227 F - F4CE0354AD600 | prezent | |||
73 | CLAAS - NECTIS NECTIS 227 VE - F4CE0354AD600 | prezent | |||
74 | CLAAS - NECTIS NECTIS 227 VL - F4CE0354AD600 | prezent | |||
75 | CLAAS - NECTIS NECTIS 237 VE - F4CE0354AD600 | prezent | |||
76 | CLAAS - NECTIS NECTIS 237 VL - F4CE0354AD600 | prezent | |||
77 | CLAAS - NECTIS NECTIS 247 F | 09.09 | prezent | ||
78 | CLAAS - NECTIS NECTIS 247 VL | 09.09 | prezent | ||
79 | CLAAS - NECTIS NECTIS 257 F - F4CE0354AD600 | prezent | |||
80 | CLAAS - NECTIS NECTIS 257 VL - F4CE0354AD600 | prezent | |||
81 | CLAAS - NECTIS NECTIS 267 F - F4CE0354AD600 | prezent | |||
82 | CLAAS - NECTIS NECTIS 267 VL - F4CE0354AD600 | prezent | |||
83 | CLAAS - NEXOS NEXOS 210 F - F32MRS | 72HP | 53KW | 11.09 | prezent |
84 | CLAAS - NEXOS NEXOS 220 F - F32MRS | 78HP | 57KW | 11.09 | prezent |
85 | CLAAS - NEXOS NEXOS 230 F - F32MRT | 88HP | 65KW | 11.09 | prezent |
86 | CLAAS - NEXOS NEXOS 240 F - N45MNT | 101HP | 74KW | 11.09 | prezent |
87 | DEUTZ-FAHR - 60 60 F AGROCOMPACT - 1000.3W | 60HP | 44KW | 02.98 | prezent |
88 | DEUTZ-FAHR - 70 70 F 3/4 AGROCOMPACT - 1000.3 WT | 70HP | 52KW | 02.98 | prezent |
89 | DEUTZ-FAHR - 80 80 F AGROCOMPACT - 1000.4 | 80HP | 60KW | 02.98 | prezent |
90 | DEUTZ-FAHR - 90 90 F AGROCOMPACT - 1000.4 W | prezent | |||
91 | DEUTZ-FAHR - DX DX 3.500 F - 4 CYL | 65HP | 48KW | prezent | |
92 | DEUTZ-FAHR - DX DX 3.500 S - 4 CYL | 65HP | 48KW | prezent | |
93 | DEUTZ-FAHR - DX DX 3.500 V - 4 CYL | 65HP | 48KW | prezent | |
94 | DEUTZ-FAHR - DX DX 3.700 F - 4 CYL | 65HP | 48KW | prezent | |
95 | DEUTZ-FAHR - DX DX 3.700 S - 4 CYL | 65HP | 48KW | prezent | |
96 | DEUTZ-FAHR - DX DX 3.700 V - 4 CYL | 65HP | 48KW | prezent | |
97 | DEUTZ-FAHR - DX DX 3.900 F - 4 CYL | 75HP | 55KW | prezent | |
98 | DEUTZ-FAHR - DX DX 3.900 S - 4 CYL | 75HP | 55KW | prezent | |
99 | DEUTZ-FAHR - DX DX 3.900 V - 4 CYL | 75HP | 56KW | prezent | |
100 | JOHN DEERE - 3100 3100 A - 4039DRT65 | 56HP | 41KW | 01.95 | 12.98 |
101 | JOHN DEERE - 3200 3200 A - 4039DRT35 | 65HP | 48KW | 01.95 | 12.98 |
102 | JOHN DEERE - 3200 3200 AX - 4039DRT35 | 65HP | 48KW | 01.95 | 12.98 |
103 | JOHN DEERE - 3210 3210 - 4039DRT35 | 65HP | 48KW | 01.98 | 12.01 |
104 | JOHN DEERE - 3300 3300 A - 4045DRT35 | 75HP | 55KW | 01.95 | 12.98 |
105 | JOHN DEERE - 3300 3300 AX - 4045DRT35 | 75HP | 55KW | 01.95 | 12.98 |
106 | JOHN DEERE - 3400 3400 A - 4045DRT35 | 75HP | 55KW | 01.95 | 12.98 |
107 | JOHN DEERE - 3400 3400 AX - 4045DRT35 | 75HP | 55KW | 01.95 | 12.98 |
108 | JOHN DEERE - 5075 5075 GF - F5D | 75HP | 55KW | 2016 | prezent |
109 | JOHN DEERE - 5075 5075 GN - F5D | 2016 | prezent | ||
110 | JOHN DEERE - 5075 5075 GV | prezent | |||
111 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 2010 | prezent |
112 | JOHN DEERE - 5080 5080 G - 4045HAT80 | 80HP | 60KW | 2010 | prezent |
113 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 2010 | prezent |
114 | JOHN DEERE - 5080 5080 G F/V - 4045HAT80 | 80HP | 60KW | 2010 | prezent |
115 | JOHN DEERE - 5085 5085 GV | prezent | |||
116 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 2010 | prezent |
117 | JOHN DEERE - 5090 5090 G - F5D | 2016 | prezent | ||
118 | JOHN DEERE - 5090 5090 G - 4045HAT81 | 90HP | 67KW | 2010 | prezent |
119 | JOHN DEERE - 5090 5090 GH - F5D | 2016 | prezent | ||
120 | JOHN DEERE - 5090 5090 GN - F5D | 2016 | prezent | ||
121 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 2010 | prezent |
122 | JOHN DEERE - 5100 5100 G F/N/V - 4045HAT82 | 100HP | 75KW | 2010 | prezent |
123 | JOHN DEERE - 5105 5105 GF - F5D | 2016 | prezent | ||
124 | JOHN DEERE - 5105 5105 GN - F5D | 2016 | prezent | ||
125 | JOHN DEERE - 5210 5210 - 3029D/3029T | 45HP | 34KW | 01.98 | 12.01 |
126 | JOHN DEERE - 5215 5215 - 4045 | 56HP | 41KW | 01.03 | 12.08 |
127 | JOHN DEERE - 5215 5215 - 4045 | 56HP | 41KW | 01.03 | 12.08 |
128 | JOHN DEERE - 5215 5215 F/V | prezent | |||
129 | JOHN DEERE - 5300 5300 - 3029DF150 | 56HP | 41KW | 01.96 | 12.00 |
130 | JOHN DEERE - 5310 5310 - 3029D/3029T | 55HP | 40KW | 01.98 | 12.01 |
131 | JOHN DEERE - 5310 5310 N - CD4045TA | prezent | |||
132 | JOHN DEERE - 5315 5315 - 4045 | 56HP | 41KW | 01.03 | 12.08 |
133 | JOHN DEERE - 5315 5315 - 4045 | 56HP | 41KW | 01.03 | 12.08 |
134 | JOHN DEERE - 5315 5315 F/V | prezent | |||
135 | JOHN DEERE - 5400 5400 N - CD3028DAT/TAT | prezent | |||
136 | JOHN DEERE - 5410 5410 - 4045D | 65HP | 49KW | 01.98 | 12.01 |
137 | JOHN DEERE - 5410 5410 N - CD4045TA | prezent | |||
138 | JOHN DEERE - 5415 5415 - 4045 | 74HP | 55KW | 01.03 | 12.08 |
139 | JOHN DEERE - 5415 5415 - 4045 | 74HP | 55KW | 01.03 | 12.08 |
140 | JOHN DEERE - 5510 5510 - 4045D | 75HP | 55KW | 01.98 | 12.01 |
141 | JOHN DEERE - 5510 5510 N - CD4045TA | prezent | |||
142 | JOHN DEERE - 5515 5515 - 4045 | 74HP | 55KW | 01.03 | 12.08 |
143 | JOHN DEERE - 5515 5515 - 4045 | 74HP | 55KW | 01.03 | 12.08 |
144 | JOHN DEERE - 5515 5515 F/V | prezent | |||
145 | JOHN DEERE - 5615 5615 - 4045 TAT71 | 01.03 | 12.08 | ||
146 | JOHN DEERE - 5615 5615 - 4045 TAT71 | 01.03 | 12.08 | ||
147 | JOHN DEERE - 5615 5615 F/V | prezent | |||
148 | LAMBORGHINI - 660 660 AGILE - 1000.3 A | 60HP | 44KW | 2002 | prezent |
149 | LAMBORGHINI - 770 770 AGILE - 1000.3 A | 70HP | 52KW | 2002 | prezent |
150 | LAMBORGHINI - 775 775 AGILE - 1000.3 A | 70HP | 52KW | 2002 | prezent |
151 | LANDINI - 115 115 MYTHOS TDI - 1106-E60TA | 2006 | prezent | ||
152 | MASSEY FERGUSON - 3625 3625 A - 33.379DT | 68HP | 51KW | 05.11 | prezent |
153 | MASSEY FERGUSON - 3625 3625 A - 33.379DT | 68HP | 51KW | 05.11 | prezent |
154 | MASSEY FERGUSON - 3625 3625 F - 33.379DT | 68HP | 51KW | 05.11 | prezent |
155 | MASSEY FERGUSON - 3625 3625 F - 33.379DT | 68HP | 51KW | 05.11 | prezent |
156 | MASSEY FERGUSON - 3625 3625 GE - 33.379DT | 68HP | 51KW | 05.11 | prezent |
157 | MASSEY FERGUSON - 3625 3625 V - 33.379DT | 68HP | 51KW | 05.11 | prezent |
158 | MASSEY FERGUSON - 3630 3630 A - 33DT | 76HP | 56KW | 05.11 | prezent |
159 | MASSEY FERGUSON - 3630 3630 A - 33DT | 76HP | 56KW | 05.11 | prezent |
160 | MASSEY FERGUSON - 3635 3635 - 33DT | 2008 | prezent | ||
161 | MASSEY FERGUSON - 3635 3635 F - 33DT | 80HP | 59KW | 05.11 | prezent |
162 | MASSEY FERGUSON - 3635 3635 GE - 33DT | 80HP | 59KW | 05.11 | prezent |
163 | MASSEY FERGUSON - 3635 3635 V - 33DT | 80HP | 59KW | 05.11 | prezent |
164 | MASSEY FERGUSON - 3640 3640 A - 33DT | 84HP | 62KW | 05.11 | prezent |
165 | MASSEY FERGUSON - 3640 3640 A - 33DT | 84HP | 62KW | 05.11 | prezent |
166 | MASSEY FERGUSON - 3640 3640 F - 33DT | 84HP | 62KW | 05.11 | prezent |
167 | MASSEY FERGUSON - 3640 3640 F - 33DT | 84HP | 62KW | 05.11 | prezent |
168 | MASSEY FERGUSON - 3640 3640 GE - 33DT | 84HP | 62KW | 05.11 | prezent |
169 | MASSEY FERGUSON - 3640 3640 V - 33DT | 84HP | 62KW | 05.11 | prezent |
170 | MASSEY FERGUSON - 3645 3645 - 33 DT | 78HP | 58KW | 2006 | prezent |
171 | MASSEY FERGUSON - 3645 3645 - 33DTA | 91HP | 68KW | 2008 | prezent |
172 | MASSEY FERGUSON - 3650 3650 A - 33DT | 92HP | 68KW | 05.11 | prezent |
173 | MASSEY FERGUSON - 3650 3650 F - 33DT | 92HP | 68KW | 05.11 | prezent |
174 | MASSEY FERGUSON - 3650 3650 GE - 33DT | 92HP | 68KW | 05.11 | prezent |
175 | MASSEY FERGUSON - 3655 3655 V/S/F/GE - 33DTA | 100HP | 75KW | prezent | |
176 | MASSEY FERGUSON - 3660 3660 F - 33DT | 102HP | 76KW | 05.11 | prezent |
177 | MASSEY FERGUSON - 3660 3660 F - 33DT | 102HP | 76KW | 05.11 | prezent |
178 | MASSEY FERGUSON - 3660 3660 GE - 33DT | 102HP | 76KW | 05.11 | prezent |
179 | NEW HOLLAND - T T 4.105 - F34ENT | 2014 | prezent | ||
180 | NEW HOLLAND - T T 4.105 F - N45MNT | 105HP | 79KW | 2013 | prezent |
181 | NEW HOLLAND - T T 4.105 N - N45MNT | 105HP | 79KW | 2013 | prezent |
182 | NEW HOLLAND - T T 4.105 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
183 | NEW HOLLAND - T T 4.105 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
184 | NEW HOLLAND - T T 4.105 PREMIUM | 2014 | prezent | ||
185 | NEW HOLLAND - T T 4.105 V - N45MNT | 105HP | 79KW | 2013 | prezent |
186 | NEW HOLLAND - T T 4.115 POWERSTAR - F34ENT | 114HP | 84KW | 2014 | prezent |
187 | NEW HOLLAND - T T 4.115 POWERSTAR - F34ENT | 114HP | 84KW | 2014 | prezent |
188 | NEW HOLLAND - T T 4.55 POWERSTAR - F34ENS | 57HP | 43KW | 2012 | prezent |
189 | NEW HOLLAND - T T 4.55 POWERSTAR - F34ENS | 57HP | 43KW | 2012 | prezent |
190 | NEW HOLLAND - T T 4.65 POWERSTAR - F34ENS | 65HP | 48KW | 2012 | prezent |
191 | NEW HOLLAND - T T 4.75 POWERSTAR - F34ENS | 75HP | 55KW | 2012 | 2014 |
192 | NEW HOLLAND - T T 4.75 POWERSTAR - F34ENS | 75HP | 55KW | 2012 | 2014 |
193 | NEW HOLLAND - T T 4.85 F - F5C-88 | 85HP | 64KW | prezent | |
194 | NEW HOLLAND - T T 4.85 POWERSTAR - F34ENS | 85HP | 60KW | 2012 | 2014 |
195 | NEW HOLLAND - T T 4.85 POWERSTAR - F34ENS | 85HP | 60KW | 2012 | 2014 |
196 | NEW HOLLAND - T T 4.85 PREMIUM - F34ENT | 85HP | 64KW | 2014 | prezent |
197 | NEW HOLLAND - T T 4.95 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
198 | NEW HOLLAND - T T 4.95 POWERSTAR - F34ENS | 99HP | 73KW | 2012 | 2014 |
199 | NEW HOLLAND - T T 4.95 PREMIUM - F34ENT | 97HP | 73KW | 2014 | prezent |
200 | NEW HOLLAND - T T 4.95 V - N45MNA | 96HP | 73KW | 2012 | prezent |
201 | NEW HOLLAND - T T 4.95 V - N45MNA | 96HP | 73KW | 2012 | prezent |
202 | NEW HOLLAND - T T 4020 - F32MRS | 63HP | 47KW | 06.08 | 2012 |
203 | NEW HOLLAND - T T 4020 - F32MRS | 63HP | 47KW | 06.08 | 2012 |
204 | NEW HOLLAND - T T 4020 V | 2011 | prezent | ||
205 | NEW HOLLAND - T T 4030 N | 2011 | prezent | ||
206 | NEW HOLLAND - T T 4030 V | 2011 | prezent | ||
207 | NEW HOLLAND - T T 4040 N - F5C-88 | 83HP | 62KW | 2010 | prezent |
208 | NEW HOLLAND - T T 5.100 ISO ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | ||
209 | NEW HOLLAND - T T 5.105 - F5C | 107HP | 80KW | 2012 | prezent |
210 | NEW HOLLAND - T T 5.110 ISO ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | ||
211 | NEW HOLLAND - T T 5.110 NA ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | ||
212 | NEW HOLLAND - T T 5.115 - F5C | 115HP | 85KW | 2012 | prezent |
213 | NEW HOLLAND - T T 5.120 - F5C | 120HP | 89KW | prezent | |
214 | NEW HOLLAND - T T 5.120 ISO ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | ||
215 | NEW HOLLAND - T T 5.120 NA ELECTRO COMMAND - F5C-TIER IVB | 11.15 | 09.17 | ||
216 | NEW HOLLAND - T T 5.95 - F34ENT | 97HP | 73KW | 2012 | prezent |
217 | NEW HOLLAND - T T 5030 | 76HP | 56KW | 06.08 | prezent |
218 | NEW HOLLAND - T T 5030 | 76HP | 56KW | 06.08 | prezent |
219 | NEW HOLLAND - T T 5040 - N45MSSX | 84HP | 63KW | 06.08 | 2013 |
220 | NEW HOLLAND - T T 5040 - N45MSSX | 84HP | 63KW | 06.08 | 2013 |
221 | NEW HOLLAND - T T 5050 - N45MSSX | 93HP | 70KW | 06.08 | 2013 |
222 | NEW HOLLAND - T T 5050 - N45MSSX | 93HP | 70KW | 06.08 | 2013 |
223 | NEW HOLLAND - T T 5060 - N45MNT | 105HP | 78KW | 06.08 | prezent |
224 | NEW HOLLAND - T T 5060 - N45MNT | 105HP | 78KW | 06.08 | prezent |
225 | NEW HOLLAND - T T 5070 - N45MNT | 113HP | 85KW | 06.08 | 2012 |
226 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | 10.12 | prezent |
227 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | 10.12 | prezent |
228 | NEW HOLLAND - TD TD 5.85 - TIER 4A | 10.14 | prezent | ||
229 | NEW HOLLAND - TD TD 5.85 TMR - Tier 4 (EU) | 09/17 | prezent | ||
230 | NEW HOLLAND - TN TN 95 DA | 95HP | 70KW | 01.04 | 12.08 |
231 | NEW HOLLAND - WE WE 150 B PRO - F4GE9484EH | 06.10 | 12.15 | ||
232 | SAME - 100 100 F DORADO | 2004 | prezent | ||
233 | SAME - 55 55 F DORADO | 2004 | prezent | ||
234 | SAME - 56 56 DORADO - 1000.3W | 56HP | 41KW | 10.04 | 12.07 |
235 | SAME - 60 60 GOLDEN - 1000.3 A | 60HP | 44KW | 2002 | prezent |
236 | SAME - 65 65 GOLDEN - 1000.3AT | 67HP | 49KW | 2002 | prezent |
237 | SAME - 66 66 DORADO - 1000.3WT | 71HP | 52KW | 10.04 | 12.09 |
238 | SAME - 70 70 F DORADO | 2004 | prezent | ||
239 | SAME - 75 75 F DORADO | 2004 | prezent | ||
240 | SAME - 75 75 GOLDEN - 1000.4A | 75HP | 55KW | 2002 | prezent |
241 | SAME - 76 76 DORADO - 1000.3WT | 75HP | 55KW | 10.04 | 12.09 |
242 | SAME - 85 85 GOLDEN - 1000.4 AT | 85HP | 63KW | prezent | |
243 | SAME - 86 86 DORADO - 1000.4WT | 87HP | 64KW | 10.04 | 12.09 |
244 | SAME - 86 86 DORADO - 1000.4WT | 87HP | 64KW | 10.04 | 12.09 |
245 | SAME - 90 90 F DORADO | 2004 | prezent | ||
246 | STEYR - 360 360 KOMPAKT - EURO II | prezent | |||
247 | STEYR - 370 370 KOMPAKT - EURO II | prezent | |||
248 | STEYR - 375 375 KOMPAKT - EURO II | prezent | |||
249 | STEYR - 4065 4065 S KOMPAKT - F5DFL413 | 05.14 | prezent | ||
250 | STEYR - 485 485 KOMPAKT - EURO II | prezent | |||
251 | STEYR - 495 495 KOMPAKT - EURO II | 2009 | prezent | ||
252 | STEYR - 9080 9080 MT - 44 DTA | 2008 | prezent | ||
253 | STEYR - 9090 9090 MT - 44 DTA | 2008 | prezent | ||
254 | STEYR - 9100 9100 MT - 44 DTA | 2008 | prezent | ||
255 | STEYR - 9105 9105 MT - 44 DTA | 2008 | prezent | ||
256 | STEYR - M M 9100 | 2004 | prezent |
Preturile includ TVA.
174,00lei
148,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
HIFI
Cod: SH 61153
Cod: SH 61153
Cumpara
Articole echivalente / alternative